
Entity | Amount | Change
12/31/2022 to 03/31/2023 |
Position Size ($ in 1000's) |
---|---|---|---|
![]() |
$4,870,241 | ||
MSFT | 16,588,099 | -809,810 | $4,777,844 |
Call | 916,400 | +106,300 | $260,811 |
Put | 589,500 | -34,300 | $168,414 |
![]() |
$4,280,166 | ||
AAPL | 25,535,681 | -3,608,451 | $4,206,270 |
Call | 564,600 | -34,100 | $92,448 |
Put | 113,300 | -341,000 | $18,552 |
![]() |
$1,461,651 | ||
NVDA | 4,614,675 | -757,337 | $1,281,353 |
Call | 680,900 | +64,200 | $186,764 |
Put | 23,600 | -136,400 | $6,466 |
![]() |
$1,435,172 | ||
AMZN | 13,800,636 | -4,333,864 | $1,424,732 |
Call | 101,500 | -446,300 | $10,440 |
![]() |
$1,158,863 | ||
GOOG | 10,118,195 | -1,614,198 | $1,051,898 |
Call | 1,187,100 | +156,200 | $120,277 |
Put | 130,000 | -427,500 | $13,312 |
![]() |
$1,132,675 | ||
GOOGL | 10,066,120 | -1,889,542 | $1,042,700 |
Call | 895,400 | +756,800 | $91,926 |
Put | 19,000 | -500,000 | $1,951 |
![]() |
$1,106,765 | ||
JNJ | 7,123,407 | +57,519 | $1,103,448 |
Call | 36,300 | -18,700 | $5,600 |
Put | 14,800 | -47,400 | $2,283 |
![]() |
$1,055,962 | ||
TSLA | 4,499,676 | -1,519,567 | $931,009 |
Call | 834,600 | -171,700 | $172,455 |
Put | 231,200 | -893,200 | $47,502 |
![]() |
$1,015,375 | ||
UNH | 1,842,916 | -220,234 | $871,592 |
Call | 321,200 | -61,000 | $151,037 |
Put | 15,300 | -48,400 | $7,254 |
![]() |
$971,532 | ||
META | 4,043,921 | -1,308,314 | $855,163 |
Call | 585,900 | -68,300 | $121,773 |
Put | 26,000 | -1,036,000 | $5,404 |
![]() |
$917,875 | ||
V | 3,920,301 | +36,221 | $882,802 |
Call | 172,200 | -10,000 | $38,324 |
Put | 14,500 | UNCH | $3,251 |
![]() |
$862,197 | ||
JPM | 6,892,647 | +143,205 | $896,583 |
Put | 491,300 | -58,500 | $63,717 |
Call | 227,000 | -104,600 | $29,331 |
![]() |
$797,813 | ||
HD | 2,716,596 | +116,639 | $799,565 |
Put | 58,100 | -13,700 | $16,987 |
Call | 51,900 | -24,600 | $15,235 |
![]() |
$786,386 | ||
BABA | 8,362,889 | -4,723,369 | $854,641 |
Put | 735,200 | +345,400 | $75,243 |
Call | 67,600 | -151,000 | $6,988 |
![]() |
$728,725 | ||
BRK.B | 2,114,960 | -9,534 | $651,556 |
BRK.A | 178 | +90 | $82,860 |
Put | 18,600 | -4,600 | $5,691 |
![]() |
$710,704 | ||
PG | 4,678,571 | -236,150 | $695,284 |
Call | 152,100 | +69,400 | $22,479 |
Put | 47,700 | -115,100 | $7,059 |
![]() |
$652,823 | ||
MRK | 6,102,302 | -882,641 | $649,011 |
Call | 37,700 | -21,500 | $4,003 |
Put | 1,800 | -33,300 | $191 |
![]() |
$649,650 | ||
CSCO | 12,462,141 | -1,003,908 | $650,893 |
Put | 261,600 | -307,100 | $13,526 |
Call | 237,800 | -146,500 | $12,283 |
![]() |
$628,287 | ||
PEP | 3,429,569 | -195,197 | $624,962 |
Call | 49,700 | +11,300 | $9,028 |
Put | 31,400 | -41,900 | $5,703 |
![]() |
$589,559 | ||
XOM | 5,460,240 | -1,242,387 | $598,778 |
Put | 171,000 | +10,500 | $18,740 |
Call | 86,900 | +28,900 | $9,521 |
![]() |
$577,423 | ||
CVX | 3,588,412 | -411,769 | $585,322 |
Put | 102,800 | -35,300 | $16,734 |
Call | 54,300 | -24,800 | $8,835 |
![]() |
$537,637 | ||
KO | 8,727,950 | -136,811 | $541,352 |
Put | 148,100 | +95,000 | $9,166 |
Call | 88,000 | -98,000 | $5,451 |
![]() |
$487,943 | ||
MCD | 1,610,727 | +294,172 | $450,214 |
Call | 135,200 | +74,000 | $37,729 |
![]() |
$469,870 | ||
INTC | 13,973,249 | -1,702,731 | $456,681 |
Call | 608,800 | -167,400 | $19,699 |
Put | 199,000 | -1,651,100 | $6,510 |
![]() |
$468,622 | ||
BAC | 15,445,231 | +1,870,300 | $440,024 |
Call | 1,008,200 | -75,300 | $28,598 |
![]() |
$460,814 | ||
ABBV | 2,879,940 | -160,572 | $458,675 |
Call | 85,000 | -33,500 | $13,470 |
Put | 71,500 | -29,500 | $11,331 |
![]() |
$445,472 | ||
AVGO | 718,634 | -99,861 | $460,856 |
Put | 57,300 | -59,500 | $36,425 |
Call | 33,100 | -5,800 | $21,041 |
![]() |
$440,270 | ||
PFE | 10,635,801 | -609,614 | $433,036 |
Call | 199,200 | -40,200 | $8,042 |
Put | 20,000 | -30,000 | $808 |
![]() |
$437,441 | ||
ADBE | 1,115,759 | +29,894 | $429,184 |
Call | 51,100 | -44,100 | $19,502 |
Put | 29,500 | -9,700 | $11,245 |
![]() |
$432,794 | ||
LLY | 1,260,786 | -114,669 | $432,726 |
Call | 200 | -19,800 | $68 |
![]() |
$420,136 | ||
WMT | 2,907,225 | +20,542 | $428,431 |
Put | 132,700 | +21,300 | $19,484 |
Call | 76,100 | -38,000 | $11,189 |
![]() |
$408,515 | ||
CRM | 1,993,545 | -626,056 | $398,136 |
Call | 52,500 | -22,400 | $10,379 |
![]() |
$406,152 | ||
TMO | 717,620 | -118,366 | $413,576 |
Put | 23,000 | +5,000 | $13,189 |
Call | 10,100 | +3,600 | $5,765 |
![]() |
$396,989 | ||
TXN | 2,057,050 | -289,331 | $382,487 |
Call | 103,700 | -35,300 | $19,120 |
Put | 25,000 | -134,900 | $4,618 |
![]() |
$396,028 | ||
BLK | 594,265 | +29,307 | $396,157 |
Put | 1,800 | +1,800 | $1,190 |
Call | 1,600 | +1,600 | $1,061 |
![]() |
1,076,204 | +46,610 | $391,104 |
MA | 1,076,204 | +47,610 | $391,104 |
![]() |
$383,273 | ||
SPY | 1,499,284 | +634,950 | $610,558 |
Put | 558,700 | +452,000 | $227,285 |
![]() |
5,041,146 | +319,155 | $382,463 |
PDD | 5,041,146 | +264,755 | $382,463 |
![]() |
$366,658 | ||
VZ | 8,585,104 | -2,330,798 | $334,041 |
Call | 953,200 | +683,200 | $37,175 |
Put | 116,800 | -335,400 | $4,558 |
![]() |
$365,072 | ||
QCOM | 2,617,937 | -112,818 | $333,880 |
Call | 268,600 | -70,000 | $34,180 |
Put | 23,500 | -5,000 | $2,988 |
![]() |
$347,493 | ||
CTSH | 5,737,268 | +1,810,197 | $346,686 |
Call | 13,500 | -34,700 | $807 |
![]() |
$339,272 | ||
NKE | 2,374,128 | -762,926 | $290,579 |
Call | 425,300 | -1,442,800 | $51,095 |
Put | 20,000 | +20,000 | $2,402 |
![]() |
$337,947 | ||
DHR | 1,281,688 | -138,549 | $323,088 |
Call | 160,900 | +15,400 | $40,194 |
Put | 101,000 | -21,000 | $25,335 |
![]() |
$330,603 | ||
DIS | 3,499,970 | -544,436 | $349,770 |
Put | 288,100 | +259,100 | $28,541 |
Call | 95,100 | -16,700 | $9,374 |
![]() |
$323,447 | ||
AMGN | 1,401,659 | +167,155 | $338,181 |
Put | 78,100 | -84,700 | $18,741 |
Call | 16,700 | -26,600 | $4,007 |
![]() |
$306,962 | ||
GS | 937,232 | +193,027 | $305,620 |
Call | 30,400 | -12,700 | $9,863 |
Put | 26,200 | -3,600 | $8,521 |
![]() |
$306,597 | ||
BMY | 4,543,988 | +341,446 | $314,511 |
Put | 163,200 | -189,700 | $11,251 |
Call | 48,200 | -135,600 | $3,337 |
![]() |
$304,629 | ||
IBM | 2,195,549 | +110,219 | $287,437 |
Call | 158,900 | +6,200 | $20,668 |
Put | 26,700 | -174,200 | $3,476 |
![]() |
$297,373 | ||
MS | 2,987,695 | +266,803 | $261,597 |
Call | 411,600 | -260,900 | $35,776 |
![]() |
$291,805 | ||
AMD | 2,735,406 | -1,586,519 | $267,968 |
Call | 257,200 | -431,700 | $25,044 |
Put | 12,400 | -620,000 | $1,207 |
See Full List: All Stocks Held By Hsbc Holdings PLC
— Including:
Biggest new positions
Biggest exits
Biggest increased positions
Biggest decreased positions
See Details: Top 10 Stocks Held By Hsbc Holdings PLC
![]() At 03/31/2023: $83,490,946 At 12/31/2022: $86,986,564 Combined Holding Report Includes:
Hsbc Holdings PLC holdings changes, total fund size, and other information presented on HoldingsChannel.com was derived from Hsbc Holdings PLC 13F filings. Link to 13F filings: SEC filings |