Entity | Amount | Change
03/31/2024 to 06/30/2024 |
Position Size ($ in 1000's) |
---|---|---|---|
MICROSOFT CORP | 1,332,368 | +19,470 | $595,502 |
MSFT | 1,332,368 | +19,470 | $595,502 |
ALPHABET INC | 2,931,669 | -62,306 | $534,003 |
GOOGL | 2,931,669 | -62,306 | $534,003 |
NVIDIA CORPORATION | 2,927,341 | +2,658,644 | $361,644 |
NVDA | 2,927,341 | +2,658,644 | $361,644 |
VISA INC | 1,016,308 | +4,538 | $266,750 |
V | 1,016,308 | +4,538 | $266,750 |
LINDE PLC | 495,738 | +11,976 | $217,535 |
LIN | 495,738 | +11,976 | $217,535 |
JPMORGAN CHASE & CO. | 947,651 | +4,912 | $191,672 |
JPM | 947,651 | +4,912 | $191,672 |
PALO ALTO NETWORKS INC | 562,742 | +22,949 | $190,775 |
PANW | 562,742 | +22,949 | $190,775 |
PROCTER AND GAMBLE CO | 1,026,729 | +95,127 | $169,328 |
PG | 1,026,729 | +95,127 | $169,328 |
META PLATFORMS INC | 312,366 | +54,630 | $157,501 |
META | 312,366 | +54,630 | $157,501 |
BROADCOM INC | 87,964 | +2,782 | $141,229 |
AVGO | 87,964 | +2,782 | $141,229 |
COCA COLA CO | 1,925,778 | -64,843 | $122,576 |
KO | 1,925,778 | -64,843 | $122,576 |
MERCK & CO INC | 968,914 | +104,006 | $119,952 |
MRK | 968,914 | +104,006 | $119,952 |
ADOBE INC | 215,621 | +7,059 | $119,786 |
ADBE | 215,621 | +7,059 | $119,786 |
HOME DEPOT INC | 340,192 | +96,255 | $117,108 |
HD | 340,192 | +96,255 | $117,108 |
THERMO FISHER SCIENTIFIC INC | 198,246 | -4,630 | $109,630 |
TMO | 198,246 | -4,630 | $109,630 |
GENERAL MLS INC | 1,611,000 | UNCH | $101,912 |
GIS | 1,611,000 | UNCH | $101,912 |
S&P GLOBAL INC | 215,296 | +9,042 | $96,022 |
SPGI | 215,296 | +9,042 | $96,022 |
SERVICENOW INC | 106,713 | +19,530 | $83,948 |
NOW | 106,713 | +19,530 | $83,948 |
DISNEY WALT CO | 764,959 | +20,322 | $75,953 |
DIS | 764,959 | +20,322 | $75,953 |
ALCON AG | 836,736 | +19,251 | $74,698 |
ALC | 836,736 | +19,251 | $74,698 |
UBS GROUP AG | 2,474,995 | +361,876 | $72,852 |
UBS | 2,474,995 | +361,876 | $72,852 |
TRANE TECHNOLOGIES PLC | 210,681 | +24,070 | $69,299 |
TT | 210,681 | +24,070 | $69,299 |
BLACKSTONE INC | 513,068 | -40,831 | $63,518 |
BX | 513,068 | -40,831 | $63,518 |
SALESFORCE INC | 236,544 | +20,235 | $60,815 |
CRM | 236,544 | +20,235 | $60,815 |
ELI LILLY & CO | 65,866 | +10,031 | $59,634 |
LLY | 65,866 | +10,031 | $59,634 |
HONEYWELL INTL INC | 267,679 | +65,472 | $57,160 |
HON | 267,679 | +65,472 | $57,160 |
WASTE MGMT INC DEL | 264,482 | +16,678 | $56,425 |
WM | 264,482 | +16,678 | $56,425 |
ABBVIE INC | 328,710 | -5,514 | $56,380 |
ABBV | 328,710 | -5,514 | $56,380 |
FERRARI N V | 137,364 | -4,983 | $56,047 |
RACE | 137,364 | -4,983 | $56,047 |
MONDELEZ INTL INC | 837,478 | +5,143 | $54,805 |
MDLZ | 837,478 | +5,143 | $54,805 |
SPOTIFY TECHNOLOGY S A | 173,350 | -20,579 | $54,395 |
SPOT | 173,350 | -20,579 | $54,395 |
NETFLIX INC | 79,882 | -10,902 | $53,911 |
NFLX | 79,882 | -10,902 | $53,911 |
EXXON MOBIL CORP | 445,840 | -42,441 | $51,325 |
XOM | 445,840 | -42,441 | $51,325 |
MCDONALDS CORP | 185,118 | -2,338 | $47,175 |
MCD | 185,118 | -2,338 | $47,175 |
DATADOG INC | 336,766 | +40,814 | $43,675 |
DDOG | 336,766 | +40,814 | $43,675 |
NEXTERA ENERGY INC | 608,809 | -243,009 | $43,110 |
NEE | 608,809 | -243,009 | $43,110 |
CISCO SYS INC | 833,575 | -80,887 | $39,603 |
CSCO | 833,575 | -80,887 | $39,603 |
JOHNSON & JOHNSON | 267,154 | +8,671 | $39,047 |
JNJ | 267,154 | +8,671 | $39,047 |
CSX CORP | 1,155,590 | +97,502 | $38,654 |
CSX | 1,155,590 | +97,502 | $38,654 |
IQVIA HLDGS INC | 178,109 | -32,988 | $37,659 |
IQV | 178,109 | -32,988 | $37,659 |
EATON CORP PLC | 119,316 | +2,756 | $37,412 |
ETN | 119,316 | +2,756 | $37,412 |
SEMPRA | 451,963 | +249,530 | $34,376 |
SRE | 451,963 | +249,530 | $34,376 |
VERIZON COMMUNICATIONS INC | 810,196 | -3,447 | $33,412 |
VZ | 810,196 | -3,447 | $33,412 |
ALPHABET INC | 169,099 | -8,712 | $31,016 |
GOOG | 169,099 | -8,712 | $31,016 |
TEXAS INSTRS INC | 145,354 | UNCH | $28,276 |
TXN | 145,354 | UNCH | $28,276 |
PROGRESSIVE CORP | 134,563 | +27,685 | $27,950 |
PGR | 134,563 | +27,685 | $27,950 |
INTERCONTINENTAL EXCHANGE IN (ICE) | 192,584 | +16,486 | $26,363 |
ICE | 192,584 | +16,486 | $26,363 |
LAUDER ESTEE COS INC | 237,699 | -5,547 | $25,291 |
EL | 237,699 | -5,547 | $25,291 |
METLIFE INC | 349,445 | -20,360 | $24,528 |
MET | 349,445 | -20,360 | $24,528 |
BLACKROCK INC | 30,632 | -2,677 | $24,117 |
BLK | 30,632 | -2,677 | $24,117 |
See Full List: All Stocks Held By Compagnie Lombard Odier SCmA
— Including:
Biggest new positions
Biggest exits
Biggest increased positions
Biggest decreased positions
See Details: Top 10 Stocks Held By Compagnie Lombard Odier SCmA
Size ($ in 1000's)
At 06/30/2024: $5,912,588 At 03/31/2024: $5,651,167 Combined Holding Report Includes:
Compagnie Lombard Odier SCmA AUM history Compagnie Lombard Odier SCmA holdings changes, total fund size, and other information presented on HoldingsChannel.com was derived from Compagnie Lombard Odier SCmA 13F filings. Link to 13F filings: SEC filings |