
Entity | Amount | Change
03/31/2023 to 06/30/2023 |
Position Size ($ in 1000's) |
---|---|---|---|
![]() |
$1,958,635 | ||
MSFT | 5,931,055 | -201,183 | $2,019,761 |
Put | 489,700 | -121,200 | $166,762 |
Call | 310,200 | -70,000 | $105,636 |
![]() |
$1,680,022 | ||
AAPL | 9,064,849 | -710,423 | $1,758,309 |
Put | 877,000 | +4,800 | $170,112 |
Call | 473,400 | -34,900 | $91,825 |
![]() |
$920,048 | ||
AMZN | 7,280,605 | -158,490 | $949,093 |
Put | 582,500 | -4,200 | $75,935 |
Call | 359,700 | +1,900 | $46,890 |
![]() |
24,018,890 | -537,542 | $754,914 |
VICI | 24,018,890 | -537,742 | $754,914 |
![]() |
$702,491 | ||
NVDA | 1,706,456 | -77,467 | $721,865 |
Put | 142,200 | -77,700 | $60,153 |
Call | 96,400 | -26,700 | $40,779 |
![]() |
$680,998 | ||
ADBE | 1,404,960 | +5,231 | $687,012 |
Put | 34,400 | +10,600 | $16,821 |
Call | 22,100 | +9,500 | $10,807 |
![]() |
$655,091 | ||
UNH | 1,398,950 | +35,461 | $672,394 |
Put | 65,200 | -19,000 | $31,338 |
Call | 29,200 | -17,100 | $14,035 |
![]() |
$584,289 | ||
CSCO | 11,445,571 | +8,958 | $592,194 |
Put | 349,700 | +92,900 | $18,093 |
Call | 196,900 | +71,000 | $10,188 |
![]() |
$569,222 | ||
GOOGL | 4,963,768 | -4,528 | $594,163 |
Put | 573,400 | -119,100 | $68,970 |
Call | 366,100 | -116,800 | $44,029 |
![]() |
$552,597 | ||
V | 2,386,339 | +72,843 | $566,680 |
Put | 115,900 | +51,600 | $27,524 |
Call | 56,600 | +15,300 | $13,441 |
![]() |
$492,952 | ||
MRK | 4,351,752 | -697,303 | $502,149 |
Put | 156,200 | +7,900 | $18,024 |
Call | 76,500 | -27,500 | $8,827 |
![]() |
$456,162 | ||
SPGI | 1,138,917 | +15,035 | $456,563 |
Put | 15,800 | -9,100 | $6,334 |
Call | 14,800 | -3,900 | $5,933 |
![]() |
3,713,874 | +18,451 | $449,267 |
GOOG | 3,713,874 | +18,451 | $449,267 |
![]() |
$423,354 | ||
TMO | 820,736 | -92,707 | $428,206 |
Put | 16,100 | -3,700 | $8,400 |
Call | 6,800 | -5,000 | $3,548 |
![]() |
$410,839 | ||
ACN | 1,340,542 | +220,040 | $413,647 |
Put | 32,500 | -7,500 | $10,029 |
Call | 23,400 | +1,600 | $7,221 |
![]() |
21,342,317 | -1,391,760 | $408,410 |
STLA | 21,342,317 | -1,391,760 | $408,410 |
![]() |
$382,157 | ||
JNJ | 2,377,526 | -10,618 | $393,528 |
Put | 146,700 | -48,700 | $24,282 |
Call | 78,000 | -48,900 | $12,911 |
![]() |
$377,337 | ||
JPM | 2,727,245 | -96,766 | $396,651 |
Put | 234,400 | +21,100 | $34,091 |
Call | 101,600 | -78,200 | $14,777 |
![]() |
$375,872 | ||
MCHP | 4,202,809 | +546,029 | $376,508 |
Put | 15,400 | -10,200 | $1,380 |
Call | 8,300 | -9,300 | $744 |
![]() |
$361,352 | ||
XOM | 3,451,251 | -414,050 | $370,147 |
Put | 308,000 | -58,000 | $33,033 |
Call | 226,000 | +1,500 | $24,238 |
![]() |
$356,617 | ||
LIN | 942,408 | -2,208 | $359,133 |
Put | 22,800 | -9,000 | $8,689 |
Call | 16,200 | -5,000 | $6,173 |
![]() |
$352,453 | ||
INTU | 776,227 | -35,301 | $355,660 |
Put | 13,100 | +700 | $6,002 |
Call | 6,100 | -200 | $2,795 |
![]() |
$337,615 | ||
VLO | 2,886,116 | +10,102 | $338,541 |
Put | 16,900 | -2,500 | $1,982 |
Call | 9,000 | -3,200 | $1,056 |
![]() |
$330,615 | ||
ROP | 688,362 | +423 | $330,951 |
Put | 2,700 | +700 | $1,298 |
Call | 2,000 | +900 | $962 |
![]() |
$330,146 | ||
AMAT | 2,313,918 | +203,933 | $334,454 |
Put | 80,100 | -10,600 | $11,578 |
Call | 50,300 | -6,300 | $7,270 |
![]() |
$329,398 | ||
WMT | 2,178,473 | -180,357 | $342,412 |
Put | 192,900 | -100 | $30,320 |
Call | 110,100 | -7,400 | $17,306 |
![]() |
$325,809 | ||
INTC | 9,892,399 | -393,820 | $330,802 |
Put | 297,400 | +59,600 | $9,945 |
Call | 148,100 | +23,200 | $4,952 |
![]() |
$304,892 | ||
AMGN | 1,386,761 | -86,780 | $307,889 |
Put | 22,400 | -12,100 | $4,973 |
Call | 8,900 | -11,500 | $1,976 |
![]() |
$294,108 | ||
MPC | 2,542,575 | +23,362 | $296,464 |
Put | 53,900 | +24,500 | $6,285 |
Call | 33,700 | +15,400 | $3,929 |
![]() |
$291,835 | ||
MA | 763,517 | +138,359 | $300,291 |
Put | 44,100 | +15,200 | $17,345 |
Call | 22,600 | +2,200 | $8,889 |
![]() |
$286,713 | ||
PG | 1,933,700 | +62,729 | $293,420 |
Put | 140,200 | -47,000 | $21,274 |
Call | 96,000 | -10,900 | $14,567 |
![]() |
$282,938 | ||
TSLA | 1,536,666 | -208,834 | $402,253 |
Put | 580,100 | -405,000 | $151,853 |
Call | 124,300 | -16,500 | $32,538 |
![]() |
$282,805 | ||
GILD | 3,738,359 | +564,888 | $288,115 |
Put | 148,300 | +13,400 | $11,429 |
Call | 79,400 | +6,700 | $6,119 |
![]() |
$264,149 | ||
AVGO | 341,019 | -27,800 | $295,810 |
Put | 70,700 | +21,200 | $61,327 |
Call | 34,200 | +10,600 | $29,666 |
![]() |
$252,211 | ||
MCK | 595,230 | -27,807 | $254,348 |
Put | 9,800 | +4,700 | $4,188 |
Call | 4,800 | +3,000 | $2,051 |
![]() |
997,631 | -37,261 | $250,469 |
FLT | 997,631 | -37,261 | $250,469 |
![]() |
$242,135 | ||
LLY | 542,701 | -7,691 | $254,516 |
Put | 56,700 | +6,700 | $26,591 |
Call | 30,300 | -1,400 | $14,210 |
![]() |
514,757 | +201,885 | $228,181 |
SPY | 514,757 | +201,885 | $228,181 |
![]() |
$223,415 | ||
ORCL | 1,894,318 | -23,917 | $225,594 |
Put | 65,600 | -5,500 | $7,812 |
Call | 47,300 | +4,200 | $5,633 |
![]() |
$216,169 | ||
PSX | 2,274,601 | +75,769 | $216,951 |
Put | 26,300 | -6,800 | $2,508 |
Call | 18,100 | -2,900 | $1,726 |
![]() |
$213,242 | ||
BIIB | 752,211 | +52,942 | $214,267 |
Put | 6,600 | +300 | $1,880 |
Call | 3,000 | -300 | $855 |
![]() |
590,680 | -17,250 | $208,873 |
ALGN | 590,680 | -17,250 | $208,873 |
![]() |
$199,221 | ||
WFC | 3,220,871 | -210,986 | $137,467 |
WFC.PRL | 61,256 | -18,484 | $70,567 |
Put | 392,300 | +23,900 | $16,743 |
Call | 185,800 | -170,200 | $7,930 |
![]() |
$198,934 | ||
KO | 3,435,349 | +236,114 | $206,877 |
Put | 326,800 | +44,000 | $19,680 |
Call | 194,900 | +18,100 | $11,737 |
![]() |
$198,549 | ||
VZ | 5,390,768 | -1,062,291 | $200,483 |
Put | 144,600 | +4,000 | $5,378 |
Call | 92,600 | -9,900 | $3,444 |
![]() |
$194,501 | ||
NFLX | 475,054 | +105,985 | $209,257 |
Put | 77,400 | +20,300 | $34,094 |
Call | 43,900 | +16,500 | $19,338 |
![]() |
1,949,306 | +24 | $194,463 |
MINT | 1,949,306 | +24 | $194,463 |
![]() |
2,002,408 | -5,654 | $189,368 |
CAH | 2,002,408 | -5,654 | $189,368 |
![]() |
$185,670 | ||
QCOM | 1,603,425 | -21,713 | $190,872 |
Put | 102,800 | -20,800 | $12,237 |
Call | 59,100 | -9,300 | $7,035 |
![]() |
$179,936 | ||
CVX | 1,232,945 | -23,368 | $194,004 |
Put | 186,200 | -20,000 | $29,299 |
Call | 96,800 | -29,200 | $15,231 |
See Full List: All Stocks Held By Allianz Asset Management GmbH
— Including:
Biggest new positions
Biggest exits
Biggest increased positions
Biggest decreased positions
See Details: Top 10 Stocks Held By Allianz Asset Management GmbH
![]() At 06/30/2023: $55,856,794 At 03/31/2023: $56,387,749 Combined Holding Report Includes:
Allianz Asset Management GmbH holdings changes, total fund size, and other information presented on HoldingsChannel.com was derived from Allianz Asset Management GmbH 13F filings. Link to 13F filings: SEC filings |