Entity | Amount | Change
03/31/2024 to 06/30/2024 |
Position Size ($ in 1000's) |
---|---|---|---|
SPDR S&P 500 ETF TR (SPY) | $2,186,796 | ||
Call | 5,876,100 | +103,300 | $3,197,891 |
Put | 3,915,400 | -649,500 | $2,130,839 |
SPY | 2,051,117 | -54,575 | $1,119,744 |
INVESCO EXCH TRD SLF IDX FD | 48,118,732 | +2,326,579 | $984,028 |
BSCP | 48,118,732 | +2,326,579 | $984,028 |
INVESCO EXCH TRD SLF IDX FD | 38,506,473 | +13,446,669 | $738,362 |
BSCQ | 38,506,473 | +13,446,669 | $738,362 |
INVESCO EXCH TRD SLF IDX FD | 31,522,171 | -3,997,954 | $663,857 |
BSCO | 31,522,171 | -3,997,954 | $663,857 |
APPLE INC | $488,479 | ||
AAPL | 2,772,841 | +227,402 | $584,016 |
Put | 461,300 | -51,600 | $97,159 |
Call | 7,700 | +800 | $1,622 |
NVIDIA CORPORATION | $339,732 | ||
NVDA | 2,980,975 | +2,705,261 | $368,270 |
Put | 239,500 | +209,500 | $29,588 |
Call | 8,500 | +7,100 | $1,050 |
MICROSOFT CORP | $321,191 | ||
MSFT | 891,125 | +88,639 | $398,289 |
Put | 173,300 | +5,600 | $77,456 |
Call | 800 | +300 | $358 |
FIDELITY COVINGTON TRUST | 1,854,833 | +58,125 | $318,141 |
FTEC | 1,854,833 | +58,125 | $318,141 |
ISHARES TR (IVW) | 2,577,490 | +70,739 | $238,521 |
IVW | 2,577,490 | +70,739 | $238,521 |
AMAZON COM INC | $147,525 | ||
AMZN | 819,486 | +75,136 | $158,366 |
Put | 56,600 | -500 | $10,938 |
Call | 500 | -1,800 | $97 |
FIDELITY COVINGTON TRUST | 2,356,300 | +86,803 | $136,524 |
FNCL | 2,356,300 | +86,803 | $136,524 |
FIDELITY COVINGTON TRUST | 1,940,130 | +86,920 | $133,093 |
FHLC | 1,940,130 | +86,920 | $133,093 |
ISHARES TR (IVV) | 214,644 | +11,607 | $117,460 |
IVV | 214,644 | +10,907 | $117,460 |
ISHARES TR (IVE) | 624,680 | +29,880 | $113,698 |
IVE | 624,680 | +29,880 | $113,698 |
VANGUARD INDEX FDS (VOO) | $109,688 | ||
VOO | 219,934 | -969 | $110,388 |
Put | 1,400 | +1,400 | $700 |
FIDELITY COVINGTON TRUST | 1,286,699 | +56,861 | $104,236 |
FDIS | 1,286,699 | +56,861 | $104,236 |
INVESCO EXCH TRD SLF IDX FD | 5,145,543 | +556,555 | $102,654 |
BSCS | 5,145,543 | +556,555 | $102,654 |
FIDELITY COVINGTON TRUST | 1,489,184 | +54,276 | $97,348 |
FIDU | 1,489,184 | +54,276 | $97,348 |
FIDELITY COVINGTON TRUST | 1,854,946 | +54,792 | $96,884 |
FCOM | 1,854,946 | +54,792 | $96,884 |
VANGUARD INDEX FDS (VTI) | 337,311 | -12,923 | $90,555 |
VTI | 337,311 | -12,923 | $90,555 |
ALPHABET INC | $82,277 | ||
GOOG | 463,772 | +54,836 | $85,065 |
Put | 17,300 | -6,700 | $3,173 |
Call | 2,100 | +500 | $385 |
ALPHABET INC | $81,796 | ||
GOOGL | 500,356 | +19,802 | $91,140 |
Put | 51,800 | +20,100 | $9,435 |
Call | 500 | +500 | $91 |
ISHARES TR (AGG) | 760,929 | -89,480 | $73,863 |
AGG | 760,929 | -89,480 | $73,863 |
BERKSHIRE HATHAWAY INC DEL | $69,374 | ||
BRK.B | 173,317 | +14,674 | $70,505 |
Put | 8,800 | +6,600 | $3,580 |
BRK.A | 4 | -6 | $2,449 |
BROADCOM INC | $61,822 | ||
AVGO | 38,835 | +8,989 | $62,352 |
Put | 3,400 | -2,700 | $546 |
Call | 100 | +100 | $16 |
JPMORGAN CHASE & CO. | $60,880 | ||
JPM | 306,401 | +69,900 | $61,973 |
Put | 5,600 | +500 | $1,133 |
Call | 200 | +100 | $40 |
FIDELITY COVINGTON TRUST | 1,217,808 | +43,986 | $57,727 |
FSTA | 1,217,808 | +43,986 | $57,727 |
INVESCO QQQ TR | $57,017 | ||
QQQ | 192,414 | +17,299 | $92,327 |
Put | 91,100 | +4,900 | $43,647 |
Call | 17,400 | +2,900 | $8,337 |
ISHARES TR (IWF) | $54,941 | ||
IWF | 151,325 | +4,757 | $55,160 |
Put | 600 | UNCH | $219 |
META PLATFORMS INC | $54,106 | ||
META | 114,406 | +10,481 | $57,686 |
Put | 7,800 | -1,900 | $3,933 |
Call | 700 | +500 | $353 |
UNITEDHEALTH GROUP INC | $53,255 | ||
UNH | 119,273 | +8,106 | $60,741 |
Put | 16,000 | -600 | $8,148 |
Call | 1,300 | UNCH | $662 |
ABBVIE INC | $52,412 | ||
ABBV | 312,675 | -20,974 | $53,630 |
Put | 7,100 | -7,600 | $1,218 |
VANGUARD TAX MANAGED FDS (VEA) | 1,004,758 | -48,147 | $49,655 |
VEA | 1,004,758 | -48,147 | $49,655 |
ELI LILLY & CO | $47,561 | ||
LLY | 56,531 | +16,502 | $51,182 |
Put | 4,100 | +1,600 | $3,712 |
Call | 100 | UNCH | $91 |
SELECT SECTOR SPDR TR (XLK) | $47,240 | ||
XLK | 213,813 | -2,957 | $48,371 |
Put | 5,000 | UNCH | $1,131 |
ESSEX PPTY TR INC | 168,543 | -1,684 | $46,290 |
ESS | 168,543 | -1,684 | $46,290 |
HOME DEPOT INC | $44,734 | ||
HD | 135,350 | +1,131 | $46,593 |
Put | 5,400 | -800 | $1,859 |
ISHARES TR (IJK) | 493,427 | +13,064 | $43,476 |
IJK | 493,427 | +13,064 | $43,476 |
FIDELITY COVINGTON TRUST | 1,684,869 | +35,199 | $42,273 |
FENY | 1,684,869 | +35,199 | $42,273 |
DISNEY WALT CO | $41,264 | ||
DIS | 418,386 | +103,723 | $41,542 |
Put | 3,000 | UNCH | $298 |
Call | 200 | UNCH | $20 |
ISHARES TR (IJJ) | 359,929 | +14,003 | $40,838 |
IJJ | 359,929 | +14,003 | $40,838 |
ADOBE INC | $39,500 | ||
ADBE | 72,401 | -7,706 | $40,222 |
Put | 1,300 | UNCH | $722 |
EXXON MOBIL CORP | $38,245 | ||
XOM | 402,212 | +64,799 | $46,303 |
Put | 70,000 | +40,200 | $8,058 |
COSTCO WHSL CORP NEW | $36,649 | ||
COST | 46,317 | +12,131 | $39,369 |
Put | 3,200 | -500 | $2,720 |
NETFLIX INC | $36,368 | ||
NFLX | 56,188 | +4,191 | $37,920 |
Put | 2,300 | +700 | $1,552 |
APPLIED MATLS INC | 149,994 | +46,381 | $35,397 |
AMAT | 149,994 | +46,381 | $35,397 |
ISHARES TR (ITOT) | 295,764 | +15,933 | $35,131 |
ITOT | 295,764 | +15,933 | $35,131 |
VANGUARD WORLD FD (VGT) | 60,826 | +4,256 | $35,118 |
VGT | 60,826 | +4,256 | $35,118 |
JOHNSON & JOHNSON | $33,939 | ||
JNJ | 252,203 | +7,348 | $36,862 |
Put | 20,000 | -3,800 | $2,923 |
GOLDMAN SACHS GROUP INC | 74,565 | -10,698 | $33,728 |
GS | 74,565 | -10,698 | $33,728 |
See Full List: All Stocks Held By Lido Advisors LLC
— Including:
Biggest new positions
Biggest exits
Biggest increased positions
Biggest decreased positions
See Details: Top 10 Stocks Held By Lido Advisors LLC
Size ($ in 1000's)
At 06/30/2024: $17,964,029 At 03/31/2024: $17,004,276 Combined Holding Report Includes:
Lido Advisors LLC holdings changes, total fund size, and other information presented on HoldingsChannel.com was derived from Lido Advisors LLC 13F filings. Link to 13F filings: SEC filings |