Entity | Amount | Change
06/30/2024 to 09/30/2024 |
Position Size ($ in 1000's) |
---|---|---|---|
VALUED ADVISERS TR | 45,851,931 | +904,276 | $1,063,108 |
EQTY | 45,851,931 | +904,276 | $1,063,108 |
APPLE INC | 2,332,627 | +407,813 | $543,502 |
AAPL | 2,332,627 | +407,813 | $543,502 |
SPDR S&P 500 ETF TR (SPY) | $417,599 | ||
SPY | 732,199 | +118,086 | $420,106 |
Put | 739,746 | +708,417 | $6,017 |
Call | 8,158 | -3,065 | $3,510 |
MICROSOFT CORP | 827,981 | +226,342 | $356,280 |
MSFT | 827,981 | +226,342 | $356,280 |
AMAZON COM INC | 1,824,059 | +144,526 | $339,877 |
AMZN | 1,824,059 | +144,526 | $339,877 |
META PLATFORMS INC | 480,344 | +25,258 | $254,762 |
META | 480,344 | +25,258 | $254,762 |
ISHARES TR (IVV) | 439,700 | +142,124 | $253,628 |
IVV | 439,700 | +142,124 | $253,628 |
ISHARES TR (IWF) | 645,086 | -915 | $242,152 |
IWF | 645,086 | -915 | $242,152 |
VANGUARD INDEX FDS (VTI) | 832,861 | +352,460 | $235,833 |
VTI | 832,861 | +352,460 | $235,833 |
HENDRSON AAA CL | 4,008,532 | +1,968,517 | $203,954 |
JAAA | 4,008,532 | +1,968,517 | $203,954 |
NVIDIA CORPORATION | 1,666,658 | +667,387 | $202,399 |
NVDA | 1,666,658 | +667,387 | $202,399 |
BERKSHIRE HATHAWAY | $195,874 | ||
BRK.B | 432,129 | -88,815 | $184,104 |
BRK.A | 46 | +29 | $11,770 |
VANGUARD INDEX FDS (VTV) | 1,133,747 | +1,101,707 | $194,867 |
VTV | 1,133,747 | +1,101,707 | $194,867 |
ALPHABET INC | 1,217,063 | -3,677 | $189,640 |
GOOG | 1,217,063 | -3,677 | $189,640 |
SALESFORCE INC | 625,205 | +21,220 | $167,285 |
CRM | 625,205 | +21,220 | $167,285 |
BECTON DICKINSON | 693,836 | -53,664 | $166,537 |
BDX | 693,836 | -53,664 | $166,537 |
JPMORGAN CHASE & CO. | 810,809 | -114,644 | $161,236 |
JPM | 810,809 | -114,644 | $161,236 |
ALPHABET INC | 1,049,980 | +215,469 | $159,156 |
GOOGL | 1,049,980 | +215,469 | $159,156 |
KEYSIGHT TECHNOLOGIES INC | 1,001,358 | +216,564 | $158,692 |
KEYS | 1,001,358 | +216,564 | $158,692 |
VISA INC | 597,421 | -11,324 | $156,982 |
V | 597,421 | -11,324 | $156,982 |
ISHARES TR (IWD) | 825,144 | +162,971 | $156,612 |
IWD | 825,144 | +162,971 | $156,612 |
SCHWAB CHARLES CORP | 2,421,708 | +57,524 | $155,202 |
SCHW | 2,421,708 | +57,524 | $155,202 |
JACOBS SOLUTIONS INC | 1,040,032 | +32,650 | $143,263 |
J | 1,040,032 | +32,650 | $143,263 |
INVESCO EXCHANGETRAD (SPHQ) | 2,093,687 | +197,353 | $140,888 |
SPHQ | 2,093,687 | +197,353 | $140,888 |
LOWES COS INC | 527,145 | -30,855 | $139,043 |
LOW | 527,145 | -30,855 | $139,043 |
INTERCONTINENTAL EXCHANGE IN (ICE) | 868,053 | -65,204 | $137,326 |
ICE | 868,053 | -65,204 | $137,326 |
ORACLE CORP | 835,427 | -26,983 | $136,781 |
ORCL | 835,427 | -26,983 | $136,781 |
PHILIP MORRIS INTL INC | 1,154,755 | -379,515 | $136,336 |
PM | 1,154,755 | -379,515 | $136,336 |
ISHARES TR (IVE) | 613,456 | +136,769 | $120,955 |
IVE | 613,456 | +136,769 | $120,955 |
AMERICAN EXPRESS CO | 453,126 | -248,359 | $119,959 |
AXP | 453,126 | -248,359 | $119,959 |
ARISTA NETWORKS INC | 308,114 | -18,553 | $116,068 |
ANET | 308,114 | -18,553 | $116,068 |
CARMAX INC | 1,472,217 | -128,988 | $113,504 |
KMX | 1,472,217 | -128,988 | $113,504 |
ISHARES TR (IEF) | 1,146,717 | +984,731 | $112,353 |
IEF | 1,146,717 | +984,731 | $112,353 |
PACCAR INC | 1,139,131 | +146,066 | $111,442 |
PCAR | 1,139,131 | +146,066 | $111,442 |
FISERV INC | 632,554 | +561,377 | $109,700 |
FI | 632,554 | +561,377 | $109,700 |
DIAGEO PLC | 777,708 | -31,293 | $109,014 |
DEO | 777,708 | -31,293 | $109,014 |
WISDOM TREE TR | 1,289,612 | +1,284,875 | $106,388 |
DGRW | 1,289,612 | +1,284,875 | $106,388 |
ISHARES S&P 100 INDEX FUND (OEF) | 375,620 | +371,267 | $103,375 |
OEF | 375,620 | +371,267 | $103,375 |
AON PLC | 301,514 | -35,083 | $102,545 |
AON | 301,514 | -35,083 | $102,545 |
ISHARES TR (IJR) | 867,507 | +57,069 | $101,464 |
IJR | 867,507 | +57,069 | $101,464 |
ISHARES TR (IGSB) | 1,908,841 | +806,503 | $100,538 |
IGSB | 1,908,841 | +806,503 | $100,538 |
PPG INDS INC | 744,994 | -60,868 | $98,745 |
PPG | 744,994 | -60,868 | $98,745 |
UNITEDHEALTH GROUP INC | 181,901 | +24,639 | $97,368 |
UNH | 181,901 | +24,639 | $97,368 |
APPLIED MATERIALS | 488,044 | +346,670 | $96,630 |
AMAT | 488,044 | +346,670 | $96,630 |
DOLLAR TREE INC | 1,351,632 | +425,245 | $95,994 |
DLTR | 1,351,632 | +425,245 | $95,994 |
VANGUARD SCOTTSDALE FDS (VMBS) | 2,036,034 | +1,846,939 | $95,912 |
VMBS | 2,036,034 | +1,846,939 | $95,912 |
VANGUARD TAX MANAGED FDS (VEA) | 1,816,044 | +1,236,636 | $95,905 |
VEA | 1,816,044 | +1,236,636 | $95,905 |
ANALOG DEVICES INC | 394,176 | -109,328 | $89,247 |
ADI | 394,176 | -109,328 | $89,247 |
J P MORGAN EXCHANGE TRADED F (JPST) | 1,683,408 | +533,174 | $84,705 |
JPST | 1,683,408 | +533,174 | $84,705 |
VANGUARD INDEX FDS (VOO) | 155,761 | +109,238 | $82,190 |
VOO | 155,761 | +109,238 | $82,190 |
See Full List: All Stocks Held By Kovitz Investment Group Partners LLC
— Including:
Biggest new positions
Biggest exits
Biggest increased positions
Biggest decreased positions
See Details: Top 10 Stocks Held By Kovitz Investment Group Partners LLC
Size ($ in 1000's)
At 09/30/2024: $15,621,867 At 06/30/2024: $11,705,057 Kovitz Investment Group Partners LLC AUM history Kovitz Investment Group Partners LLC holdings changes, total fund size, and other information presented on HoldingsChannel.com was derived from Kovitz Investment Group Partners LLC 13F filings. Link to 13F filings: SEC filings |