On this page, we present all of the funds holding DLN from our database of 13F filers, detailed in the table below. The first column indicates the name of each of the funds holding DLN, with a link to that fund's top holdings. The next columns indicate the amount of DLN stock held by each of the funds holding DLN, followed by the DLN position size held by the fund, and lastly the date of the quarterly filing period the data represents. In total, we count 377 funds holding DLN within the last two filing periods in our coverage universe of 13F filers, with the largest position size having been reported by The PNC Financial Services Group Inc.. For more details on the positions held by The PNC Financial Services Group Inc. (or by any of the other funds holding DLN), click the fund name in the "Holder" column of the funds-holding-DLN table below.
Holder | Amount | Position Size ($ in 1000's) | As of |
---|---|---|---|
The PNC Financial Services Group Inc. | 3,903,646 | $306,670 | 09/30/2024 |
DLN | 3,903,646 | $306,670 | 09/30/2024 |
Morgan Stanley | 2,863,485 | $224,956 | 09/30/2024 |
DLN | 2,863,485 | $224,956 | 09/30/2024 |
LPL Financial LLC | 2,710,278 | $212,919 | 09/30/2024 |
DLN | 2,710,278 | $212,919 | 09/30/2024 |
Creative Planning | 1,417,842 | $111,386 | 09/30/2024 |
DLN | 1,417,842 | $111,386 | 09/30/2024 |
Ameriprise Financial Inc. | 1,285,456 | $100,995 | 09/30/2024 |
DLN | 1,285,456 | $100,995 | 09/30/2024 |
UBS Group AG | 1,268,556 | $99,658 | 09/30/2024 |
DLN | 1,268,556 | $99,658 | 09/30/2024 |
Evercore Wealth Management LLC | 1,130,531 | $88,815 | 09/30/2024 |
DLN | 1,130,531 | $88,815 | 09/30/2024 |
Bank of America Corp DE | 1,056,004 | $82,960 | 09/30/2024 |
DLN | 1,056,004 | $82,960 | 09/30/2024 |
Great Valley Advisor Group Inc. | 888,083 | $69,768 | 09/30/2024 |
DLN | 888,083 | $69,768 | 09/30/2024 |
Commonwealth Equity Services LLC | 777,898 | $61,112 | 09/30/2024 |
DLN | 777,898 | $61,112 | 09/30/2024 |
Clearstead Advisors LLC | 690,959 | $54,282 | 09/30/2024 |
DLN | 690,959 | $54,282 | 09/30/2024 |
Wells Fargo & Company MN | 630,781 | $49,554 | 09/30/2024 |
DLN | 630,781 | $49,554 | 09/30/2024 |
Cambridge Investment Research Advisors Inc. | 585,518 | $45,998 | 09/30/2024 |
DLN | 585,518 | $45,998 | 09/30/2024 |
Royal Bank of Canada | 568,717 | $44,678 | 09/30/2024 |
DLN | 568,717 | $44,678 | 09/30/2024 |
Envestnet Asset Management Inc. | 553,140 | $43,455 | 09/30/2024 |
DLN | 553,140 | $43,455 | 09/30/2024 |
Cetera Investment Advisers | 543,530 | $42,700 | 09/30/2024 |
DLN | 543,530 | $42,700 | 09/30/2024 |
Waterway Wealth Management LLC | 526,171 | $41,333 | 09/30/2024 |
DLN | 526,171 | $41,333 | 09/30/2024 |
Raymond James Financial Services Advisors Inc. | 473,735 | $37,217 | 09/30/2024 |
DLN | 473,735 | $37,217 | 09/30/2024 |
Stratos Wealth Partners LTD. | 434,619 | $34,144 | 09/30/2024 |
DLN | 434,619 | $34,144 | 09/30/2024 |
IAG Wealth Partners LLC | 418,365 | $32,867 | 09/30/2024 |
DLN | 418,365 | $32,867 | 09/30/2024 |
Rockefeller Capital Management L.P. | 381,047 | $29,935 | 09/30/2024 |
DLN | 381,047 | $29,935 | 09/30/2024 |
Baird Financial Group Inc. | 347,286 | $27,283 | 09/30/2024 |
DLN | 347,286 | $27,283 | 09/30/2024 |
LRI Investments LLC | 338,645 | $27,207 | 09/30/2024 |
DLN | 338,645 | $27,207 | 09/30/2024 |
MAI Capital Management | 263,628 | $20,711 | 09/30/2024 |
DLN | 263,628 | $20,711 | 09/30/2024 |
Fox Financial Inc | 255,226 | $20,051 | 09/30/2024 |
DLN | 255,226 | $20,051 | 09/30/2024 |
Goldman Sachs Group Inc. | 248,715 | $19,539 | 09/30/2024 |
DLN | 248,715 | $19,539 | 09/30/2024 |
Raymond James & Associates | 238,279 | $18,719 | 09/30/2024 |
DLN | 238,279 | $18,719 | 09/30/2024 |
Bristlecone Advisors LLC | 228,960 | $17,987 | 09/30/2024 |
DLN | 228,960 | $17,987 | 09/30/2024 |
Private Advisor Group LLC | 222,511 | $17,480 | 09/30/2024 |
DLN | 222,511 | $17,480 | 09/30/2024 |
Revolve Wealth Partners LLC | 218,498 | $16,997 | 12/31/2024 |
DLN | 218,498 | $16,997 | 12/31/2024 |
Steward Partners Investment Advisory LLC | 194,276 | $15,262 | 09/30/2024 |
DLN | 194,276 | $15,262 | 09/30/2024 |
Fairway Wealth LLC | 182,470 | $14,335 | 09/30/2024 |
DLN | 182,470 | $14,335 | 09/30/2024 |
FIDELIS iM LLC | 165,534 | $12,876 | 12/31/2024 |
DLN | 165,534 | $12,876 | 12/31/2024 |
Main Street Financial Solutions LLC | 163,291 | $12,828 | 09/30/2024 |
DLN | 163,291 | $12,828 | 09/30/2024 |
Sanctuary Advisors LLC | 156,161 | $12,708 | 09/30/2024 |
DLN | 156,161 | $12,708 | 09/30/2024 |
HighTower Advisors LLC | 159,861 | $12,557 | 09/30/2024 |
DLN | 159,861 | $12,557 | 09/30/2024 |
Northwestern Mutual Wealth Management Co. | 153,841 | $12,086 | 09/30/2024 |
DLN | 153,841 | $12,086 | 09/30/2024 |
Kestra Advisory Services LLC | 151,664 | $11,915 | 09/30/2024 |
DLN | 151,664 | $11,915 | 09/30/2024 |
JPMorgan Chase & Co. | 145,161 | $11,404 | 09/30/2024 |
DLN | 145,161 | $11,404 | 09/30/2024 |
Advisor Group Holdings Inc. | 144,802 | $11,379 | 09/30/2024 |
DLN | 144,802 | $11,379 | 09/30/2024 |
Advisors Preferred LLC | 144,548 | $11,305 | 09/30/2024 |
DLN | 144,548 | $11,305 | 09/30/2024 |
Wealth Enhancement Advisory Services LLC | 141,473 | $11,114 | 12/31/2024 |
DLN | 141,473 | $11,114 | 12/31/2024 |
Almanack Investment Partners LLC. | 138,735 | $10,899 | 09/30/2024 |
DLN | 138,735 | $10,899 | 09/30/2024 |
Lake Street Financial LLC | 138,258 | $10,755 | 12/31/2024 |
DLN | 138,258 | $10,755 | 12/31/2024 |
D.A. Davidson & CO. | 119,660 | $9,401 | 09/30/2024 |
DLN | 119,660 | $9,401 | 09/30/2024 |
CX Institutional | 108,028 | $8,404 | 12/31/2024 |
DLN | 108,028 | $8,404 | 12/31/2024 |
Stratos Wealth Advisors LLC | 104,548 | $8,213 | 09/30/2024 |
DLN | 104,548 | $8,213 | 09/30/2024 |
RFG Advisory LLC | 103,011 | $8,013 | 12/31/2024 |
DLN | 103,011 | $8,013 | 12/31/2024 |
Strategic Family Wealth Counselors L.L.C. | 101,404 | $7,966 | 09/30/2024 |
DLN | 101,404 | $7,966 | 09/30/2024 |
Key Financial Inc | 99,441 | $7,812 | 09/30/2024 |
DLN | 99,441 | $7,812 | 09/30/2024 |
Bank Hapoalim BM | 94,500 | $7,424 | 09/30/2024 |
DLN | 94,500 | $7,424 | 09/30/2024 |
Moller Financial Services | 94,606 | $7,359 | 12/31/2024 |
DLN | 94,606 | $7,359 | 12/31/2024 |
United Advisor Group LLC | 92,242 | $7,247 | 09/30/2024 |
DLN | 92,242 | $7,247 | 09/30/2024 |
Stifel Financial Corp | 91,252 | $7,169 | 09/30/2024 |
DLN | 91,252 | $7,169 | 09/30/2024 |
Tobias Financial Advisors Inc. | 81,574 | $6,408 | 09/30/2024 |
DLN | 81,574 | $6,408 | 09/30/2024 |
Howard Bailey Securities LLC | 74,841 | $5,879 | 09/30/2024 |
DLN | 74,841 | $5,879 | 09/30/2024 |
Clearwater Capital Advisors LLC | 73,755 | $5,794 | 09/30/2024 |
DLN | 73,755 | $5,794 | 09/30/2024 |
H&H Retirement Design & Management INC | 68,700 | $5,480 | 09/30/2024 |
DLN | 68,700 | $5,480 | 09/30/2024 |
Graves Light Private Wealth Management Inc. | 69,843 | $5,433 | 12/31/2024 |
DLN | 69,843 | $5,433 | 12/31/2024 |
Captrust Financial Advisors | 67,400 | $5,295 | 09/30/2024 |
DLN | 67,400 | $5,295 | 09/30/2024 |
Truist Financial Corp | 64,719 | $5,084 | 09/30/2024 |
DLN | 64,719 | $5,084 | 09/30/2024 |
Equitable Holdings Inc. | 64,016 | $5,029 | 09/30/2024 |
DLN | 64,016 | $5,029 | 09/30/2024 |
Kingswood Wealth Advisors LLC | 60,232 | $4,686 | 12/31/2024 |
DLN | 60,232 | $4,686 | 12/31/2024 |
Comerica Bank | 58,961 | $4,632 | 09/30/2024 |
DLN | 58,961 | $4,632 | 09/30/2024 |
Monticello Wealth Management LLC | 58,595 | $4,603 | 09/30/2024 |
DLN | 58,595 | $4,603 | 09/30/2024 |
Congress Wealth Management LLC DE | 58,563 | $4,601 | 09/30/2024 |
DLN | 58,563 | $4,601 | 09/30/2024 |
Kestra Private Wealth Services LLC | 57,133 | $4,488 | 09/30/2024 |
DLN | 57,133 | $4,488 | 09/30/2024 |
Koshinski Asset Management Inc. | 57,669 | $4,486 | 12/31/2024 |
DLN | 57,669 | $4,486 | 12/31/2024 |
Sigma Planning Corp | 53,340 | $4,190 | 09/30/2024 |
DLN | 53,340 | $4,190 | 09/30/2024 |
EP Wealth Advisors LLC | 52,094 | $4,092 | 09/30/2024 |
DLN | 52,094 | $4,092 | 09/30/2024 |
Janney Montgomery Scott LLC | 52,508 | $4,085 | 12/31/2024 |
DLN | 52,508 | $4,085 | 12/31/2024 |
Brown Brothers Harriman & Co. | 51,440 | $4,041 | 09/30/2024 |
DLN | 51,440 | $4,041 | 09/30/2024 |
Circle Wealth Management LLC | 51,237 | $4,025 | 09/30/2024 |
DLN | 51,237 | $4,025 | 09/30/2024 |
IFG Advisory LLC | 50,619 | $3,977 | 09/30/2024 |
DLN | 50,619 | $3,977 | 09/30/2024 |
MML Investors Services LLC | 48,284 | $3,793 | 09/30/2024 |
DLN | 48,284 | $3,793 | 09/30/2024 |
Linscomb & Williams Inc. | 48,281 | $3,793 | 09/30/2024 |
DLN | 48,281 | $3,793 | 09/30/2024 |
Cresset Asset Management LLC | 47,551 | $3,736 | 09/30/2024 |
DLN | 47,551 | $3,736 | 09/30/2024 |
Nadler Financial Group Inc. | 47,465 | $3,729 | 09/30/2024 |
DLN | 47,465 | $3,729 | 09/30/2024 |
Assetmark Inc. | 47,263 | $3,713 | 09/30/2024 |
DLN | 47,263 | $3,713 | 09/30/2024 |
Susquehanna International Group LLP | 47,214 | $3,709 | 09/30/2024 |
DLN | 47,214 | $3,709 | 09/30/2024 |
Gladstone Institutional Advisory LLC | 47,062 | $3,697 | 09/30/2024 |
DLN | 47,062 | $3,697 | 09/30/2024 |
Lido Advisors LLC | 46,644 | $3,664 | 09/30/2024 |
DLN | 46,644 | $3,664 | 09/30/2024 |
Atria Wealth Solutions Inc. | 46,480 | $3,651 | 09/30/2024 |
DLN | 46,480 | $3,651 | 09/30/2024 |
Aspiriant LLC | 41,366 | $3,218 | 12/31/2024 |
DLN | 41,366 | $3,218 | 12/31/2024 |
Allen Capital Group LLC | 40,622 | $3,191 | 09/30/2024 |
DLN | 40,622 | $3,191 | 09/30/2024 |
Meridian Financial Partners LLC | 38,197 | $2,971 | 12/31/2024 |
DLN | 38,197 | $2,971 | 12/31/2024 |
Mission Wealth Management LP | 36,214 | $2,845 | 09/30/2024 |
DLN | 36,214 | $2,845 | 09/30/2024 |
Rockport Wealth LLC | 34,959 | $2,746 | 09/30/2024 |
DLN | 34,959 | $2,746 | 09/30/2024 |
Berger Financial Group Inc | 34,708 | $2,727 | 09/30/2024 |
DLN | 34,708 | $2,727 | 09/30/2024 |
Cerity Partners LLC | 34,469 | $2,708 | 09/30/2024 |
DLN | 34,469 | $2,708 | 09/30/2024 |
Mather Group LLC. | 33,667 | $2,645 | 09/30/2024 |
DLN | 33,667 | $2,645 | 09/30/2024 |
Coldstream Capital Management Inc. | 31,851 | $2,502 | 09/30/2024 |
DLN | 31,851 | $2,502 | 09/30/2024 |
CRA Financial Services LLC | 29,943 | $2,352 | 09/30/2024 |
DLN | 29,943 | $2,352 | 09/30/2024 |
Ausdal Financial Partners Inc. | 29,756 | $2,338 | 09/30/2024 |
DLN | 29,756 | $2,338 | 09/30/2024 |
Avantax Advisory Services Inc. | 29,243 | $2,297 | 09/30/2024 |
DLN | 29,243 | $2,297 | 09/30/2024 |
Keybank National Association OH | 28,703 | $2,255 | 09/30/2024 |
DLN | 28,703 | $2,255 | 09/30/2024 |
MidAtlantic Capital Management Inc. | 28,541 | $2,242 | 09/30/2024 |
DLN | 28,541 | $2,242 | 09/30/2024 |
Rollins Financial Advisors LLC | 28,419 | $2,233 | 09/30/2024 |
DLN | 28,419 | $2,233 | 09/30/2024 |
J.W. Cole Advisors Inc. | 26,256 | $2,063 | 09/30/2024 |
DLN | 26,256 | $2,063 | 09/30/2024 |
FMR LLC | 26,252 | $2,062 | 09/30/2024 |
DLN | 26,252 | $2,062 | 09/30/2024 |
Amplius Wealth Advisors LLC | 26,075 | $2,028 | 12/31/2024 |
DLN | 26,075 | $2,028 | 12/31/2024 |
Team Financial Group LLC | 25,178 | $1,959 | 12/31/2024 |
DLN | 25,178 | $1,959 | 12/31/2024 |
BRYN MAWR TRUST Co | 24,620 | $1,934 | 09/30/2024 |
DLN | 24,620 | $1,934 | 09/30/2024 |
Geneos Wealth Management Inc. | 24,306 | $1,891 | 12/31/2024 |
DLN | 24,306 | $1,891 | 12/31/2024 |
Mesirow Financial Investment Management Inc. | 23,882 | $1,876 | 09/30/2024 |
DLN | 23,882 | $1,876 | 09/30/2024 |
Chicago Partners Investment Group LLC | 23,047 | $1,834 | 09/30/2024 |
DLN | 23,047 | $1,834 | 09/30/2024 |
Resurgent Financial Advisors LLC | 23,096 | $1,814 | 09/30/2024 |
DLN | 23,096 | $1,814 | 09/30/2024 |
Jane Street Group LLC | 23,032 | $1,809 | 09/30/2024 |
DLN | 23,032 | $1,809 | 09/30/2024 |
Atria Investments LLC | 22,710 | $1,784 | 09/30/2024 |
DLN | 22,710 | $1,784 | 09/30/2024 |
Culbertson A N & Co. Inc. | 22,860 | $1,778 | 12/31/2024 |
DLN | 22,860 | $1,778 | 12/31/2024 |
RSM US Wealth Management LLC | 21,702 | $1,697 | 09/30/2024 |
DLN | 21,702 | $1,697 | 09/30/2024 |
Citigroup Inc. | 20,755 | $1,631 | 09/30/2024 |
DLN | 20,755 | $1,631 | 09/30/2024 |
Beacon Financial Group | 20,622 | $1,620 | 09/30/2024 |
DLN | 20,622 | $1,620 | 09/30/2024 |
Founders Financial Alliance LLC | 19,772 | $1,553 | 09/30/2024 |
DLN | 19,772 | $1,553 | 09/30/2024 |
Private Trust Co. NA | 19,675 | $1,546 | 09/30/2024 |
DLN | 19,675 | $1,546 | 09/30/2024 |
Colony Group LLC | 19,630 | $1,542 | 09/30/2024 |
DLN | 19,630 | $1,542 | 09/30/2024 |
Thrivent Financial for Lutherans | 19,576 | $1,538 | 09/30/2024 |
DLN | 19,576 | $1,538 | 09/30/2024 |
Inspirion Wealth Advisors LLC | 19,692 | $1,533 | 12/31/2024 |
DLN | 19,692 | $1,533 | 12/31/2024 |
KCM Investment Advisors LLC | 19,281 | $1,515 | 09/30/2024 |
DLN | 19,281 | $1,515 | 09/30/2024 |
WealthBridge Capital Management LLC | 18,734 | $1,472 | 09/30/2024 |
DLN | 18,734 | $1,472 | 09/30/2024 |
HB Wealth Management LLC | 18,070 | $1,406 | 12/31/2024 |
DLN | 18,070 | $1,406 | 12/31/2024 |
Cascade Financial Partners LLC | 17,577 | $1,405 | 09/30/2024 |
DLN | 17,577 | $1,405 | 09/30/2024 |
Alta Wealth Advisors LLC | 17,420 | $1,369 | 09/30/2024 |
DLN | 17,420 | $1,369 | 09/30/2024 |
Platform Technology Partners | 16,996 | $1,335 | 09/30/2024 |
DLN | 16,996 | $1,335 | 09/30/2024 |
Citadel Advisors LLC | 16,740 | $1,315 | 09/30/2024 |
DLN | 16,740 | $1,315 | 09/30/2024 |
Valeo Financial Advisors LLC | 16,699 | $1,312 | 09/30/2024 |
DLN | 16,699 | $1,312 | 09/30/2024 |
Ashton Thomas Private Wealth LLC | 16,480 | $1,295 | 09/30/2024 |
DLN | 16,480 | $1,295 | 09/30/2024 |
US Bancorp DE | 16,439 | $1,291 | 09/30/2024 |
DLN | 16,439 | $1,291 | 09/30/2024 |
Advisors Capital Management LLC | 16,396 | $1,288 | 09/30/2024 |
DLN | 16,396 | $1,288 | 09/30/2024 |
Flynn Zito Capital Management LLC | 16,380 | $1,287 | 09/30/2024 |
DLN | 16,380 | $1,287 | 09/30/2024 |
Mariner LLC | 16,309 | $1,281 | 09/30/2024 |
DLN | 16,309 | $1,281 | 09/30/2024 |
Northern Trust Corp | 16,276 | $1,279 | 09/30/2024 |
DLN | 16,276 | $1,279 | 09/30/2024 |
KMG Fiduciary Partners LLC | 16,430 | $1,278 | 12/31/2024 |
DLN | 16,430 | $1,278 | 12/31/2024 |
Synovus Financial Corp | 16,154 | $1,269 | 09/30/2024 |
DLN | 16,154 | $1,269 | 09/30/2024 |
Tranquility Partners LLC | 16,039 | $1,260 | 09/30/2024 |
DLN | 16,039 | $1,260 | 09/30/2024 |
Parallel Advisors LLC | 15,748 | $1,237 | 09/30/2024 |
DLN | 15,748 | $1,237 | 09/30/2024 |
Renaissance Technologies LLC | 15,300 | $1,202 | 09/30/2024 |
DLN | 15,300 | $1,202 | 09/30/2024 |
Oppenheimer & Co. Inc. | 14,773 | $1,161 | 09/30/2024 |
DLN | 14,773 | $1,161 | 09/30/2024 |
Wiley BROS. Aintree Capital LLC | 14,489 | $1,138 | 09/30/2024 |
DLN | 14,489 | $1,138 | 09/30/2024 |
Dorsey & Whitney Trust CO LLC | 14,404 | $1,132 | 09/30/2024 |
DLN | 14,404 | $1,132 | 09/30/2024 |
Tower Research Capital LLC TRC | 14,136 | $1,111 | 09/30/2024 |
DLN | 14,136 | $1,111 | 09/30/2024 |
High Net Worth Advisory Group LLC | 14,180 | $1,103 | 12/31/2024 |
DLN | 14,180 | $1,103 | 12/31/2024 |
Sontag Advisory LLC | 13,405 | $1,053 | 09/30/2024 |
DLN | 13,405 | $1,053 | 09/30/2024 |
Blair William & Co. IL | 13,156 | $1,034 | 09/30/2024 |
DLN | 13,156 | $1,034 | 09/30/2024 |
GYL Financial Synergies LLC | 13,075 | $1,027 | 09/30/2024 |
DLN | 13,075 | $1,027 | 09/30/2024 |
Rodgers Brothers Inc. | 12,733 | $1,000 | 09/30/2024 |
DLN | 12,733 | $1,000 | 09/30/2024 |
Vestor Capital LLC | 12,547 | $986 | 09/30/2024 |
DLN | 12,547 | $986 | 09/30/2024 |
KPP Advisory Services LLC | 12,518 | $983 | 09/30/2024 |
DLN | 12,518 | $983 | 09/30/2024 |
CoreCap Advisors LLC | 12,186 | $957 | 09/30/2024 |
DLN | 12,186 | $957 | 09/30/2024 |
National Asset Management Inc. | 11,917 | $932 | 09/30/2024 |
DLN | 11,917 | $932 | 09/30/2024 |
Operose Advisors LLC | 11,700 | $919 | 09/30/2024 |
DLN | 11,700 | $919 | 09/30/2024 |
Newbridge Financial Services Group Inc. | 11,527 | $906 | 09/30/2024 |
DLN | 11,527 | $906 | 09/30/2024 |
Global Retirement Partners LLC | 11,261 | $885 | 09/30/2024 |
DLN | 11,261 | $885 | 09/30/2024 |
Lake Street Advisors Group LLC | 11,222 | $882 | 09/30/2024 |
DLN | 11,222 | $882 | 09/30/2024 |
Prudential Financial Inc. | 11,178 | $878 | 09/30/2024 |
DLN | 11,178 | $878 | 09/30/2024 |
Wedbush Securities Inc. | 11,092 | $871 | 09/30/2024 |
DLN | 11,092 | $871 | 09/30/2024 |
Hilltop Partners LLC | 10,686 | $839 | 09/30/2024 |
DLN | 10,686 | $839 | 09/30/2024 |
Cora Capital Advisors LLC | 10,694 | $832 | 12/31/2024 |
DLN | 10,694 | $832 | 12/31/2024 |
GWM Advisors LLC | 10,470 | $823 | 09/30/2024 |
DLN | 10,470 | $823 | 09/30/2024 |
Empirical Asset Management LLC | 10,531 | $819 | 12/31/2024 |
DLN | 10,531 | $819 | 12/31/2024 |
ShoreHaven Wealth Partners LLC | 10,220 | $803 | 09/30/2024 |
DLN | 10,220 | $803 | 09/30/2024 |
Noesis Capital Mangement Corp | 10,000 | $786 | 09/30/2024 |
DLN | 10,000 | $786 | 09/30/2024 |
IHT Wealth Management LLC | 9,924 | $779 | 09/30/2024 |
DLN | 9,924 | $779 | 09/30/2024 |
626 Financial LLC | 9,942 | $773 | 12/31/2024 |
DLN | 9,942 | $773 | 12/31/2024 |
FSA Advisors Inc. | 10,616 | $772 | 09/30/2024 |
DLN | 10,616 | $772 | 09/30/2024 |
EverSource Wealth Advisors LLC | 9,796 | $770 | 09/30/2024 |
DLN | 9,796 | $770 | 09/30/2024 |
Thoroughbred Financial Services LLC | 9,781 | $768 | 09/30/2024 |
DLN | 9,781 | $768 | 09/30/2024 |
Moloney Securities Asset Management LLC | 9,602 | $754 | 09/30/2024 |
DLN | 9,602 | $754 | 09/30/2024 |
Collaborative Wealth Managment Inc. | 9,424 | $740 | 09/30/2024 |
DLN | 9,424 | $740 | 09/30/2024 |
Adviser Investments LLC | 9,218 | $724 | 09/30/2024 |
DLN | 9,218 | $724 | 09/30/2024 |
Wetherby Asset Management Inc. | 9,080 | $713 | 09/30/2024 |
DLN | 9,080 | $713 | 09/30/2024 |
Options Solutions LLC | 9,000 | $707 | 09/30/2024 |
DLN | 9,000 | $707 | 09/30/2024 |
Kaydan Wealth Management Inc. | 8,977 | $698 | 12/31/2024 |
DLN | 8,977 | $698 | 12/31/2024 |
Adamsbrown Wealth Consultants LLC | 8,889 | $698 | 09/30/2024 |
DLN | 8,889 | $698 | 09/30/2024 |
PFG Investments LLC | 8,912 | $693 | 12/31/2024 |
DLN | 8,912 | $693 | 12/31/2024 |
Northwest Financial Advisors | 8,603 | $669 | 12/31/2024 |
DLN | 8,603 | $669 | 12/31/2024 |
Capital Advisors Wealth Management LLC | 8,590 | $668 | 12/31/2024 |
DLN | 8,590 | $668 | 12/31/2024 |
Cozad Asset Management Inc. | 8,374 | $658 | 09/30/2024 |
DLN | 8,374 | $658 | 09/30/2024 |
NewEdge Wealth LLC | 8,377 | $658 | 09/30/2024 |
DLN | 8,377 | $658 | 09/30/2024 |
Well Done LLC | 8,364 | $657 | 12/31/2024 |
DLN | 8,364 | $657 | 12/31/2024 |
Heritage Wealth Management Inc. Texas | 8,393 | $653 | 12/31/2024 |
DLN | 8,393 | $653 | 12/31/2024 |
CI Private Wealth LLC | 8,288 | $651 | 09/30/2024 |
DLN | 8,288 | $651 | 09/30/2024 |
Midland Wealth Advisors LLC | 8,293 | $651 | 09/30/2024 |
DLN | 8,293 | $651 | 09/30/2024 |
HBK Sorce Advisory LLC | 8,212 | $645 | 09/30/2024 |
DLN | 8,212 | $645 | 09/30/2024 |
Element Wealth LLC | 8,179 | $643 | 09/30/2024 |
DLN | 8,179 | $643 | 09/30/2024 |
Benedict Financial Advisors Inc. | 8,133 | $639 | 09/30/2024 |
DLN | 8,133 | $639 | 09/30/2024 |
Wedmont Private Capital | 8,167 | $627 | 12/31/2024 |
DLN | 8,167 | $627 | 12/31/2024 |
International Assets Investment Management LLC | 8,063 | $626 | 12/31/2024 |
DLN | 8,063 | $626 | 12/31/2024 |
Western Wealth Management LLC | 7,954 | $625 | 09/30/2024 |
DLN | 7,954 | $625 | 09/30/2024 |
M&T Bank Corp | 7,843 | $616 | 09/30/2024 |
DLN | 7,843 | $616 | 09/30/2024 |
Haverford Trust Co. | 7,802 | $613 | 09/30/2024 |
DLN | 7,802 | $613 | 09/30/2024 |
Staley Capital Advisers Inc. | 7,743 | $608 | 09/30/2024 |
DLN | 7,743 | $608 | 09/30/2024 |
Tallon Kerry Patrick | 7,675 | $596 | 12/31/2024 |
DLN | 7,675 | $596 | 12/31/2024 |
Live Oak Investment Partners | 7,520 | $591 | 09/30/2024 |
DLN | 7,520 | $591 | 09/30/2024 |
Merit Financial Group LLC | 7,548 | $587 | 12/31/2024 |
DLN | 7,548 | $587 | 12/31/2024 |
Vise Technologies Inc. | 7,452 | $585 | 09/30/2024 |
DLN | 7,452 | $585 | 09/30/2024 |
Integrated Wealth Concepts LLC | 7,335 | $576 | 09/30/2024 |
DLN | 7,335 | $576 | 09/30/2024 |
Financial Advocates Investment Management | 7,289 | $573 | 09/30/2024 |
DLN | 7,289 | $573 | 09/30/2024 |
Principal Securities Inc. | 7,152 | $562 | 09/30/2024 |
DLN | 7,152 | $562 | 09/30/2024 |
Family Asset Management LLC | 6,857 | $539 | 09/30/2024 |
DLN | 6,857 | $539 | 09/30/2024 |
Grandview Asset Management LLC | 6,772 | $527 | 12/31/2024 |
DLN | 6,772 | $527 | 12/31/2024 |
Perigon Wealth Management LLC | 6,580 | $519 | 12/31/2024 |
DLN | 6,580 | $519 | 12/31/2024 |
Fiduciary Group LLC | 6,606 | $519 | 09/30/2024 |
DLN | 6,606 | $519 | 09/30/2024 |
Whittier Trust Co. of Nevada Inc. | 6,580 | $517 | 09/30/2024 |
DLN | 6,580 | $517 | 09/30/2024 |
Redmont Wealth Advisors LLC | 6,461 | $503 | 12/31/2024 |
DLN | 6,461 | $503 | 12/31/2024 |
Modera Wealth Management LLC | 6,337 | $498 | 09/30/2024 |
DLN | 6,337 | $498 | 09/30/2024 |
AQR Capital Management LLC | 6,332 | $497 | 09/30/2024 |
DLN | 6,332 | $497 | 09/30/2024 |
Moneta Group Investment Advisors LLC | 6,306 | $495 | 09/30/2024 |
DLN | 6,306 | $495 | 09/30/2024 |
Powers Advisory Group LLC | 6,267 | $492 | 09/30/2024 |
DLN | 6,267 | $492 | 09/30/2024 |
Frazier Financial Advisors LLC | 6,231 | $490 | 09/30/2024 |
DLN | 6,231 | $490 | 09/30/2024 |
Stock Yards Bank & Trust Co. | 6,230 | $489 | 09/30/2024 |
DLN | 6,230 | $489 | 09/30/2024 |
Convergence Financial LLC | 6,228 | $489 | 09/30/2024 |
DLN | 6,228 | $489 | 09/30/2024 |
ARK & TLK Investments LLC | 6,210 | $488 | 09/30/2024 |
DLN | 6,210 | $488 | 09/30/2024 |
Waldron Private Wealth LLC | 6,183 | $486 | 09/30/2024 |
DLN | 6,183 | $486 | 09/30/2024 |
Kovack Advisors Inc. | 6,055 | $476 | 09/30/2024 |
DLN | 6,055 | $476 | 09/30/2024 |
Bank of New York Mellon Corp | 5,974 | $469 | 09/30/2024 |
DLN | 5,974 | $469 | 09/30/2024 |
Associated Banc Corp | 5,956 | $468 | 09/30/2024 |
DLN | 5,956 | $468 | 09/30/2024 |
LS Investment Advisors LLC | 5,800 | $456 | 09/30/2024 |
DLN | 5,800 | $456 | 09/30/2024 |
Reynders McVeigh Capital Management LLC | 5,800 | $456 | 09/30/2024 |
DLN | 5,800 | $456 | 09/30/2024 |
Moisand Fitzgerald Tamayo LLC | 5,664 | $445 | 09/30/2024 |
DLN | 5,664 | $445 | 09/30/2024 |
Hazlett Burt & Watson Inc. | 5,579 | $439 | 09/30/2024 |
DLN | 5,579 | $439 | 09/30/2024 |
GM Advisory Group Inc. | 5,565 | $437 | 09/30/2024 |
DLN | 5,565 | $437 | 09/30/2024 |
Absolute Capital Management LLC | 5,532 | $435 | 09/30/2024 |
DLN | 5,532 | $435 | 09/30/2024 |
Axxcess Wealth Management LLC | 5,446 | $428 | 09/30/2024 |
DLN | 5,446 | $428 | 09/30/2024 |
Mitchell Mcleod Pugh & Williams Inc. | 5,458 | $425 | 12/31/2024 |
DLN | 5,458 | $425 | 12/31/2024 |
