
Entity | Amount | Change
03/31/2023 to 06/30/2023 |
Position Size ($ in 1000's) |
---|---|---|---|
![]() |
$8,165,282 | ||
MSFT | 22,947,478 | -1,901,845 | $7,814,534 |
Call | 2,650,176 | -184,022 | $902,491 |
Put | 1,620,200 | -274,800 | $551,743 |
![]() |
$7,288,830 | ||
AAPL | 38,831,606 | -1,041,683 | $7,532,167 |
Put | 4,914,900 | -1,526,600 | $953,343 |
Call | 3,660,389 | +552,414 | $710,006 |
![]() |
$3,353,795 | ||
AMZN | 26,556,298 | +2,473,151 | $3,461,879 |
Put | 2,862,100 | -191,500 | $373,103 |
Call | 2,032,981 | -204,453 | $265,019 |
![]() |
$2,998,171 | ||
NVDA | 7,436,934 | +618,777 | $3,145,972 |
Put | 2,085,814 | +1,122,514 | $882,341 |
Call | 1,736,420 | +1,031,140 | $734,540 |
![]() |
$2,734,504 | ||
GOOGL | 23,734,339 | +1,504,473 | $2,841,000 |
Put | 2,098,592 | +464,192 | $251,201 |
Call | 1,208,900 | -145,960 | $144,705 |
![]() |
$2,560,678 | ||
UBS | 113,827,839 | -188,590,954 | $2,307,290 |
Call | 13,116,411 | +3,956,309 | $265,870 |
Put | 615,811 | +492,870 | $12,482 |
![]() |
$1,982,324 | ||
JPM | 15,628,844 | -349,224 | $2,273,059 |
Put | 2,662,300 | +254,100 | $387,205 |
Call | 663,300 | -163,000 | $96,470 |
![]() |
$1,954,659 | ||
UNH | 4,161,084 | +727,018 | $1,999,983 |
Put | 217,800 | +64,100 | $104,683 |
Call | 123,500 | -29,500 | $59,359 |
![]() |
$1,910,426 | ||
Call | 15,315,500 | +6,121,500 | $1,576,578 |
TLT | 9,380,942 | +3,770,137 | $965,674 |
Put | 6,137,805 | +4,536,205 | $631,826 |
![]() |
$1,899,608 | ||
Call | 5,785,500 | -304,400 | $1,183,829 |
UNP | 4,205,589 | -646,528 | $860,548 |
Put | 707,500 | -55,000 | $144,769 |
![]() |
$1,828,354 | ||
HD | 5,900,462 | -372,547 | $1,832,920 |
Put | 152,000 | -207,400 | $47,217 |
Call | 137,300 | +700 | $42,651 |
![]() |
$1,804,352 | ||
AVGO | 2,250,797 | -119,179 | $1,952,409 |
Put | 410,300 | -104,300 | $355,907 |
Call | 239,616 | -101,384 | $207,850 |
![]() |
12,604,554 | -505,813 | $1,791,107 |
VTV | 12,604,554 | -505,813 | $1,791,107 |
![]() |
$1,766,165 | ||
V | 7,678,956 | +327,192 | $1,823,598 |
Put | 533,600 | -62,500 | $126,719 |
Call | 291,756 | -101,638 | $69,286 |
![]() |
$1,743,997 | ||
GOOG | 15,285,139 | +957,508 | $1,849,043 |
Put | 1,733,188 | +1,466,988 | $209,664 |
Call | 864,830 | +173,892 | $104,618 |
![]() |
25,110,718 | +880,467 | $1,694,973 |
IEFA | 25,110,718 | +880,467 | $1,694,973 |
![]() |
$1,632,980 | ||
IWF | 5,934,426 | +121,987 | $1,633,035 |
Put | 200 | UNCH | $55 |
![]() |
$1,589,222 | ||
MCD | 5,446,931 | +365,307 | $1,625,419 |
Put | 227,600 | -13,800 | $67,918 |
Call | 106,300 | -64,900 | $31,721 |
![]() |
$1,523,373 | ||
PG | 9,865,360 | -551,903 | $1,496,970 |
Call | 305,800 | +170,900 | $46,402 |
Put | 131,800 | -100 | $19,999 |
![]() |
$1,522,480 | ||
CSCO | 29,026,789 | +2,305,672 | $1,501,846 |
Call | 2,667,900 | -313,900 | $138,037 |
Put | 2,269,100 | -931,600 | $117,403 |
![]() |
5,355,757 | +5,107 | $1,515,465 |
VUG | 5,355,757 | +5,107 | $1,515,465 |
![]() |
$1,508,176 | ||
COST | 2,814,323 | +198,121 | $1,515,175 |
Put | 39,000 | -31,000 | $20,997 |
Call | 26,000 | -26,900 | $13,998 |
![]() |
$1,458,691 | ||
ABBV | 11,111,069 | +213,830 | $1,496,994 |
Put | 981,500 | -57,800 | $132,237 |
Call | 697,200 | +70,500 | $93,934 |
![]() |
$1,442,308 | ||
MRK | 12,704,914 | -120,031 | $1,466,020 |
Put | 680,600 | -422,200 | $78,534 |
Call | 475,100 | -76,700 | $54,822 |
![]() |
$1,440,914 | ||
JNJ | 8,901,649 | -1,904,571 | $1,473,401 |
Put | 450,200 | +23,900 | $74,517 |
Call | 253,930 | +106,600 | $42,030 |
![]() |
$1,391,771 | ||
Call | 1,135,812 | +1,084,767 | $1,345,483 |
MELI | 49,075 | -23,745 | $58,134 |
Put | 10,000 | +5,100 | $11,846 |
![]() |
$1,353,130 | ||
XOM | 12,414,102 | +536,444 | $1,331,412 |
Call | 775,700 | -57,400 | $83,194 |
Put | 573,200 | -485,600 | $61,476 |
![]() |
$1,300,197 | ||
Call | 9,898,500 | +4,170,900 | $1,065,277 |
TIP | 2,432,866 | -2,350,117 | $261,825 |
Put | 250,000 | +250,000 | $26,905 |
![]() |
2,873,002 | -72,339 | $1,280,526 |
IVV | 2,873,002 | -72,339 | $1,280,526 |
![]() |
5,787,262 | -101,891 | $1,274,124 |
VO | 5,787,262 | -101,891 | $1,274,124 |
![]() |
$1,245,815 | ||
KO | 20,610,632 | +489,666 | $1,241,172 |
Call | 995,600 | +34,720 | $59,955 |
Put | 918,500 | +19,400 | $55,312 |
![]() |
26,816,882 | +290,416 | $1,238,404 |
VEA | 26,816,882 | +287,716 | $1,238,404 |
![]() |
$1,229,496 | ||
BRK.B | 3,446,100 | +257,175 | $1,175,120 |
Put | 305,900 | -6,500 | $104,312 |
Call | 263,400 | -1,520 | $89,819 |
BRK.A | 133 | -6 | $68,869 |
![]() |
$1,228,190 | ||
META | 4,062,278 | -488,072 | $1,165,793 |
Call | 1,372,591 | +512,669 | $393,906 |
Put | 1,155,164 | +56,707 | $331,509 |
![]() |
4,360,454 | +73,666 | $1,140,172 |
IJH | 4,360,454 | +73,666 | $1,140,172 |
![]() |
$1,137,396 | ||
LLY | 2,440,453 | +109,536 | $1,144,524 |
Put | 56,700 | +4,500 | $26,591 |
Call | 41,500 | +4,400 | $19,463 |
![]() |
2,727,227 | -25,682 | $1,110,745 |
VOO | 2,727,227 | -25,682 | $1,110,745 |
![]() |
$1,108,278 | ||
CVX | 7,203,733 | -163,973 | $1,133,507 |
Put | 290,100 | -202,100 | $45,647 |
Call | 129,760 | -147,840 | $20,418 |
![]() |
$1,098,802 | ||
TMO | 2,107,993 | +37,752 | $1,099,845 |
Put | 33,200 | +21,500 | $17,322 |
Call | 31,200 | +21,500 | $16,279 |
![]() |
6,953,689 | -309,059 | $1,097,501 |
IWD | 6,953,689 | -309,059 | $1,097,501 |
![]() |
$1,076,596 | ||
RTX | 11,076,361 | +318,790 | $1,085,040 |
Put | 629,900 | -113,100 | $61,705 |
Call | 543,700 | -142,900 | $53,261 |
![]() |
$1,069,444 | ||
NEE | 14,419,114 | +1,689,731 | $1,069,898 |
Put | 133,100 | -286,500 | $9,876 |
Call | 126,100 | -248,000 | $9,357 |
NEE.PRQ | 1,280 | -474 | $63 |
NEE.PRR | 48 | -306 | $2 |
![]() |
$1,040,691 | ||
IEF | 10,273,202 | -215,989 | $992,391 |
Call | 500,000 | +500,000 | $48,300 |
![]() |
$1,006,668 | ||
GLD | 4,362,571 | +388,953 | $777,716 |
Call | 1,478,800 | -79,600 | $263,626 |
Put | 194,500 | -547,500 | $34,674 |
![]() |
6,185,270 | -177,096 | $1,004,673 |
VIG | 6,185,270 | -177,096 | $1,004,673 |
![]() |
9,680,424 | +132,379 | $964,654 |
IJR | 9,680,424 | +130,479 | $964,654 |
![]() |
$940,826 | ||
MS | 7,173,899 | +829,658 | $612,651 |
Call | 5,452,006 | +242,600 | $465,601 |
Put | 1,609,200 | -411,600 | $137,426 |
![]() |
$916,055 | ||
HON | 4,429,724 | +681,619 | $919,168 |
Put | 80,900 | -60,400 | $16,787 |
Call | 65,900 | -35,400 | $13,674 |
![]() |
$915,939 | ||
PEP | 4,917,942 | -399,322 | $910,901 |
Call | 379,900 | +67,900 | $70,365 |
Put | 352,700 | +85,200 | $65,327 |
![]() |
$910,484 | ||
XLF | 28,034,693 | +13,979,043 | $945,050 |
Put | 5,619,200 | +369,700 | $189,423 |
Call | 4,593,800 | -681,700 | $154,857 |
See Full List: All Stocks Held By UBS Group AG
— Including:
Biggest new positions
Biggest exits
Biggest increased positions
Biggest decreased positions
See Details: Top 10 Stocks Held By UBS Group AG
![]() At 06/30/2023: $296,144,474 At 03/31/2023: $273,643,382 Combined Holding Report Includes:
UBS Group AG holdings changes, total fund size, and other information presented on HoldingsChannel.com was derived from UBS Group AG 13F filings. Link to 13F filings: SEC filings |