HoldingsChannel.com

Stocks Being Bought By Hedge Funds

Also see: Dividend Stocks Being Bought
Looking at the share counts across all funds whose 13F filings we have looked at for the most recent filing period, and comparing against the share counts for those same funds at the prior filing period, we are able to assemble the top stocks ordered by greatest percentage increase in total share count across those funds. The aim of this exercise is to filter out a list of stocks being bought by hedge funds, as a research tool for users to generate ideas that merit further research. In preparing these lists, we have looked at 1436 filings, for the most recent filing period of 03/31/2024, and compare to those same filers at the 12/31/2023 period.

SymbolPrior Share CountLatest Share CountChange% Change
LAB 18,065 22,047,361 +22,029,296 +121,945%
ALTM 5,613 6,160,919 +6,155,306 +109,662%
SDRL 2,818 646,221 +643,403 +22,832%
TCN 22,778 3,884,860 +3,862,082 +16,955%
DYNF 98,273 15,827,521 +15,729,248 +16,006%
COR 26,741 3,747,235 +3,720,494 +13,913%
SVA 315,586 12,115,586 +11,800,000 +3,739%
UYLD 206,726 5,055,966 +4,849,240 +2,346%
LSEA 75,238 1,770,834 +1,695,596 +2,254%
BSCX 64,024 1,459,322 +1,395,298 +2,179%
UMAR 106,942 2,174,867 +2,067,925 +1,934%
GDEC 64,274 1,200,695 +1,136,421 +1,768%
BINC 382,121 5,665,518 +5,283,397 +1,383%
KVYO 70,888 995,622 +924,734 +1,304%
SMTH 1,648,434 22,724,917 +21,076,483 +1,279%
BBJP 566,373 7,343,201 +6,776,828 +1,197%
JMOM 925,833 8,659,106 +7,733,273 +835%
FQAL 242,553 2,261,047 +2,018,494 +832%
CGBL 287,823 2,538,094 +2,250,271 +782%
IDT 79,086 690,194 +611,108 +773%
VFLO 305,826 2,562,752 +2,256,926 +738%
TSPA 124,021 908,570 +784,549 +633%
UJAN 168,066 1,187,985 +1,019,919 +607%
JPEF 96,650 649,224 +552,574 +572%
BMAR 146,205 979,680 +833,475 +570%
BOXX 150,052 1,003,929 +853,877 +569%
QGRW 620,103 4,015,472 +3,395,369 +548%
XSD 211,203 1,361,804 +1,150,601 +545%
INFA 250,747 1,595,528 +1,344,781 +536%
GJAN 126,836 806,167 +679,331 +536%
GNOV 250,999 1,551,639 +1,300,640 +518%
GBTC 533,524 3,286,312 +2,752,788 +516%
DFEB 106,154 650,805 +544,651 +513%
GLP 283,416 1,728,562 +1,445,146 +510%
JSI 243,005 1,474,369 +1,231,364 +507%
DUSB 223,331 1,337,089 +1,113,758 +499%
MTBA 126,164 742,731 +616,567 +489%
RYN 534,034 2,810,776 +2,276,742 +426%
DMAR 263,766 1,380,687 +1,116,921 +423%
FLRT 138,361 695,958 +557,597 +403%
NJAN 174,328 807,856 +633,528 +363%
CWK 1,308,230 6,029,696 +4,721,466 +361%
PNM 183,895 809,308 +625,413 +340%
HEQT 244,368 993,903 +749,535 +307%
GSEP 189,713 761,372 +571,659 +301%
FMAR 408,890 1,598,982 +1,190,092 +291%
PLD 17,761,964 66,894,494 +49,132,530 +277%
ALKT 535,613 1,992,049 +1,456,436 +272%
RSSB 338,367 1,231,868 +893,501 +264%
IAG 9,428,431 32,888,676 +23,460,245 +249%

Also See: Stocks Being Bought By Insiders — Recent Insider Trading

Bill Ackman Holdings Changes
Louis Bacon Holdings Changes
Kyle Bass Holdings Changes
Bruce Berkowitz Holdings Changes
Warren Buffett Holdings Changes
Steven Cohen Holdings Changes
Chase Coleman Holdings Changes
Ray Dalio Holdings Changes
David Einhorn Holdings Changes
Ken Fisher Holdings Changes
Jeremy Grantham Holdings Changes
Joel Greenblatt Holdings Changes
Ken Griffin Holdings Changes
Andreas Halvorsen Holdings Changes
Carl Icahn Holdings Changes
Seth Klarman Holdings Changes
Daniel Loeb Holdings Changes
Howard Marks Holdings Changes
Victor Mashaal Holdings Changes
John Paulson Holdings Changes
Nelson Peltz Holdings Changes
Larry Robbins Holdings Changes
Wilbur Ross Holdings Changes
Barry Rosenstein Holdings Changes
Jim Simons Holdings Changes
Paul Singer Holdings Changes
George Soros Holdings Changes
Brian Taylor Holdings Changes
David Tepper Holdings Changes
Prem Watsa Holdings Changes
Cathie Wood Holdings Changes
Warren Buffett Dividend Stock Portfolio

Stocks Being Bought By Hedge Funds | www.HoldingsChannel.com

Copyright © 2013 - 2024, All Rights Reserved Nothing in Holdings Channel is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Use and Privacy Policy. Video widget and videos powered by Market News Video. Quote data delayed at least 20 minutes; data powered by Ticker Technologies, and Mergent. Contact Holdings Channel; Meet Our Editorial Staff.