
There is a long list of 66 institutional holders of JPSE within the last two holding periods in our database of 13F filers, so we've sorted through to present to you just the top 50 institutional holders of JPSE by largest to smallest position reported in the institutional investor's latest 13F filing. In the institutional-holders-of-JPSE table below, the initial column indicates the name of each top institutional holder of JPSE, with a link to that fund's top holdings. The next columns indicate the amount of JPSE stock held by each of the institutional holders of JPSE, followed by the JPSE position size held by the institution, and finally the date of the quarterly 13F filing period the holdings data represents for that institution.
Holder | Amount | Position Size ($ in 1000's) | As of |
---|---|---|---|
![]() | 1,012,244 | $39,214 | 12/31/2022 |
JPSE | 1,012,244 | $39,214 | 12/31/2022 |
![]() | 656,969 | $25,451 | 12/31/2022 |
JPSE | 656,969 | $25,451 | 12/31/2022 |
![]() | 483,608 | $18,735 | 12/31/2022 |
JPSE | 483,608 | $18,735 | 12/31/2022 |
![]() | 404,139 | $15,656 | 12/31/2022 |
JPSE | 404,139 | $15,656 | 12/31/2022 |
![]() | 314,591 | $12,187 | 12/31/2022 |
JPSE | 314,591 | $12,187 | 12/31/2022 |
![]() | 305,679 | $11,842 | 12/31/2022 |
JPSE | 305,679 | $11,842 | 12/31/2022 |
![]() | 279,619 | $10,832 | 12/31/2022 |
JPSE | 279,619 | $10,832 | 12/31/2022 |
![]() | 256,639 | $9,942 | 12/31/2022 |
JPSE | 256,639 | $9,942 | 12/31/2022 |
![]() | 250,646 | $9,707 | 12/31/2022 |
JPSE | 250,646 | $9,707 | 12/31/2022 |
![]() | 197,314 | $7,644 | 12/31/2022 |
JPSE | 197,314 | $7,644 | 12/31/2022 |
![]() | 167,098 | $6,473 | 12/31/2022 |
JPSE | 167,098 | $6,473 | 12/31/2022 |
![]() | 165,437 | $6,409 | 12/31/2022 |
JPSE | 165,437 | $6,409 | 12/31/2022 |
![]() | 154,554 | $5,987 | 12/31/2022 |
JPSE | 154,554 | $5,987 | 12/31/2022 |
![]() | 119,275 | $4,621 | 12/31/2022 |
JPSE | 119,275 | $4,621 | 12/31/2022 |
![]() | 83,916 | $3,251 | 12/31/2022 |
JPSE | 83,916 | $3,251 | 12/31/2022 |
![]() | 78,238 | $3,031 | 12/31/2022 |
JPSE | 78,238 | $3,031 | 12/31/2022 |
![]() | 63,379 | $2,455 | 12/31/2022 |
JPSE | 63,379 | $2,455 | 12/31/2022 |
![]() | 62,333 | $2,415 | 12/31/2022 |
JPSE | 62,333 | $2,415 | 12/31/2022 |
![]() | 56,196 | $2,177 | 12/31/2022 |
JPSE | 56,196 | $2,177 | 12/31/2022 |
![]() | 55,494 | $2,150 | 12/31/2022 |
JPSE | 55,494 | $2,150 | 12/31/2022 |
![]() | 42,471 | $1,645 | 12/31/2022 |
JPSE | 42,471 | $1,645 | 12/31/2022 |
![]() | 41,244 | $1,598 | 12/31/2022 |
JPSE | 41,244 | $1,598 | 12/31/2022 |
![]() | 37,077 | $1,437 | 12/31/2022 |
JPSE | 37,077 | $1,437 | 12/31/2022 |
![]() | 31,827 | $1,233 | 12/31/2022 |
JPSE | 31,827 | $1,233 | 12/31/2022 |
![]() | 26,441 | $1,024 | 12/31/2022 |
JPSE | 26,441 | $1,024 | 12/31/2022 |
![]() | 23,696 | $918 | 12/31/2022 |
JPSE | 23,696 | $918 | 12/31/2022 |
![]() | 23,510 | $911 | 12/31/2022 |
JPSE | 23,510 | $911 | 12/31/2022 |
![]() | 22,491 | $871 | 12/31/2022 |
JPSE | 22,491 | $871 | 12/31/2022 |
![]() | 20,027 | $776 | 12/31/2022 |
JPSE | 20,027 | $776 | 12/31/2022 |
![]() | 18,707 | $724 | 12/31/2022 |
JPSE | 18,707 | $724 | 12/31/2022 |
![]() | 15,980 | $619 | 12/31/2022 |
JPSE | 15,980 | $619 | 12/31/2022 |
![]() | 15,824 | $613 | 12/31/2022 |
JPSE | 15,824 | $613 | 12/31/2022 |
![]() | 14,749 | $571 | 12/31/2022 |
JPSE | 14,749 | $571 | 12/31/2022 |
![]() | 14,722 | $570 | 12/31/2022 |
JPSE | 14,722 | $570 | 12/31/2022 |
![]() | 12,744 | $552 | 12/31/2022 |
JPSE | 12,744 | $552 | 12/31/2022 |
![]() | 14,168 | $549 | 12/31/2022 |
JPSE | 14,168 | $549 | 12/31/2022 |
![]() | 13,847 | $539 | 12/31/2022 |
JPSE | 13,847 | $539 | 12/31/2022 |
![]() | 13,586 | $526 | 12/31/2022 |
JPSE | 13,586 | $526 | 12/31/2022 |
![]() | 13,117 | $508 | 12/31/2022 |
JPSE | 13,117 | $508 | 12/31/2022 |
![]() | 13,007 | $504 | 12/31/2022 |
JPSE | 13,007 | $504 | 12/31/2022 |
![]() | 12,851 | $498 | 12/31/2022 |
JPSE | 12,851 | $498 | 12/31/2022 |
![]() | 12,747 | $494 | 12/31/2022 |
JPSE | 12,747 | $494 | 12/31/2022 |
![]() | 11,530 | $447 | 12/31/2022 |
JPSE | 11,530 | $447 | 12/31/2022 |
![]() | 11,530 | $447 | 12/31/2022 |
JPSE | 11,530 | $447 | 12/31/2022 |
![]() | 10,888 | $422 | 12/31/2022 |
JPSE | 10,888 | $422 | 12/31/2022 |
![]() | 10,413 | $403 | 12/31/2022 |
JPSE | 10,413 | $403 | 12/31/2022 |
![]() | 9,007 | $349 | 12/31/2022 |
JPSE | 9,007 | $349 | 12/31/2022 |
![]() | 8,004 | $310 | 12/31/2022 |
JPSE | 8,004 | $310 | 12/31/2022 |
![]() | 7,727 | $299 | 12/31/2022 |
JPSE | 7,727 | $299 | 12/31/2022 |
![]() | 7,666 | $297 | 12/31/2022 |
JPSE | 7,666 | $297 | 12/31/2022 |
See All: Funds Holding JPSE
See Details: Top 10 Hedge Funds Holding JPSE
Also See: JPSE Holdings Changes
![]() ![]() Get Dividend Alerts ![]() Get SEC Filing Alerts ![]() ![]() |
![]() ![]() |