
Filer | 3/31/2023 Share Count | 6/30/2023 Share Count | Change | % Change |
---|---|---|---|---|
13F Filers Increasing SWTX Share Count | ||||
Point72 Asset Management L.P. | 381 | 463,992 | +463,611 | +121682.68% |
Candriam Luxembourg S.C.A. | 11,490 | 150,626 | +139,136 | +1210.93% |
Marshall Wace LLP | 184,334 | 1,207,640 | +1,023,306 | +555.14% |
Price T Rowe Associates Inc. MD | 273,427 | 1,340,630 | +1,067,203 | +390.31% |
Jane Street Group LLC | 54,448 | 242,762 | +188,314 | +345.86% |
TD Asset Management Inc. | 18,116 | 62,516 | +44,400 | +245.09% |
The Manufacturers Life Insurance Company | 34,845 | 75,083 | +40,238 | +115.48% |
Signaturefd LLC | 28 | 58 | +30 | +107.14% |
Goldman Sachs Group Inc. | 461,037 | 906,569 | +445,532 | +96.64% |
Amalgamated Bank | 4,059 | 7,884 | +3,825 | +94.24% |
Alliancebernstein L.P. | 35,700 | 66,390 | +30,690 | +85.97% |
Weiss Multi Strategy Advisers LLC | 39,484 | 73,396 | +33,912 | +85.89% |
Ameritas Investment Partners Inc. | 2,634 | 4,812 | +2,178 | +82.69% |
Bank of New York Mellon Corp | 127,160 | 220,303 | +93,143 | +73.25% |
Nuveen Asset Management LLC | 86,470 | 147,043 | +60,573 | +70.05% |
Tower Research Capital LLC TRC | 1,900 | 3,122 | +1,222 | +64.32% |
Assetmark Inc. | 5,771 | 9,353 | +3,582 | +62.07% |
American International Group Inc. | 17,383 | 28,047 | +10,664 | +61.35% |
Royal Bank of Canada | 27,677 | 41,987 | +14,310 | +51.70% |
Orion Portfolio Solutions LLC | 19,480 | 29,191 | +9,711 | +49.85% |
Iron Triangle Partners LP | 312,664 | 464,935 | +152,271 | +48.70% |
Northern Trust Corp | 340,980 | 501,099 | +160,119 | +46.96% |
JPMorgan Chase & Co. | 407,108 | 598,006 | +190,898 | +46.89% |
DNB Asset Management AS | 10,243 | 14,811 | +4,568 | +44.60% |
Wells Fargo & Company MN | 106,384 | 152,766 | +46,382 | +43.60% |
Advisor Group Holdings Inc. | 1,827 | 2,609 | +782 | +42.80% |
Credit Suisse AG | 32,239 | 45,618 | +13,379 | +41.50% |
Fiera Capital Corp | 614,475 | 867,424 | +252,949 | +41.17% |
Mirae Asset Global Investments Co. Ltd. | 25,647 | 36,094 | +10,447 | +40.73% |
Invesco Ltd. | 17,896 | 24,861 | +6,965 | +38.92% |
Rhumbline Advisers | 57,991 | 80,047 | +22,056 | +38.03% |
Stifel Financial Corp | 15,376 | 21,114 | +5,738 | +37.32% |
New York State Common Retirement Fund | 183,546 | 249,418 | +65,872 | +35.89% |
Deutsche Bank AG | 55,688 | 75,665 | +19,977 | +35.87% |
ProShare Advisors LLC | 8,571 | 11,625 | +3,054 | +35.63% |
State Board of Administration of Florida Retirement System | 12,292 | 16,542 | +4,250 | +34.58% |
Envestnet Asset Management Inc. | 16,014 | 21,445 | +5,431 | +33.91% |
BlackRock Inc. | 3,244,032 | 4,259,391 | +1,015,359 | +31.30% |
IFP Advisors Inc | 2,129 | 2,794 | +665 | +31.24% |
Voya Investment Management LLC | 32,142 | 41,728 | +9,586 | +29.82% |
Geode Capital Management LLC | 828,458 | 1,053,166 | +224,708 | +27.12% |
Dimensional Fund Advisors LP | 795,463 | 983,353 | +187,890 | +23.62% |
Macquarie Group Ltd. | 32,535 | 38,401 | +5,866 | +18.03% |
Charles Schwab Investment Management Inc. | 311,379 | 364,626 | +53,247 | +17.10% |
Principal Financial Group Inc. | 13,197 | 15,347 | +2,150 | +16.29% |
UBS Oconnor LLC | 99,580 | 115,633 | +16,053 | +16.12% |
US Bancorp DE | 481 | 557 | +76 | +15.80% |
Deep Track Capital LP | 3,100,000 | 3,546,435 | +446,435 | +14.40% |
California State Teachers Retirement System | 43,531 | 49,643 | +6,112 | +14.04% |
Legal & General Group Plc | 33,811 | 38,051 | +4,240 | +12.54% |
State Street Corp | 2,811,271 | 3,155,551 | +344,280 | +12.25% |
Alps Advisors Inc. | 41,180 | 45,957 | +4,777 | +11.60% |
Vanguard Group Inc. | 4,408,527 | 4,901,811 | +493,284 | +11.19% |
Rafferty Asset Management LLC | 218,829 | 240,811 | +21,982 | +10.05% |
Baker BROS. Advisors LP | 2,753,502 | 2,999,846 | +246,344 | +8.95% |
Profund Advisors LLC | 40,470 | 43,923 | +3,453 | +8.53% |
CWM LLC | 1,093 | 1,184 | +91 | +8.33% |
E Fund Management Co. Ltd. | 12,422 | 12,950 | +528 | +4.25% |
Sei Investments Co. | 13,649 | 14,198 | +549 | +4.02% |
Morgan Stanley | 327,905 | 340,874 | +12,969 | +3.96% |
Hennion & Walsh Asset Management Inc. | 30,251 | 30,860 | +609 | +2.01% |
Swiss National Bank | 74,000 | 74,900 | +900 | +1.22% |
Nisa Investment Advisors LLC | 1,800 | 1,821 | +21 | +1.17% |
M&T Bank Corp | 20,356 | 20,582 | +226 | +1.11% |
Parallel Advisors LLC | 7,134 | 7,138 | +4 | +0.06% |
FMR LLC | 9,374,817 | 9,378,515 | +3,698 | +0.04% |
13F Filers Reporting New Positions In SWTX | ||||
Proequities Inc. | 0 | 0 | UNCH | 100% |
Nomura Asset Management Co. Ltd. | 0 | 0 | UNCH | 100% |
Metropolitan Life Insurance Co NY | 0 | 3,185 | +3,185 | +100% |
Harbour Investments Inc. | 0 | 10 | +10 | +100% |
Comerica Bank | 0 | 4,562 | +4,562 | +100% |
Tudor Investment Corp Et Al | 0 | 21,197 | +21,197 | +100% |
Group One Trading L.P. | 0 | 1,316 | +1,316 | +100% |
Sanders Morris Harris LLC | 0 | 11,200 | +11,200 | +100% |
Oppenheimer Asset Management Inc. | 0 | 11,688 | +11,688 | +100% |
Exchange Traded Concepts LLC | 0 | 4,972 | +4,972 | +100% |
MetLife Investment Management LLC | 0 | 30,736 | +30,736 | +100% |
Glassman Wealth Services | 0 | 12 | +12 | +100% |
Qube Research & Technologies Ltd | 0 | 22,549 | +22,549 | +100% |
Walleye Capital LLC | 0 | 48,613 | +48,613 | +100% |
Affinity Asset Advisors LLC | 0 | 130,000 | +130,000 | +100% |
Snowden Capital Advisors LLC | 0 | 7,898 | +7,898 | +100% |
Innovis Asset Management LLC | 0 | 8,613 | +8,613 | +100% |
13F Filers With Unchanged Share Count | ||||
Public Employees Retirement Association of Colorado | 4,575 | 4,575 | UNCH | 0.00% |
The PNC Financial Services Group Inc. | 10 | 10 | UNCH | 0.00% |
UBS Asset Management Americas Inc. | 42,630 | 42,630 | UNCH | 0.00% |
Kennedy Capital Management Inc. | 36,740 | 36,740 | UNCH | 0.00% |
Deerfield Management Company L.P. Series C | 1,579,349 | 1,579,349 | UNCH | 0.00% |
Great West Life Assurance Co. Can | 1,503 | 1,503 | UNCH | 0.00% |
Bessemer Group Inc. | 241,337 | 241,337 | UNCH | 0.00% |
Amundi | 2,772 | 2,772 | UNCH | 0.00% |
Zurcher Kantonalbank Zurich Cantonalbank | 6,258 | 6,258 | UNCH | 0.00% |
DekaBank Deutsche Girozentrale | 17,250 | 17,250 | UNCH | 0.00% |
Boxer Capital LLC | 3,421,541 | 3,421,541 | UNCH | 0.00% |
Daiwa Securities Group Inc. | 251 | 251 | UNCH | 0.00% |
EcoR1 Capital LLC | 3,460,208 | 3,460,208 | UNCH | 0.00% |
First Horizon Advisors Inc. | 846 | 846 | UNCH | 0.00% |
Ghost Tree Capital LLC | 27,578 | 27,578 | UNCH | 0.00% |
Quadrant Capital Group LLC | 52 | 52 | UNCH | 0.00% |
Bain Capital Life Sciences Investors LLC | 3,081,307 | 3,081,307 | UNCH | 0.00% |
MONECO Advisors LLC | 17,852 | 17,852 | UNCH | 0.00% |
M28 Capital Management LP | 197,700 | 197,700 | UNCH | 0.00% |
JTC Employer Solutions Trusteee Ltd | 1,450 | 1,450 | UNCH | 0.00% |
Covestor Ltd | 6 | 6 | UNCH | 0.00% |
Park Place Capital Corp | 24 | 24 | UNCH | 0.00% |
13F Filers Decreasing SWTX Share Count | ||||
Woodline Partners LP | 1,447,389 | 147,000 | -1,300,389 | -89.84% |
Lindbrook Capital LLC | 155 | 18 | -137 | -88.39% |
Healthcare of Ontario Pension Plan Trust Fund | 104,400 | 15,000 | -89,400 | -85.63% |
Barclays PLC | 657,865 | 121,760 | -536,105 | -81.49% |
Citadel Advisors LLC | 33,953 | 8,081 | -25,872 | -76.20% |
Two Sigma Advisers LP | 96,800 | 29,600 | -67,200 | -69.42% |
Susquehanna International Group LLP | 127,549 | 43,625 | -83,924 | -65.80% |
Citigroup Inc. | 180,442 | 87,920 | -92,522 | -51.28% |
Engineers Gate Manager LP | 16,755 | 8,226 | -8,529 | -50.90% |
Thrivent Financial for Lutherans | 25,662 | 12,745 | -12,917 | -50.34% |
Voloridge Investment Management LLC | 350,794 | 192,250 | -158,544 | -45.20% |
D. E. Shaw & Co. Inc. | 306,545 | 170,047 | -136,498 | -44.53% |
HighVista Strategies LLC | 17,647 | 11,688 | -5,959 | -33.77% |
Ergoteles LLC | 21,634 | 14,700 | -6,934 | -32.05% |
Two Sigma Investments LP | 75,500 | 53,900 | -21,600 | -28.61% |
Perceptive Advisors LLC | 2,079,352 | 1,537,431 | -541,921 | -26.06% |
Teacher Retirement System of Texas | 10,569 | 9,329 | -1,240 | -11.73% |
Ameriprise Financial Inc. | 251,846 | 223,181 | -28,665 | -11.38% |
Russell Investments Group Ltd. | 109,788 | 97,689 | -12,099 | -11.02% |
State of Wisconsin Investment Board | 63,995 | 58,287 | -5,708 | -8.92% |
Virtus ETF Advisers LLC | 4,314 | 3,946 | -368 | -8.53% |
Orbimed Advisors LLC | 4,498,900 | 4,178,588 | -320,312 | -7.12% |
Laurion Capital Management LP | 397,696 | 379,064 | -18,632 | -4.68% |
Bank of America Corp DE | 1,918,962 | 1,833,101 | -85,861 | -4.47% |
Driehaus Capital Management LLC | 558,569 | 535,234 | -23,335 | -4.18% |
China Universal Asset Management Co. Ltd. | 847 | 820 | -27 | -3.19% |
Pictet Asset Management SA | 1,093,350 | 1,061,538 | -31,812 | -2.91% |
Arizona State Retirement System | 9,941 | 9,659 | -282 | -2.84% |
UBS Group AG | 86,276 | 83,935 | -2,341 | -2.71% |
Sphera Funds Management LTD. | 317,625 | 312,625 | -5,000 | -1.57% |
Massachusetts Financial Services Co. MA | 481,839 | 477,362 | -4,477 | -0.93% |
Finepoint Capital LP | 614,231 | 608,628 | -5,603 | -0.91% |
ArrowMark Colorado Holdings LLC | 2,501,881 | 2,497,793 | -4,088 | -0.16% |
Janus Henderson Group PLC | 19,633 | 19,601 | -32 | -0.16% |
Artal Group S.A. | 1,817,349 | 1,816,620 | -729 | -0.04% |
Peregrine Capital Management LLC | 169,543 | 169,493 | -50 | -0.03% |
13F Filers Exiting SWTX | ||||
Allspring Global Investments Holdings LLC | 1,128 | 0 | -1,128 | -100.00% |
Dark Forest Capital Management LP | 8,910 | 0 | -8,910 | -100.00% |
Jump Financial LLC | 12,900 | 0 | -12,900 | -100.00% |
Aquatic Capital Management LLC | 200 | 0 | -200 | -100.00% |
Twinbeech Capital LP | 56,658 | 0 | -56,658 | -100.00% |
Belpointe Asset Management LLC | 3,068 | 0 | -3,068 | -100.00% |
Pinnacle Bank | 102 | 0 | -102 | -100.00% |
Centiva Capital LP | 8,484 | 0 | -8,484 | -100.00% |
Ellevest Inc. | 8 | 0 | -8 | -100.00% |
Trexquant Investment LP | 49,843 | 0 | -49,843 | -100.00% |
Cubist Systematic Strategies LLC | 15,387 | 0 | -15,387 | -100.00% |
Dynamic Technology Lab Private Ltd | 21,650 | 0 | -21,650 | -100.00% |
HRT Financial LP | 16,558 | 0 | -16,558 | -100.00% |
Algert Global LLC | 19,184 | 0 | -19,184 | -100.00% |
Millennium Management LLC | 149,655 | 0 | -149,655 | -100.00% |
Nomura Holdings Inc. | 70,521 | 0 | -70,521 | -100.00% |
Victory Capital Management Inc. | 516,352 | 0 | -516,352 | -100.00% |
Oracle Investment Management Inc. | 43,500 | 0 | -43,500 | -100.00% |
American Century Companies Inc. | 10,709 | 0 | -10,709 | -100.00% |
See Summary: Institutional Holders of SWTX
See Details: Top 10 Hedge Funds Holding SWTX
Also See: SWTX Insider Buying