HoldingsChannel.com
SUZ Holdings Changes image
This page summarizes the SUZ holdings changes quarter over quarter among those 13F filers that have reported for the 12/31/2023 period, comparing share count change from 9/30/2023 to 12/31/2023. Share count is compared over these two periods to provide an indication of whether SUZ is being accumulated or sold by institutions that file their holdings via 13F filings (and as always, when considering this data it is important to be mindful of the long only reporting requirement).
Filer9/30/2023
 Share Count 
12/31/2023
 Share Count 
Change% Change
13F Filers Increasing SUZ Share Count
BNP Paribas Arbitrage SA 926 31,330 +30,404 +3283.37%
ANTIPODES PARTNERS Ltd 40,041 317,512 +277,471 +692.97%
Aquatic Capital Management LLC 6,800 43,600 +36,800 +541.18%
Bank of America Corp DE 640,051 1,730,892 +1,090,841 +170.43%
DZ BANK AG Deutsche Zentral Genossenschafts Bank Frankfurt am Main 268,710 725,763 +457,053 +170.09%
SPX Equities Gestao de Recursos Ltda 22,102 59,281 +37,179 +168.22%
Northern Trust Corp 250,634 650,615 +399,981 +159.59%
Centiva Capital LP 12,284 28,752 +16,468 +134.06%
Atlas FRM LLC 1,050,000 2,420,000 +1,370,000 +130.48%
Brandes Investment Partners LP 55,607 121,586 +65,979 +118.65%
Atlas Capital Advisors LLC 6,107 13,329 +7,222 +118.26%
Legal & General Group Plc 55,121 110,242 +55,121 +100.00%
Creative Planning 24,078 41,147 +17,069 +70.89%
Morgan Stanley 531,938 895,612 +363,674 +68.37%
FMR LLC 3,616 5,944 +2,328 +64.38%
OLD Mission Capital LLC 24,817 36,861 +12,044 +48.53%
Guggenheim Capital LLC 29,343 42,505 +13,162 +44.86%
Optiver Holding B.V. 158,523 220,695 +62,172 +39.22%
CWM LLC 1,035 1,261 +226 +21.84%
Metis Global Partners LLC 62,983 75,164 +12,181 +19.34%
Parallel Advisors LLC 2,580 3,052 +472 +18.29%
QRG Capital Management Inc. 12,814 15,119 +2,305 +17.99%
The PNC Financial Services Group Inc. 7,576 8,798 +1,222 +16.13%
Invesco Ltd. 218,025 250,326 +32,301 +14.82%
Ritholtz Wealth Management 61,419 69,761 +8,342 +13.58%
American Century Companies Inc. 656,940 745,614 +88,674 +13.50%
Kapitalo Investimentos Ltda 686,829 760,988 +74,159 +10.80%
Profund Advisors LLC 36,117 39,621 +3,504 +9.70%
Quadrant Capital Group LLC 14,960 16,264 +1,304 +8.72%
Envestnet Asset Management Inc. 76,871 83,505 +6,634 +8.63%
O Shaughnessy Asset Management LLC 144,816 156,286 +11,470 +7.92%
Cerity Partners LLC 11,038 11,671 +633 +5.73%
State Street Corp 4,687,515 4,952,133 +264,618 +5.65%
UBS Asset Management Americas Inc. 983,592 1,033,347 +49,755 +5.06%
True Wealth Design LLC 20 21 +1 +5.00%
Itau Unibanco Holding S.A. 1,673,030 1,739,741 +66,711 +3.99%
Goldman Sachs Group Inc. 194,741 199,672 +4,931 +2.53%
Knights of Columbus Asset Advisors LLC 17,500 17,892 +392 +2.24%
JustInvest LLC 24,829 25,374 +545 +2.20%
Rhumbline Advisers 18,998 19,334 +336 +1.77%
Lindbrook Capital LLC 1,185 1,202 +17 +1.43%
Waterfront Wealth Inc. 194,467 196,969 +2,502 +1.29%
BlackRock Inc. 827,325 836,914 +9,589 +1.16%
Royal Bank of Canada 46,448 46,896 +448 +0.96%
Citigroup Inc. 193,100 193,152 +52 +0.03%
13F Filers Reporting New Positions In SUZ
Proequities Inc. 0 0 UNCH 100%
Principal Securities Inc. 0 27 +27 +100%
Ameriprise Financial Inc. 0 10,704 +10,704 +100%
Two Sigma Investments LP 0 611,465 +611,465 +100%
Janus Henderson Group PLC 0 449,882 +449,882 +100%
Citadel Advisors LLC 0 73,662 +73,662 +100%
Two Sigma Advisers LP 0 37,900 +37,900 +100%
Tower Research Capital LLC TRC 0 1,640 +1,640 +100%
Point72 Asset Management L.P. 0 41,300 +41,300 +100%
Squarepoint Ops LLC 0 15,552 +15,552 +100%
Y Intercept Hong Kong Ltd 0 151,466 +151,466 +100%
Aprio Wealth Management LLC 0 11,791 +11,791 +100%
Ronald Blue Trust Inc. 0 928 +928 +100%
AXQ Capital LP 0 14,200 +14,200 +100%
Moran Wealth Management LLC 0 330,961 +330,961 +100%
Atomi Financial Group Inc. 0 15,544 +15,544 +100%
EntryPoint Capital LLC 0 1,642 +1,642 +100%
Farther Finance Advisors LLC 0 222 +222 +100%
Frazier Financial Advisors LLC 0 71 +71 +100%
GAMMA Investing LLC 0 213 +213 +100%
Pathstone Holdings LLC 0 12,962 +12,962 +100%
13F Filers With Unchanged Share Count
Wells Fargo & Company MN 100 100 UNCH 0.00%
Money Concepts Capital Corp 10,000 10,000 UNCH 0.00%
Harbour Investments Inc. 49 49 UNCH 0.00%
UMB Bank N A MO 48 48 UNCH 0.00%
Wetherby Asset Management Inc. 25,045 25,045 UNCH 0.00%
Assetmark Inc. 124 124 UNCH 0.00%
Cullen Capital Management LLC 16,465 16,465 UNCH 0.00%
LPL Financial LLC 71,093 71,093 UNCH 0.00%
DekaBank Deutsche Girozentrale 779,392 779,392 UNCH 0.00%
Gradient Investments LLC 56 56 UNCH 0.00%
Dynamo Internacional Gestao DE Recursos LTDA. 450,000 450,000 UNCH 0.00%
BTG Pactual Global Asset Management Ltd 182,120 182,120 UNCH 0.00%
JFS Wealth Advisors LLC 303 303 UNCH 0.00%
Compagnie Lombard Odier SCmA 13,745 13,745 UNCH 0.00%
Glassman Wealth Services 359 359 UNCH 0.00%
Financial Gravity Asset Management Inc. 200 200 UNCH 0.00%
Global Retirement Partners LLC 72 72 UNCH 0.00%
Cornerstone Planning Group LLC 16 16 UNCH 0.00%
Yousif Capital Management LLC 22,752 22,752 UNCH 0.00%
VPR Management LLC 58,835 58,835 UNCH 0.00%
Bizma Investimentos Ltda 344,547 344,547 UNCH 0.00%
TD Waterhouse Canada Inc. 1 1 UNCH 0.00%
13F Filers Decreasing SUZ Share Count
Millennium Management LLC 1,074,365 11,849 -1,062,516 -98.90%
Jane Street Group LLC 267,287 35,293 -231,994 -86.80%
JPMorgan Chase & Co. 153 51 -102 -66.67%
Credit Suisse AG 107,395 43,681 -63,714 -59.33%
UBS Group AG 143,602 61,757 -81,845 -56.99%
Deutsche Bank AG 135,452 61,791 -73,661 -54.38%
BW Gestao de Investimentos Ltda. 1,271,000 618,493 -652,507 -51.34%
Advisor Group Holdings Inc. 2,513 1,401 -1,112 -44.25%
Platinum Investment Management Ltd. 4,619,892 2,810,000 -1,809,892 -39.18%
Renaissance Technologies LLC 1,250,702 772,402 -478,300 -38.24%
Russell Investments Group Ltd. 153,267 104,485 -48,782 -31.83%
Mondrian Investment Partners LTD 21,145 14,455 -6,690 -31.64%
Credit Agricole S A 8,890 6,370 -2,520 -28.35%
Connor Clark & Lunn Investment Management Ltd. 71,702 59,065 -12,637 -17.62%
Mirae Asset Global Investments Co. Ltd. 1,135,860 950,009 -185,851 -16.36%
Perpetual Ltd 969,387 820,332 -149,055 -15.38%
Allworth Financial LP 320 271 -49 -15.31%
Banco Santander S.A. 12,890 11,690 -1,200 -9.31%
Veriti Management LLC 21,727 20,038 -1,689 -7.77%
US Bancorp DE 9,759 9,009 -750 -7.69%
Grace & White Inc. NY 91,474 85,474 -6,000 -6.56%
Ramirez Asset Management Inc. 679,160 640,598 -38,562 -5.68%
Dimensional Fund Advisors LP 176,934 170,866 -6,068 -3.43%
EverSource Wealth Advisors LLC 3,145 3,055 -90 -2.86%
Pinebridge Investments L.P. 173,077 169,198 -3,879 -2.24%
First Trust Advisors LP 716,988 707,733 -9,255 -1.29%
Crossmark Global Holdings Inc. 44,760 44,320 -440 -0.98%
Signaturefd LLC 5,702 5,660 -42 -0.74%
AQR Capital Management LLC 33,871 33,708 -163 -0.48%
13F Filers Exiting SUZ
Ethic Inc. 15,506 0 -15,506 -100.00%
Trexquant Investment LP 55,903 0 -55,903 -100.00%
Bayesian Capital Management LP 15,400 0 -15,400 -100.00%
Eqis Capital Management Inc. 79,687 0 -79,687 -100.00%
HRT Financial LP 22,626 0 -22,626 -100.00%
Susquehanna International Group LLP 29,212 0 -29,212 -100.00%
Geode Capital Management LLC 11,393 0 -11,393 -100.00%
Provida Pension Fund Adminstrator 2,668 0 -2,668 -100.00%
Price T Rowe Associates Inc. MD 2,257,819 0 -2,257,819 -100.00%

See Summary: Institutional Holders of SUZ
See Details: Top 10 Hedge Funds Holding SUZ

SUZ Holdings Changes | www.HoldingsChannel.com

Copyright © 2013 - 2024, All Rights Reserved Nothing in Holdings Channel is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Use and Privacy Policy. Video widget and videos powered by Market News Video. Quote data delayed at least 20 minutes; data powered by Ticker Technologies, and Mergent. Contact Holdings Channel; Meet Our Editorial Staff.