HoldingsChannel.com
MRUS Holdings Changes image
This page summarizes the MRUS holdings changes quarter over quarter among those 13F filers that have reported for the 6/30/2023 period, comparing share count change from 3/31/2023 to 6/30/2023. Share count is compared over these two periods to provide an indication of whether MRUS is being accumulated or sold by institutions that file their holdings via 13F filings (and as always, when considering this data it is important to be mindful of the long only reporting requirement).
Filer3/31/2023
 Share Count 
6/30/2023
 Share Count 
Change% Change
13F Filers Increasing MRUS Share Count
BNP Paribas Arbitrage SA 735 28,118 +27,383 +3725.58%
JPMorgan Chase & Co. 161 1,564 +1,403 +871.43%
Tower Research Capital LLC TRC 1,968 11,410 +9,442 +479.78%
Fairmount Funds Management LLC 374,435 1,482,405 +1,107,970 +295.90%
Goldman Sachs Group Inc. 55,307 197,510 +142,203 +257.12%
Morgan Stanley 121,744 395,789 +274,045 +225.10%
Point72 Asset Management L.P. 194,460 609,197 +414,737 +213.28%
Susquehanna International Group LLP 11,254 34,364 +23,110 +205.35%
Legal & General Group Plc 8,516 21,414 +12,898 +151.46%
Cubist Systematic Strategies LLC 13,836 33,365 +19,529 +141.15%
Schonfeld Strategic Advisors LLC 69,159 162,501 +93,342 +134.97%
Zurcher Kantonalbank Zurich Cantonalbank 1,836 4,235 +2,399 +130.66%
Two Sigma Investments LP 53,369 112,545 +59,176 +110.88%
BlackRock Inc. 601,726 1,185,820 +584,094 +97.07%
Samlyn Capital LLC 1,613,427 2,837,449 +1,224,022 +75.86%
Millennium Management LLC 16,701 24,312 +7,611 +45.57%
VR Adviser LLC 1,226,214 1,726,214 +500,000 +40.78%
Commodore Capital LP 2,950,000 4,000,000 +1,050,000 +35.59%
DAFNA Capital Management LLC 283,998 384,870 +100,872 +35.52%
Tudor Investment Corp Et Al 17,615 22,922 +5,307 +30.13%
UBS Oconnor LLC 115,080 147,106 +32,026 +27.83%
Deerfield Management Company L.P. Series C 2,380,438 3,031,938 +651,500 +27.37%
Geode Capital Management LLC 24,770 31,371 +6,601 +26.65%
Two Sigma Advisers LP 163,300 198,000 +34,700 +21.25%
Weiss Multi Strategy Advisers LLC 14,742 16,903 +2,161 +14.66%
Credit Suisse AG 35,658 38,731 +3,073 +8.62%
Lynx1 Capital Management LP 1,067,723 1,152,525 +84,802 +7.94%
Braidwell LP 1,473,084 1,543,162 +70,078 +4.76%
FMR LLC 572,956 594,556 +21,600 +3.77%
Driehaus Capital Management LLC 1,104,535 1,136,716 +32,181 +2.91%
Eversept Partners LP 129,056 131,226 +2,170 +1.68%
Vanguard Group Inc. 121,726 123,007 +1,281 +1.05%
California State Teachers Retirement System 26,440 26,486 +46 +0.17%
Franklin Resources Inc. 1,591,065 1,592,258 +1,193 +0.07%
13F Filers Reporting New Positions In MRUS
Proequities Inc. 0 0 UNCH 100%
Barclays PLC 0 110,159 +110,159 +100%
American Century Companies Inc. 0 17,079 +17,079 +100%
Teacher Retirement System of Texas 0 8,168 +8,168 +100%
Invesco Ltd. 0 53,143 +53,143 +100%
Acadian Asset Management LLC 0 541 +541 +100%
Renaissance Technologies LLC 0 14,021 +14,021 +100%
Sanders Morris Harris LLC 0 24,870 +24,870 +100%
Voya Investment Management LLC 0 93,975 +93,975 +100%
Hudson Bay Capital Management LP 0 81,306 +81,306 +100%
Exchange Traded Concepts LLC 0 5,419 +5,419 +100%
RTW Investments LP 0 1,050,893 +1,050,893 +100%
Allianz Asset Management GmbH 0 18,063 +18,063 +100%
Macroview Investment Management LLC 0 423 +423 +100%
Voloridge Investment Management LLC 0 8,171 +8,171 +100%
Arizona State Retirement System 0 8,456 +8,456 +100%
Rock Springs Capital Management LP 0 478,531 +478,531 +100%
AE Wealth Management LLC 0 19,699 +19,699 +100%
Parkman Healthcare Partners LLC 0 67,881 +67,881 +100%
Tri Locum Partners LP 0 101,691 +101,691 +100%
Alpha DNA Investment Management LLC 0 28,817 +28,817 +100%
Mach 1 Financial Group Inc. 0 19,699 +19,699 +100%
Coppell Advisory Solutions LLC 0 1,732 +1,732 +100%
Corton Capital Inc. 0 9,293 +9,293 +100%
Point72 Middle East FZE 0 243 +243 +100%
Innovis Asset Management LLC 0 13,299 +13,299 +100%
13F Filers With Unchanged Share Count
Wells Fargo & Company MN 300 300 UNCH 0.00%
The PNC Financial Services Group Inc. 100 100 UNCH 0.00%
UBS Asset Management Americas Inc. 21,928 21,928 UNCH 0.00%
Federated Hermes Inc. 2,638,700 2,638,700 UNCH 0.00%
Janus Henderson Group PLC 11,614 11,614 UNCH 0.00%
Marshall Wace LLP 31,100 31,100 UNCH 0.00%
DekaBank Deutsche Girozentrale 25,000 25,000 UNCH 0.00%
Boxer Capital LLC 1,900,000 1,900,000 UNCH 0.00%
Daiwa Securities Group Inc. 186 186 UNCH 0.00%
Swiss National Bank 64,954 64,954 UNCH 0.00%
GWM Advisors LLC 100 100 UNCH 0.00%
Quadrant Capital Group LLC 910 910 UNCH 0.00%
Parallel Advisors LLC 6 6 UNCH 0.00%
Russell Investments Group Ltd. 5,710 5,710 UNCH 0.00%
Medicxi Ventures Management Jersey Ltd 1,600,000 1,600,000 UNCH 0.00%
Nan Fung Group Holdings Ltd 151,000 151,000 UNCH 0.00%
Polar Capital Holdings Plc 750,000 750,000 UNCH 0.00%
TCG Crossover Management LLC 300,000 300,000 UNCH 0.00%
Frazier Life Sciences Management L.P. 746,479 746,479 UNCH 0.00%
Washington Trust Advisors Inc. 60 60 UNCH 0.00%
13F Filers Decreasing MRUS Share Count
Royal Bank of Canada 80 10 -70 -87.50%
UBS Group AG 856 135 -721 -84.23%
Ikarian Capital LLC 208,650 63,125 -145,525 -69.75%
Boothbay Fund Management LLC 38,084 11,523 -26,561 -69.74%
New York State Common Retirement Fund 10,786 4,477 -6,309 -58.49%
Northwestern Mutual Wealth Management Co. 800 404 -396 -49.50%
BVF Inc. IL 2,978,420 1,602,420 -1,376,000 -46.20%
Virtus ETF Advisers LLC 7,305 4,103 -3,202 -43.83%
Citadel Advisors LLC 145,459 86,284 -59,175 -40.68%
Platinum Investment Management Ltd. 239,052 150,238 -88,814 -37.15%
Aquilo Capital Management LLC 1,225,109 775,109 -450,000 -36.73%
Jane Street Group LLC 23,990 16,764 -7,226 -30.12%
Lindbrook Capital LLC 184 131 -53 -28.80%
State Street Corp 289,061 206,369 -82,692 -28.61%
Ally Bridge Group NY LLC 275,970 199,221 -76,749 -27.81%
Mitsubishi UFJ Kokusai Asset Management Co. Ltd. 16,514 12,136 -4,378 -26.51%
HighVista Strategies LLC 45,957 34,027 -11,930 -25.96%
Citigroup Inc. 3,470 2,780 -690 -19.88%
Sphera Funds Management LTD. 336,993 278,333 -58,660 -17.41%
Alliancebernstein L.P. 214,948 179,996 -34,952 -16.26%
Wellington Management Group LLP 3,137,245 2,675,112 -462,133 -14.73%
Carmignac Gestion 474,652 414,323 -60,329 -12.71%
Bank of America Corp DE 25,645 22,498 -3,147 -12.27%
Silverarc Capital Management LLC 668,784 589,255 -79,529 -11.89%
Algert Global LLC 111,858 99,702 -12,156 -10.87%
Signaturefd LLC 1,257 1,139 -118 -9.39%
State of Wisconsin Investment Board 27,810 26,394 -1,416 -5.09%
China Universal Asset Management Co. Ltd. 628 610 -18 -2.87%
Bellevue Group AG 45,700 44,500 -1,200 -2.63%
Deutsche Bank AG 115,197 112,317 -2,880 -2.50%
Northern Trust Corp 51,682 51,011 -671 -1.30%
Verition Fund Management LLC 10,400 10,301 -99 -0.95%
13F Filers Exiting MRUS
Kynam Capital Management LP 21,457 0 -21,457 -100.00%
Caas Capital Management LP 100,887 0 -100,887 -100.00%
Woodline Partners LP 76,411 0 -76,411 -100.00%
Qube Research & Technologies Ltd 15,997 0 -15,997 -100.00%
Vivo Capital LLC 353,600 0 -353,600 -100.00%
Vident Investment Advisory LLC 53,056 0 -53,056 -100.00%
Trexquant Investment LP 22,280 0 -22,280 -100.00%
Simplex Trading LLC 15,777 0 -15,777 -100.00%
Sio Capital Management LLC 15,564 0 -15,564 -100.00%
Artisan Partners Limited Partnership 139,734 0 -139,734 -100.00%
Susquehanna Fundamental Investments LLC 21,192 0 -21,192 -100.00%
Alps Advisors Inc. 30,513 0 -30,513 -100.00%
Polar Asset Management Partners Inc. 66,400 0 -66,400 -100.00%
Tekla Capital Management LLC 69,025 0 -69,025 -100.00%
Group One Trading L.P. 6,527 0 -6,527 -100.00%

See Summary: Institutional Holders of MRUS
See Details: Top 10 Hedge Funds Holding MRUS
Also See: MRUS Insider Buying

MRUS Holdings Changes | www.HoldingsChannel.com

Copyright © 2013 - 2023, All Rights Reserved Nothing in Holdings Channel is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Use and Privacy Policy. Video widget and videos powered by Market News Video. Quote data delayed at least 20 minutes; data powered by Ticker Technologies, and Mergent. Contact Holdings Channel; Meet Our Editorial Staff.