
Filer | 9/30/2022 Share Count | 12/31/2022 Share Count | Change | % Change |
---|---|---|---|---|
13F Filers Increasing EWI Share Count | ||||
Tower Research Capital LLC TRC | 13 | 263 | +250 | +1923.08% |
DZ BANK AG Deutsche Zentral Genossenschafts Bank Frankfurt am Main | 1,050 | 6,029 | +4,979 | +474.19% |
Bank of America Corp DE | 437,900 | 934,543 | +496,643 | +113.41% |
Hollencrest Capital Management | 10,000 | 16,310 | +6,310 | +63.10% |
Morgan Stanley | 430,391 | 558,025 | +127,634 | +29.66% |
Susquehanna International Group LLP | 34,165 | 40,474 | +6,309 | +18.47% |
Benjamin Edwards Inc. | 59 | 60 | +1 | +1.69% |
Tradition Wealth Management LLC | 312 | 317 | +5 | +1.60% |
CIBC World Markets Inc. | 260,223 | 262,797 | +2,574 | +0.99% |
13F Filers Reporting New Positions In EWI | ||||
Proequities Inc. | 0 | 0 | UNCH | 100% |
Tudor Investment Corp Et Al | 0 | 68,677 | +68,677 | +100% |
Renaissance Technologies LLC | 0 | 28,100 | +28,100 | +100% |
Northwestern Mutual Wealth Management Co. | 0 | 1 | +1 | +100% |
Mount Lucas Management LP | 0 | 29,729 | +29,729 | +100% |
Millennium Management LLC | 0 | 22,620 | +22,620 | +100% |
Private Trust Co. NA | 0 | 197 | +197 | +100% |
SG Americas Securities LLC | 0 | 16,599 | +16,599 | +100% |
HighTower Advisors LLC | 0 | 51,756 | +51,756 | +100% |
Simplex Trading LLC | 0 | 3,919 | +3,919 | +100% |
Accuvest Global Advisors | 0 | 37,724 | +37,724 | +100% |
Desjardins Global Asset Management Inc. | 0 | 2,651 | +2,651 | +100% |
GWM Advisors LLC | 0 | 73 | +73 | +100% |
Qube Research & Technologies Ltd | 0 | 1,691 | +1,691 | +100% |
CX Institutional | 0 | 310,299 | +310,299 | +100% |
Concord Wealth Partners | 0 | 235 | +235 | +100% |
13F Filers With Unchanged Share Count | ||||
JPMorgan Chase & Co. | 6,047 | 6,047 | UNCH | 0.00% |
The PNC Financial Services Group Inc. | 700 | 700 | UNCH | 0.00% |
Montag A & Associates Inc. | 1,988 | 1,988 | UNCH | 0.00% |
Citigroup Inc. | 10,400 | 10,400 | UNCH | 0.00% |
Signaturefd LLC | 5,800 | 5,800 | UNCH | 0.00% |
Sageworth Trust Co | 469 | 469 | UNCH | 0.00% |
Transamerica Financial Advisors Inc. | 1 | 1 | UNCH | 0.00% |
Global Endowment Management LP | 22,650 | 22,650 | UNCH | 0.00% |
CWM LLC | 101 | 101 | UNCH | 0.00% |
UBS Group AG | 2,741 | 2,741 | UNCH | 0.00% |
Rockefeller Capital Management L.P. | 60 | 60 | UNCH | 0.00% |
Global Retirement Partners LLC | 162 | 162 | UNCH | 0.00% |
Coastal Investment Advisors Inc. | 121 | 121 | UNCH | 0.00% |
Covestor Ltd | 24 | 24 | UNCH | 0.00% |
13F Filers Decreasing EWI Share Count | ||||
Bank of Montreal Can | 2,111 | 2 | -2,109 | -99.91% |
Credit Suisse AG | 7,027 | 227 | -6,800 | -96.77% |
OLD Mission Capital LLC | 315,612 | 20,422 | -295,190 | -93.53% |
Citadel Advisors LLC | 21,145 | 3,232 | -17,913 | -84.72% |
Jane Street Group LLC | 680,478 | 227,711 | -452,767 | -66.54% |
Royal Bank of Canada | 54,246 | 25,249 | -28,997 | -53.45% |
BNP Paribas Arbitrage SA | 800,305 | 401,018 | -399,287 | -49.89% |
Hexagon Capital Partners LLC | 347 | 182 | -165 | -47.55% |
Advisor Group Holdings Inc. | 123 | 92 | -31 | -25.20% |
Hsbc Holdings PLC | 12,125 | 9,943 | -2,182 | -18.00% |
BlackRock Inc. | 69,203 | 58,225 | -10,978 | -15.86% |
Catalyst Capital Advisors LLC | 172,822 | 151,484 | -21,338 | -12.35% |
Millburn Ridgefield Corp | 172,923 | 151,726 | -21,197 | -12.26% |
Shayne & CO. LLC | 16,865 | 15,745 | -1,120 | -6.64% |
Equitable Holdings Inc. | 239,524 | 227,824 | -11,700 | -4.88% |
Polaris Wealth Advisory Group LLC | 26,802 | 25,799 | -1,003 | -3.74% |
Wells Fargo & Company MN | 101,791 | 101,478 | -313 | -0.31% |
Pathstone Family Office LLC | 259,259 | 259,153 | -106 | -0.04% |
13F Filers Exiting EWI | ||||
NFJ Investment Group LLC | 24,859 | 0 | -24,859 | -100.00% |
Hudson Portfolio Management LLC | 11,415 | 0 | -11,415 | -100.00% |
O Dell Group LLC | 710 | 0 | -710 | -100.00% |
44 | 0 | -44 | -100.00% | |
Flow Traders U.S. LLC | 161,051 | 0 | -161,051 | -100.00% |
Two Sigma Securities LLC | 45,566 | 0 | -45,566 | -100.00% |
Zacks Investment Management | 16,348 | 0 | -16,348 | -100.00% |
See Summary: Institutional Holders of EWI
See Details: Top 10 Hedge Funds Holding EWI