HoldingsChannel.com
ERUS Holdings Changes image
This page summarizes the ERUS holdings changes quarter over quarter among those 13F filers that have reported for the 12/31/2021 period, comparing share count change from 9/30/2021 to 12/31/2021. Share count is compared over these two periods to provide an indication of whether ERUS is being accumulated or sold by institutions that file their holdings via 13F filings (and as always, when considering this data it is important to be mindful of the long only reporting requirement).
Filer9/30/2021
 Share Count 
12/31/2021
 Share Count 
Change% Change
13F Filers Increasing ERUS Share Count
Barclays PLC 97 4,802 +4,705 +4850.52%
FMR LLC 49 311 +262 +534.69%
UBS Group AG 30,798 98,461 +67,663 +219.70%
Earnest Partners LLC 253 675 +422 +166.80%
Marshall Wace LLP 13,336 30,849 +17,513 +131.32%
Rockefeller Capital Management L.P. 333 666 +333 +100.00%
Wells Fargo & Company MN 262 459 +197 +75.19%
Comerica Bank 70,457 104,427 +33,970 +48.21%
Blair William & Co. IL 487 659 +172 +35.32%
LPL Financial LLC 10,287 13,545 +3,258 +31.67%
Sumitomo Mitsui DS Asset Management Company Ltd 86,125 108,054 +21,929 +25.46%
BlackRock Inc. 1,938,937 2,188,791 +249,854 +12.89%
Brighton Jones LLC 7,326 7,987 +661 +9.02%
Evergreen Capital Management LLC 26,190 27,250 +1,060 +4.05%
Morgan Stanley 40,621 41,859 +1,238 +3.05%
Prudential Financial Inc. 78,325 80,025 +1,700 +2.17%
13F Filers Reporting New Positions In ERUS
Proequities Inc. 0 0 UNCH 100%
Commonwealth Equity Services LLC 0 14,305 +14,305 +100%
The PNC Financial Services Group Inc. 0 740 +740 +100%
Brandywine Global Investment Management LLC 0 15,000 +15,000 +100%
Banco Santander S.A. 0 22,700 +22,700 +100%
Qtron Investments LLC 0 26,049 +26,049 +100%
Kingsview Wealth Management LLC 0 21,162 +21,162 +100%
Yousif Capital Management LLC 0 103,836 +103,836 +100%
Gordian Capital Singapore Pte Ltd 0 1,500 +1,500 +100%
Covestor Ltd 0 16 +16 +100%
13F Filers With Unchanged Share Count
New York State Common Retirement Fund 61,700 61,700 UNCH 0.00%
UBS Asset Management Americas Inc. 110,578 110,578 UNCH 0.00%
Toronto Dominion Bank 9 9 UNCH 0.00%
Fulton Breakefield Broenniman LLC 5,150 5,150 UNCH 0.00%
Susquehanna International Group LLP 13,186 13,186 UNCH 0.00%
State of New Jersey Common Pension Fund D 1,137,045 1,137,045 UNCH 0.00%
Transamerica Financial Advisors Inc. 6 6 UNCH 0.00%
Banque Pictet & Cie SA 95,000 95,000 UNCH 0.00%
Vestcor Inc 18,906 18,906 UNCH 0.00%
Tsfg LLC 11 11 UNCH 0.00%
Tradition Wealth Management LLC 109 109 UNCH 0.00%
Spire Wealth Management 1,000 1,000 UNCH 0.00%
13F Filers Decreasing ERUS Share Count
Bank of America Corp DE 200,501 3,845 -196,656 -98.08%
AGF Investments Inc. 999 271 -728 -72.87%
Rosenberg Matthew Hamilton 216 80 -136 -62.96%
Glovista Investments LLC 298,218 144,901 -153,317 -51.41%
Astor Investment Management LLC 6,788 4,723 -2,065 -30.42%
Advisor Group Holdings Inc. 1,369 972 -397 -29.00%
Royal Bank of Canada 89,476 64,865 -24,611 -27.51%
Solstein Capital LLC 2,739 2,030 -709 -25.89%
The Manufacturers Life Insurance Company 339,138 270,799 -68,339 -20.15%
Banco Bilbao Vizcaya Argentaria S.A. 109,225 89,649 -19,576 -17.92%
Sumitomo Mitsui Trust Holdings Inc. 20,800 17,200 -3,600 -17.31%
JPMorgan Chase & Co. 1,397,744 1,215,590 -182,154 -13.03%
Stifel Financial Corp 10,955 9,876 -1,079 -9.85%
Jane Street Group LLC 6,465 6,046 -419 -6.48%
Banque Cantonale Vaudoise 8,340 7,971 -369 -4.42%
Atlas Capital Advisors LLC 31,717 31,655 -62 -0.20%
Bank of New York Mellon Corp 112,226 112,225 -1 -0.00%
13F Filers Exiting ERUS
CX Institutional 90,194 0 -90,194 -100.00%
Jacobi Capital Management LLC 1,519 0 -1,519 -100.00%
Lakeview Capital Partners LLC 440 0 -440 -100.00%
Mirae Asset Global Investments Co. Ltd. 15,400 0 -15,400 -100.00%
DRW Securities LLC 4,533 0 -4,533 -100.00%
Flow Traders U.S. LLC 35,372 0 -35,372 -100.00%
OLD Mission Capital LLC 15,206 0 -15,206 -100.00%
Bessemer Group Inc. 1,692 0 -1,692 -100.00%
Renaissance Technologies LLC 17,200 0 -17,200 -100.00%
Bank of Montreal Can 2,030 0 -2,030 -100.00%

See Summary: Institutional Holders of ERUS
See Details: Top 10 Hedge Funds Holding ERUS

ERUS Holdings Changes | www.HoldingsChannel.com

Copyright © 2013 - 2024, All Rights Reserved Nothing in Holdings Channel is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Use and Privacy Policy. Video widget and videos powered by Market News Video. Quote data delayed at least 20 minutes; data powered by Ticker Technologies, and Mergent. Contact Holdings Channel; Meet Our Editorial Staff.