
Filer | 3/31/2023 Share Count | 6/30/2023 Share Count | Change | % Change |
---|---|---|---|---|
13F Filers Increasing BKD Share Count | ||||
Point72 Asset Management L.P. | 1 | 3,393,609 | +3,393,608 | +339360800.00% |
Citigroup Inc. | 7,641 | 59,337 | +51,696 | +676.56% |
ExodusPoint Capital Management LP | 11,124 | 83,819 | +72,695 | +653.50% |
Citadel Advisors LLC | 255,848 | 1,646,597 | +1,390,749 | +543.58% |
Connor Clark & Lunn Investment Management Ltd. | 71,627 | 417,638 | +346,011 | +483.07% |
American Century Companies Inc. | 112,150 | 506,419 | +394,269 | +351.56% |
Mirae Asset Global Investments Co. Ltd. | 30,217 | 113,569 | +83,352 | +275.84% |
Marshall Wace LLP | 682,286 | 2,143,657 | +1,461,371 | +214.19% |
Mackenzie Financial Corp | 11,859 | 27,364 | +15,505 | +130.74% |
Nisa Investment Advisors LLC | 2,485 | 5,635 | +3,150 | +126.76% |
Pictet Asset Management SA | 14,508 | 26,357 | +11,849 | +81.67% |
Legal & General Group Plc | 80,404 | 142,666 | +62,262 | +77.44% |
Quadrature Capital Ltd | 47,119 | 81,694 | +34,575 | +73.38% |
D. E. Shaw & Co. Inc. | 437,883 | 755,027 | +317,144 | +72.43% |
Goldman Sachs Group Inc. | 1,240,934 | 2,061,986 | +821,052 | +66.16% |
Wolverine Trading LLC | 10,853 | 17,445 | +6,592 | +60.74% |
BNP Paribas Arbitrage SA | 319,270 | 501,171 | +181,901 | +56.97% |
Iron Triangle Partners LP | 2,700,000 | 4,183,353 | +1,483,353 | +54.94% |
Numerai GP LLC | 35,307 | 54,230 | +18,923 | +53.60% |
Levin Capital Strategies L.P. | 20,821 | 30,821 | +10,000 | +48.03% |
Los Angeles Capital Management & Equity Research Inc. | 248,821 | 362,331 | +113,510 | +45.62% |
CI Private Wealth LLC | 35,000 | 49,001 | +14,001 | +40.00% |
Two Sigma Investments LP | 977,078 | 1,356,712 | +379,634 | +38.85% |
Verition Fund Management LLC | 78,557 | 108,197 | +29,640 | +37.73% |
Rhumbline Advisers | 297,120 | 376,818 | +79,698 | +26.82% |
Squarepoint Ops LLC | 105,102 | 133,198 | +28,096 | +26.73% |
Credit Suisse AG | 200,082 | 252,782 | +52,700 | +26.34% |
Morgan Stanley | 3,863,510 | 4,832,278 | +968,768 | +25.07% |
Panagora Asset Management Inc. | 738,841 | 907,478 | +168,637 | +22.82% |
FMR LLC | 5,127 | 6,260 | +1,133 | +22.10% |
ARP Americas LP | 58,900 | 71,300 | +12,400 | +21.05% |
RBF Capital LLC | 2,452,856 | 2,873,568 | +420,712 | +17.15% |
Prescott Group Capital Management L.L.C. | 584,982 | 679,912 | +94,930 | +16.23% |
Engineers Gate Manager LP | 114,916 | 132,837 | +17,921 | +15.59% |
Dark Forest Capital Management LP | 19,150 | 22,090 | +2,940 | +15.35% |
Bridgeway Capital Management Inc. | 1,438,613 | 1,547,616 | +109,003 | +7.58% |
UBS Group AG | 776,284 | 826,343 | +50,059 | +6.45% |
The PNC Financial Services Group Inc. | 143 | 151 | +8 | +5.59% |
Creative Planning | 25,162 | 25,974 | +812 | +3.23% |
Renaissance Technologies LLC | 6,297,195 | 6,482,920 | +185,725 | +2.95% |
Edmond DE Rothschild Holding S.A. | 6,845,400 | 7,045,400 | +200,000 | +2.92% |
Two Sigma Advisers LP | 692,387 | 706,087 | +13,700 | +1.98% |
Northern Trust Corp | 1,816,908 | 1,845,737 | +28,829 | +1.59% |
ProShare Advisors LLC | 21,893 | 22,179 | +286 | +1.31% |
Public Employees Retirement System of Ohio | 9,034 | 9,104 | +70 | +0.77% |
Charles Schwab Investment Management Inc. | 3,433,090 | 3,454,784 | +21,694 | +0.63% |
13F Filers Reporting New Positions In BKD | ||||
Proequities Inc. | 0 | 0 | UNCH | 100% |
GWM Advisors LLC | 0 | 0 | UNCH | 100% |
Franklin Resources Inc. | 0 | 80,991 | +80,991 | +100% |
AXA S.A. | 0 | 156,600 | +156,600 | +100% |
Bank of Montreal Can | 0 | 2,106 | +2,106 | +100% |
Virginia Retirement Systems ET AL | 0 | 179,700 | +179,700 | +100% |
Zacks Investment Management | 0 | 10,846 | +10,846 | +100% |
GSA Capital Partners LLP | 0 | 153,440 | +153,440 | +100% |
GTS Securities LLC | 0 | 22,894 | +22,894 | +100% |
Neuberger Berman Group LLC | 0 | 13,186 | +13,186 | +100% |
HRT Financial LP | 0 | 352,535 | +352,535 | +100% |
Gotham Asset Management LLC | 0 | 31,962 | +31,962 | +100% |
Quantbot Technologies LP | 0 | 83,905 | +83,905 | +100% |
Ergoteles LLC | 0 | 30,718 | +30,718 | +100% |
Waterfront Capital Partners LLC | 0 | 1,849,815 | +1,849,815 | +100% |
Mutual Advisors LLC | 0 | 32,060 | +32,060 | +100% |
Y Intercept Hong Kong Ltd | 0 | 11,017 | +11,017 | +100% |
Jump Financial LLC | 0 | 159,430 | +159,430 | +100% |
Coppell Advisory Solutions LLC | 0 | 28 | +28 | +100% |
13F Filers With Unchanged Share Count | ||||
US Bancorp DE | 2,008 | 2,008 | UNCH | 0.00% |
Public Employees Retirement Association of Colorado | 35,294 | 35,294 | UNCH | 0.00% |
Metropolitan Life Insurance Co NY | 10,115 | 10,115 | UNCH | 0.00% |
UBS Asset Management Americas Inc. | 180,733 | 180,733 | UNCH | 0.00% |
State Board of Administration of Florida Retirement System | 70,002 | 70,002 | UNCH | 0.00% |
Great West Life Assurance Co. Can | 8,357 | 8,357 | UNCH | 0.00% |
Nomura Asset Management Co. Ltd. | 4,600 | 4,600 | UNCH | 0.00% |
Ameritas Investment Partners Inc. | 14,512 | 14,512 | UNCH | 0.00% |
Alliancebernstein L.P. | 243,250 | 243,250 | UNCH | 0.00% |
Glenview Capital Management LLC | 18,644,673 | 18,644,673 | UNCH | 0.00% |
Northwestern Mutual Wealth Management Co. | 400 | 400 | UNCH | 0.00% |
Lazard Asset Management LLC | 11,438 | 11,438 | UNCH | 0.00% |
Zurcher Kantonalbank Zurich Cantonalbank | 31,570 | 31,570 | UNCH | 0.00% |
Camber Capital Management LP | 18,000,000 | 18,000,000 | UNCH | 0.00% |
Diversified Trust Co | 33,743 | 33,743 | UNCH | 0.00% |
Pathstone Family Office LLC | 51,337 | 51,337 | UNCH | 0.00% |
MetLife Investment Management LLC | 98,320 | 98,320 | UNCH | 0.00% |
Nelson Van Denburg & Campbell Wealth Management Group LLC | 245 | 245 | UNCH | 0.00% |
Wealth Architects LLC | 13,000 | 13,000 | UNCH | 0.00% |
AllSquare Wealth Management LLC | 95 | 95 | UNCH | 0.00% |
First Personal Financial Services | 75 | 75 | UNCH | 0.00% |
IFP Advisors Inc | 500 | 500 | UNCH | 0.00% |
Quadrant Capital Group LLC | 626 | 626 | UNCH | 0.00% |
Sheaff Brock Investment Advisors LLC | 25,000 | 25,000 | UNCH | 0.00% |
Advisor Group Holdings Inc. | 281 | 281 | UNCH | 0.00% |
BDO Wealth Advisors LLC | 10,000 | 10,000 | UNCH | 0.00% |
Global Trust Asset Management LLC | 100 | 100 | UNCH | 0.00% |
Cadent Capital Advisors LLC | 43,050 | 43,050 | UNCH | 0.00% |
Aaron Wealth Advisors | 120,537 | 120,537 | UNCH | 0.00% |
Raleigh Capital Management Inc. | 1,000 | 1,000 | UNCH | 0.00% |
13F Filers Decreasing BKD Share Count | ||||
Algert Global LLC | 325,965 | 29,905 | -296,060 | -90.83% |
Schonfeld Strategic Advisors LLC | 107,000 | 13,523 | -93,477 | -87.36% |
SG Americas Securities LLC | 62,530 | 10,196 | -52,334 | -83.69% |
Walleye Capital LLC | 63,417 | 15,960 | -47,457 | -74.83% |
WINTON GROUP Ltd | 33,230 | 12,952 | -20,278 | -61.02% |
Allspring Global Investments Holdings LLC | 2,747 | 1,342 | -1,405 | -51.15% |
Deutsche Bank AG | 3,633,209 | 1,872,336 | -1,760,873 | -48.47% |
State of Wisconsin Investment Board | 21,187 | 12,580 | -8,607 | -40.62% |
Gradient Investments LLC | 16 | 10 | -6 | -37.50% |
New York State Common Retirement Fund | 94,794 | 59,784 | -35,010 | -36.93% |
Teacher Retirement System of Texas | 18,699 | 12,059 | -6,640 | -35.51% |
Susquehanna International Group LLP | 240,571 | 158,015 | -82,556 | -34.32% |
Maverick Capital Ltd. | 149,071 | 99,531 | -49,540 | -33.23% |
Bank of America Corp DE | 1,580,003 | 1,059,387 | -520,616 | -32.95% |
Tower Research Capital LLC TRC | 7,323 | 5,272 | -2,051 | -28.01% |
Barclays PLC | 106,496 | 78,484 | -28,012 | -26.30% |
State of Wyoming | 60,690 | 46,120 | -14,570 | -24.01% |
Jane Street Group LLC | 122,513 | 93,398 | -29,115 | -23.76% |
Deerfield Management Company L.P. Series C | 16,406,047 | 12,679,651 | -3,726,396 | -22.71% |
Price T Rowe Associates Inc. MD | 177,101 | 137,848 | -39,253 | -22.16% |
Cubist Systematic Strategies LLC | 178,533 | 144,087 | -34,446 | -19.29% |
Point72 Middle East FZE | 33,960 | 27,965 | -5,995 | -17.65% |
Connacht Asset Management LP | 49,653 | 41,000 | -8,653 | -17.43% |
Millennium Management LLC | 2,663,640 | 2,226,454 | -437,186 | -16.41% |
Cinctive Capital Management LP | 250,000 | 209,000 | -41,000 | -16.40% |
Principal Financial Group Inc. | 21,199 | 18,108 | -3,091 | -14.58% |
Nuveen Asset Management LLC | 1,662,374 | 1,433,516 | -228,858 | -13.77% |
BlackRock Inc. | 30,484,245 | 27,215,734 | -3,268,511 | -10.72% |
Bank of New York Mellon Corp | 754,238 | 677,225 | -77,013 | -10.21% |
Wells Fargo & Company MN | 981,620 | 885,072 | -96,548 | -9.84% |
Hsbc Holdings PLC | 101,654 | 91,750 | -9,904 | -9.74% |
First Eagle Investment Management LLC | 980,849 | 888,349 | -92,500 | -9.43% |
California State Teachers Retirement System | 216,852 | 196,743 | -20,109 | -9.27% |
Shell Asset Management Co. | 182,987 | 166,271 | -16,716 | -9.14% |
Amalgamated Bank | 19,183 | 17,439 | -1,744 | -9.09% |
Royal Bank of Canada | 757,545 | 689,739 | -67,806 | -8.95% |
American International Group Inc. | 89,775 | 82,080 | -7,695 | -8.57% |
Continental Advisors LLC | 666,140 | 609,340 | -56,800 | -8.53% |
Arizona State Retirement System | 48,715 | 44,694 | -4,021 | -8.25% |
LPL Financial LLC | 23,568 | 21,796 | -1,772 | -7.52% |
The Manufacturers Life Insurance Company | 73,050 | 67,986 | -5,064 | -6.93% |
Flat Footed LLC | 10,716,086 | 10,022,899 | -693,187 | -6.47% |
Hedges Asset Management LLC | 192,000 | 182,000 | -10,000 | -5.21% |
Captrust Financial Advisors | 79,329 | 75,267 | -4,062 | -5.12% |
Dimensional Fund Advisors LP | 8,747,514 | 8,313,724 | -433,790 | -4.96% |
State Street Corp | 4,471,049 | 4,249,567 | -221,482 | -4.95% |
Xponance Inc. | 10,610 | 10,130 | -480 | -4.52% |
Swiss National Bank | 362,839 | 346,439 | -16,400 | -4.52% |
Group One Trading L.P. | 46,850 | 44,959 | -1,891 | -4.04% |
Voya Investment Management LLC | 72,297 | 69,442 | -2,855 | -3.95% |
Covestor Ltd | 27 | 26 | -1 | -3.70% |
Putnam Investments LLC | 1,321,022 | 1,288,233 | -32,789 | -2.48% |
Visionary Wealth Advisors | 41,800 | 40,800 | -1,000 | -2.39% |
Geode Capital Management LLC | 3,578,513 | 3,498,921 | -79,592 | -2.22% |
Lee Danner & Bass Inc. | 577,585 | 565,370 | -12,215 | -2.11% |
Victory Capital Management Inc. | 3,214,177 | 3,156,476 | -57,701 | -1.80% |
JPMorgan Chase & Co. | 263,792 | 260,765 | -3,027 | -1.15% |
Invesco Ltd. | 1,153,485 | 1,140,530 | -12,955 | -1.12% |
Vanguard Group Inc. | 17,825,762 | 17,752,410 | -73,352 | -0.41% |
Prudential Financial Inc. | 185,729 | 185,549 | -180 | -0.10% |
Janus Henderson Group PLC | 76,588 | 76,516 | -72 | -0.09% |
13F Filers Exiting BKD | ||||
CenterBook Partners LP | 120,178 | 0 | -120,178 | -100.00% |
Humankind Investments LLC | 13,109 | 0 | -13,109 | -100.00% |
XTX Topco Ltd | 124,247 | 0 | -124,247 | -100.00% |
Occudo Quantitative Strategies LP | 186,097 | 0 | -186,097 | -100.00% |
Assenagon Asset Management S.A. | 515,505 | 0 | -515,505 | -100.00% |
Allianz Asset Management GmbH | 117,601 | 0 | -117,601 | -100.00% |
XR Securities LLC | 27,900 | 0 | -27,900 | -100.00% |
Clear Street Markets LLC | 5,000 | 0 | -5,000 | -100.00% |
Simplex Trading LLC | 22,794 | 0 | -22,794 | -100.00% |
Prelude Capital Management LLC | 20,965 | 0 | -20,965 | -100.00% |
Mariner LLC | 26,885 | 0 | -26,885 | -100.00% |
Balyasny Asset Management LLC | 313,161 | 0 | -313,161 | -100.00% |
AQR Capital Management LLC | 18,070 | 0 | -18,070 | -100.00% |
Hanseatic Management Services Inc. | 977 | 0 | -977 | -100.00% |
C M Bidwell & Associates Ltd. | 700 | 0 | -700 | -100.00% |
Caxton Associates LP | 163,657 | 0 | -163,657 | -100.00% |
Sei Investments Co. | 15,151 | 0 | -15,151 | -100.00% |
See Summary: Institutional Holders of BKD
See Details: Top 10 Hedge Funds Holding BKD
Also See: BKD Insider Buying