
Filer | 3/31/2022 Share Count | 6/30/2022 Share Count | Change | % Change |
---|---|---|---|---|
13F Filers Increasing AQB Share Count | ||||
Millennium Management LLC | 52,162 | 1,255,620 | +1,203,458 | +2307.15% |
Citadel Advisors LLC | 114,825 | 588,522 | +473,697 | +412.54% |
Arete Wealth Advisors LLC | 54,635 | 241,177 | +186,542 | +341.43% |
Tower Research Capital LLC TRC | 4,547 | 15,517 | +10,970 | +241.26% |
AQR Capital Management LLC | 47,720 | 91,620 | +43,900 | +91.99% |
Commonwealth Equity Services LLC | 20,597 | 35,513 | +14,916 | +72.42% |
Goldman Sachs Group Inc. | 65,000 | 107,013 | +42,013 | +64.64% |
Legal & General Group Plc | 4,643 | 7,244 | +2,601 | +56.02% |
XTX Topco Ltd | 15,256 | 22,941 | +7,685 | +50.37% |
Summit Financial LLC | 10,353 | 15,353 | +5,000 | +48.30% |
Deutsche Bank AG | 37,413 | 54,385 | +16,972 | +45.36% |
FMR LLC | 4,663 | 6,449 | +1,786 | +38.30% |
Susquehanna International Group LLP | 145,835 | 192,012 | +46,177 | +31.66% |
Regency Capital Management Inc. DE | 50 | 65 | +15 | +30.00% |
Dorsey & Whitney Trust CO LLC | 134,000 | 164,000 | +30,000 | +22.39% |
CarsonAllaria Wealth Management Ltd. | 2,885 | 3,385 | +500 | +17.33% |
Kestra Private Wealth Services LLC | 10,198 | 11,698 | +1,500 | +14.71% |
BNP PARIBAS ASSET MANAGEMENT Holding S.A. | 1,780,676 | 1,969,499 | +188,823 | +10.60% |
Perkins Capital Management Inc. | 279,500 | 298,500 | +19,000 | +6.80% |
Oak Family Advisors LLC | 82,616 | 87,835 | +5,219 | +6.32% |
Epiq Partners LLC | 1,475,033 | 1,531,833 | +56,800 | +3.85% |
Stifel Financial Corp | 147,500 | 150,000 | +2,500 | +1.69% |
Rockefeller Capital Management L.P. | 3,029 | 3,040 | +11 | +0.36% |
Stratos Wealth Partners LTD. | 10,035 | 10,065 | +30 | +0.30% |
Third Security LLC | 5,339,824 | 5,340,836 | +1,012 | +0.02% |
13F Filers Reporting New Positions In AQB | ||||
Proequities Inc. | 0 | 0 | UNCH | 100% |
Bailard Inc. | 0 | 51,021 | +51,021 | +100% |
Ameriprise Financial Inc. | 0 | 357,951 | +357,951 | +100% |
Credit Suisse AG | 0 | 35 | +35 | +100% |
Investors Asset Management of Georgia Inc. GA ADV | 0 | 5,505 | +5,505 | +100% |
Bank of Montreal Can | 0 | 101,130 | +101,130 | +100% |
Balyasny Asset Management LLC | 0 | 15,603 | +15,603 | +100% |
K2 Principal Fund L.P. | 0 | 2,389,510 | +2,389,510 | +100% |
Gladius Capital Management LP | 0 | 12,763 | +12,763 | +100% |
Buckingham Strategic Wealth LLC | 0 | 14,548 | +14,548 | +100% |
Baystate Wealth Management LLC | 0 | 0 | UNCH | 100% |
ACG Wealth | 0 | 342 | +342 | +100% |
Ergoteles LLC | 0 | 318,200 | +318,200 | +100% |
LMR Partners LLP | 0 | 23,356 | +23,356 | +100% |
Jane Street Group LLC | 0 | 18,122 | +18,122 | +100% |
Schonfeld Strategic Advisors LLC | 0 | 14,487 | +14,487 | +100% |
Cetera Investment Advisers | 0 | 17,425 | +17,425 | +100% |
Diametric Capital LP | 0 | 13,139 | +13,139 | +100% |
Qube Research & Technologies Ltd | 0 | 59,136 | +59,136 | +100% |
Orion Portfolio Solutions LLC | 0 | 11,713 | +11,713 | +100% |
Jump Financial LLC | 0 | 12,400 | +12,400 | +100% |
Ronald Blue Trust Inc. | 0 | 525 | +525 | +100% |
Castle Wealth Management LLC | 0 | 1 | +1 | +100% |
13F Filers With Unchanged Share Count | ||||
First Manhattan Co. | 7,127 | 7,127 | UNCH | 0.00% |
Cantor Fitzgerald L. P. | 13,500 | 13,500 | UNCH | 0.00% |
Dupont Capital Management Corp | 113,056 | 113,056 | UNCH | 0.00% |
Farmers & Merchants Investments Inc. | 2 | 2 | UNCH | 0.00% |
Laffer Tengler Investments | 134 | 134 | UNCH | 0.00% |
Harbor Investment Advisory LLC | 2 | 2 | UNCH | 0.00% |
Macroview Investment Management LLC | 325 | 325 | UNCH | 0.00% |
SNS Financial Group LLC | 10,000 | 10,000 | UNCH | 0.00% |
FinTrust Capital Advisors LLC | 6,545 | 6,545 | UNCH | 0.00% |
IFP Advisors Inc | 1 | 1 | UNCH | 0.00% |
Russell Investments Group Ltd. | 255,501 | 255,501 | UNCH | 0.00% |
BDO Wealth Advisors LLC | 277 | 277 | UNCH | 0.00% |
Steward Partners Investment Advisory LLC | 2 | 2 | UNCH | 0.00% |
LexAurum Advisors LLC | 20,500 | 20,500 | UNCH | 0.00% |
Winthrop Advisory Group LLC | 10,000 | 10,000 | UNCH | 0.00% |
HighMark Wealth Management LLC | 200 | 200 | UNCH | 0.00% |
Hexagon Capital Partners LLC | 1 | 1 | UNCH | 0.00% |
Sittner & Nelson LLC | 2 | 2 | UNCH | 0.00% |
Newbridge Financial Services Group Inc. | 7,500 | 7,500 | UNCH | 0.00% |
13F Filers Decreasing AQB Share Count | ||||
JPMorgan Chase & Co. | 30,745 | 36 | -30,709 | -99.88% |
Captrust Financial Advisors | 1,673 | 3 | -1,670 | -99.82% |
New York State Common Retirement Fund | 25,935 | 597 | -25,338 | -97.70% |
Wells Fargo & Company MN | 13,986 | 745 | -13,241 | -94.67% |
Royal Bank of Canada | 4,536 | 528 | -4,008 | -88.36% |
Northern Trust Corp | 507,687 | 73,517 | -434,170 | -85.52% |
Bank of New York Mellon Corp | 179,930 | 29,239 | -150,691 | -83.75% |
FNY Investment Advisers LLC | 600 | 100 | -500 | -83.33% |
Citigroup Inc. | 3,839 | 674 | -3,165 | -82.44% |
Advisor Group Holdings Inc. | 100,752 | 25,073 | -75,679 | -75.11% |
BlackRock Inc. | 4,301,197 | 1,249,191 | -3,052,006 | -70.96% |
State Street Corp | 1,100,801 | 363,574 | -737,227 | -66.97% |
CWM LLC | 13 | 5 | -8 | -61.54% |
Geode Capital Management LLC | 1,125,958 | 489,176 | -636,782 | -56.55% |
Two Sigma Investments LP | 779,589 | 360,342 | -419,247 | -53.78% |
Bank of America Corp DE | 82,232 | 42,992 | -39,240 | -47.72% |
Dimensional Fund Advisors LP | 90,639 | 55,766 | -34,873 | -38.47% |
Cutler Group LP | 13,379 | 8,379 | -5,000 | -37.37% |
GSA Capital Partners LLP | 142,183 | 90,057 | -52,126 | -36.66% |
LPL Financial LLC | 18,353 | 11,932 | -6,421 | -34.99% |
Renaissance Technologies LLC | 646,723 | 449,600 | -197,123 | -30.48% |
Man Group plc | 228,272 | 161,972 | -66,300 | -29.04% |
Oppenheimer & Co. Inc. | 21,132 | 15,632 | -5,500 | -26.03% |
Vanguard Group Inc. | 3,764,084 | 2,855,477 | -908,607 | -24.14% |
UBS Group AG | 28,031 | 22,237 | -5,794 | -20.67% |
Two Sigma Advisers LP | 896,000 | 733,700 | -162,300 | -18.11% |
Wolverine Trading LLC | 29,413 | 24,501 | -4,912 | -16.70% |
Creative Planning | 13,617 | 11,349 | -2,268 | -16.66% |
Morgan Stanley | 835,732 | 746,984 | -88,748 | -10.62% |
Zurcher Kantonalbank Zurich Cantonalbank | 17,746 | 16,012 | -1,734 | -9.77% |
HighTower Advisors LLC | 45,164 | 42,462 | -2,702 | -5.98% |
BNP Paribas Arbitrage SA | 676,175 | 655,629 | -20,546 | -3.04% |
Financial Advocates Investment Management | 18,500 | 18,000 | -500 | -2.70% |
13F Filers Exiting AQB | ||||
Waypoint Capital Advisors LLC | 340,000 | 0 | -340,000 | -100.00% |
Heritage Wealth Management LLC | 1 | 0 | -1 | -100.00% |
O Dell Group LLC | 13 | 0 | -13 | -100.00% |
Cpwm LLC | 25,000 | 0 | -25,000 | -100.00% |
PFG Advisors | 13,250 | 0 | -13,250 | -100.00% |
Tradewinds Capital Management LLC | 2 | 0 | -2 | -100.00% |
Capital Advisors Ltd. LLC | 160 | 0 | -160 | -100.00% |
Assenagon Asset Management S.A. | 297,736 | 0 | -297,736 | -100.00% |
Nuveen Asset Management LLC | 526,875 | 0 | -526,875 | -100.00% |
Simplex Trading LLC | 26,471 | 0 | -26,471 | -100.00% |
Two Sigma Securities LLC | 10,624 | 0 | -10,624 | -100.00% |
Clal Insurance Enterprises Holdings Ltd | 150,000 | 0 | -150,000 | -100.00% |
ProShare Advisors LLC | 12,275 | 0 | -12,275 | -100.00% |
Rhumbline Advisers | 56,147 | 0 | -56,147 | -100.00% |
Alliancebernstein L.P. | 11,500 | 0 | -11,500 | -100.00% |
California State Teachers Retirement System | 28,661 | 0 | -28,661 | -100.00% |
Voya Investment Management LLC | 18,379 | 0 | -18,379 | -100.00% |
Federated Hermes Inc. | 445 | 0 | -445 | -100.00% |
Ameritas Investment Partners Inc. | 4,115 | 0 | -4,115 | -100.00% |
D. E. Shaw & Co. Inc. | 53,366 | 0 | -53,366 | -100.00% |
Group One Trading L.P. | 97,560 | 0 | -97,560 | -100.00% |
The Manufacturers Life Insurance Company | 14,717 | 0 | -14,717 | -100.00% |
Amalgamated Bank | 7,130 | 0 | -7,130 | -100.00% |
Invesco Ltd. | 15,609 | 0 | -15,609 | -100.00% |
Charles Schwab Investment Management Inc. | 147,231 | 0 | -147,231 | -100.00% |
PDS Planning Inc | 19,399 | 0 | -19,399 | -100.00% |
Howe & Rusling Inc. | 900 | 0 | -900 | -100.00% |
Money Concepts Capital Corp | 1 | 0 | -1 | -100.00% |
Barclays PLC | 10,630 | 0 | -10,630 | -100.00% |
American International Group Inc. | 32,509 | 0 | -32,509 | -100.00% |
See Summary: Institutional Holders of AQB
See Details: Top 10 Hedge Funds Holding AQB
Also See: AQB Insider Buying