
On this page, we present all of the funds holding UPRO from our database of 13F filers, detailed in the table below. The first column indicates the name of each of the funds holding UPRO, with a link to that fund's top holdings. The next columns indicate the amount of UPRO stock held by each of the funds holding UPRO, followed by the UPRO position size held by the fund, and lastly the date of the quarterly filing period the data represents. In total, we count 70 funds holding UPRO within the last two filing periods in our coverage universe of 13F filers, with the largest position size having been reported by Jump Financial LLC. For more details on the positions held by Jump Financial LLC (or by any of the other funds holding UPRO), click the fund name in the "Holder" column of the funds-holding-UPRO table below.
Holder | Amount | Position Size ($ in 1000's) | As of |
---|---|---|---|
![]() | 447,927 | $12,726 | 09/30/2022 |
UPRO | 447,927 | $12,726 | 09/30/2022 |
![]() | $8,689 | 09/30/2022 | |
Put | 1,190,800 | $33,831 | 09/30/2022 |
Call | 1,126,100 | $31,993 | 09/30/2022 |
UPRO | 370,533 | $10,527 | 09/30/2022 |
![]() | 268,404 | $7,625 | 09/30/2022 |
UPRO | 268,404 | $7,625 | 09/30/2022 |
![]() | $5,390 | 09/30/2022 | |
Call | 322,200 | $9,595 | 09/30/2022 |
Put | 141,200 | $4,205 | 09/30/2022 |
![]() | 160,033 | $4,547 | 09/30/2022 |
UPRO | 160,033 | $4,547 | 09/30/2022 |
![]() | 149,639 | $4,251 | 09/30/2022 |
UPRO | 149,639 | $4,251 | 09/30/2022 |
![]() | 83,316 | $2,367 | 09/30/2022 |
UPRO | 83,316 | $2,367 | 09/30/2022 |
![]() | 79,711 | $2,265 | 09/30/2022 |
UPRO | 79,711 | $2,265 | 09/30/2022 |
![]() | 64,213 | $1,819 | 09/30/2022 |
UPRO | 64,213 | $1,819 | 09/30/2022 |
![]() | 40,067 | $1,313 | 12/31/2022 |
UPRO | 40,067 | $1,313 | 12/31/2022 |
![]() | $1,195 | 09/30/2022 | |
Call | 42,000 | $1,193 | 09/30/2022 |
UPRO | 64 | $2 | 09/30/2022 |
![]() | 37,408 | $1,063 | 09/30/2022 |
UPRO | 37,408 | $1,063 | 09/30/2022 |
![]() | 35,267 | $1,002 | 09/30/2022 |
UPRO | 35,267 | $1,002 | 09/30/2022 |
![]() | 30,123 | $987 | 12/31/2022 |
UPRO | 30,123 | $987 | 12/31/2022 |
![]() | 30,000 | $983 | 12/31/2022 |
UPRO | 30,000 | $983 | 12/31/2022 |
![]() | 27,898 | $914 | 12/31/2022 |
UPRO | 27,898 | $914 | 12/31/2022 |
![]() | 26,310 | $862 | 12/31/2022 |
UPRO | 26,310 | $862 | 12/31/2022 |
![]() | 27,005 | $767 | 09/30/2022 |
UPRO | 27,005 | $767 | 09/30/2022 |
![]() | 19,200 | $707 | 09/30/2022 |
UPRO | 19,200 | $707 | 09/30/2022 |
![]() | 20,095 | $570 | 09/30/2022 |
UPRO | 20,095 | $570 | 09/30/2022 |
![]() | 16,676 | $546 | 12/31/2022 |
UPRO | 16,676 | $546 | 12/31/2022 |
![]() | 15,862 | $520 | 12/31/2022 |
UPRO | 15,862 | $520 | 12/31/2022 |
![]() | 18,225 | $518 | 09/30/2022 |
UPRO | 18,225 | $518 | 09/30/2022 |
![]() | 16,472 | $467 | 09/30/2022 |
UPRO | 16,472 | $467 | 09/30/2022 |
![]() | 14,700 | $418 | 09/30/2022 |
UPRO | 14,700 | $418 | 09/30/2022 |
![]() | 14,443 | $410 | 09/30/2022 |
UPRO | 14,443 | $410 | 09/30/2022 |
![]() | 14,220 | $404 | 09/30/2022 |
UPRO | 14,220 | $404 | 09/30/2022 |
![]() | 12,667 | $359 | 09/30/2022 |
UPRO | 12,667 | $359 | 09/30/2022 |
![]() | 10,830 | $308 | 09/30/2022 |
UPRO | 10,830 | $308 | 09/30/2022 |
![]() | 10,562 | $300 | 09/30/2022 |
UPRO | 10,562 | $300 | 09/30/2022 |
![]() | 10,529 | $299 | 09/30/2022 |
UPRO | 10,529 | $299 | 09/30/2022 |
![]() | $291 | 09/30/2022 | |
UPRO | 11,206 | $318 | 09/30/2022 |
Put | 13,600 | $78 | 09/30/2022 |
Call | 55,700 | $51 | 09/30/2022 |
![]() | 9,000 | $256 | 09/30/2022 |
UPRO | 9,000 | $256 | 09/30/2022 |
![]() | 6,920 | $227 | 12/31/2022 |
UPRO | 6,920 | $227 | 12/31/2022 |
![]() | $224 | 09/30/2022 | |
Call | 7,900 | $224 | 09/30/2022 |
UPRO | 12 | $0 | 09/30/2022 |
![]() | $223 | 12/31/2022 | |
Call | 6,800 | $223 | 12/31/2022 |
![]() | 7,266 | $206 | 09/30/2022 |
UPRO | 7,266 | $206 | 09/30/2022 |
![]() | 5,293 | $150 | 09/30/2022 |
UPRO | 5,293 | $150 | 09/30/2022 |
![]() | 3,774 | $124 | 12/31/2022 |
UPRO | 3,774 | $124 | 12/31/2022 |
![]() | 4,263 | $122 | 09/30/2022 |
UPRO | 4,263 | $122 | 09/30/2022 |
![]() | 3,504 | $108 | 09/30/2022 |
UPRO | 3,504 | $108 | 09/30/2022 |
![]() | 2,700 | $77 | 09/30/2022 |
UPRO | 2,700 | $77 | 09/30/2022 |
![]() | 2,000 | $66 | 12/31/2022 |
UPRO | 2,000 | $66 | 12/31/2022 |
![]() | 2,311 | $66 | 09/30/2022 |
UPRO | 2,311 | $66 | 09/30/2022 |
![]() | 2,047 | $58 | 09/30/2022 |
UPRO | 2,047 | $58 | 09/30/2022 |
![]() | 1,362 | $38 | 09/30/2022 |
UPRO | 1,362 | $38 | 09/30/2022 |
![]() | 1,039 | $34 | 12/31/2022 |
UPRO | 1,039 | $34 | 12/31/2022 |
![]() | 1,189 | $34 | 09/30/2022 |
UPRO | 1,189 | $34 | 09/30/2022 |
![]() | 744 | $26 | 09/30/2022 |
UPRO | 744 | $26 | 09/30/2022 |
![]() | 526 | $24 | 09/30/2022 |
UPRO | 526 | $24 | 09/30/2022 |
![]() | 615 | $17 | 09/30/2022 |
UPRO | 615 | $17 | 09/30/2022 |
![]() | 480 | $16 | 12/31/2022 |
UPRO | 480 | $16 | 12/31/2022 |
![]() | 360 | $12 | 12/31/2022 |
UPRO | 360 | $12 | 12/31/2022 |
![]() | 421 | $12 | 09/30/2022 |
UPRO | 421 | $12 | 09/30/2022 |
![]() | 430 | $12 | 09/30/2022 |
UPRO | 430 | $12 | 09/30/2022 |
![]() | 314 | $9 | 12/31/2022 |
UPRO | 314 | $9 | 12/31/2022 |
![]() | 150 | $5 | 12/31/2022 |
UPRO | 150 | $5 | 12/31/2022 |
![]() | 182 | $5 | 09/30/2022 |
UPRO | 182 | $5 | 09/30/2022 |
![]() | 114 | $4 | 12/31/2022 |
UPRO | 114 | $4 | 12/31/2022 |
![]() | 87 | $2 | 09/30/2022 |
UPRO | 87 | $2 | 09/30/2022 |
![]() | 20 | $1 | 12/31/2022 |
UPRO | 20 | $1 | 12/31/2022 |
![]() | 19 | $1 | 12/31/2022 |
UPRO | 19 | $1 | 12/31/2022 |
![]() | 18 | $1 | 09/30/2022 |
UPRO | 18 | $1 | 09/30/2022 |
![]() | 42 | $1 | 09/30/2022 |
UPRO | 42 | $1 | 09/30/2022 |
![]() | 25 | $1 | 09/30/2022 |
UPRO | 25 | $1 | 09/30/2022 |
![]() | 0 | $0 | 12/31/2022 |
UPRO | 0 | $0 | 12/31/2022 |
![]() | 2 | $0 | 12/31/2022 |
UPRO | 2 | $0 | 12/31/2022 |
![]() | 6 | $0 | 09/30/2022 |
UPRO | 6 | $0 | 09/30/2022 |
![]() | 10 | $0 | 09/30/2022 |
UPRO | 10 | $0 | 09/30/2022 |
![]() | $-806 | 09/30/2022 | |
Put | 214,300 | $6,088 | 09/30/2022 |
Call | 176,400 | $5,012 | 09/30/2022 |
UPRO | 9,501 | $270 | 09/30/2022 |
![]() | 183,000 | $-1,334 | 09/30/2022 |
Put | 136,300 | $1,420 | 09/30/2022 |
Call | 183,000 | $86 | 09/30/2022 |
See Summary: Institutional Holders of UPRO
See Details: Top 10 Hedge Funds Holding UPRO
Also See: UPRO Holdings Changes
![]() ![]() Get Dividend Alerts ![]() Get SEC Filing Alerts ![]() ![]() |
![]() ![]() |