On this page, we present all of the funds holding QXO from our database of 13F filers, detailed in the table below. The first column indicates the name of each of the funds holding QXO, with a link to that fund's top holdings. The next columns indicate the amount of QXO stock held by each of the funds holding QXO, followed by the QXO position size held by the fund, and lastly the date of the quarterly filing period the data represents. In total, we count 497 funds holding QXO within the last two filing periods in our coverage universe of 13F filers, with the largest position size having been reported by Orbis Allan Gray Ltd. For more details on the positions held by Orbis Allan Gray Ltd (or by any of the other funds holding QXO), click the fund name in the "Holder" column of the funds-holding-QXO table below.
| Holder | Amount | Position Size ($ in 1000's) | As of |
|---|---|---|---|
| 86,492,986 | $1,648,556 | 09/30/2025 | |
| QXO | 86,492,986 | $1,648,556 | 09/30/2025 |
| 55,323,743 | $1,054,471 | 09/30/2025 | |
| QXO | 55,323,743 | $1,054,471 | 09/30/2025 |
| $1,029,933 | 09/30/2025 | ||
| QXO | 53,325,887 | $1,016,391 | 09/30/2025 |
| QXO.PRB | 246,258 | $13,542 | 09/30/2025 |
| 38,250,850 | $729,061 | 09/30/2025 | |
| QXO | 38,250,850 | $729,061 | 09/30/2025 |
| $646,501 | 09/30/2025 | ||
| QXO | 33,601,911 | $640,452 | 09/30/2025 |
| QXO.PRB | 110,000 | $6,049 | 09/30/2025 |
| 32,671,542 | $622,720 | 09/30/2025 | |
| QXO | 32,671,542 | $622,720 | 09/30/2025 |
| $476,998 | 09/30/2025 | ||
| QXO | 22,372,300 | $426,416 | 09/30/2025 |
| QXO.PRB | 919,849 | $50,582 | 09/30/2025 |
| 24,390,244 | $464,878 | 09/30/2025 | |
| QXO | 24,390,244 | $464,878 | 09/30/2025 |
| 22,295,615 | $424,954 | 09/30/2025 | |
| QXO | 22,295,615 | $424,954 | 09/30/2025 |
| 13,319,457 | $253,869 | 09/30/2025 | |
| QXO | 13,319,457 | $253,869 | 09/30/2025 |
| 10,940,919 | $208,534 | 09/30/2025 | |
| QXO | 10,940,919 | $208,534 | 09/30/2025 |
| $197,105 | 09/30/2025 | ||
| QXO | 10,585,316 | $201,756 | 09/30/2025 |
| Put | 24,850 | $4,651 | 09/30/2025 |
| $187,997 | 09/30/2025 | ||
| QXO | 9,417,051 | $179,489 | 09/30/2025 |
| QXO.PRB | 154,000 | $8,508 | 09/30/2025 |
| 9,541,394 | $181,859 | 09/30/2025 | |
| QXO | 9,541,394 | $181,859 | 09/30/2025 |
| 9,079,363 | $173,053 | 09/30/2025 | |
| QXO | 9,079,363 | $173,053 | 09/30/2025 |
| 8,725,390 | $166,306 | 09/30/2025 | |
| QXO | 8,725,390 | $166,306 | 09/30/2025 |
| 8,716,840 | $166,172 | 09/30/2025 | |
| QXO | 8,716,840 | $166,172 | 09/30/2025 |
| 8,222,461 | $156,720 | 09/30/2025 | |
| QXO | 8,222,461 | $156,720 | 09/30/2025 |
| 7,500,000 | $142,950 | 09/30/2025 | |
| QXO | 7,500,000 | $142,950 | 09/30/2025 |
| 6,537,027 | $124,596 | 09/30/2025 | |
| QXO | 6,537,027 | $124,596 | 09/30/2025 |
| $123,829 | 09/30/2025 | ||
| QXO.PRB | 1,380,419 | $75,909 | 09/30/2025 |
| QXO | 2,514,158 | $47,920 | 09/30/2025 |
| 5,788,385 | $110,327 | 09/30/2025 | |
| QXO | 5,788,385 | $110,327 | 09/30/2025 |
| 5,470,459 | $104,267 | 09/30/2025 | |
| QXO | 5,470,459 | $104,267 | 09/30/2025 |
| $82,685 | 09/30/2025 | ||
| QXO | 4,369,830 | $83,289 | 09/30/2025 |
| Put | 31,900 | $608 | 09/30/2025 |
| QXO.PRB | 74 | $4 | 09/30/2025 |
| $80,007 | 09/30/2025 | ||
| QXO | 3,731,128 | $71,115 | 09/30/2025 |
| QXO.PRB | 161,900 | $8,892 | 09/30/2025 |
| 4,082,787 | $77,818 | 09/30/2025 | |
| QXO | 4,082,787 | $77,818 | 09/30/2025 |
| 3,992,200 | $76,091 | 09/30/2025 | |
| QXO | 3,992,200 | $76,091 | 09/30/2025 |
| 3,738,587 | $71,257 | 09/30/2025 | |
| QXO | 3,738,587 | $71,257 | 09/30/2025 |
| 3,622,866 | $69,052 | 09/30/2025 | |
| QXO | 3,622,866 | $69,052 | 09/30/2025 |
| $65,491 | 09/30/2025 | ||
| QXO.PRB | 1,186,085 | $65,491 | 09/30/2025 |
| $62,710 | 09/30/2025 | ||
| QXO | 2,025,474 | $38,606 | 09/30/2025 |
| QXO.PRB | 438,330 | $24,104 | 09/30/2025 |
| 3,178,100 | $60,575 | 09/30/2025 | |
| QXO | 3,178,100 | $60,575 | 09/30/2025 |
| 3,095,918 | $59,009 | 09/30/2025 | |
| QXO | 3,095,918 | $59,009 | 09/30/2025 |
| $57,920 | 09/30/2025 | ||
| QXO.PRB | 1,053,275 | $57,920 | 09/30/2025 |
| 2,861,606 | $54,542 | 09/30/2025 | |
| QXO | 2,861,606 | $54,542 | 09/30/2025 |
| 2,744,695 | $52,314 | 09/30/2025 | |
| QXO | 2,744,695 | $52,314 | 09/30/2025 |
| 2,432,145 | $46,357 | 09/30/2025 | |
| QXO | 2,432,145 | $46,357 | 09/30/2025 |
| 2,442,594 | $45,603 | 09/30/2025 | |
| QXO | 2,442,594 | $45,603 | 09/30/2025 |
| 2,332,166 | $44,451 | 09/30/2025 | |
| QXO | 2,332,166 | $44,451 | 09/30/2025 |
| $42,274 | 09/30/2025 | ||
| QXO.PRB | 600,847 | $33,041 | 09/30/2025 |
| QXO | 484,402 | $9,233 | 09/30/2025 |
| 2,142,601 | $40,838 | 09/30/2025 | |
| QXO | 2,142,601 | $40,838 | 09/30/2025 |
| 2,121,212 | $40,430 | 09/30/2025 | |
| QXO | 2,121,212 | $40,430 | 09/30/2025 |
| $35,321 | 09/30/2025 | ||
| QXO | 1,678,956 | $32,001 | 09/30/2025 |
| QXO.PRB | 60,375 | $3,320 | 09/30/2025 |
| 1,835,338 | $34,982 | 09/30/2025 | |
| QXO | 1,835,338 | $34,982 | 09/30/2025 |
| $34,689 | 09/30/2025 | ||
| QXO | 1,020,000 | $19,441 | 09/30/2025 |
| Call | 800,000 | $15,248 | 09/30/2025 |
| 1,810,000 | $34,499 | 09/30/2025 | |
| QXO | 1,810,000 | $34,499 | 09/30/2025 |
| 1,525,864 | $29,083 | 09/30/2025 | |
| QXO | 1,525,864 | $29,083 | 09/30/2025 |
| 1,473,578 | $28,086 | 09/30/2025 | |
| QXO | 1,473,578 | $28,086 | 09/30/2025 |
| 1,455,724 | $27,746 | 09/30/2025 | |
| QXO | 1,455,724 | $27,746 | 09/30/2025 |
| 1,422,820 | $27,119 | 09/30/2025 | |
| QXO | 1,422,820 | $27,119 | 09/30/2025 |
| 1,326,955 | $25,292 | 09/30/2025 | |
| QXO | 1,326,955 | $25,292 | 09/30/2025 |
| 1,326,083 | $25,275 | 09/30/2025 | |
| QXO | 1,326,083 | $25,275 | 09/30/2025 |
| $25,143 | 09/30/2025 | ||
| QXO | 1,217,800 | $23,211 | 09/30/2025 |
| Call | 74,000 | $1,410 | 09/30/2025 |
| QXO.PRB | 9,485 | $522 | 09/30/2025 |
| $25,074 | 09/30/2025 | ||
| QXO.PRB | 300,000 | $16,497 | 09/30/2025 |
| QXO | 450,000 | $8,577 | 09/30/2025 |
| $25,050 | 09/30/2025 | ||
| QXO.PRB | 453,350 | $25,050 | 09/30/2025 |
| $24,490 | 09/30/2025 | ||
| QXO.PRB | 293,447 | $16,137 | 09/30/2025 |
| QXO | 438,273 | $8,353 | 09/30/2025 |
| $24,356 | 09/30/2025 | ||
| QXO.PRB | 385,050 | $21,270 | 09/30/2025 |
| QXO | 161,893 | $3,086 | 09/30/2025 |
| 1,265,285 | $24,116 | 09/30/2025 | |
| QXO | 1,265,285 | $24,116 | 09/30/2025 |
| $23,962 | 09/30/2025 | ||
| QXO | 1,167,937 | $22,261 | 09/30/2025 |
| QXO.PRB | 30,933 | $1,701 | 09/30/2025 |
| $23,646 | 09/30/2025 | ||
| QXO.PRB | 430,000 | $23,646 | 09/30/2025 |
| 1,211,840 | $23,098 | 09/30/2025 | |
| QXO | 1,211,840 | $23,098 | 09/30/2025 |
| $22,993 | 09/30/2025 | ||
| QXO | 1,583,727 | $30,186 | 09/30/2025 |
| Put | 1,126,100 | $21,463 | 09/30/2025 |
| Call | 748,700 | $14,270 | 09/30/2025 |
| 1,149,803 | $21,915 | 09/30/2025 | |
| QXO | 1,149,803 | $21,915 | 09/30/2025 |
| $21,353 | 09/30/2025 | ||
| QXO.PRB | 343,100 | $19,003 | 09/30/2025 |
| QXO | 123,305 | $2,350 | 09/30/2025 |
| 1,118,468 | $21,318 | 09/30/2025 | |
| QXO | 1,118,468 | $21,318 | 09/30/2025 |
| 1,108,631 | $21,131 | 09/30/2025 | |
| QXO | 1,108,631 | $21,131 | 09/30/2025 |
| 1,097,019 | $20,909 | 09/30/2025 | |
| QXO | 1,097,019 | $20,909 | 09/30/2025 |
| $20,423 | 09/30/2025 | ||
| QXO | 1,071,570 | $20,424 | 09/30/2025 |
| Put | 3,000 | $1 | 09/30/2025 |
| 1,064,742 | $20,294 | 09/30/2025 | |
| QXO | 1,064,742 | $20,294 | 09/30/2025 |
| 1,039,800 | $19,819 | 09/30/2025 | |
| QXO | 1,039,800 | $19,819 | 09/30/2025 |
| $19,524 | 09/30/2025 | ||
| QXO | 995,204 | $18,968 | 09/30/2025 |
| QXO.PRB | 10,106 | $556 | 09/30/2025 |
| $19,300 | 09/30/2025 | ||
| QXO.PRB | 350,981 | $19,300 | 09/30/2025 |
| 1,000,000 | $19,060 | 09/30/2025 | |
| QXO | 1,000,000 | $19,060 | 09/30/2025 |
| $18,697 | 09/30/2025 | ||
| QXO.PRB | 340,000 | $18,697 | 09/30/2025 |
| $18,578 | 09/30/2025 | ||
| QXO | 868,662 | $16,557 | 09/30/2025 |
| QXO.PRB | 36,745 | $2,021 | 09/30/2025 |
| $18,248 | 09/30/2025 | ||
| QXO | 875,274 | $16,683 | 09/30/2025 |
| Call | 328,100 | $6,254 | 09/30/2025 |
| Put | 246,000 | $4,689 | 09/30/2025 |
| 953,270 | $18,169 | 09/30/2025 | |
| QXO | 953,270 | $18,169 | 09/30/2025 |
| $17,774 | 09/30/2025 | ||
| QXO.PRB | 323,219 | $17,774 | 09/30/2025 |
| 900,000 | $17,154 | 09/30/2025 | |
| QXO | 900,000 | $17,154 | 09/30/2025 |
| 895,954 | $17,077 | 09/30/2025 | |
| QXO | 895,954 | $17,077 | 09/30/2025 |
| 883,127 | $16,834 | 09/30/2025 | |
| QXO | 883,127 | $16,834 | 09/30/2025 |
| 850,069 | $16,202 | 09/30/2025 | |
| QXO | 850,069 | $16,202 | 09/30/2025 |
| 824,403 | $15,713 | 09/30/2025 | |
| QXO | 824,403 | $15,713 | 09/30/2025 |
| 813,009 | $15,496 | 09/30/2025 | |
| QXO | 813,009 | $15,496 | 09/30/2025 |
| 802,800 | $15,301 | 09/30/2025 | |
| QXO | 802,800 | $15,301 | 09/30/2025 |
| 797,257 | $15,196 | 09/30/2025 | |
| QXO | 797,257 | $15,196 | 09/30/2025 |
| 792,952 | $15,114 | 09/30/2025 | |
| QXO | 792,952 | $15,114 | 09/30/2025 |
| 787,312 | $15,006 | 09/30/2025 | |
| QXO | 787,312 | $15,006 | 09/30/2025 |
| $14,464 | 09/30/2025 | ||
| QXO | 1,091,566 | $20,805 | 09/30/2025 |
| Put | 1,060,800 | $20,219 | 09/30/2025 |
| Call | 728,100 | $13,878 | 09/30/2025 |
| 740,114 | $14,107 | 09/30/2025 | |
| QXO | 740,114 | $14,107 | 09/30/2025 |
| $13,770 | 09/30/2025 | ||
| QXO | 578,179 | $11,020 | 09/30/2025 |
| QXO.PRB | 50,000 | $2,750 | 09/30/2025 |
| 719,400 | $13,712 | 09/30/2025 | |
| QXO | 719,400 | $13,712 | 09/30/2025 |
| $13,342 | 09/30/2025 | ||
| COM NEW | 700,000 | $13,342 | 09/30/2025 |
| $13,114 | 09/30/2025 | ||
| QXO | 688,021 | $13,114 | 09/30/2025 |
| Put | 21,400 | $408 | 09/30/2025 |
| Call | 21,400 | $408 | 09/30/2025 |
| 687,379 | $13,101 | 09/30/2025 | |
| QXO | 687,379 | $13,101 | 09/30/2025 |
| 685,019 | $13,056 | 09/30/2025 | |
| QXO | 685,019 | $13,056 | 09/30/2025 |
| 673,090 | $12,553 | 09/30/2025 | |
| QXO | 673,090 | $12,553 | 09/30/2025 |
| 620,819 | $11,833 | 09/30/2025 | |
| QXO | 620,819 | $11,833 | 09/30/2025 |
| $11,189 | 09/30/2025 | ||
| QXO | 597,067 | $11,380 | 09/30/2025 |
| Put | 10,000 | $191 | 09/30/2025 |
| 582,448 | $11,101 | 09/30/2025 | |
| QXO | 582,448 | $11,101 | 09/30/2025 |
| 568,917 | $10,844 | 09/30/2025 | |
| QXO | 568,917 | $10,844 | 09/30/2025 |
| 565,680 | $10,782 | 09/30/2025 | |
| QXO | 565,680 | $10,782 | 09/30/2025 |
| 547,940 | $10,444 | 09/30/2025 | |
| QXO | 547,940 | $10,444 | 09/30/2025 |
| 543,000 | $10,350 | 09/30/2025 | |
| QXO | 543,000 | $10,350 | 09/30/2025 |
| 533,557 | $10,169 | 09/30/2025 | |
| QXO | 533,557 | $10,169 | 09/30/2025 |
| 532,000 | $10,140 | 09/30/2025 | |
| QXO | 532,000 | $10,140 | 09/30/2025 |
| 530,035 | $10,102 | 09/30/2025 | |
| QXO | 530,035 | $10,102 | 09/30/2025 |
| 522,000 | $9,949 | 09/30/2025 | |
| QXO | 522,000 | $9,949 | 09/30/2025 |
| 520,000 | $9,911 | 09/30/2025 | |
| QXO | 520,000 | $9,911 | 09/30/2025 |
| 509,515 | $9,711 | 09/30/2025 | |
| QXO | 509,515 | $9,711 | 09/30/2025 |
| $9,533 | 09/30/2025 | ||
| QXO.PRB | 174,000 | $9,533 | 09/30/2025 |
| 498,252 | $9,497 | 09/30/2025 | |
| QXO | 498,252 | $9,497 | 09/30/2025 |
| 462,237 | $8,810 | 09/30/2025 | |
| QXO | 462,237 | $8,810 | 09/30/2025 |
| $8,732 | 09/30/2025 | ||
| QXO.PRB | 158,787 | $8,732 | 09/30/2025 |
| 452,834 | $8,631 | 09/30/2025 | |
| QXO | 452,834 | $8,631 | 09/30/2025 |
| 439,224 | $8,372 | 09/30/2025 | |
| QXO | 439,224 | $8,372 | 09/30/2025 |
| 433,574 | $8,264 | 09/30/2025 | |
| QXO | 433,574 | $8,264 | 09/30/2025 |
| 427,917 | $8,156 | 09/30/2025 | |
| QXO | 427,917 | $8,156 | 09/30/2025 |
| $7,883 | 09/30/2025 | ||
| QXO | 367,084 | $6,997 | 09/30/2025 |
| QXO.PRB | 16,105 | $886 | 09/30/2025 |
| 413,430 | $7,880 | 09/30/2025 | |
| QXO | 413,430 | $7,880 | 09/30/2025 |
| 409,153 | $7,798 | 09/30/2025 | |
| QXO | 409,153 | $7,798 | 09/30/2025 |
| 404,384 | $7,708 | 09/30/2025 | |
| QXO | 404,384 | $7,708 | 09/30/2025 |
| 403,679 | $7,694 | 09/30/2025 | |
| QXO | 403,679 | $7,694 | 09/30/2025 |
| 400,000 | $7,624 | 09/30/2025 | |
| QXO | 400,000 | $7,624 | 09/30/2025 |
| 400,000 | $7,624 | 09/30/2025 | |
| QXO | 400,000 | $7,624 | 09/30/2025 |
| $7,555 | 09/30/2025 | ||
| QXO.PRB | 136,315 | $7,555 | 09/30/2025 |
| 363,787 | $6,934 | 09/30/2025 | |
| QXO | 363,787 | $6,934 | 09/30/2025 |
| 359,765 | $6,857 | 09/30/2025 | |
| QXO | 359,765 | $6,857 | 09/30/2025 |
| $6,752 | 09/30/2025 | ||
| QXO.PRB | 122,790 | $6,752 | 09/30/2025 |
| 349,090 | $6,654 | 09/30/2025 | |
| QXO | 349,090 | $6,654 | 09/30/2025 |
| 328,300 | $6,257 | 09/30/2025 | |
| QXO | 328,300 | $6,257 | 09/30/2025 |
| $6,257 | 09/30/2025 | ||
| Call | 470,200 | $8,962 | 09/30/2025 |
| Put | 238,900 | $4,553 | 09/30/2025 |
| QXO | 97,001 | $1,848 | 09/30/2025 |
| 303,565 | $5,786 | 09/30/2025 | |
| QXO | 303,565 | $5,786 | 09/30/2025 |
| 298,500 | $5,689 | 09/30/2025 | |
| QXO | 298,500 | $5,689 | 09/30/2025 |
| 297,049 | $5,662 | 09/30/2025 | |
| QXO | 297,049 | $5,662 | 09/30/2025 |
| 290,750 | $5,542 | 09/30/2025 | |
| QXO | 290,750 | $5,542 | 09/30/2025 |
| 285,892 | $5,449 | 09/30/2025 | |
| QXO | 285,892 | $5,449 | 09/30/2025 |
| 274,797 | $5,238 | 09/30/2025 | |
| QXO | 274,797 | $5,238 | 09/30/2025 |
| 274,655 | $5,235 | 09/30/2025 | |
| QXO | 274,655 | $5,235 | 09/30/2025 |
| 272,676 | $5,197 | 09/30/2025 | |
| QXO | 272,676 | $5,197 | 09/30/2025 |
| $5,177 | 09/30/2025 | ||
| QXO | 193,563 | $3,690 | 09/30/2025 |
| QXO.PRB | 26,450 | $1,487 | 09/30/2025 |
| 268,752 | $5,122 | 09/30/2025 | |
| QXO | 268,752 | $5,122 | 09/30/2025 |
| 268,239 | $5,113 | 09/30/2025 | |
| QXO | 268,239 | $5,113 | 09/30/2025 |
| 263,946 | $5,031 | 09/30/2025 | |
| QXO | 263,946 | $5,031 | 09/30/2025 |
| $4,995 | 09/30/2025 | ||
| QXO.PRB | 90,832 | $4,995 | 09/30/2025 |
| 256,578 | $4,890 | 09/30/2025 | |
| QXO | 256,578 | $4,890 | 09/30/2025 |
| 254,156 | $4,844 | 09/30/2025 | |
| QXO | 254,156 | $4,844 | 09/30/2025 |
| 247,391 | $4,824 | 09/30/2025 | |
| QXO | 247,391 | $4,824 | 09/30/2025 |
| 239,110 | $4,557 | 09/30/2025 | |
| QXO | 239,110 | $4,557 | 09/30/2025 |
| 232,652 | $4,434 | 09/30/2025 | |
| QXO | 232,652 | $4,434 | 09/30/2025 |
| 232,000 | $4,422 | 09/30/2025 | |
| QXO | 232,000 | $4,422 | 09/30/2025 |
| 230,000 | $4,384 | 09/30/2025 | |
| QXO | 230,000 | $4,384 | 09/30/2025 |
| 220,411 | $4,201 | 09/30/2025 | |
| QXO | 220,411 | $4,201 | 09/30/2025 |
| 218,640 | $4,167 | 09/30/2025 | |
| QXO | 218,640 | $4,167 | 09/30/2025 |
| 218,604 | $4,167 | 09/30/2025 | |
| QXO | 218,604 | $4,167 | 09/30/2025 |
| 215,000 | $4,098 | 09/30/2025 | |
| QXO | 215,000 | $4,098 | 09/30/2025 |
| 212,680 | $4,054 | 09/30/2025 | |
| QXO | 212,680 | $4,054 | 09/30/2025 |
| 201,834 | $3,847 | 09/30/2025 | |
| QXO | 201,834 | $3,847 | 09/30/2025 |
| 200,679 | $3,825 | 09/30/2025 | |
| QXO | 200,679 | $3,825 | 09/30/2025 |
| 199,500 | $3,802 | 09/30/2025 | |
| QXO | 199,500 | $3,802 | 09/30/2025 |
| 196,178 | $3,739 | 09/30/2025 | |
| QXO | 196,178 | $3,739 | 09/30/2025 |
| 190,846 | $3,638 | 09/30/2025 | |
| QXO | 190,846 | $3,638 | 09/30/2025 |
| 186,311 | $3,551 | 09/30/2025 | |
| QXO | 186,311 | $3,551 | 09/30/2025 |
| 179,396 | $3,419 | 09/30/2025 | |
| QXO | 179,396 | $3,419 | 09/30/2025 |
| 170,779 | $3,255 | 09/30/2025 | |
| QXO | 170,779 | $3,255 | 09/30/2025 |
| $3,194 | 09/30/2025 | ||
| QXO.PRB | 159,307 | $3,036 | 09/30/2025 |
| QXO | 8,303 | $158 | 09/30/2025 |
| 166,281 | $3,169 | 09/30/2025 | |
| QXO | 166,281 | $3,169 | 09/30/2025 |
| $3,134 | 09/30/2025 | ||
| QXO.PRB | 57,000 | $3,134 | 09/30/2025 |
| 163,280 | $3,112 | 09/30/2025 | |
| QXO | 163,280 | $3,112 | 09/30/2025 |
| 161,837 | $3,085 | 09/30/2025 | |
| QXO | 161,837 | $3,085 | 09/30/2025 |
| 160,480 | $3,059 | 09/30/2025 | |
| QXO | 160,480 | $3,059 | 09/30/2025 |
| 159,271 | $3,036 | 09/30/2025 | |
| QXO | 159,271 | $3,036 | 09/30/2025 |
| 158,913 | $3,029 | 09/30/2025 | |
| QXO | 158,913 | $3,029 | 09/30/2025 |
| 157,509 | $3,002 | 09/30/2025 | |
| QXO | 157,509 | $3,002 | 09/30/2025 |
| 152,193 | $2,901 | 09/30/2025 | |
| QXO | 152,193 | $2,901 | 09/30/2025 |
| 138,815 | $2,646 | 09/30/2025 | |
| QXO | 138,815 | $2,646 | 09/30/2025 |
| $2,570 | 09/30/2025 | ||
| Call | 244,100 | $4,653 | 09/30/2025 |
| Put | 164,700 | $3,139 | 09/30/2025 |
| QXO | 55,410 | $1,056 | 09/30/2025 |
| 134,100 | $2,556 | 09/30/2025 | |
| QXO | 134,100 | $2,556 | 09/30/2025 |
| 132,254 | $2,521 | 09/30/2025 | |
| QXO | 132,254 | $2,521 | 09/30/2025 |
| 130,905 | $2,481 | 09/30/2025 | |
| QXO | 130,905 | $2,481 | 09/30/2025 |
| 127,210 | $2,425 | 09/30/2025 | |
| QXO | 127,210 | $2,425 | 09/30/2025 |
| 126,500 | $2,411 | 09/30/2025 | |
| QXO | 126,500 | $2,411 | 09/30/2025 |
| 120,717 | $2,301 | 09/30/2025 | |
| QXO | 120,717 | $2,301 | 09/30/2025 |
| 119,677 | $2,281 | 09/30/2025 | |
| QXO | 119,677 | $2,281 | 09/30/2025 |
| 118,743 | $2,263 | 09/30/2025 | |
| QXO | 118,743 | $2,263 | 09/30/2025 |
| 118,700 | $2,262 | 09/30/2025 | |
| QXO | 118,700 | $2,262 | 09/30/2025 |
| 117,271 | $2,235 | 09/30/2025 | |
| QXO | 117,271 | $2,235 | 09/30/2025 |
| 116,360 | $2,218 | 09/30/2025 | |
| QXO | 116,360 | $2,218 | 09/30/2025 |
| 115,871 | $2,209 | 09/30/2025 | |
| QXO | 115,871 | $2,209 | 09/30/2025 |
| $2,200 | 09/30/2025 | ||
| QXO.PRB | 40,000 | $2,200 | 09/30/2025 |
| 112,011 | $2,135 | 09/30/2025 | |
| QXO | 112,011 | $2,135 | 09/30/2025 |
| 111,900 | $2,133 | 09/30/2025 | |
| QXO | 111,900 | $2,133 | 09/30/2025 |
| 111,600 | $2,127 | 09/30/2025 | |
| QXO | 111,600 | $2,127 | 09/30/2025 |
| 107,000 | $2,039 | 09/30/2025 | |
| QXO | 107,000 | $2,039 | 09/30/2025 |
| $2,032 | 09/30/2025 | ||
| Call | 106,600 | $2,032 | 09/30/2025 |
| 105,820 | $2,017 | 09/30/2025 | |
| QXO | 105,820 | $2,017 | 09/30/2025 |
| 105,075 | $2,003 | 09/30/2025 | |
| QXO | 105,075 | $2,003 | 09/30/2025 |
| 100,000 | $1,991 | 09/30/2025 | |
| QXO | 100,000 | $1,991 | 09/30/2025 |
| 103,400 | $1,971 | 09/30/2025 | |
| QXO | 103,400 | $1,971 | 09/30/2025 |
| 100,132 | $1,909 | 09/30/2025 | |
| QXO | 100,132 | $1,909 | 09/30/2025 |
| 100,092 | $1,908 | 09/30/2025 | |
| QXO | 100,092 | $1,908 | 09/30/2025 |
| 100,086 | $1,908 | 09/30/2025 | |
| QXO | 100,086 | $1,908 | 09/30/2025 |
| $1,798 | 09/30/2025 | ||
| Put | 216,500 | $4,057 | 09/30/2025 |
| Call | 198,000 | $3,711 | 09/30/2025 |
| QXO | 114,416 | $2,144 | 09/30/2025 |
| 93,126 | $1,775 | 09/30/2025 | |
| QXO | 93,126 | $1,775 | 09/30/2025 |
| 90,859 | $1,732 | 09/30/2025 | |
| QXO | 90,859 | $1,732 | 09/30/2025 |
| 90,200 | $1,719 | 09/30/2025 | |
| QXO | 90,200 | $1,719 | 09/30/2025 |
| 87,850 | $1,674 | 09/30/2025 | |
| QXO | 87,850 | $1,674 | 09/30/2025 |
| 87,521 | $1,668 | 09/30/2025 | |
| QXO | 87,521 | $1,668 | 09/30/2025 |
| 87,459 | $1,667 | 09/30/2025 | |
| QXO | 87,459 | $1,667 | 09/30/2025 |
| 87,495 | $1,662 | 09/30/2025 | |
| QXO | 87,495 | $1,662 | 09/30/2025 |
| $1,650 | 09/30/2025 | ||
| QXO.PRB | 30,000 | $1,650 | 09/30/2025 |
| 85,196 | $1,624 | 09/30/2025 | |
| QXO | 85,196 | $1,624 | 09/30/2025 |
| 84,162 | $1,604 | 09/30/2025 | |
| QXO | 84,162 | $1,604 | 09/30/2025 |
| 83,074 | $1,583 | 09/30/2025 | |
| QXO | 83,074 | $1,583 | 09/30/2025 |
| 82,300 | $1,569 | 09/30/2025 | |
| QXO | 82,300 | $1,569 | 09/30/2025 |
| 82,015 | $1,563 | 09/30/2025 | |
| QXO | 82,015 | $1,563 | 09/30/2025 |
| 81,770 | $1,559 | 09/30/2025 | |
| QXO | 81,770 | $1,559 | 09/30/2025 |
| 80,285 | $1,530 | 09/30/2025 | |
| QXO | 80,285 | $1,530 | 09/30/2025 |
| 78,350 | $1,493 | 09/30/2025 | |
| QXO | 78,350 | $1,493 | 09/30/2025 |
| 76,700 | $1,462 | 09/30/2025 | |
| QXO | 76,700 | $1,462 | 09/30/2025 |
| $1,428 | 09/30/2025 | ||
| QXO | 81,006 | $1,544 | 09/30/2025 |
| Put | 38,900 | $741 | 09/30/2025 |
| Call | 32,800 | $625 | 09/30/2025 |
| 74,907 | $1,428 | 09/30/2025 | |
| QXO | 74,907 | $1,428 | 09/30/2025 |
| 74,207 | $1,414 | 09/30/2025 | |
| QXO | 74,207 | $1,414 | 09/30/2025 |
| 74,100 | $1,412 | 09/30/2025 | |
| QXO | 74,100 | $1,412 | 09/30/2025 |
| 71,893 | $1,370 | 09/30/2025 | |
| QXO | 71,893 | $1,370 | 09/30/2025 |
| 70,700 | $1,348 | 09/30/2025 | |
| QXO | 70,700 | $1,348 | 09/30/2025 |
| 68,920 | $1,314 | 09/30/2025 | |
| QXO | 68,920 | $1,314 | 09/30/2025 |
| 66,352 | $1,265 | 09/30/2025 | |
| QXO | 66,352 | $1,265 | 09/30/2025 |
| 65,566 | $1,250 | 09/30/2025 | |
| QXO | 65,566 | $1,250 | 09/30/2025 |
| 64,153 | $1,223 | 09/30/2025 | |
| QXO | 64,153 | $1,223 | 09/30/2025 |
| $1,210 | 09/30/2025 | ||
| QXO.PRB | 22,000 | $1,210 | 09/30/2025 |
| 63,385 | $1,208 | 09/30/2025 | |
| QXO | 63,385 | $1,208 | 09/30/2025 |
| 61,125 | $1,165 | 09/30/2025 | |
| QXO | 61,125 | $1,165 | 09/30/2025 |
| 59,000 | $1,125 | 09/30/2025 | |
| QXO | 59,000 | $1,125 | 09/30/2025 |
| 58,706 | $1,119 | 09/30/2025 | |
| QXO | 58,706 | $1,119 | 09/30/2025 |
| $1,107 | 09/30/2025 | ||
| QXO.PRB | 20,000 | $1,107 | 09/30/2025 |
| 56,900 | $1,085 | 09/30/2025 | |
| QXO | 56,900 | $1,085 | 09/30/2025 |
| 55,231 | $1,053 | 09/30/2025 | |
| QXO | 55,231 | $1,053 | 09/30/2025 |
| $1,052 | 09/30/2025 | ||
| Put | 140,000 | $2,668 | 09/30/2025 |
| Call | 129,400 | $2,466 | 09/30/2025 |
| QXO | 65,796 | $1,254 | 09/30/2025 |
| 54,576 | $1,040 | 09/30/2025 | |
| QXO | 54,576 | $1,040 | 09/30/2025 |
| 52,791 | $1,006 | 09/30/2025 | |
| QXO | 52,791 | $1,006 | 09/30/2025 |
| 52,370 | $998 | 09/30/2025 | |
