
On this page, we present all of the funds holding QURE from our database of 13F filers, detailed in the table below. The first column indicates the name of each of the funds holding QURE, with a link to that fund's top holdings. The next columns indicate the amount of QURE stock held by each of the funds holding QURE, followed by the QURE position size held by the fund, and lastly the date of the quarterly filing period the data represents. In total, we count 159 funds holding QURE within the last two filing periods in our coverage universe of 13F filers, with the largest position size having been reported by BlackRock Inc.. For more details on the positions held by BlackRock Inc. (or by any of the other funds holding QURE), click the fund name in the "Holder" column of the funds-holding-QURE table below.
Holder | Amount | Position Size ($ in 1000's) | As of |
---|---|---|---|
![]() | 4,898,640 | $91,897 | 09/30/2022 |
QURE | 4,898,640 | $91,897 | 09/30/2022 |
![]() | 4,259,886 | $79,915 | 09/30/2022 |
QURE | 4,259,886 | $79,915 | 09/30/2022 |
![]() | $73,200 | 09/30/2022 | |
QURE | 2,901,929 | $54,440 | 09/30/2022 |
Call | 1,000,000 | $18,760 | 09/30/2022 |
![]() | 3,063,265 | $57,467 | 09/30/2022 |
QURE | 3,063,265 | $57,467 | 09/30/2022 |
![]() | 2,724,757 | $51,117 | 09/30/2022 |
QURE | 2,724,757 | $51,117 | 09/30/2022 |
![]() | 2,393,311 | $44,899 | 09/30/2022 |
QURE | 2,393,311 | $44,899 | 09/30/2022 |
![]() | 1,597,000 | $29,960 | 09/30/2022 |
QURE | 1,597,000 | $29,960 | 09/30/2022 |
![]() | 1,434,004 | $26,903 | 09/30/2022 |
QURE | 1,434,004 | $26,903 | 09/30/2022 |
![]() | 1,373,600 | $25,768 | 09/30/2022 |
QURE | 1,373,600 | $25,768 | 09/30/2022 |
![]() | 1,369,032 | $25,683 | 09/30/2022 |
QURE | 1,369,032 | $25,683 | 09/30/2022 |
![]() | 985,764 | $18,493 | 09/30/2022 |
QURE | 985,764 | $18,493 | 09/30/2022 |
![]() | 841,471 | $15,786 | 09/30/2022 |
QURE | 841,471 | $15,786 | 09/30/2022 |
![]() | 631,500 | $14,297 | 12/31/2022 |
QURE | 631,500 | $14,297 | 12/31/2022 |
![]() | 733,360 | $13,758 | 09/30/2022 |
QURE | 733,360 | $13,758 | 09/30/2022 |
![]() | 706,510 | $13,266 | 09/30/2022 |
QURE | 706,510 | $13,266 | 09/30/2022 |
![]() | 521,693 | $9,787 | 09/30/2022 |
QURE | 521,693 | $9,787 | 09/30/2022 |
![]() | 505,165 | $9,477 | 09/30/2022 |
QURE | 505,165 | $9,477 | 09/30/2022 |
![]() | 470,482 | $8,826 | 09/30/2022 |
QURE | 470,482 | $8,826 | 09/30/2022 |
![]() | 455,000 | $8,536 | 09/30/2022 |
QURE | 455,000 | $8,536 | 09/30/2022 |
![]() | 433,000 | $8,123 | 09/30/2022 |
QURE | 433,000 | $8,123 | 09/30/2022 |
![]() | $7,580 | 09/30/2022 | |
Call | 266,700 | $5,003 | 09/30/2022 |
QURE | 247,950 | $4,652 | 09/30/2022 |
Put | 110,600 | $2,075 | 09/30/2022 |
![]() | 330,617 | $7,495 | 12/31/2022 |
QURE | 330,617 | $7,495 | 12/31/2022 |
![]() | 396,187 | $7,432 | 09/30/2022 |
QURE | 396,187 | $7,432 | 09/30/2022 |
![]() | 301,298 | $6,830 | 12/31/2022 |
QURE | 301,298 | $6,830 | 12/31/2022 |
![]() | 333,334 | $6,254 | 09/30/2022 |
QURE | 333,334 | $6,254 | 09/30/2022 |
![]() | 326,268 | $6,121 | 09/30/2022 |
QURE | 326,268 | $6,121 | 09/30/2022 |
![]() | $5,851 | 09/30/2022 | |
QURE | 311,894 | $5,851 | 09/30/2022 |
Put | 68,400 | $1,283 | 09/30/2022 |
Call | 68,400 | $1,283 | 09/30/2022 |
![]() | 295,000 | $5,534 | 09/30/2022 |
QURE | 295,000 | $5,534 | 09/30/2022 |
![]() | $5,520 | 09/30/2022 | |
QURE | 202,883 | $3,806 | 09/30/2022 |
Call | 149,700 | $2,808 | 09/30/2022 |
Put | 58,300 | $1,094 | 09/30/2022 |
![]() | 277,668 | $5,167 | 09/30/2022 |
QURE | 277,668 | $5,167 | 09/30/2022 |
![]() | 254,311 | $4,771 | 09/30/2022 |
QURE | 254,311 | $4,771 | 09/30/2022 |
![]() | 249,339 | $4,678 | 09/30/2022 |
QURE | 249,339 | $4,678 | 09/30/2022 |
![]() | 219,786 | $4,122 | 09/30/2022 |
QURE | 219,786 | $4,122 | 09/30/2022 |
![]() | $4,060 | 09/30/2022 | |
Call | 170,000 | $3,188 | 09/30/2022 |
QURE | 76,446 | $1,434 | 09/30/2022 |
Put | 30,000 | $562 | 09/30/2022 |
![]() | 212,253 | $3,982 | 09/30/2022 |
QURE | 212,253 | $3,982 | 09/30/2022 |
![]() | 211,930 | $3,976 | 09/30/2022 |
QURE | 211,930 | $3,976 | 09/30/2022 |
![]() | 210,493 | $3,949 | 09/30/2022 |
QURE | 210,493 | $3,949 | 09/30/2022 |
![]() | 201,355 | $3,778 | 09/30/2022 |
QURE | 201,355 | $3,778 | 09/30/2022 |
![]() | 198,015 | $3,715 | 09/30/2022 |
QURE | 198,015 | $3,715 | 09/30/2022 |
![]() | 176,688 | $3,315 | 09/30/2022 |
QURE | 176,688 | $3,315 | 09/30/2022 |
![]() | 175,000 | $3,283 | 09/30/2022 |
QURE | 175,000 | $3,283 | 09/30/2022 |
![]() | 169,673 | $3,183 | 09/30/2022 |
QURE | 169,673 | $3,183 | 09/30/2022 |
![]() | 132,980 | $3,015 | 12/31/2022 |
QURE | 132,980 | $3,015 | 12/31/2022 |
![]() | 158,988 | $2,983 | 09/30/2022 |
QURE | 158,988 | $2,983 | 09/30/2022 |
![]() | 139,685 | $2,620 | 09/30/2022 |
QURE | 139,685 | $2,620 | 09/30/2022 |
![]() | 138,790 | $2,604 | 09/30/2022 |
QURE | 138,790 | $2,604 | 09/30/2022 |
![]() | $2,531 | 09/30/2022 | |
Call | 114,800 | $2,154 | 09/30/2022 |
QURE | 42,812 | $803 | 09/30/2022 |
Put | 22,700 | $426 | 09/30/2022 |
![]() | 121,097 | $2,272 | 09/30/2022 |
QURE | 121,097 | $2,272 | 09/30/2022 |
![]() | $2,255 | 09/30/2022 | |
Call | 152,100 | $2,853 | 09/30/2022 |
Put | 45,600 | $855 | 09/30/2022 |
QURE | 16,139 | $257 | 09/30/2022 |
![]() | 111,532 | $2,092 | 09/30/2022 |
QURE | 111,532 | $2,092 | 09/30/2022 |
![]() | 111,108 | $2,084 | 09/30/2022 |
QURE | 111,108 | $2,084 | 09/30/2022 |
![]() | $2,068 | 09/30/2022 | |
QURE | 109,916 | $2,062 | 09/30/2022 |
Call | 300 | $6 | 09/30/2022 |
![]() | 88,845 | $2,014 | 12/31/2022 |
QURE | 88,845 | $2,014 | 12/31/2022 |
![]() | 105,000 | $1,970 | 09/30/2022 |
QURE | 105,000 | $1,970 | 09/30/2022 |
![]() | 103,488 | $1,941 | 09/30/2022 |
QURE | 103,488 | $1,941 | 09/30/2022 |
![]() | 103,137 | $1,935 | 09/30/2022 |
QURE | 103,137 | $1,935 | 09/30/2022 |
![]() | 99,600 | $1,868 | 09/30/2022 |
QURE | 99,600 | $1,868 | 09/30/2022 |
![]() | 90,134 | $1,691 | 09/30/2022 |
QURE | 90,134 | $1,691 | 09/30/2022 |
![]() | 70,500 | $1,598 | 12/31/2022 |
QURE | 70,500 | $1,598 | 12/31/2022 |
![]() | 68,070 | $1,543 | 12/31/2022 |
QURE | 68,070 | $1,543 | 12/31/2022 |
![]() | 80,500 | $1,510 | 09/30/2022 |
QURE | 80,500 | $1,510 | 09/30/2022 |
![]() | 75,377 | $1,414 | 09/30/2022 |
QURE | 75,377 | $1,414 | 09/30/2022 |
![]() | 75,222 | $1,412 | 09/30/2022 |
QURE | 75,222 | $1,412 | 09/30/2022 |
![]() | 73,398 | $1,377 | 09/30/2022 |
QURE | 73,398 | $1,377 | 09/30/2022 |
![]() | 70,012 | $1,313 | 09/30/2022 |
QURE | 70,012 | $1,313 | 09/30/2022 |
![]() | 67,881 | $1,273 | 09/30/2022 |
QURE | 67,881 | $1,273 | 09/30/2022 |
![]() | 60,000 | $1,126 | 09/30/2022 |
QURE | 60,000 | $1,126 | 09/30/2022 |
![]() | 48,699 | $1,104 | 12/31/2022 |
QURE | 48,699 | $1,104 | 12/31/2022 |
![]() | 50,000 | $938 | 09/30/2022 |
QURE | 50,000 | $938 | 09/30/2022 |
![]() | 48,658 | $912 | 09/30/2022 |
QURE | 48,658 | $912 | 09/30/2022 |
![]() | 48,590 | $911 | 09/30/2022 |
QURE | 48,590 | $911 | 09/30/2022 |
![]() | 39,400 | $880 | 12/31/2022 |
QURE | 39,400 | $880 | 12/31/2022 |
![]() | 46,683 | $876 | 09/30/2022 |
QURE | 46,683 | $876 | 09/30/2022 |
![]() | 45,000 | $844 | 09/30/2022 |
QURE | 45,000 | $844 | 09/30/2022 |
![]() | 42,581 | $799 | 09/30/2022 |
QURE | 42,581 | $799 | 09/30/2022 |
![]() | 42,508 | $797 | 09/30/2022 |
QURE | 42,508 | $797 | 09/30/2022 |
![]() | $797 | 09/30/2022 | |
Call | 48,300 | $906 | 09/30/2022 |
Put | 17,600 | $330 | 09/30/2022 |
QURE | 11,804 | $221 | 09/30/2022 |
![]() | 40,723 | $764 | 09/30/2022 |
QURE | 40,723 | $764 | 09/30/2022 |
![]() | 38,585 | $724 | 09/30/2022 |
QURE | 38,585 | $724 | 09/30/2022 |
![]() | $719 | 12/31/2022 | |
Put | 72,000 | $1,632 | 12/31/2022 |
Call | 60,400 | $1,369 | 12/31/2022 |
QURE | 43,355 | $982 | 12/31/2022 |
![]() | 37,467 | $703 | 09/30/2022 |
QURE | 37,467 | $703 | 09/30/2022 |
![]() | 30,481 | $691 | 12/31/2022 |
QURE | 30,481 | $691 | 12/31/2022 |
![]() | 36,124 | $678 | 09/30/2022 |
QURE | 36,124 | $678 | 09/30/2022 |
![]() | 28,686 | $650 | 12/31/2022 |
QURE | 28,686 | $650 | 12/31/2022 |
![]() | 33,853 | $635 | 09/30/2022 |
QURE | 33,853 | $635 | 09/30/2022 |
![]() | 33,356 | $626 | 09/30/2022 |
QURE | 33,356 | $626 | 09/30/2022 |
![]() | 27,004 | $612 | 12/31/2022 |
QURE | 27,004 | $612 | 12/31/2022 |
![]() | 32,384 | $607 | 09/30/2022 |
QURE | 32,384 | $607 | 09/30/2022 |
![]() | 32,196 | $604 | 09/30/2022 |
QURE | 32,196 | $604 | 09/30/2022 |
![]() | 29,577 | $555 | 09/30/2022 |
QURE | 29,577 | $555 | 09/30/2022 |
![]() | 28,025 | $526 | 09/30/2022 |
QURE | 28,025 | $526 | 09/30/2022 |
![]() | 22,646 | $510 | 12/31/2022 |
QURE | 22,646 | $510 | 12/31/2022 |
![]() | 22,067 | $500 | 12/31/2022 |
QURE | 22,067 | $500 | 12/31/2022 |
![]() | 25,875 | $486 | 09/30/2022 |
QURE | 25,875 | $486 | 09/30/2022 |
![]() | 25,499 | $478 | 09/30/2022 |
QURE | 25,499 | $478 | 09/30/2022 |
![]() | 19,600 | $444 | 12/31/2022 |
QURE | 19,600 | $444 | 12/31/2022 |
![]() | $430 | 09/30/2022 | |
QURE | 24,812 | $465 | 09/30/2022 |
Put | 17,100 | $66 | 09/30/2022 |
Call | 49,300 | $31 | 09/30/2022 |
![]() | 22,287 | $418 | 09/30/2022 |
QURE | 22,287 | $418 | 09/30/2022 |
![]() | 21,857 | $410 | 09/30/2022 |
QURE | 21,857 | $410 | 09/30/2022 |
![]() | 16,816 | $381 | 12/31/2022 |
QURE | 16,816 | $381 | 12/31/2022 |
![]() | 20,000 | $361 | 12/31/2022 |
QURE | 20,000 | $361 | 12/31/2022 |
![]() | 18,781 | $352 | 09/30/2022 |
QURE | 18,781 | $352 | 09/30/2022 |
![]() | 13,695 | $310 | 12/31/2022 |
QURE | 13,695 | $310 | 12/31/2022 |
![]() | 16,275 | $306 | 09/30/2022 |
QURE | 16,275 | $306 | 09/30/2022 |
![]() | $297 | 09/30/2022 | |
Call | 16,600 | $297 | 09/30/2022 |
![]() | 15,492 | $291 | 09/30/2022 |
QURE | 15,492 | $291 | 09/30/2022 |
![]() | 15,110 | $283 | 09/30/2022 |
QURE | 15,110 | $283 | 09/30/2022 |
![]() | 14,688 | $276 | 09/30/2022 |
QURE | 14,688 | $276 | 09/30/2022 |
![]() | 12,042 | $273 | 12/31/2022 |
QURE | 12,042 | $273 | 12/31/2022 |
![]() | 14,492 | $272 | 09/30/2022 |
QURE | 14,492 | $272 | 09/30/2022 |
![]() | 14,470 | $271 | 09/30/2022 |
QURE | 14,470 | $271 | 09/30/2022 |
![]() | 14,120 | $265 | 09/30/2022 |
QURE | 14,120 | $265 | 09/30/2022 |
![]() | 13,800 | $259 | 09/30/2022 |
QURE | 13,800 | $259 | 09/30/2022 |
![]() | 13,770 | $258 | 09/30/2022 |
QURE | 13,770 | $258 | 09/30/2022 |
![]() | 95 | $252 | 09/30/2022 |
QURE | 95 | $252 | 09/30/2022 |
![]() | 13,352 | $250 | 09/30/2022 |
QURE | 13,352 | $250 | 09/30/2022 |
![]() | 12,917 | $242 | 09/30/2022 |
QURE | 12,917 | $242 | 09/30/2022 |
![]() | 12,843 | $241 | 09/30/2022 |
QURE | 12,843 | $241 | 09/30/2022 |
![]() | 11,500 | $216 | 09/30/2022 |
QURE | 11,500 | $216 | 09/30/2022 |
![]() | 11,409 | $214 | 09/30/2022 |
QURE | 11,409 | $214 | 09/30/2022 |
![]() | 10,200 | $191 | 09/30/2022 |
QURE | 10,200 | $191 | 09/30/2022 |
![]() | 8,099 | $153 | 09/30/2022 |
QURE | 8,099 | $153 | 09/30/2022 |
![]() | 7,802 | $146 | 09/30/2022 |
QURE | 7,802 | $146 | 09/30/2022 |
![]() | 6,200 | $116 | 09/30/2022 |
QURE | 6,200 | $116 | 09/30/2022 |
![]() | 5,688 | $107 | 09/30/2022 |
QURE | 5,688 | $107 | 09/30/2022 |
![]() | 5,668 | $106 | 09/30/2022 |
QURE | 5,668 | $106 | 09/30/2022 |
![]() | 5,605 | $105 | 09/30/2022 |
QURE | 5,605 | $105 | 09/30/2022 |
![]() | 4,612 | $86 | 09/30/2022 |
QURE | 4,612 | $86 | 09/30/2022 |
![]() | 3,111 | $58 | 09/30/2022 |
QURE | 3,111 | $58 | 09/30/2022 |
![]() | 3,002 | $56 | 09/30/2022 |
QURE | 3,002 | $56 | 09/30/2022 |
![]() | 2,477 | $46 | 09/30/2022 |
QURE | 2,477 | $46 | 09/30/2022 |
![]() | 2,253 | $42 | 09/30/2022 |
QURE | 2,253 | $42 | 09/30/2022 |
![]() | 2,160 | $40 | 09/30/2022 |
QURE | 2,160 | $40 | 09/30/2022 |
![]() | $37 | 12/31/2022 | |
QURE | 1,629 | $37 | 12/31/2022 |
Put | 0 | $0 | 12/31/2022 |
Call | 0 | $0 | 12/31/2022 |
![]() | 1,674 | $31 | 09/30/2022 |
QURE | 1,674 | $31 | 09/30/2022 |
![]() | 261 | $22 | 09/30/2022 |
QURE | 261 | $22 | 09/30/2022 |
![]() | 1,107 | $21 | 09/30/2022 |
QURE | 1,107 | $21 | 09/30/2022 |
![]() | 1,000 | $19 | 09/30/2022 |
QURE | 1,000 | $19 | 09/30/2022 |
![]() | 751 | $17 | 12/31/2022 |
QURE | 751 | $17 | 12/31/2022 |
![]() | 811 | $15 | 09/30/2022 |
QURE | 811 | $15 | 09/30/2022 |
![]() | 500 | $11 | 12/31/2022 |
QURE | 500 | $11 | 12/31/2022 |
![]() | 512 | $10 | 12/31/2022 |
QURE | 512 | $10 | 12/31/2022 |
![]() | 275 | $6 | 12/31/2022 |
QURE | 275 | $6 | 12/31/2022 |
![]() | 243 | $5 | 09/30/2022 |
QURE | 243 | $5 | 09/30/2022 |
![]() | 166 | $4 | 12/31/2022 |
QURE | 166 | $4 | 12/31/2022 |
![]() | 164 | $4 | 12/31/2022 |
QURE | 164 | $4 | 12/31/2022 |
![]() | 261 | $4 | 09/30/2022 |
QURE | 261 | $4 | 09/30/2022 |
![]() | 158 | $3 | 09/30/2022 |
QURE | 158 | $3 | 09/30/2022 |
![]() | 152 | $3 | 09/30/2022 |
QURE | 152 | $3 | 09/30/2022 |
![]() | 77 | $2 | 12/31/2022 |
QURE | 77 | $2 | 12/31/2022 |
![]() | 67 | $2 | 12/31/2022 |
QURE | 67 | $2 | 12/31/2022 |
![]() | 100 | $2 | 12/31/2022 |
QURE | 100 | $2 | 12/31/2022 |
![]() | 70 | $2 | 12/31/2022 |
QURE | 70 | $2 | 12/31/2022 |
![]() | 157 | $2 | 09/30/2022 |
QURE | 157 | $2 | 09/30/2022 |
![]() | 32 | $1 | 12/31/2022 |
QURE | 32 | $1 | 12/31/2022 |
![]() | 2 | $0 | 09/30/2022 |
QURE | 2 | $0 | 09/30/2022 |
![]() | 11 | $0 | 09/30/2022 |
QURE | 11 | $0 | 09/30/2022 |
![]() | 24 | $0 | 09/30/2022 |
QURE | 24 | $0 | 09/30/2022 |
![]() | 20 | $0 | 09/30/2022 |
QURE | 20 | $0 | 09/30/2022 |
![]() | 8 | $0 | 09/30/2022 |
QURE | 8 | $0 | 09/30/2022 |
See Summary: Institutional Holders of QURE
See Details: Top 10 Hedge Funds Holding QURE
Also See: QURE Holdings Changes
![]() ![]() Get Dividend Alerts ![]() Get SEC Filing Alerts ![]() ![]() |
![]() ![]() |