
On this page, we present all of the funds holding PERI from our database of 13F filers, detailed in the table below. The first column indicates the name of each of the funds holding PERI, with a link to that fund's top holdings. The next columns indicate the amount of PERI stock held by each of the funds holding PERI, followed by the PERI position size held by the fund, and lastly the date of the quarterly filing period the data represents. In total, we count 127 funds holding PERI within the last two filing periods in our coverage universe of 13F filers, with the largest position size having been reported by Phoenix Holdings Ltd.. For more details on the positions held by Phoenix Holdings Ltd. (or by any of the other funds holding PERI), click the fund name in the "Holder" column of the funds-holding-PERI table below.
Holder | Amount | Position Size ($ in 1000's) | As of |
---|---|---|---|
![]() | 3,822,525 | $75,917 | 09/30/2022 |
PERI | 3,822,525 | $75,917 | 09/30/2022 |
![]() | 1,919,039 | $48,552 | 12/31/2022 |
PERI | 1,919,039 | $48,552 | 12/31/2022 |
![]() | 1,789,800 | $34,503 | 09/30/2022 |
PERI | 1,789,800 | $34,503 | 09/30/2022 |
![]() | 1,317,816 | $33,341 | 12/31/2022 |
PERI | 1,317,816 | $33,341 | 12/31/2022 |
![]() | 1,707,060 | $32,929 | 09/30/2022 |
PERI | 1,707,060 | $32,929 | 09/30/2022 |
![]() | 1,365,143 | $26,334 | 09/30/2022 |
PERI | 1,365,143 | $26,334 | 09/30/2022 |
![]() | 1,325,537 | $25,569 | 09/30/2022 |
PERI | 1,325,537 | $25,569 | 09/30/2022 |
![]() | 1,276,945 | $24,632 | 09/30/2022 |
PERI | 1,276,945 | $24,632 | 09/30/2022 |
![]() | 1,144,136 | $22,444 | 09/30/2022 |
PERI | 1,144,136 | $22,444 | 09/30/2022 |
![]() | 1,118,094 | $21,568 | 09/30/2022 |
PERI | 1,118,094 | $21,568 | 09/30/2022 |
![]() | 414,784 | $8,001 | 09/30/2022 |
PERI | 414,784 | $8,001 | 09/30/2022 |
![]() | 405,184 | $7,816 | 09/30/2022 |
PERI | 405,184 | $7,816 | 09/30/2022 |
![]() | 323,194 | $6,234 | 09/30/2022 |
PERI | 323,194 | $6,234 | 09/30/2022 |
![]() | 285,000 | $5,498 | 09/30/2022 |
PERI | 285,000 | $5,498 | 09/30/2022 |
![]() | 261,809 | $5,194 | 09/30/2022 |
PERI | 261,809 | $5,194 | 09/30/2022 |
![]() | 172,659 | $4,368 | 12/31/2022 |
PERI | 172,659 | $4,368 | 12/31/2022 |
![]() | $4,187 | 09/30/2022 | |
Call | 419,100 | $8,084 | 09/30/2022 |
Put | 355,500 | $6,858 | 09/30/2022 |
PERI | 153,502 | $2,961 | 09/30/2022 |
![]() | 163,421 | $4,153 | 12/31/2022 |
PERI | 163,421 | $4,153 | 12/31/2022 |
![]() | 201,862 | $4,135 | 09/30/2022 |
PERI | 201,862 | $4,135 | 09/30/2022 |
![]() | 191,672 | $3,697 | 09/30/2022 |
PERI | 191,672 | $3,697 | 09/30/2022 |
![]() | $3,360 | 09/30/2022 | |
Call | 236,600 | $4,564 | 09/30/2022 |
Put | 173,500 | $3,347 | 09/30/2022 |
PERI | 111,102 | $2,143 | 09/30/2022 |
![]() | 167,000 | $3,221 | 09/30/2022 |
PERI | 167,000 | $3,221 | 09/30/2022 |
![]() | 112,271 | $2,840 | 12/31/2022 |
PERI | 112,271 | $2,840 | 12/31/2022 |
![]() | 106,571 | $2,696 | 12/31/2022 |
PERI | 106,571 | $2,696 | 12/31/2022 |
![]() | 91,657 | $2,319 | 12/31/2022 |
PERI | 91,657 | $2,319 | 12/31/2022 |
![]() | 91,446 | $2,314 | 12/31/2022 |
PERI | 91,446 | $2,314 | 12/31/2022 |
![]() | 82,915 | $2,098 | 12/31/2022 |
PERI | 82,915 | $2,098 | 12/31/2022 |
![]() | $1,999 | 09/30/2022 | |
Call | 155,100 | $2,992 | 09/30/2022 |
Put | 124,800 | $2,407 | 09/30/2022 |
PERI | 73,296 | $1,414 | 09/30/2022 |
![]() | 101,519 | $1,958 | 09/30/2022 |
PERI | 101,519 | $1,958 | 09/30/2022 |
![]() | 98,551 | $1,901 | 09/30/2022 |
PERI | 98,551 | $1,901 | 09/30/2022 |
![]() | 93,008 | $1,845 | 09/30/2022 |
PERI | 93,008 | $1,845 | 09/30/2022 |
![]() | 94,306 | $1,820 | 09/30/2022 |
PERI | 94,306 | $1,820 | 09/30/2022 |
![]() | 88,024 | $1,698 | 09/30/2022 |
PERI | 88,024 | $1,698 | 09/30/2022 |
![]() | 84,358 | $1,627 | 09/30/2022 |
PERI | 84,358 | $1,627 | 09/30/2022 |
![]() | $1,538 | 09/30/2022 | |
Call | 159,700 | $3,081 | 09/30/2022 |
Put | 137,200 | $2,647 | 09/30/2022 |
PERI | 57,227 | $1,104 | 09/30/2022 |
![]() | 77,995 | $1,505 | 09/30/2022 |
PERI | 77,995 | $1,505 | 09/30/2022 |
![]() | 77,609 | $1,497 | 09/30/2022 |
PERI | 77,609 | $1,497 | 09/30/2022 |
![]() | 58,201 | $1,472 | 12/31/2022 |
PERI | 58,201 | $1,472 | 12/31/2022 |
![]() | 68,800 | $1,327 | 09/30/2022 |
PERI | 68,800 | $1,327 | 09/30/2022 |
![]() | 68,800 | $1,327 | 09/30/2022 |
PERI | 68,800 | $1,327 | 09/30/2022 |
![]() | 66,108 | $1,275 | 09/30/2022 |
PERI | 66,108 | $1,275 | 09/30/2022 |
![]() | 64,930 | $1,252 | 09/30/2022 |
PERI | 64,930 | $1,252 | 09/30/2022 |
![]() | 64,124 | $1,236 | 09/30/2022 |
PERI | 64,124 | $1,236 | 09/30/2022 |
![]() | 63,635 | $1,228 | 09/30/2022 |
PERI | 63,635 | $1,228 | 09/30/2022 |
![]() | 62,823 | $1,211 | 09/30/2022 |
PERI | 62,823 | $1,211 | 09/30/2022 |
![]() | 45,900 | $1,161 | 12/31/2022 |
PERI | 45,900 | $1,161 | 12/31/2022 |
![]() | 44,576 | $1,128 | 12/31/2022 |
PERI | 44,576 | $1,128 | 12/31/2022 |
![]() | 57,000 | $1,100 | 09/30/2022 |
PERI | 57,000 | $1,100 | 09/30/2022 |
![]() | 53,200 | $1,026 | 09/30/2022 |
PERI | 53,200 | $1,026 | 09/30/2022 |
![]() | 52,608 | $1,015 | 09/30/2022 |
PERI | 52,608 | $1,015 | 09/30/2022 |
![]() | 52,354 | $1,010 | 09/30/2022 |
PERI | 52,354 | $1,010 | 09/30/2022 |
![]() | 38,980 | $986 | 12/31/2022 |
PERI | 38,980 | $986 | 12/31/2022 |
![]() | 51,131 | $986 | 09/30/2022 |
PERI | 51,131 | $986 | 09/30/2022 |
![]() | 38,140 | $965 | 12/31/2022 |
PERI | 38,140 | $965 | 12/31/2022 |
![]() | 48,730 | $940 | 09/30/2022 |
PERI | 48,730 | $940 | 09/30/2022 |
![]() | 47,918 | $924 | 09/30/2022 |
PERI | 47,918 | $924 | 09/30/2022 |
![]() | 47,329 | $913 | 09/30/2022 |
PERI | 47,329 | $913 | 09/30/2022 |
![]() | 33,151 | $839 | 12/31/2022 |
PERI | 33,151 | $839 | 12/31/2022 |
![]() | 41,886 | $808 | 09/30/2022 |
PERI | 41,886 | $808 | 09/30/2022 |
![]() | $789 | 09/30/2022 | |
Put | 90,000 | $1,736 | 09/30/2022 |
Call | 90,000 | $1,736 | 09/30/2022 |
PERI | 40,900 | $789 | 09/30/2022 |
![]() | 30,930 | $783 | 12/31/2022 |
PERI | 30,930 | $783 | 12/31/2022 |
![]() | 29,679 | $751 | 12/31/2022 |
PERI | 29,679 | $751 | 12/31/2022 |
![]() | 38,662 | $745 | 09/30/2022 |
PERI | 38,662 | $745 | 09/30/2022 |
![]() | $706 | 12/31/2022 | |
Call | 87,000 | $2,201 | 12/31/2022 |
Put | 61,700 | $1,561 | 12/31/2022 |
PERI | 2,635 | $66 | 12/31/2022 |
![]() | 35,850 | $692 | 09/30/2022 |
PERI | 35,850 | $692 | 09/30/2022 |
![]() | 35,128 | $678 | 09/30/2022 |
PERI | 35,128 | $678 | 09/30/2022 |
![]() | 34,937 | $674 | 09/30/2022 |
PERI | 34,937 | $674 | 09/30/2022 |
![]() | 34,460 | $665 | 09/30/2022 |
PERI | 34,460 | $665 | 09/30/2022 |
![]() | 34,400 | $664 | 09/30/2022 |
PERI | 34,400 | $664 | 09/30/2022 |
![]() | 34,090 | $658 | 09/30/2022 |
PERI | 34,090 | $658 | 09/30/2022 |
![]() | 30,543 | $589 | 09/30/2022 |
PERI | 30,543 | $589 | 09/30/2022 |
![]() | 30,041 | $579 | 09/30/2022 |
PERI | 30,041 | $579 | 09/30/2022 |
![]() | 29,522 | $569 | 09/30/2022 |
PERI | 29,522 | $569 | 09/30/2022 |
![]() | 21,690 | $549 | 12/31/2022 |
PERI | 21,690 | $549 | 12/31/2022 |
![]() | 27,500 | $530 | 09/30/2022 |
PERI | 27,500 | $530 | 09/30/2022 |
![]() | 27,171 | $524 | 09/30/2022 |
PERI | 27,171 | $524 | 09/30/2022 |
![]() | 27,138 | $523 | 09/30/2022 |
PERI | 27,138 | $523 | 09/30/2022 |
![]() | 24,191 | $467 | 09/30/2022 |
PERI | 24,191 | $467 | 09/30/2022 |
![]() | 24,198 | $466 | 09/30/2022 |
PERI | 24,198 | $466 | 09/30/2022 |
![]() | $458 | 09/30/2022 | |
Call | 31,500 | $608 | 09/30/2022 |
Put | 7,800 | $150 | 09/30/2022 |
![]() | 23,560 | $454 | 09/30/2022 |
PERI | 23,560 | $454 | 09/30/2022 |
![]() | 23,356 | $451 | 09/30/2022 |
PERI | 23,356 | $451 | 09/30/2022 |
![]() | 21,979 | $424 | 09/30/2022 |
PERI | 21,979 | $424 | 09/30/2022 |
![]() | 21,618 | $417 | 09/30/2022 |
PERI | 21,618 | $417 | 09/30/2022 |
![]() | 21,240 | $410 | 09/30/2022 |
PERI | 21,240 | $410 | 09/30/2022 |
![]() | 21,214 | $409 | 09/30/2022 |
PERI | 21,214 | $409 | 09/30/2022 |
![]() | 20,624 | $398 | 09/30/2022 |
PERI | 20,624 | $398 | 09/30/2022 |
![]() | $392 | 09/30/2022 | |
Call | 20,300 | $392 | 09/30/2022 |
![]() | 20,090 | $388 | 09/30/2022 |
PERI | 20,090 | $388 | 09/30/2022 |
![]() | 19,841 | $383 | 09/30/2022 |
PERI | 19,841 | $383 | 09/30/2022 |
![]() | 19,815 | $382 | 09/30/2022 |
PERI | 19,815 | $382 | 09/30/2022 |
![]() | 13,200 | $334 | 12/31/2022 |
PERI | 13,200 | $334 | 12/31/2022 |
![]() | $325 | 09/30/2022 | |
Call | 40,000 | $794 | 09/30/2022 |
Put | 23,600 | $469 | 09/30/2022 |
![]() | 12,414 | $314 | 12/31/2022 |
PERI | 12,414 | $314 | 12/31/2022 |
![]() | 16,111 | $311 | 09/30/2022 |
PERI | 16,111 | $311 | 09/30/2022 |
![]() | 15,981 | $308 | 09/30/2022 |
PERI | 15,981 | $308 | 09/30/2022 |
![]() | 15,560 | $300 | 09/30/2022 |
PERI | 15,560 | $300 | 09/30/2022 |
![]() | 15,125 | $292 | 09/30/2022 |
PERI | 15,125 | $292 | 09/30/2022 |
![]() | 11,271 | $281 | 12/31/2022 |
PERI | 11,271 | $281 | 12/31/2022 |
![]() | 12,049 | $232 | 09/30/2022 |
PERI | 12,049 | $232 | 09/30/2022 |
![]() | 12,000 | $231 | 09/30/2022 |
PERI | 12,000 | $231 | 09/30/2022 |
![]() | 9,020 | $228 | 12/31/2022 |
PERI | 9,020 | $228 | 12/31/2022 |
![]() | $220 | 09/30/2022 | |
Call | 9,200 | $177 | 09/30/2022 |
PERI | 7,311 | $141 | 09/30/2022 |
Put | 5,100 | $98 | 09/30/2022 |
![]() | 8,587 | $217 | 12/31/2022 |
PERI | 8,587 | $217 | 12/31/2022 |
![]() | 11,000 | $212 | 09/30/2022 |
PERI | 11,000 | $212 | 09/30/2022 |
![]() | 6,025 | $152 | 12/31/2022 |
PERI | 6,025 | $152 | 12/31/2022 |
![]() | 5,800 | $112 | 09/30/2022 |
PERI | 5,800 | $112 | 09/30/2022 |
![]() | $101 | 09/30/2022 | |
PERI | 5,726 | $110 | 09/30/2022 |
Put | 6,500 | $14 | 09/30/2022 |
Call | 7,900 | $5 | 09/30/2022 |
![]() | 4,400 | $85 | 09/30/2022 |
PERI | 4,400 | $85 | 09/30/2022 |
![]() | 3,012 | $58 | 09/30/2022 |
PERI | 3,012 | $58 | 09/30/2022 |
![]() | 1,793 | $35 | 09/30/2022 |
PERI | 1,793 | $35 | 09/30/2022 |
![]() | 219 | $15 | 09/30/2022 |
PERI | 219 | $15 | 09/30/2022 |
![]() | 520 | $13 | 12/31/2022 |
PERI | 520 | $13 | 12/31/2022 |
![]() | 688 | $13 | 09/30/2022 |
PERI | 688 | $13 | 09/30/2022 |
![]() | 559 | $11 | 09/30/2022 |
PERI | 559 | $11 | 09/30/2022 |
![]() | 397 | $10 | 12/31/2022 |
PERI | 397 | $10 | 12/31/2022 |
![]() | 376 | $10 | 12/31/2022 |
PERI | 376 | $10 | 12/31/2022 |
![]() | 500 | $10 | 09/30/2022 |
PERI | 500 | $10 | 09/30/2022 |
![]() | 390 | $8 | 09/30/2022 |
PERI | 390 | $8 | 09/30/2022 |
![]() | 451 | $8 | 09/30/2022 |
PERI | 451 | $8 | 09/30/2022 |
![]() | 400 | $8 | 09/30/2022 |
PERI | 400 | $8 | 09/30/2022 |
![]() | 250 | $6 | 12/31/2022 |
PERI | 250 | $6 | 12/31/2022 |
![]() | 210 | $5 | 12/31/2022 |
PERI | 210 | $5 | 12/31/2022 |
![]() | 172 | $3 | 09/30/2022 |
PERI | 172 | $3 | 09/30/2022 |
![]() | 48 | $1 | 12/31/2022 |
PERI | 48 | $1 | 12/31/2022 |
![]() | 37 | $1 | 12/31/2022 |
PERI | 37 | $1 | 12/31/2022 |
![]() | $0 | 12/31/2022 | |
Put | 0 | $0 | 12/31/2022 |
Call | 0 | $0 | 12/31/2022 |
PERI | 0 | $0 | 12/31/2022 |
![]() | 3 | $0 | 09/30/2022 |
PERI | 3 | $0 | 09/30/2022 |
See Summary: Institutional Holders of PERI
See Details: Top 10 Hedge Funds Holding PERI
Also See: PERI Holdings Changes
![]() ![]() Get Dividend Alerts ![]() Get SEC Filing Alerts ![]() ![]() |
![]() ![]() |