
On this page, we present all of the funds holding GKOS from our database of 13F filers, detailed in the table below. The first column indicates the name of each of the funds holding GKOS, with a link to that fund's top holdings. The next columns indicate the amount of GKOS stock held by each of the funds holding GKOS, followed by the GKOS position size held by the fund, and lastly the date of the quarterly filing period the data represents. In total, we count 217 funds holding GKOS within the last two filing periods in our coverage universe of 13F filers, with the largest position size having been reported by BlackRock Inc.. For more details on the positions held by BlackRock Inc. (or by any of the other funds holding GKOS), click the fund name in the "Holder" column of the funds-holding-GKOS table below.
Holder | Amount | Position Size ($ in 1000's) | As of |
---|---|---|---|
![]() | $410,312 | 09/30/2022 | |
GKOS | 7,646,573 | $407,102 | 09/30/2022 |
NOTE 2 | 2,498,000 | $3,210 | 09/30/2022 |
![]() | $355,849 | 09/30/2022 | |
NOTE 2 | 271,752,000 | $355,849 | 09/30/2022 |
GKOS | 0 | $0 | 09/30/2022 |
![]() | 5,380,720 | $286,470 | 09/30/2022 |
GKOS | 5,380,720 | $286,470 | 09/30/2022 |
![]() | 3,605,378 | $191,950 | 09/30/2022 |
GKOS | 3,605,378 | $191,950 | 09/30/2022 |
![]() | 2,859,654 | $152,248 | 09/30/2022 |
GKOS | 2,859,654 | $152,248 | 09/30/2022 |
![]() | 1,965,985 | $104,669 | 09/30/2022 |
GKOS | 1,965,985 | $104,669 | 09/30/2022 |
![]() | 1,695,772 | $90,283 | 09/30/2022 |
GKOS | 1,695,772 | $90,283 | 09/30/2022 |
![]() | 1,581,309 | $84,189 | 09/30/2022 |
GKOS | 1,581,309 | $84,189 | 09/30/2022 |
![]() | 1,402,110 | $74,648 | 09/30/2022 |
GKOS | 1,402,110 | $74,648 | 09/30/2022 |
![]() | $69,979 | 09/30/2022 | |
GKOS | 704,412 | $37,503 | 09/30/2022 |
Call | 610,000 | $32,476 | 09/30/2022 |
![]() | 1,146,815 | $61,056 | 09/30/2022 |
GKOS | 1,146,815 | $61,056 | 09/30/2022 |
![]() | 798,770 | $42,526 | 09/30/2022 |
GKOS | 798,770 | $42,526 | 09/30/2022 |
![]() | 750,322 | $39,947 | 09/30/2022 |
GKOS | 750,322 | $39,947 | 09/30/2022 |
![]() | $35,846 | 09/30/2022 | |
GKOS | 668,182 | $35,574 | 09/30/2022 |
Call | 20,300 | $1,081 | 09/30/2022 |
Put | 15,200 | $809 | 09/30/2022 |
![]() | 593,508 | $31,598 | 09/30/2022 |
GKOS | 593,508 | $31,598 | 09/30/2022 |
![]() | 537,890 | $28,637 | 09/30/2022 |
GKOS | 537,890 | $28,637 | 09/30/2022 |
![]() | 532,154 | $28,332 | 09/30/2022 |
GKOS | 532,154 | $28,332 | 09/30/2022 |
![]() | 530,668 | $28,253 | 09/30/2022 |
GKOS | 530,668 | $28,253 | 09/30/2022 |
![]() | 512,185 | $27,268 | 09/30/2022 |
GKOS | 512,185 | $27,268 | 09/30/2022 |
![]() | 598,796 | $26,155 | 12/31/2022 |
GKOS | 598,796 | $26,155 | 12/31/2022 |
![]() | 470,804 | $25,064 | 09/30/2022 |
GKOS | 470,804 | $25,064 | 09/30/2022 |
![]() | 452,400 | $24,086 | 09/30/2022 |
GKOS | 452,400 | $24,086 | 09/30/2022 |
![]() | 450,275 | $23,973 | 09/30/2022 |
GKOS | 450,275 | $23,973 | 09/30/2022 |
![]() | 370,295 | $19,715 | 09/30/2022 |
GKOS | 370,295 | $19,715 | 09/30/2022 |
![]() | 363,818 | $19,370 | 09/30/2022 |
GKOS | 363,818 | $19,370 | 09/30/2022 |
![]() | 350,000 | $18,634 | 09/30/2022 |
GKOS | 350,000 | $18,634 | 09/30/2022 |
![]() | 426,188 | $18,616 | 12/31/2022 |
GKOS | 426,188 | $18,616 | 12/31/2022 |
![]() | 347,966 | $18,526 | 09/30/2022 |
GKOS | 347,966 | $18,526 | 09/30/2022 |
![]() | 344,254 | $18,328 | 09/30/2022 |
GKOS | 344,254 | $18,328 | 09/30/2022 |
![]() | 327,000 | $17,409 | 09/30/2022 |
GKOS | 327,000 | $17,409 | 09/30/2022 |
![]() | 309,427 | $16,474 | 09/30/2022 |
GKOS | 309,427 | $16,474 | 09/30/2022 |
![]() | 231,639 | $12,357 | 09/30/2022 |
GKOS | 231,639 | $12,357 | 09/30/2022 |
![]() | 210,856 | $11,226 | 09/30/2022 |
GKOS | 210,856 | $11,226 | 09/30/2022 |
![]() | 200,161 | $10,656 | 09/30/2022 |
GKOS | 200,161 | $10,656 | 09/30/2022 |
![]() | 197,212 | $10,500 | 09/30/2022 |
GKOS | 197,212 | $10,500 | 09/30/2022 |
![]() | 194,550 | $10,359 | 09/30/2022 |
GKOS | 194,550 | $10,359 | 09/30/2022 |
![]() | 191,277 | $10,185 | 09/30/2022 |
GKOS | 191,277 | $10,185 | 09/30/2022 |
![]() | 178,394 | $9,498 | 09/30/2022 |
GKOS | 178,394 | $9,498 | 09/30/2022 |
![]() | 169,787 | $9,039 | 09/30/2022 |
GKOS | 169,787 | $9,039 | 09/30/2022 |
![]() | 169,255 | $9,011 | 09/30/2022 |
GKOS | 169,255 | $9,011 | 09/30/2022 |
![]() | 167,171 | $8,900 | 09/30/2022 |
GKOS | 167,171 | $8,900 | 09/30/2022 |
![]() | $8,636 | 09/30/2022 | |
NOTE 2 | 6,600,000 | $8,481 | 09/30/2022 |
GKOS | 2,892 | $155 | 09/30/2022 |
![]() | 142,288 | $7,575 | 09/30/2022 |
GKOS | 142,288 | $7,575 | 09/30/2022 |
![]() | 133,382 | $7,101 | 09/30/2022 |
GKOS | 133,382 | $7,101 | 09/30/2022 |
![]() | 129,433 | $6,891 | 09/30/2022 |
GKOS | 129,433 | $6,891 | 09/30/2022 |
![]() | 120,524 | $6,417 | 09/30/2022 |
GKOS | 120,524 | $6,417 | 09/30/2022 |
![]() | 112,200 | $5,974 | 09/30/2022 |
GKOS | 112,200 | $5,974 | 09/30/2022 |
![]() | $5,928 | 09/30/2022 | |
GKOS | 231,348 | $12,317 | 09/30/2022 |
Put | 120,000 | $6,389 | 09/30/2022 |
![]() | 103,200 | $5,494 | 09/30/2022 |
GKOS | 103,200 | $5,494 | 09/30/2022 |
![]() | 97,292 | $5,180 | 09/30/2022 |
GKOS | 97,292 | $5,180 | 09/30/2022 |
![]() | 97,000 | $5,164 | 09/30/2022 |
GKOS | 97,000 | $5,164 | 09/30/2022 |
![]() | 115,452 | $5,043 | 12/31/2022 |
GKOS | 115,452 | $5,043 | 12/31/2022 |
![]() | 85,000 | $4,766 | 09/30/2022 |
GKOS | 85,000 | $4,766 | 09/30/2022 |
![]() | 88,940 | $4,735 | 09/30/2022 |
GKOS | 88,940 | $4,735 | 09/30/2022 |
![]() | $4,656 | 09/30/2022 | |
GKOS | 77,552 | $4,129 | 09/30/2022 |
Call | 32,500 | $1,730 | 09/30/2022 |
Put | 22,600 | $1,203 | 09/30/2022 |
![]() | 87,246 | $4,645 | 09/30/2022 |
GKOS | 87,246 | $4,645 | 09/30/2022 |
![]() | 68,352 | $3,639 | 09/30/2022 |
GKOS | 68,352 | $3,639 | 09/30/2022 |
![]() | 68,100 | $3,626 | 09/30/2022 |
GKOS | 68,100 | $3,626 | 09/30/2022 |
![]() | 67,477 | $3,592 | 09/30/2022 |
GKOS | 67,477 | $3,592 | 09/30/2022 |
![]() | 64,415 | $3,429 | 09/30/2022 |
GKOS | 64,415 | $3,429 | 09/30/2022 |
![]() | 61,178 | $3,257 | 09/30/2022 |
GKOS | 61,178 | $3,257 | 09/30/2022 |
![]() | 60,801 | $3,237 | 09/30/2022 |
GKOS | 60,801 | $3,237 | 09/30/2022 |
![]() | 58,797 | $3,130 | 09/30/2022 |
GKOS | 58,797 | $3,130 | 09/30/2022 |
![]() | 57,453 | $3,061 | 09/30/2022 |
GKOS | 57,453 | $3,061 | 09/30/2022 |
![]() | 56,529 | $3,010 | 09/30/2022 |
GKOS | 56,529 | $3,010 | 09/30/2022 |
![]() | 54,150 | $2,883 | 09/30/2022 |
GKOS | 54,150 | $2,883 | 09/30/2022 |
![]() | 52,519 | $2,796 | 09/30/2022 |
GKOS | 52,519 | $2,796 | 09/30/2022 |
![]() | 51,775 | $2,757 | 09/30/2022 |
GKOS | 51,775 | $2,757 | 09/30/2022 |
![]() | 50,750 | $2,702 | 09/30/2022 |
GKOS | 50,750 | $2,702 | 09/30/2022 |
![]() | 49,202 | $2,620 | 09/30/2022 |
GKOS | 49,202 | $2,620 | 09/30/2022 |
![]() | 48,185 | $2,565 | 09/30/2022 |
GKOS | 48,185 | $2,565 | 09/30/2022 |
![]() | 48,024 | $2,557 | 09/30/2022 |
GKOS | 48,024 | $2,557 | 09/30/2022 |
![]() | 46,499 | $2,476 | 09/30/2022 |
GKOS | 46,499 | $2,476 | 09/30/2022 |
![]() | 56,661 | $2,475 | 12/31/2022 |
GKOS | 56,661 | $2,475 | 12/31/2022 |
![]() | 45,527 | $2,424 | 09/30/2022 |
GKOS | 45,527 | $2,424 | 09/30/2022 |
![]() | 45,055 | $2,399 | 09/30/2022 |
GKOS | 45,055 | $2,399 | 09/30/2022 |
![]() | 43,367 | $2,309 | 09/30/2022 |
GKOS | 43,367 | $2,309 | 09/30/2022 |
![]() | 42,104 | $2,241 | 09/30/2022 |
GKOS | 42,104 | $2,241 | 09/30/2022 |
![]() | 41,132 | $2,190 | 09/30/2022 |
GKOS | 41,132 | $2,190 | 09/30/2022 |
![]() | 49,843 | $2,177 | 12/31/2022 |
GKOS | 49,843 | $2,177 | 12/31/2022 |
![]() | 40,529 | $2,158 | 09/30/2022 |
GKOS | 40,529 | $2,158 | 09/30/2022 |
![]() | 39,228 | $2,089 | 09/30/2022 |
GKOS | 39,228 | $2,089 | 09/30/2022 |
![]() | 36,107 | $1,922 | 09/30/2022 |
GKOS | 36,107 | $1,922 | 09/30/2022 |
![]() | 34,234 | $1,823 | 09/30/2022 |
GKOS | 34,234 | $1,823 | 09/30/2022 |
![]() | 34,081 | $1,814 | 09/30/2022 |
GKOS | 34,081 | $1,814 | 09/30/2022 |
![]() | 33,959 | $1,808 | 09/30/2022 |
GKOS | 33,959 | $1,808 | 09/30/2022 |
![]() | 33,699 | $1,794 | 09/30/2022 |
GKOS | 33,699 | $1,794 | 09/30/2022 |
![]() | 33,666 | $1,793 | 09/30/2022 |
GKOS | 33,666 | $1,793 | 09/30/2022 |
![]() | 32,692 | $1,741 | 09/30/2022 |
GKOS | 32,692 | $1,741 | 09/30/2022 |
![]() | 31,179 | $1,661 | 09/30/2022 |
GKOS | 31,179 | $1,661 | 09/30/2022 |
![]() | $1,646 | 09/30/2022 | |
Call | 45,200 | $2,406 | 09/30/2022 |
Put | 15,000 | $799 | 09/30/2022 |
GKOS | 725 | $39 | 09/30/2022 |
![]() | 30,828 | $1,641 | 09/30/2022 |
GKOS | 30,828 | $1,641 | 09/30/2022 |
![]() | 29,808 | $1,588 | 09/30/2022 |
GKOS | 29,808 | $1,588 | 09/30/2022 |
![]() | 27,765 | $1,478 | 09/30/2022 |
GKOS | 27,765 | $1,478 | 09/30/2022 |
![]() | 33,217 | $1,450 | 12/31/2022 |
GKOS | 33,217 | $1,450 | 12/31/2022 |
![]() | 28,229 | $1,386 | 12/31/2022 |
GKOS | 28,229 | $1,386 | 12/31/2022 |
![]() | 25,196 | $1,341 | 09/30/2022 |
GKOS | 25,196 | $1,341 | 09/30/2022 |
![]() | 25,057 | $1,334 | 09/30/2022 |
GKOS | 25,057 | $1,334 | 09/30/2022 |
![]() | 30,396 | $1,328 | 12/31/2022 |
GKOS | 30,396 | $1,328 | 12/31/2022 |
![]() | 29,253 | $1,278 | 12/31/2022 |
GKOS | 29,253 | $1,278 | 12/31/2022 |
![]() | 24,015 | $1,278 | 09/30/2022 |
GKOS | 24,015 | $1,278 | 09/30/2022 |
![]() | 23,337 | $1,242 | 09/30/2022 |
GKOS | 23,337 | $1,242 | 09/30/2022 |
![]() | 22,869 | $1,218 | 09/30/2022 |
GKOS | 22,869 | $1,218 | 09/30/2022 |
![]() | 21,583 | $1,149 | 09/30/2022 |
GKOS | 21,583 | $1,149 | 09/30/2022 |
![]() | 21,567 | $1,148 | 09/30/2022 |
GKOS | 21,567 | $1,148 | 09/30/2022 |
![]() | 21,046 | $1,120 | 09/30/2022 |
GKOS | 21,046 | $1,120 | 09/30/2022 |
![]() | 21,008 | $1,119 | 09/30/2022 |
GKOS | 21,008 | $1,119 | 09/30/2022 |
![]() | 20,000 | $1,064 | 09/30/2022 |
GKOS | 20,000 | $1,064 | 09/30/2022 |
![]() | 22,700 | $992 | 12/31/2022 |
GKOS | 22,700 | $992 | 12/31/2022 |
![]() | 18,566 | $988 | 09/30/2022 |
GKOS | 18,566 | $988 | 09/30/2022 |
![]() | 18,356 | $977 | 09/30/2022 |
GKOS | 18,356 | $977 | 09/30/2022 |
![]() | 18,152 | $966 | 09/30/2022 |
GKOS | 18,152 | $966 | 09/30/2022 |
![]() | 17,712 | $943 | 09/30/2022 |
GKOS | 17,712 | $943 | 09/30/2022 |
![]() | 16,611 | $884 | 09/30/2022 |
GKOS | 16,611 | $884 | 09/30/2022 |
![]() | 16,498 | $878 | 09/30/2022 |
GKOS | 16,498 | $878 | 09/30/2022 |
![]() | 16,347 | $870 | 09/30/2022 |
GKOS | 16,347 | $870 | 09/30/2022 |
![]() | 16,306 | $868 | 09/30/2022 |
GKOS | 16,306 | $868 | 09/30/2022 |
![]() | 19,678 | $860 | 12/31/2022 |
GKOS | 19,678 | $860 | 12/31/2022 |
![]() | $847 | 09/30/2022 | |
GKOS | 16,508 | $879 | 09/30/2022 |
Put | 1,400 | $75 | 09/30/2022 |
Call | 800 | $43 | 09/30/2022 |
![]() | 15,753 | $839 | 09/30/2022 |
GKOS | 15,753 | $839 | 09/30/2022 |
![]() | 15,540 | $827 | 09/30/2022 |
GKOS | 15,540 | $827 | 09/30/2022 |
![]() | 14,965 | $796 | 09/30/2022 |
GKOS | 14,965 | $796 | 09/30/2022 |
![]() | 14,304 | $761 | 09/30/2022 |
GKOS | 14,304 | $761 | 09/30/2022 |
![]() | 14,252 | $758 | 09/30/2022 |
GKOS | 14,252 | $758 | 09/30/2022 |
![]() | 13,522 | $720 | 09/30/2022 |
GKOS | 13,522 | $720 | 09/30/2022 |
![]() | 13,333 | $710 | 09/30/2022 |
GKOS | 13,333 | $710 | 09/30/2022 |
![]() | $708 | 09/30/2022 | |
Put | 68,800 | $3,663 | 09/30/2022 |
Call | 49,800 | $2,651 | 09/30/2022 |
GKOS | 32,301 | $1,720 | 09/30/2022 |
![]() | 15,870 | $693 | 12/31/2022 |
GKOS | 15,870 | $693 | 12/31/2022 |
![]() | 12,863 | $685 | 09/30/2022 |
GKOS | 12,863 | $685 | 09/30/2022 |
![]() | 12,716 | $677 | 09/30/2022 |
GKOS | 12,716 | $677 | 09/30/2022 |
![]() | $667 | 09/30/2022 | |
Call | 14,700 | $782 | 09/30/2022 |
Put | 5,900 | $314 | 09/30/2022 |
GKOS | 3,738 | $199 | 09/30/2022 |
![]() | 12,405 | $660 | 09/30/2022 |
GKOS | 12,405 | $660 | 09/30/2022 |
![]() | $659 | 09/30/2022 | |
GKOS | 20,006 | $1,071 | 09/30/2022 |
Put | 7,700 | $412 | 09/30/2022 |
![]() | 11,733 | $625 | 09/30/2022 |
GKOS | 11,733 | $625 | 09/30/2022 |
![]() | 11,515 | $613 | 09/30/2022 |
GKOS | 11,515 | $613 | 09/30/2022 |
![]() | 11,102 | $591 | 09/30/2022 |
GKOS | 11,102 | $591 | 09/30/2022 |
![]() | 10,623 | $566 | 09/30/2022 |
GKOS | 10,623 | $566 | 09/30/2022 |
![]() | 10,318 | $549 | 09/30/2022 |
GKOS | 10,318 | $549 | 09/30/2022 |
![]() | 10,300 | $548 | 09/30/2022 |
GKOS | 10,300 | $548 | 09/30/2022 |
![]() | 9,320 | $531 | 09/30/2022 |
GKOS | 9,320 | $531 | 09/30/2022 |
![]() | 9,469 | $504 | 09/30/2022 |
GKOS | 9,469 | $504 | 09/30/2022 |
![]() | 9,059 | $499 | 09/30/2022 |
GKOS | 9,059 | $499 | 09/30/2022 |
![]() | 9,201 | $490 | 09/30/2022 |
GKOS | 9,201 | $490 | 09/30/2022 |
![]() | 8,821 | $470 | 09/30/2022 |
GKOS | 8,821 | $470 | 09/30/2022 |
![]() | 10,505 | $459 | 12/31/2022 |
GKOS | 10,505 | $459 | 12/31/2022 |
![]() | 10,425 | $455 | 12/31/2022 |
GKOS | 10,425 | $455 | 12/31/2022 |
![]() | 8,335 | $444 | 09/30/2022 |
GKOS | 8,335 | $444 | 09/30/2022 |
![]() | 7,750 | $413 | 09/30/2022 |
GKOS | 7,750 | $413 | 09/30/2022 |
![]() | 7,182 | $382 | 09/30/2022 |
GKOS | 7,182 | $382 | 09/30/2022 |
![]() | 7,103 | $378 | 09/30/2022 |
GKOS | 7,103 | $378 | 09/30/2022 |
![]() | 7,100 | $378 | 09/30/2022 |
GKOS | 7,100 | $378 | 09/30/2022 |
![]() | 6,896 | $367 | 09/30/2022 |
GKOS | 6,896 | $367 | 09/30/2022 |
![]() | 6,809 | $363 | 09/30/2022 |
GKOS | 6,809 | $363 | 09/30/2022 |
![]() | 6,707 | $357 | 09/30/2022 |
GKOS | 6,707 | $357 | 09/30/2022 |
![]() | 6,505 | $346 | 09/30/2022 |
GKOS | 6,505 | $346 | 09/30/2022 |
![]() | 6,399 | $341 | 09/30/2022 |
GKOS | 6,399 | $341 | 09/30/2022 |
![]() | 6,339 | $337 | 09/30/2022 |
GKOS | 6,339 | $337 | 09/30/2022 |
![]() | 6,278 | $334 | 09/30/2022 |
GKOS | 6,278 | $334 | 09/30/2022 |
![]() | 6,246 | $333 | 09/30/2022 |
GKOS | 6,246 | $333 | 09/30/2022 |
![]() | 6,018 | $320 | 09/30/2022 |
GKOS | 6,018 | $320 | 09/30/2022 |
![]() | 5,730 | $305 | 09/30/2022 |
GKOS | 5,730 | $305 | 09/30/2022 |
![]() | 5,243 | $279 | 09/30/2022 |
GKOS | 5,243 | $279 | 09/30/2022 |
![]() | 5,188 | $276 | 09/30/2022 |
GKOS | 5,188 | $276 | 09/30/2022 |
![]() | 5,162 | $275 | 09/30/2022 |
GKOS | 5,162 | $275 | 09/30/2022 |
![]() | 5,036 | $268 | 09/30/2022 |
GKOS | 5,036 | $268 | 09/30/2022 |
![]() | 4,800 | $256 | 09/30/2022 |
GKOS | 4,800 | $256 | 09/30/2022 |
![]() | 5,773 | $252 | 12/31/2022 |
GKOS | 5,773 | $252 | 12/31/2022 |
![]() | 5,595 | $244 | 12/31/2022 |
GKOS | 5,595 | $244 | 12/31/2022 |
![]() | 4,475 | $238 | 09/30/2022 |
GKOS | 4,475 | $238 | 09/30/2022 |
![]() | 4,417 | $235 | 09/30/2022 |
GKOS | 4,417 | $235 | 09/30/2022 |
![]() | 4,258 | $227 | 09/30/2022 |
GKOS | 4,258 | $227 | 09/30/2022 |
![]() | 4,232 | $225 | 09/30/2022 |
GKOS | 4,232 | $225 | 09/30/2022 |
![]() | 4,039 | $215 | 09/30/2022 |
GKOS | 4,039 | $215 | 09/30/2022 |
![]() | 3,994 | $213 | 09/30/2022 |
GKOS | 3,994 | $213 | 09/30/2022 |
![]() | 3,926 | $209 | 09/30/2022 |
GKOS | 3,926 | $209 | 09/30/2022 |
![]() | 3,891 | $207 | 09/30/2022 |
GKOS | 3,891 | $207 | 09/30/2022 |
![]() | 3,577 | $190 | 09/30/2022 |
GKOS | 3,577 | $190 | 09/30/2022 |
![]() | 3,376 | $180 | 09/30/2022 |
GKOS | 3,376 | $180 | 09/30/2022 |
![]() | $174 | 09/30/2022 | |
GKOS | 11,880 | $632 | 09/30/2022 |
Put | 9,200 | $490 | 09/30/2022 |
Call | 600 | $32 | 09/30/2022 |
![]() | 2,727 | $145 | 09/30/2022 |
GKOS | 2,727 | $145 | 09/30/2022 |
![]() | 2,362 | $126 | 09/30/2022 |
GKOS | 2,362 | $126 | 09/30/2022 |
![]() | 1,915 | $84 | 12/31/2022 |
GKOS | 1,915 | $84 | 12/31/2022 |
![]() | 1,530 | $84 | 09/30/2022 |
GKOS | 1,530 | $84 | 09/30/2022 |
![]() | 411 | $70 | 09/30/2022 |
GKOS | 411 | $70 | 09/30/2022 |
![]() | 1,011 | $54 | 09/30/2022 |
GKOS | 1,011 | $54 | 09/30/2022 |
![]() | 1,124 | $49 | 12/31/2022 |
GKOS | 1,124 | $49 | 12/31/2022 |
![]() | 375 | $20 | 09/30/2022 |
GKOS | 375 | $20 | 09/30/2022 |
![]() | 349 | $18 | 09/30/2022 |
GKOS | 349 | $18 | 09/30/2022 |
![]() | $15 | 12/31/2022 | |
GKOS | 340 | $15 | 12/31/2022 |
Put | 0 | $0 | 12/31/2022 |
Call | 0 | $0 | 12/31/2022 |
NOTE 2 | 0 | $0 | 12/31/2022 |
![]() | 254 | $14 | 09/30/2022 |
GKOS | 254 | $14 | 09/30/2022 |
![]() | 251 | $13 | 09/30/2022 |
GKOS | 251 | $13 | 09/30/2022 |
![]() | 269 | $12 | 12/31/2022 |
GKOS | 269 | $12 | 12/31/2022 |
![]() | 265 | $12 | 12/31/2022 |
GKOS | 265 | $12 | 12/31/2022 |
![]() | 200 | $11 | 09/30/2022 |
GKOS | 200 | $11 | 09/30/2022 |
![]() | 232 | $10 | 12/31/2022 |
GKOS | 232 | $10 | 12/31/2022 |
![]() | 204 | $9 | 12/31/2022 |
GKOS | 204 | $9 | 12/31/2022 |
![]() | 131 | $7 | 09/30/2022 |
GKOS | 131 | $7 | 09/30/2022 |
![]() | 139 | $7 | 09/30/2022 |
GKOS | 139 | $7 | 09/30/2022 |
![]() | 136 | $6 | 12/31/2022 |
GKOS | 136 | $6 | 12/31/2022 |
![]() | 114 | $6 | 09/30/2022 |
GKOS | 114 | $6 | 09/30/2022 |
![]() | 115 | $6 | 09/30/2022 |
GKOS | 115 | $6 | 09/30/2022 |
![]() | 100 | $5 | 09/30/2022 |
GKOS | 100 | $5 | 09/30/2022 |
![]() | 100 | $5 | 09/30/2022 |
GKOS | 100 | $5 | 09/30/2022 |
![]() | 100 | $4 | 12/31/2022 |
GKOS | 100 | $4 | 12/31/2022 |
![]() | 100 | $4 | 12/31/2022 |
GKOS | 100 | $4 | 12/31/2022 |
![]() | 62 | $3 | 09/30/2022 |
GKOS | 62 | $3 | 09/30/2022 |
![]() | 32 | $2 | 09/30/2022 |
GKOS | 32 | $2 | 09/30/2022 |
![]() | 37 | $2 | 09/30/2022 |
GKOS | 37 | $2 | 09/30/2022 |
![]() | 3 | $1 | 12/31/2022 |
GKOS | 3 | $1 | 12/31/2022 |
![]() | 27 | $1 | 12/31/2022 |
GKOS | 27 | $1 | 12/31/2022 |
![]() | 20 | $1 | 09/30/2022 |
GKOS | 20 | $1 | 09/30/2022 |
![]() | 11 | $1 | 09/30/2022 |
GKOS | 11 | $1 | 09/30/2022 |
![]() | 3 | $0 | 12/31/2022 |
GKOS | 3 | $0 | 12/31/2022 |
![]() | $0 | 09/30/2022 | |
Put | 200 | $0 | 09/30/2022 |
Call | 400 | $0 | 09/30/2022 |
![]() | 9 | $0 | 09/30/2022 |
GKOS | 9 | $0 | 09/30/2022 |
![]() | 6 | $0 | 09/30/2022 |
GKOS | 6 | $0 | 09/30/2022 |
![]() | $-326 | 09/30/2022 | |
Put | 11,200 | $596 | 09/30/2022 |
GKOS | 3,469 | $185 | 09/30/2022 |
Call | 1,600 | $85 | 09/30/2022 |
![]() | 6,677 | $-800 | 09/30/2022 |
Put | 21,700 | $1,155 | 09/30/2022 |
GKOS | 6,677 | $355 | 09/30/2022 |
See Summary: Institutional Holders of GKOS
See Details: Top 10 Hedge Funds Holding GKOS
Also See: GKOS Insider Buying
Also See: GKOS Holdings Changes
![]() ![]() Get Dividend Alerts ![]() Get SEC Filing Alerts ![]() ![]() |
![]() ![]() |