
On this page, we present all of the funds holding EWG from our database of 13F filers, detailed in the table below. The first column indicates the name of each of the funds holding EWG, with a link to that fund's top holdings. The next columns indicate the amount of EWG stock held by each of the funds holding EWG, followed by the EWG position size held by the fund, and lastly the date of the quarterly filing period the data represents. In total, we count 166 funds holding EWG within the last two filing periods in our coverage universe of 13F filers, with the largest position size having been reported by BlackRock Inc.. For more details on the positions held by BlackRock Inc. (or by any of the other funds holding EWG), click the fund name in the "Holder" column of the funds-holding-EWG table below.
Holder | Amount | Position Size ($ in 1000's) | As of |
---|---|---|---|
![]() | 8,702,041 | $171,778 | 09/30/2022 |
EWG | 8,702,041 | $171,778 | 09/30/2022 |
![]() | 4,448,282 | $87,809 | 09/30/2022 |
EWG | 4,448,282 | $87,809 | 09/30/2022 |
![]() | $71,976 | 09/30/2022 | |
Call | 2,400,000 | $47,376 | 09/30/2022 |
EWG | 1,246,169 | $24,600 | 09/30/2022 |
![]() | 1,761,561 | $38,697 | 09/30/2022 |
EWG | 1,761,561 | $38,697 | 09/30/2022 |
![]() | $29,610 | 09/30/2022 | |
Call | 1,500,000 | $29,610 | 09/30/2022 |
![]() | 1,344,630 | $26,543 | 09/30/2022 |
EWG | 1,344,630 | $26,543 | 09/30/2022 |
![]() | 1,050,928 | $20,745 | 09/30/2022 |
EWG | 1,050,928 | $20,745 | 09/30/2022 |
![]() | $19,740 | 09/30/2022 | |
Call | 1,000,000 | $19,740 | 09/30/2022 |
![]() | 762,783 | $18,864 | 12/31/2022 |
EWG | 762,783 | $18,864 | 12/31/2022 |
![]() | 924,997 | $18,259 | 09/30/2022 |
EWG | 924,997 | $18,259 | 09/30/2022 |
![]() | 688,428 | $17,025 | 12/31/2022 |
EWG | 688,428 | $17,025 | 12/31/2022 |
![]() | 816,873 | $16,142 | 09/30/2022 |
EWG | 816,873 | $16,142 | 09/30/2022 |
![]() | 693,026 | $13,683 | 09/30/2022 |
EWG | 693,026 | $13,683 | 09/30/2022 |
![]() | $12,475 | 09/30/2022 | |
EWG | 2,284,340 | $45,093 | 09/30/2022 |
Put | 2,222,900 | $43,880 | 09/30/2022 |
Call | 570,500 | $11,262 | 09/30/2022 |
![]() | $12,190 | 09/30/2022 | |
Call | 711,200 | $14,039 | 09/30/2022 |
Put | 196,400 | $3,877 | 09/30/2022 |
EWG | 102,755 | $2,028 | 09/30/2022 |
![]() | 607,375 | $11,990 | 09/30/2022 |
EWG | 607,375 | $11,990 | 09/30/2022 |
![]() | 576,158 | $11,373 | 09/30/2022 |
EWG | 576,158 | $11,373 | 09/30/2022 |
![]() | 456,343 | $11,285 | 12/31/2022 |
EWG | 456,343 | $11,285 | 12/31/2022 |
![]() | 513,226 | $10,131 | 09/30/2022 |
EWG | 513,226 | $10,131 | 09/30/2022 |
![]() | 489,190 | $9,657 | 09/30/2022 |
EWG | 489,190 | $9,657 | 09/30/2022 |
![]() | 473,059 | $9,338 | 09/30/2022 |
EWG | 473,059 | $9,338 | 09/30/2022 |
![]() | 334,109 | $6,596 | 09/30/2022 |
EWG | 334,109 | $6,596 | 09/30/2022 |
![]() | 253,800 | $5,010 | 09/30/2022 |
EWG | 253,800 | $5,010 | 09/30/2022 |
![]() | 198,104 | $4,899 | 12/31/2022 |
EWG | 198,104 | $4,899 | 12/31/2022 |
![]() | 204,373 | $4,034 | 09/30/2022 |
EWG | 204,373 | $4,034 | 09/30/2022 |
![]() | 201,572 | $3,979 | 09/30/2022 |
EWG | 201,572 | $3,979 | 09/30/2022 |
![]() | 191,252 | $3,775 | 09/30/2022 |
EWG | 191,252 | $3,775 | 09/30/2022 |
![]() | 188,318 | $3,718 | 09/30/2022 |
EWG | 188,318 | $3,718 | 09/30/2022 |
![]() | 162,798 | $3,214 | 09/30/2022 |
EWG | 162,798 | $3,214 | 09/30/2022 |
![]() | 159,066 | $3,140 | 09/30/2022 |
EWG | 159,066 | $3,140 | 09/30/2022 |
![]() | 148,250 | $2,926 | 09/30/2022 |
EWG | 148,250 | $2,926 | 09/30/2022 |
![]() | 97,112 | $2,402 | 12/31/2022 |
EWG | 97,112 | $2,402 | 12/31/2022 |
![]() | 118,253 | $2,334 | 09/30/2022 |
EWG | 118,253 | $2,334 | 09/30/2022 |
![]() | $2,243 | 09/30/2022 | |
EWG | 1,113,619 | $21,983 | 09/30/2022 |
Put | 10,000 | $19,740 | 09/30/2022 |
![]() | 112,565 | $2,222 | 09/30/2022 |
EWG | 112,565 | $2,222 | 09/30/2022 |
![]() | 99,571 | $1,965 | 09/30/2022 |
EWG | 99,571 | $1,965 | 09/30/2022 |
![]() | 89,125 | $1,759 | 09/30/2022 |
EWG | 89,125 | $1,759 | 09/30/2022 |
![]() | 85,911 | $1,696 | 09/30/2022 |
EWG | 85,911 | $1,696 | 09/30/2022 |
![]() | 83,840 | $1,656 | 09/30/2022 |
EWG | 83,840 | $1,656 | 09/30/2022 |
![]() | 81,355 | $1,606 | 09/30/2022 |
EWG | 81,355 | $1,606 | 09/30/2022 |
![]() | 65,135 | $1,286 | 09/30/2022 |
EWG | 65,135 | $1,286 | 09/30/2022 |
![]() | 64,637 | $1,276 | 09/30/2022 |
EWG | 64,637 | $1,276 | 09/30/2022 |
![]() | 63,220 | $1,248 | 09/30/2022 |
EWG | 63,220 | $1,248 | 09/30/2022 |
![]() | 44,344 | $1,232 | 12/31/2022 |
EWG | 44,344 | $1,232 | 12/31/2022 |
![]() | 61,500 | $1,214 | 09/30/2022 |
EWG | 61,500 | $1,214 | 09/30/2022 |
![]() | $1,184 | 09/30/2022 | |
Call | 50,000 | $987 | 09/30/2022 |
EWG | 10,000 | $197 | 09/30/2022 |
![]() | 59,575 | $1,176 | 09/30/2022 |
EWG | 59,575 | $1,176 | 09/30/2022 |
![]() | $1,143 | 12/31/2022 | |
EWG | 46,483 | $1,150 | 12/31/2022 |
Put | 59 | $7 | 12/31/2022 |
![]() | 57,618 | $1,137 | 09/30/2022 |
EWG | 57,618 | $1,137 | 09/30/2022 |
![]() | 56,161 | $1,109 | 09/30/2022 |
EWG | 56,161 | $1,109 | 09/30/2022 |
![]() | 56,161 | $1,109 | 09/30/2022 |
EWG | 56,161 | $1,109 | 09/30/2022 |
![]() | 44,711 | $1,106 | 12/31/2022 |
EWG | 44,711 | $1,106 | 12/31/2022 |
![]() | $1,100 | 09/30/2022 | |
EWG | 98,037 | $1,935 | 09/30/2022 |
Put | 130,800 | $836 | 09/30/2022 |
Call | 331,800 | $1 | 09/30/2022 |
![]() | 55,513 | $1,096 | 09/30/2022 |
EWG | 55,513 | $1,096 | 09/30/2022 |
![]() | 44,860 | $886 | 09/30/2022 |
EWG | 44,860 | $886 | 09/30/2022 |
![]() | 42,701 | $843 | 09/30/2022 |
EWG | 42,701 | $843 | 09/30/2022 |
![]() | 40,116 | $792 | 09/30/2022 |
EWG | 40,116 | $792 | 09/30/2022 |
![]() | 39,693 | $784 | 09/30/2022 |
EWG | 39,693 | $784 | 09/30/2022 |
![]() | 39,400 | $778 | 09/30/2022 |
EWG | 39,400 | $778 | 09/30/2022 |
![]() | 36,886 | $728 | 09/30/2022 |
EWG | 36,886 | $728 | 09/30/2022 |
![]() | 35,636 | $703 | 09/30/2022 |
EWG | 35,636 | $703 | 09/30/2022 |
![]() | 34,384 | $679 | 09/30/2022 |
EWG | 34,384 | $679 | 09/30/2022 |
![]() | 34,271 | $677 | 09/30/2022 |
EWG | 34,271 | $677 | 09/30/2022 |
![]() | 34,200 | $675 | 09/30/2022 |
EWG | 34,200 | $675 | 09/30/2022 |
![]() | 25,424 | $629 | 12/31/2022 |
EWG | 25,424 | $629 | 12/31/2022 |
![]() | 25,163 | $622 | 12/31/2022 |
EWG | 25,163 | $622 | 12/31/2022 |
![]() | 30,391 | $601 | 09/30/2022 |
EWG | 30,391 | $601 | 09/30/2022 |
![]() | 24,100 | $596 | 12/31/2022 |
EWG | 24,100 | $596 | 12/31/2022 |
![]() | 30,185 | $596 | 09/30/2022 |
EWG | 30,185 | $596 | 09/30/2022 |
![]() | 29,503 | $582 | 09/30/2022 |
EWG | 29,503 | $582 | 09/30/2022 |
![]() | 25,786 | $554 | 09/30/2022 |
EWG | 25,786 | $554 | 09/30/2022 |
![]() | 27,149 | $536 | 09/30/2022 |
EWG | 27,149 | $536 | 09/30/2022 |
![]() | 21,194 | $524 | 12/31/2022 |
EWG | 21,194 | $524 | 12/31/2022 |
![]() | 24,395 | $482 | 09/30/2022 |
EWG | 24,395 | $482 | 09/30/2022 |
![]() | 23,166 | $457 | 09/30/2022 |
EWG | 23,166 | $457 | 09/30/2022 |
![]() | 17,500 | $433 | 12/31/2022 |
EWG | 17,500 | $433 | 12/31/2022 |
![]() | 19,664 | $388 | 09/30/2022 |
EWG | 19,664 | $388 | 09/30/2022 |
![]() | 19,400 | $383 | 09/30/2022 |
EWG | 19,400 | $383 | 09/30/2022 |
![]() | 19,100 | $377 | 09/30/2022 |
EWG | 19,100 | $377 | 09/30/2022 |
![]() | 18,925 | $374 | 09/30/2022 |
EWG | 18,925 | $374 | 09/30/2022 |
![]() | 15,032 | $372 | 12/31/2022 |
EWG | 15,032 | $372 | 12/31/2022 |
![]() | 18,180 | $359 | 09/30/2022 |
EWG | 18,180 | $359 | 09/30/2022 |
![]() | 14,481 | $358 | 12/31/2022 |
EWG | 14,481 | $358 | 12/31/2022 |
![]() | 15,000 | $295 | 09/30/2022 |
EWG | 15,000 | $295 | 09/30/2022 |
![]() | 14,663 | $289 | 09/30/2022 |
EWG | 14,663 | $289 | 09/30/2022 |
![]() | 13,870 | $274 | 09/30/2022 |
EWG | 13,870 | $274 | 09/30/2022 |
![]() | 13,458 | $266 | 09/30/2022 |
EWG | 13,458 | $266 | 09/30/2022 |
![]() | 9,967 | $246 | 12/31/2022 |
EWG | 9,967 | $246 | 12/31/2022 |
![]() | 9,678 | $239 | 12/31/2022 |
EWG | 9,678 | $239 | 12/31/2022 |
![]() | 11,948 | $236 | 09/30/2022 |
EWG | 11,948 | $236 | 09/30/2022 |
![]() | 11,360 | $224 | 09/30/2022 |
EWG | 11,360 | $224 | 09/30/2022 |
![]() | 11,185 | $221 | 09/30/2022 |
EWG | 11,185 | $221 | 09/30/2022 |
![]() | 10,945 | $216 | 09/30/2022 |
EWG | 10,945 | $216 | 09/30/2022 |
![]() | 10,575 | $209 | 09/30/2022 |
EWG | 10,575 | $209 | 09/30/2022 |
![]() | 10,300 | $203 | 09/30/2022 |
EWG | 10,300 | $203 | 09/30/2022 |
![]() | 10,000 | $197 | 09/30/2022 |
EWG | 10,000 | $197 | 09/30/2022 |
![]() | 9,066 | $178 | 09/30/2022 |
EWG | 9,066 | $178 | 09/30/2022 |
![]() | $174 | 12/31/2022 | |
EWG | 264,034 | $6,549 | 12/31/2022 |
Put | 257,000 | $6,375 | 12/31/2022 |
![]() | 8,468 | $167 | 09/30/2022 |
EWG | 8,468 | $167 | 09/30/2022 |
![]() | 5,618 | $139 | 12/31/2022 |
EWG | 5,618 | $139 | 12/31/2022 |
![]() | 6,642 | $131 | 09/30/2022 |
EWG | 6,642 | $131 | 09/30/2022 |
![]() | 6,491 | $128 | 09/30/2022 |
EWG | 6,491 | $128 | 09/30/2022 |
![]() | 5,055 | $125 | 12/31/2022 |
EWG | 5,055 | $125 | 12/31/2022 |
![]() | 5,980 | $118 | 09/30/2022 |
EWG | 5,980 | $118 | 09/30/2022 |
![]() | 3,856 | $76 | 09/30/2022 |
EWG | 3,856 | $76 | 09/30/2022 |
![]() | 3,829 | $76 | 09/30/2022 |
EWG | 3,829 | $76 | 09/30/2022 |
![]() | 3,123 | $68 | 09/30/2022 |
EWG | 3,123 | $68 | 09/30/2022 |
![]() | 3,300 | $65 | 09/30/2022 |
EWG | 3,300 | $65 | 09/30/2022 |
![]() | 2,395 | $59 | 12/31/2022 |
EWG | 2,395 | $59 | 12/31/2022 |
![]() | 2,998 | $59 | 09/30/2022 |
EWG | 2,998 | $59 | 09/30/2022 |
![]() | 2,300 | $57 | 12/31/2022 |
EWG | 2,300 | $57 | 12/31/2022 |
![]() | 2,828 | $56 | 09/30/2022 |
EWG | 2,828 | $56 | 09/30/2022 |
![]() | 2,175 | $54 | 12/31/2022 |
EWG | 2,175 | $54 | 12/31/2022 |
![]() | 1,689 | $54 | 09/30/2022 |
EWG | 1,689 | $54 | 09/30/2022 |
![]() | 2,136 | $53 | 12/31/2022 |
EWG | 2,136 | $53 | 12/31/2022 |
![]() | 2,031 | $50 | 12/31/2022 |
EWG | 2,031 | $50 | 12/31/2022 |
![]() | 2,500 | $49 | 09/30/2022 |
EWG | 2,500 | $49 | 09/30/2022 |
![]() | 1,513 | $37 | 12/31/2022 |
EWG | 1,513 | $37 | 12/31/2022 |
![]() | 1,652 | $33 | 09/30/2022 |
EWG | 1,652 | $33 | 09/30/2022 |
![]() | 1,600 | $32 | 09/30/2022 |
EWG | 1,600 | $32 | 09/30/2022 |
![]() | 40 | $31 | 09/30/2022 |
EWG | 40 | $31 | 09/30/2022 |
![]() | 1,529 | $30 | 09/30/2022 |
EWG | 1,529 | $30 | 09/30/2022 |
![]() | 1,272 | $25 | 09/30/2022 |
EWG | 1,272 | $25 | 09/30/2022 |
![]() | 732 | $18 | 12/31/2022 |
EWG | 732 | $18 | 12/31/2022 |
![]() | 639 | $16 | 12/31/2022 |
EWG | 639 | $16 | 12/31/2022 |
![]() | 973 | $13 | 12/31/2022 |
EWG | 973 | $13 | 12/31/2022 |
![]() | 600 | $12 | 09/30/2022 |
EWG | 600 | $12 | 09/30/2022 |
![]() | 583 | $12 | 09/30/2022 |
EWG | 583 | $12 | 09/30/2022 |
![]() | 552 | $11 | 09/30/2022 |
EWG | 552 | $11 | 09/30/2022 |
![]() | 400 | $10 | 12/31/2022 |
EWG | 400 | $10 | 12/31/2022 |
![]() | 295 | $7 | 12/31/2022 |
EWG | 295 | $7 | 12/31/2022 |
![]() | 290 | $7 | 12/31/2022 |
EWG | 290 | $7 | 12/31/2022 |
![]() | 212 | $5 | 12/31/2022 |
EWG | 212 | $5 | 12/31/2022 |
![]() | 198 | $5 | 12/31/2022 |
EWG | 198 | $5 | 12/31/2022 |
![]() | 158 | $4 | 12/31/2022 |
EWG | 158 | $4 | 12/31/2022 |
![]() | 200 | $4 | 09/30/2022 |
EWG | 200 | $4 | 09/30/2022 |
![]() | 133 | $3 | 12/31/2022 |
EWG | 133 | $3 | 12/31/2022 |
![]() | 134 | $3 | 09/30/2022 |
EWG | 134 | $3 | 09/30/2022 |
![]() | 170 | $3 | 09/30/2022 |
EWG | 170 | $3 | 09/30/2022 |
![]() | 163 | $3 | 09/30/2022 |
EWG | 163 | $3 | 09/30/2022 |
![]() | 150 | $3 | 09/30/2022 |
EWG | 150 | $3 | 09/30/2022 |
![]() | 89 | $2 | 12/31/2022 |
EWG | 89 | $2 | 12/31/2022 |
![]() | 81 | $2 | 09/30/2022 |
EWG | 81 | $2 | 09/30/2022 |
![]() | 68 | $2 | 09/30/2022 |
EWG | 68 | $2 | 09/30/2022 |
![]() | 100 | $2 | 09/30/2022 |
EWG | 100 | $2 | 09/30/2022 |
![]() | 50 | $1 | 12/31/2022 |
EWG | 50 | $1 | 12/31/2022 |
![]() | 49 | $1 | 12/31/2022 |
EWG | 49 | $1 | 12/31/2022 |
![]() | 69 | $1 | 09/30/2022 |
EWG | 69 | $1 | 09/30/2022 |
![]() | 57 | $1 | 09/30/2022 |
EWG | 57 | $1 | 09/30/2022 |
![]() | 9 | $0 | 12/31/2022 |
EWG | 9 | $0 | 12/31/2022 |
![]() | $0 | 09/30/2022 | |
Put | 600,000 | $11,844 | 09/30/2022 |
Call | 600,000 | $11,844 | 09/30/2022 |
![]() | 25 | $0 | 09/30/2022 |
EWG | 25 | $0 | 09/30/2022 |
![]() | $-1 | 09/30/2022 | |
Put | 50,000 | $987 | 09/30/2022 |
EWG | 49,959 | $986 | 09/30/2022 |
![]() | $-109 | 09/30/2022 | |
Put | 120,900 | $114 | 09/30/2022 |
Call | 25,100 | $4 | 09/30/2022 |
EWG | 75 | $1 | 09/30/2022 |
![]() | $-296 | 09/30/2022 | |
Put | 15,000 | $296 | 09/30/2022 |
![]() | $-592 | 09/30/2022 | |
Put | 30,000 | $592 | 09/30/2022 |
![]() | $-979 | 09/30/2022 | |
Put | 50,000 | $987 | 09/30/2022 |
EWG | 400 | $8 | 09/30/2022 |
![]() | $-982 | 09/30/2022 | |
Put | 100,400 | $1,982 | 09/30/2022 |
EWG | 29,817 | $589 | 09/30/2022 |
Call | 20,800 | $411 | 09/30/2022 |
![]() | $-1,442 | 12/31/2022 | |
Put | 58,300 | $1,442 | 12/31/2022 |
![]() | $-1,974 | 09/30/2022 | |
Put | 100,000 | $1,974 | 09/30/2022 |
![]() | $-1,974 | 09/30/2022 | |
Put | 100,000 | $1,974 | 09/30/2022 |
![]() | $-2,961 | 09/30/2022 | |
Put | 150,000 | $2,961 | 09/30/2022 |
![]() | $-11,625 | 09/30/2022 | |
Put | 1,135,400 | $22,413 | 09/30/2022 |
Call | 526,100 | $10,385 | 09/30/2022 |
EWG | 20,415 | $403 | 09/30/2022 |
![]() | $-15,210 | 09/30/2022 | |
Put | 1,497,100 | $29,553 | 09/30/2022 |
Call | 645,700 | $12,746 | 09/30/2022 |
EWG | 80,907 | $1,597 | 09/30/2022 |
![]() | $-15,792 | 09/30/2022 | |
Put | 800,000 | $15,792 | 09/30/2022 |
![]() | $-98,700 | 09/30/2022 | |
Put | 5,000,000 | $98,700 | 09/30/2022 |
![]() | 85,996 | $-228,958 | 12/31/2022 |
Put | 72,441 | $235,147 | 12/31/2022 |
Call | 1,647 | $4,073 | 12/31/2022 |
EWG | 85,996 | $2,116 | 12/31/2022 |
See Summary: Institutional Holders of EWG
See Details: Top 10 Hedge Funds Holding EWG
Also See: EWG Holdings Changes
![]() ![]() Get Dividend Alerts ![]() Get SEC Filing Alerts ![]() ![]() |
![]() ![]() |