
On this page, we present all of the funds holding DRQ from our database of 13F filers, detailed in the table below. The first column indicates the name of each of the funds holding DRQ, with a link to that fund's top holdings. The next columns indicate the amount of DRQ stock held by each of the funds holding DRQ, followed by the DRQ position size held by the fund, and lastly the date of the quarterly filing period the data represents. In total, we count 178 funds holding DRQ within the last two filing periods in our coverage universe of 13F filers, with the largest position size having been reported by BlackRock Inc.. For more details on the positions held by BlackRock Inc. (or by any of the other funds holding DRQ), click the fund name in the "Holder" column of the funds-holding-DRQ table below.
Holder | Amount | Position Size ($ in 1000's) | As of |
---|---|---|---|
![]() | 5,663,291 | $110,549 | 09/30/2022 |
DRQ | 5,663,291 | $110,549 | 09/30/2022 |
![]() | 3,701,258 | $72,249 | 09/30/2022 |
DRQ | 3,701,258 | $72,249 | 09/30/2022 |
![]() | 3,437,520 | $67,101 | 09/30/2022 |
DRQ | 3,437,520 | $67,101 | 09/30/2022 |
![]() | 1,866,189 | $36,428 | 09/30/2022 |
DRQ | 1,866,189 | $36,428 | 09/30/2022 |
![]() | 1,773,959 | $34,628 | 09/30/2022 |
DRQ | 1,773,959 | $34,628 | 09/30/2022 |
![]() | 1,639,256 | $32,000 | 09/30/2022 |
DRQ | 1,639,256 | $32,000 | 09/30/2022 |
![]() | 1,463,550 | $28,568 | 09/30/2022 |
DRQ | 1,463,550 | $28,568 | 09/30/2022 |
![]() | 1,162,187 | $22,686 | 09/30/2022 |
DRQ | 1,162,187 | $22,686 | 09/30/2022 |
![]() | 1,100,124 | $21,474 | 09/30/2022 |
DRQ | 1,100,124 | $21,474 | 09/30/2022 |
![]() | 1,018,201 | $19,875 | 09/30/2022 |
DRQ | 1,018,201 | $19,875 | 09/30/2022 |
![]() | 790,193 | $15,426 | 09/30/2022 |
DRQ | 790,193 | $15,426 | 09/30/2022 |
![]() | 737,118 | $14,412 | 09/30/2022 |
DRQ | 737,118 | $14,412 | 09/30/2022 |
![]() | 611,735 | $11,941 | 09/30/2022 |
DRQ | 611,735 | $11,941 | 09/30/2022 |
![]() | 411,533 | $11,181 | 12/31/2022 |
DRQ | 411,533 | $11,181 | 12/31/2022 |
![]() | 518,302 | $10,117 | 09/30/2022 |
DRQ | 518,302 | $10,117 | 09/30/2022 |
![]() | 465,815 | $9,093 | 09/30/2022 |
DRQ | 465,815 | $9,093 | 09/30/2022 |
![]() | 401,688 | $7,841 | 09/30/2022 |
DRQ | 401,688 | $7,841 | 09/30/2022 |
![]() | 392,680 | $7,665 | 09/30/2022 |
DRQ | 392,680 | $7,665 | 09/30/2022 |
![]() | 391,384 | $7,639 | 09/30/2022 |
DRQ | 391,384 | $7,639 | 09/30/2022 |
![]() | 375,601 | $7,332 | 09/30/2022 |
DRQ | 375,601 | $7,332 | 09/30/2022 |
![]() | 360,624 | $7,039 | 09/30/2022 |
DRQ | 360,624 | $7,039 | 09/30/2022 |
![]() | 333,602 | $6,512 | 09/30/2022 |
DRQ | 333,602 | $6,512 | 09/30/2022 |
![]() | 286,468 | $5,592 | 09/30/2022 |
DRQ | 286,468 | $5,592 | 09/30/2022 |
![]() | 282,900 | $5,522 | 09/30/2022 |
DRQ | 282,900 | $5,522 | 09/30/2022 |
![]() | 277,515 | $5,417 | 09/30/2022 |
DRQ | 277,515 | $5,417 | 09/30/2022 |
![]() | 259,015 | $5,055 | 09/30/2022 |
DRQ | 259,015 | $5,055 | 09/30/2022 |
![]() | 248,757 | $4,856 | 09/30/2022 |
DRQ | 248,757 | $4,856 | 09/30/2022 |
![]() | 226,539 | $4,422 | 09/30/2022 |
DRQ | 226,539 | $4,422 | 09/30/2022 |
![]() | 156,160 | $4,243 | 12/31/2022 |
DRQ | 156,160 | $4,243 | 12/31/2022 |
![]() | 211,814 | $4,135 | 09/30/2022 |
DRQ | 211,814 | $4,135 | 09/30/2022 |
![]() | 166,247 | $3,245 | 09/30/2022 |
DRQ | 166,247 | $3,245 | 09/30/2022 |
![]() | 157,401 | $3,072 | 09/30/2022 |
DRQ | 157,401 | $3,072 | 09/30/2022 |
![]() | 100,824 | $2,739 | 12/31/2022 |
DRQ | 100,824 | $2,739 | 12/31/2022 |
![]() | 135,978 | $2,654 | 09/30/2022 |
DRQ | 135,978 | $2,654 | 09/30/2022 |
![]() | 132,446 | $2,585 | 09/30/2022 |
DRQ | 132,446 | $2,585 | 09/30/2022 |
![]() | 132,394 | $2,584 | 09/30/2022 |
DRQ | 132,394 | $2,584 | 09/30/2022 |
![]() | 122,918 | $2,399 | 09/30/2022 |
DRQ | 122,918 | $2,399 | 09/30/2022 |
![]() | 120,660 | $2,355 | 09/30/2022 |
DRQ | 120,660 | $2,355 | 09/30/2022 |
![]() | 116,292 | $2,270 | 09/30/2022 |
DRQ | 116,292 | $2,270 | 09/30/2022 |
![]() | 80,927 | $2,199 | 12/31/2022 |
DRQ | 80,927 | $2,199 | 12/31/2022 |
![]() | 79,225 | $2,152 | 12/31/2022 |
DRQ | 79,225 | $2,152 | 12/31/2022 |
![]() | 106,136 | $2,072 | 09/30/2022 |
DRQ | 106,136 | $2,072 | 09/30/2022 |
![]() | 102,842 | $2,007 | 09/30/2022 |
DRQ | 102,842 | $2,007 | 09/30/2022 |
![]() | 100,000 | $1,952 | 09/30/2022 |
DRQ | 100,000 | $1,952 | 09/30/2022 |
![]() | 68,123 | $1,851 | 12/31/2022 |
DRQ | 68,123 | $1,851 | 12/31/2022 |
![]() | 92,580 | $1,807 | 09/30/2022 |
DRQ | 92,580 | $1,807 | 09/30/2022 |
![]() | 86,994 | $1,699 | 09/30/2022 |
DRQ | 86,994 | $1,699 | 09/30/2022 |
![]() | 84,774 | $1,655 | 09/30/2022 |
DRQ | 84,774 | $1,655 | 09/30/2022 |
![]() | 84,720 | $1,654 | 09/30/2022 |
DRQ | 84,720 | $1,654 | 09/30/2022 |
![]() | 82,000 | $1,601 | 09/30/2022 |
DRQ | 82,000 | $1,601 | 09/30/2022 |
![]() | 58,248 | $1,583 | 12/31/2022 |
DRQ | 58,248 | $1,583 | 12/31/2022 |
![]() | $1,399 | 09/30/2022 | |
DRQ | 48,966 | $956 | 09/30/2022 |
Call | 22,700 | $443 | 09/30/2022 |
![]() | 70,206 | $1,370 | 09/30/2022 |
DRQ | 70,206 | $1,370 | 09/30/2022 |
![]() | 63,008 | $1,230 | 09/30/2022 |
DRQ | 63,008 | $1,230 | 09/30/2022 |
![]() | 60,400 | $1,179 | 09/30/2022 |
DRQ | 60,400 | $1,179 | 09/30/2022 |
![]() | 57,302 | $1,119 | 09/30/2022 |
DRQ | 57,302 | $1,119 | 09/30/2022 |
![]() | 56,620 | $1,106 | 09/30/2022 |
DRQ | 56,620 | $1,106 | 09/30/2022 |
![]() | 55,985 | $1,093 | 09/30/2022 |
DRQ | 55,985 | $1,093 | 09/30/2022 |
![]() | 52,918 | $1,033 | 09/30/2022 |
DRQ | 52,918 | $1,033 | 09/30/2022 |
![]() | 52,031 | $1,016 | 09/30/2022 |
DRQ | 52,031 | $1,016 | 09/30/2022 |
![]() | 51,403 | $1,003 | 09/30/2022 |
DRQ | 51,403 | $1,003 | 09/30/2022 |
![]() | 35,525 | $968 | 12/31/2022 |
DRQ | 35,525 | $968 | 12/31/2022 |
![]() | 35,297 | $959 | 12/31/2022 |
DRQ | 35,297 | $959 | 12/31/2022 |
![]() | 48,007 | $937 | 09/30/2022 |
DRQ | 48,007 | $937 | 09/30/2022 |
![]() | 47,355 | $924 | 09/30/2022 |
DRQ | 47,355 | $924 | 09/30/2022 |
![]() | 46,200 | $902 | 09/30/2022 |
DRQ | 46,200 | $902 | 09/30/2022 |
![]() | 44,790 | $874 | 09/30/2022 |
DRQ | 44,790 | $874 | 09/30/2022 |
![]() | 43,163 | $843 | 09/30/2022 |
DRQ | 43,163 | $843 | 09/30/2022 |
![]() | 40,469 | $790 | 09/30/2022 |
DRQ | 40,469 | $790 | 09/30/2022 |
![]() | 35,000 | $771 | 09/30/2022 |
DRQ | 35,000 | $771 | 09/30/2022 |
![]() | 39,345 | $768 | 09/30/2022 |
DRQ | 39,345 | $768 | 09/30/2022 |
![]() | 39,036 | $762 | 09/30/2022 |
DRQ | 39,036 | $762 | 09/30/2022 |
![]() | 37,391 | $729 | 09/30/2022 |
DRQ | 37,391 | $729 | 09/30/2022 |
![]() | 37,140 | $725 | 09/30/2022 |
DRQ | 37,140 | $725 | 09/30/2022 |
![]() | $701 | 09/30/2022 | |
DRQ | 19,932 | $389 | 09/30/2022 |
Call | 16,000 | $312 | 09/30/2022 |
![]() | 35,533 | $694 | 09/30/2022 |
DRQ | 35,533 | $694 | 09/30/2022 |
![]() | 34,928 | $682 | 09/30/2022 |
DRQ | 34,928 | $682 | 09/30/2022 |
![]() | 34,451 | $673 | 09/30/2022 |
DRQ | 34,451 | $673 | 09/30/2022 |
![]() | 23,620 | $641 | 12/31/2022 |
DRQ | 23,620 | $641 | 12/31/2022 |
![]() | 23,604 | $641 | 12/31/2022 |
DRQ | 23,604 | $641 | 12/31/2022 |
![]() | 32,617 | $637 | 09/30/2022 |
DRQ | 32,617 | $637 | 09/30/2022 |
![]() | 31,319 | $611 | 09/30/2022 |
DRQ | 31,319 | $611 | 09/30/2022 |
![]() | 20,581 | $597 | 12/31/2022 |
DRQ | 20,581 | $597 | 12/31/2022 |
![]() | 21,734 | $591 | 12/31/2022 |
DRQ | 21,734 | $591 | 12/31/2022 |
![]() | 30,070 | $587 | 09/30/2022 |
DRQ | 30,070 | $587 | 09/30/2022 |
![]() | 20,800 | $565 | 12/31/2022 |
DRQ | 20,800 | $565 | 12/31/2022 |
![]() | 28,245 | $552 | 09/30/2022 |
DRQ | 28,245 | $552 | 09/30/2022 |
![]() | 26,985 | $527 | 09/30/2022 |
DRQ | 26,985 | $527 | 09/30/2022 |
![]() | 25,770 | $503 | 09/30/2022 |
DRQ | 25,770 | $503 | 09/30/2022 |
![]() | 18,335 | $498 | 12/31/2022 |
DRQ | 18,335 | $498 | 12/31/2022 |
![]() | 24,859 | $485 | 09/30/2022 |
DRQ | 24,859 | $485 | 09/30/2022 |
![]() | 24,725 | $483 | 09/30/2022 |
DRQ | 24,725 | $483 | 09/30/2022 |
![]() | 23,267 | $454 | 09/30/2022 |
DRQ | 23,267 | $454 | 09/30/2022 |
![]() | 16,100 | $437 | 12/31/2022 |
DRQ | 16,100 | $437 | 12/31/2022 |
![]() | 22,279 | $435 | 09/30/2022 |
DRQ | 22,279 | $435 | 09/30/2022 |
![]() | 21,668 | $423 | 09/30/2022 |
DRQ | 21,668 | $423 | 09/30/2022 |
![]() | 21,496 | $420 | 09/30/2022 |
DRQ | 21,496 | $420 | 09/30/2022 |
![]() | 21,218 | $414 | 09/30/2022 |
DRQ | 21,218 | $414 | 09/30/2022 |
![]() | 20,313 | $397 | 09/30/2022 |
DRQ | 20,313 | $397 | 09/30/2022 |
![]() | 20,155 | $393 | 09/30/2022 |
DRQ | 20,155 | $393 | 09/30/2022 |
![]() | 20,049 | $392 | 09/30/2022 |
DRQ | 20,049 | $392 | 09/30/2022 |
![]() | 19,717 | $384 | 09/30/2022 |
DRQ | 19,717 | $384 | 09/30/2022 |
![]() | 13,963 | $379 | 12/31/2022 |
DRQ | 13,963 | $379 | 12/31/2022 |
![]() | 19,200 | $375 | 09/30/2022 |
DRQ | 19,200 | $375 | 09/30/2022 |
![]() | 18,701 | $365 | 09/30/2022 |
DRQ | 18,701 | $365 | 09/30/2022 |
![]() | 18,666 | $364 | 09/30/2022 |
DRQ | 18,666 | $364 | 09/30/2022 |
![]() | 12,216 | $332 | 12/31/2022 |
DRQ | 12,216 | $332 | 12/31/2022 |
![]() | 16,900 | $330 | 09/30/2022 |
DRQ | 16,900 | $330 | 09/30/2022 |
![]() | 11,991 | $326 | 12/31/2022 |
DRQ | 11,991 | $326 | 12/31/2022 |
![]() | 11,294 | $307 | 12/31/2022 |
DRQ | 11,294 | $307 | 12/31/2022 |
![]() | 15,615 | $304 | 09/30/2022 |
DRQ | 15,615 | $304 | 09/30/2022 |
![]() | 15,497 | $303 | 09/30/2022 |
DRQ | 15,497 | $303 | 09/30/2022 |
![]() | 15,413 | $301 | 09/30/2022 |
DRQ | 15,413 | $301 | 09/30/2022 |
![]() | 15,441 | $301 | 09/30/2022 |
DRQ | 15,441 | $301 | 09/30/2022 |
![]() | 14,976 | $292 | 09/30/2022 |
DRQ | 14,976 | $292 | 09/30/2022 |
![]() | 14,533 | $283 | 09/30/2022 |
DRQ | 14,533 | $283 | 09/30/2022 |
![]() | 13,717 | $268 | 09/30/2022 |
DRQ | 13,717 | $268 | 09/30/2022 |
![]() | 13,472 | $263 | 09/30/2022 |
DRQ | 13,472 | $263 | 09/30/2022 |
![]() | 12,811 | $250 | 09/30/2022 |
DRQ | 12,811 | $250 | 09/30/2022 |
![]() | 8,912 | $242 | 12/31/2022 |
DRQ | 8,912 | $242 | 12/31/2022 |
![]() | 12,015 | $235 | 09/30/2022 |
DRQ | 12,015 | $235 | 09/30/2022 |
![]() | 8,561 | $233 | 12/31/2022 |
DRQ | 8,561 | $233 | 12/31/2022 |
![]() | 8,000 | $217 | 12/31/2022 |
DRQ | 8,000 | $217 | 12/31/2022 |
![]() | 10,952 | $213 | 09/30/2022 |
DRQ | 10,952 | $213 | 09/30/2022 |
![]() | 10,429 | $204 | 09/30/2022 |
DRQ | 10,429 | $204 | 09/30/2022 |
![]() | 9,892 | $192 | 09/30/2022 |
DRQ | 9,892 | $192 | 09/30/2022 |
![]() | 8,923 | $174 | 09/30/2022 |
DRQ | 8,923 | $174 | 09/30/2022 |
![]() | 5,428 | $147 | 12/31/2022 |
DRQ | 5,428 | $147 | 12/31/2022 |
![]() | 6,839 | $133 | 09/30/2022 |
DRQ | 6,839 | $133 | 09/30/2022 |
![]() | 5,810 | $113 | 09/30/2022 |
DRQ | 5,810 | $113 | 09/30/2022 |
![]() | 4,054 | $79 | 09/30/2022 |
DRQ | 4,054 | $79 | 09/30/2022 |
![]() | 2,600 | $71 | 12/31/2022 |
DRQ | 2,600 | $71 | 12/31/2022 |
![]() | 3,265 | $64 | 09/30/2022 |
DRQ | 3,265 | $64 | 09/30/2022 |
![]() | 3,139 | $61 | 09/30/2022 |
DRQ | 3,139 | $61 | 09/30/2022 |
![]() | 2,008 | $55 | 12/31/2022 |
DRQ | 2,008 | $55 | 12/31/2022 |
![]() | 2,558 | $49 | 09/30/2022 |
DRQ | 2,558 | $49 | 09/30/2022 |
![]() | 641 | $45 | 09/30/2022 |
DRQ | 641 | $45 | 09/30/2022 |
![]() | 2,082 | $41 | 09/30/2022 |
DRQ | 2,082 | $41 | 09/30/2022 |
![]() | 2,057 | $40 | 09/30/2022 |
DRQ | 2,057 | $40 | 09/30/2022 |
![]() | 1,988 | $39 | 09/30/2022 |
DRQ | 1,988 | $39 | 09/30/2022 |
![]() | 2,011 | $39 | 09/30/2022 |
DRQ | 2,011 | $39 | 09/30/2022 |
![]() | 1,200 | $33 | 12/31/2022 |
DRQ | 1,200 | $33 | 12/31/2022 |
![]() | 1,108 | $30 | 12/31/2022 |
DRQ | 1,108 | $30 | 12/31/2022 |
![]() | 1,537 | $30 | 09/30/2022 |
DRQ | 1,537 | $30 | 09/30/2022 |
![]() | 1,428 | $28 | 09/30/2022 |
DRQ | 1,428 | $28 | 09/30/2022 |
![]() | 1,239 | $24 | 09/30/2022 |
DRQ | 1,239 | $24 | 09/30/2022 |
![]() | 1,074 | $21 | 09/30/2022 |
DRQ | 1,074 | $21 | 09/30/2022 |
![]() | 1,016 | $20 | 09/30/2022 |
DRQ | 1,016 | $20 | 09/30/2022 |
![]() | 1,032 | $20 | 09/30/2022 |
DRQ | 1,032 | $20 | 09/30/2022 |
![]() | 649 | $18 | 12/31/2022 |
DRQ | 649 | $18 | 12/31/2022 |
![]() | 554 | $15 | 12/31/2022 |
DRQ | 554 | $15 | 12/31/2022 |
![]() | 770 | $15 | 09/30/2022 |
DRQ | 770 | $15 | 09/30/2022 |
![]() | 500 | $14 | 12/31/2022 |
DRQ | 500 | $14 | 12/31/2022 |
![]() | 606 | $12 | 09/30/2022 |
DRQ | 606 | $12 | 09/30/2022 |
![]() | 399 | $11 | 12/31/2022 |
DRQ | 399 | $11 | 12/31/2022 |
![]() | 416 | $11 | 12/31/2022 |
DRQ | 416 | $11 | 12/31/2022 |
![]() | 587 | $11 | 09/30/2022 |
DRQ | 587 | $11 | 09/30/2022 |
![]() | 500 | $10 | 09/30/2022 |
DRQ | 500 | $10 | 09/30/2022 |
![]() | 336 | $9 | 12/31/2022 |
DRQ | 336 | $9 | 12/31/2022 |
![]() | 470 | $9 | 09/30/2022 |
DRQ | 470 | $9 | 09/30/2022 |
![]() | 400 | $8 | 09/30/2022 |
DRQ | 400 | $8 | 09/30/2022 |
![]() | 351 | $7 | 09/30/2022 |
DRQ | 351 | $7 | 09/30/2022 |
![]() | 370 | $7 | 09/30/2022 |
DRQ | 370 | $7 | 09/30/2022 |
![]() | 325 | $6 | 09/30/2022 |
DRQ | 325 | $6 | 09/30/2022 |
![]() | 170 | $5 | 12/31/2022 |
DRQ | 170 | $5 | 12/31/2022 |
![]() | 264 | $5 | 09/30/2022 |
DRQ | 264 | $5 | 09/30/2022 |
![]() | 0 | $5 | 09/30/2022 |
DRQ | 0 | $5 | 09/30/2022 |
![]() | 253 | $5 | 09/30/2022 |
DRQ | 253 | $5 | 09/30/2022 |
![]() | 250 | $4 | 09/30/2022 |
DRQ | 250 | $4 | 09/30/2022 |
![]() | 97 | $3 | 12/31/2022 |
DRQ | 97 | $3 | 12/31/2022 |
![]() | 123 | $3 | 12/31/2022 |
DRQ | 123 | $3 | 12/31/2022 |
![]() | 89 | $2 | 12/31/2022 |
DRQ | 89 | $2 | 12/31/2022 |
![]() | 23 | $1 | 12/31/2022 |
DRQ | 23 | $1 | 12/31/2022 |
![]() | 38 | $1 | 09/30/2022 |
DRQ | 38 | $1 | 09/30/2022 |
![]() | $0 | 12/31/2022 | |
DRQ | 0 | $0 | 12/31/2022 |
Put | 0 | $0 | 12/31/2022 |
Call | 0 | $0 | 12/31/2022 |
![]() | 50 | $0 | 09/30/2022 |
DRQ | 50 | $0 | 09/30/2022 |
![]() | 19 | $0 | 09/30/2022 |
DRQ | 19 | $0 | 09/30/2022 |
![]() | 6 | $0 | 09/30/2022 |
DRQ | 6 | $0 | 09/30/2022 |
![]() | 6 | $0 | 09/30/2022 |
DRQ | 6 | $0 | 09/30/2022 |
See Summary: Institutional Holders of DRQ
See Details: Top 10 Hedge Funds Holding DRQ
Also See: DRQ Insider Buying
Also See: DRQ Holdings Changes
![]() ![]() Get Dividend Alerts ![]() Get SEC Filing Alerts ![]() ![]() |
![]() ![]() |