
On this page, we present all of the funds holding BLDR from our database of 13F filers, detailed in the table below. The first column indicates the name of each of the funds holding BLDR, with a link to that fund's top holdings. The next columns indicate the amount of BLDR stock held by each of the funds holding BLDR, followed by the BLDR position size held by the fund, and lastly the date of the quarterly filing period the data represents. In total, we count 492 funds holding BLDR within the last two filing periods in our coverage universe of 13F filers, with the largest position size having been reported by Vanguard Group Inc.. For more details on the positions held by Vanguard Group Inc. (or by any of the other funds holding BLDR), click the fund name in the "Holder" column of the funds-holding-BLDR table below.
Holder | Amount | Position Size ($ in 1000's) | As of |
---|---|---|---|
![]() | 15,114,679 | $890,557 | 09/30/2022 |
BLDR | 15,114,679 | $890,557 | 09/30/2022 |
![]() | 14,693,177 | $865,722 | 09/30/2022 |
BLDR | 14,693,177 | $865,722 | 09/30/2022 |
![]() | 14,624,648 | $861,684 | 09/30/2022 |
BLDR | 14,624,648 | $861,684 | 09/30/2022 |
![]() | 12,555,381 | $739,762 | 09/30/2022 |
BLDR | 12,555,381 | $739,762 | 09/30/2022 |
![]() | 5,769,603 | $339,945 | 09/30/2022 |
BLDR | 5,769,603 | $339,945 | 09/30/2022 |
![]() | 5,048,214 | $297,441 | 09/30/2022 |
BLDR | 5,048,214 | $297,441 | 09/30/2022 |
![]() | 4,992,310 | $294,147 | 09/30/2022 |
BLDR | 4,992,310 | $294,147 | 09/30/2022 |
![]() | 4,563,913 | $268,900 | 09/30/2022 |
BLDR | 4,563,913 | $268,900 | 09/30/2022 |
![]() | 2,500,000 | $147,300 | 09/30/2022 |
BLDR | 2,500,000 | $147,300 | 09/30/2022 |
![]() | 2,124,039 | $137,808 | 12/31/2022 |
BLDR | 2,124,039 | $137,808 | 12/31/2022 |
![]() | 2,220,675 | $130,842 | 09/30/2022 |
BLDR | 2,220,675 | $130,842 | 09/30/2022 |
![]() | 2,175,164 | $128,699 | 09/30/2022 |
BLDR | 2,175,164 | $128,699 | 09/30/2022 |
![]() | 2,176,584 | $128,244 | 09/30/2022 |
BLDR | 2,176,584 | $128,244 | 09/30/2022 |
![]() | 1,937,675 | $114,090 | 09/30/2022 |
BLDR | 1,937,675 | $114,090 | 09/30/2022 |
![]() | 1,845,728 | $108,750 | 09/30/2022 |
BLDR | 1,845,728 | $108,750 | 09/30/2022 |
![]() | 1,727,001 | $101,755 | 09/30/2022 |
BLDR | 1,727,001 | $101,755 | 09/30/2022 |
![]() | 1,497,860 | $88,254 | 09/30/2022 |
BLDR | 1,497,860 | $88,254 | 09/30/2022 |
![]() | 1,417,644 | $83,528 | 09/30/2022 |
BLDR | 1,417,644 | $83,528 | 09/30/2022 |
![]() | $82,645 | 09/30/2022 | |
BLDR | 1,390,114 | $81,906 | 09/30/2022 |
Corporate Bond Domestic | 905,000 | $739 | 09/30/2022 |
![]() | 1,244,027 | $73,298 | 09/30/2022 |
BLDR | 1,244,027 | $73,298 | 09/30/2022 |
![]() | 1,168,168 | $68,828 | 09/30/2022 |
BLDR | 1,168,168 | $68,828 | 09/30/2022 |
![]() | 1,095,968 | $64,574 | 09/30/2022 |
BLDR | 1,095,968 | $64,574 | 09/30/2022 |
![]() | 1,061,260 | $62,530 | 09/30/2022 |
BLDR | 1,061,260 | $62,530 | 09/30/2022 |
![]() | 1,036,783 | $61,088 | 09/30/2022 |
BLDR | 1,036,783 | $61,088 | 09/30/2022 |
![]() | 964,648 | $56,837 | 09/30/2022 |
BLDR | 964,648 | $56,837 | 09/30/2022 |
![]() | 957,646 | $56,426 | 09/30/2022 |
BLDR | 957,646 | $56,426 | 09/30/2022 |
![]() | 935,470 | $55,118 | 09/30/2022 |
BLDR | 935,470 | $55,118 | 09/30/2022 |
![]() | 917,736 | $54,073 | 09/30/2022 |
BLDR | 917,736 | $54,073 | 09/30/2022 |
![]() | 900,520 | $53,059 | 09/30/2022 |
BLDR | 900,520 | $53,059 | 09/30/2022 |
![]() | 874,699 | $51,538 | 09/30/2022 |
BLDR | 874,699 | $51,538 | 09/30/2022 |
![]() | $47,838 | 09/30/2022 | |
BLDR | 792,308 | $46,683 | 09/30/2022 |
Call | 19,600 | $1,155 | 09/30/2022 |
![]() | 809,592 | $47,702 | 09/30/2022 |
BLDR | 809,592 | $47,702 | 09/30/2022 |
![]() | 798,098 | $47,024 | 09/30/2022 |
BLDR | 798,098 | $47,024 | 09/30/2022 |
![]() | 769,250 | $45,889 | 09/30/2022 |
BLDR | 769,250 | $45,889 | 09/30/2022 |
![]() | 771,241 | $45,442 | 09/30/2022 |
BLDR | 771,241 | $45,442 | 09/30/2022 |
![]() | 760,228 | $44,793 | 09/30/2022 |
BLDR | 760,228 | $44,793 | 09/30/2022 |
![]() | 700,000 | $41,244 | 09/30/2022 |
BLDR | 700,000 | $41,244 | 09/30/2022 |
![]() | 698,944 | $41,180 | 09/30/2022 |
BLDR | 698,944 | $41,180 | 09/30/2022 |
![]() | 677,453 | $39,916 | 09/30/2022 |
BLDR | 677,453 | $39,916 | 09/30/2022 |
![]() | 637,470 | $37,559 | 09/30/2022 |
BLDR | 637,470 | $37,559 | 09/30/2022 |
![]() | 586,270 | $34,543 | 09/30/2022 |
BLDR | 586,270 | $34,543 | 09/30/2022 |
![]() | 548,883 | $32,339 | 09/30/2022 |
BLDR | 548,883 | $32,339 | 09/30/2022 |
![]() | 541,516 | $31,906 | 09/30/2022 |
BLDR | 541,516 | $31,906 | 09/30/2022 |
![]() | 530,000 | $31,228 | 09/30/2022 |
BLDR | 530,000 | $31,228 | 09/30/2022 |
![]() | 516,707 | $30,445 | 09/30/2022 |
BLDR | 516,707 | $30,445 | 09/30/2022 |
![]() | 507,215 | $29,885 | 09/30/2022 |
BLDR | 507,215 | $29,885 | 09/30/2022 |
![]() | 422,351 | $27,487 | 12/31/2022 |
BLDR | 422,351 | $27,487 | 12/31/2022 |
![]() | 459,645 | $27,082 | 09/30/2022 |
BLDR | 459,645 | $27,082 | 09/30/2022 |
![]() | 458,100 | $26,991 | 09/30/2022 |
BLDR | 458,100 | $26,991 | 09/30/2022 |
![]() | 444,370 | $26,182 | 09/30/2022 |
BLDR | 444,370 | $26,182 | 09/30/2022 |
![]() | $25,668 | 09/30/2022 | |
BLDR | 397,848 | $23,441 | 09/30/2022 |
Call | 146,200 | $8,614 | 09/30/2022 |
Put | 108,400 | $6,387 | 09/30/2022 |
![]() | 432,740 | $25,497 | 09/30/2022 |
BLDR | 432,740 | $25,497 | 09/30/2022 |
![]() | 425,060 | $25,045 | 09/30/2022 |
BLDR | 425,060 | $25,045 | 09/30/2022 |
![]() | 409,687 | $24,139 | 09/30/2022 |
BLDR | 409,687 | $24,139 | 09/30/2022 |
![]() | 403,864 | $23,796 | 09/30/2022 |
BLDR | 403,864 | $23,796 | 09/30/2022 |
![]() | 396,466 | $23,360 | 09/30/2022 |
BLDR | 396,466 | $23,360 | 09/30/2022 |
![]() | 394,647 | $23,253 | 09/30/2022 |
BLDR | 394,647 | $23,253 | 09/30/2022 |
![]() | 393,288 | $23,173 | 09/30/2022 |
BLDR | 393,288 | $23,173 | 09/30/2022 |
![]() | 390,400 | $23,002 | 09/30/2022 |
BLDR | 390,400 | $23,002 | 09/30/2022 |
![]() | 390,000 | $22,979 | 09/30/2022 |
BLDR | 390,000 | $22,979 | 09/30/2022 |
![]() | 383,093 | $22,565 | 09/30/2022 |
BLDR | 383,093 | $22,565 | 09/30/2022 |
![]() | 350,751 | $20,666 | 09/30/2022 |
BLDR | 350,751 | $20,666 | 09/30/2022 |
![]() | 342,356 | $20,172 | 09/30/2022 |
BLDR | 342,356 | $20,172 | 09/30/2022 |
![]() | 335,000 | $19,738 | 09/30/2022 |
BLDR | 335,000 | $19,738 | 09/30/2022 |
![]() | 295,000 | $19,140 | 12/31/2022 |
BLDR | 295,000 | $19,140 | 12/31/2022 |
![]() | 323,595 | $19,066 | 09/30/2022 |
BLDR | 323,595 | $19,066 | 09/30/2022 |
![]() | 326,647 | $19,013 | 09/30/2022 |
BLDR | 326,647 | $19,013 | 09/30/2022 |
![]() | 321,647 | $18,951 | 09/30/2022 |
BLDR | 321,647 | $18,951 | 09/30/2022 |
![]() | 305,742 | $18,014 | 09/30/2022 |
BLDR | 305,742 | $18,014 | 09/30/2022 |
![]() | 300,000 | $17,676 | 09/30/2022 |
BLDR | 300,000 | $17,676 | 09/30/2022 |
![]() | 300,000 | $17,676 | 09/30/2022 |
BLDR | 300,000 | $17,676 | 09/30/2022 |
![]() | 292,265 | $17,220 | 09/30/2022 |
BLDR | 292,265 | $17,220 | 09/30/2022 |
![]() | 291,544 | $17,178 | 09/30/2022 |
BLDR | 291,544 | $17,178 | 09/30/2022 |
![]() | 287,995 | $16,969 | 09/30/2022 |
BLDR | 287,995 | $16,969 | 09/30/2022 |
![]() | 284,094 | $16,739 | 09/30/2022 |
BLDR | 284,094 | $16,739 | 09/30/2022 |
![]() | 280,148 | $16,506 | 09/30/2022 |
BLDR | 280,148 | $16,506 | 09/30/2022 |
![]() | 246,840 | $16,015 | 12/31/2022 |
BLDR | 246,840 | $16,015 | 12/31/2022 |
![]() | 263,177 | $15,506 | 09/30/2022 |
BLDR | 263,177 | $15,506 | 09/30/2022 |
![]() | 258,702 | $15,243 | 09/30/2022 |
BLDR | 258,702 | $15,243 | 09/30/2022 |
![]() | 250,053 | $14,728 | 09/30/2022 |
BLDR | 250,053 | $14,728 | 09/30/2022 |
![]() | 223,956 | $14,530 | 12/31/2022 |
BLDR | 223,956 | $14,530 | 12/31/2022 |
![]() | 246,277 | $14,511 | 09/30/2022 |
BLDR | 246,277 | $14,511 | 09/30/2022 |
![]() | 243,257 | $14,333 | 09/30/2022 |
BLDR | 243,257 | $14,333 | 09/30/2022 |
![]() | 241,322 | $14,218 | 09/30/2022 |
BLDR | 241,322 | $14,218 | 09/30/2022 |
![]() | 239,961 | $14,139 | 09/30/2022 |
BLDR | 239,961 | $14,139 | 09/30/2022 |
![]() | 238,150 | $14,032 | 09/30/2022 |
BLDR | 238,150 | $14,032 | 09/30/2022 |
![]() | 230,326 | $13,571 | 09/30/2022 |
BLDR | 230,326 | $13,571 | 09/30/2022 |
![]() | 228,763 | $13,479 | 09/30/2022 |
BLDR | 228,763 | $13,479 | 09/30/2022 |
![]() | 227,691 | $13,416 | 09/30/2022 |
BLDR | 227,691 | $13,416 | 09/30/2022 |
![]() | 226,900 | $13,369 | 09/30/2022 |
BLDR | 226,900 | $13,369 | 09/30/2022 |
![]() | 226,052 | $13,319 | 09/30/2022 |
BLDR | 226,052 | $13,319 | 09/30/2022 |
![]() | 223,116 | $13,146 | 09/30/2022 |
BLDR | 223,116 | $13,146 | 09/30/2022 |
![]() | 214,223 | $12,622 | 09/30/2022 |
BLDR | 214,223 | $12,622 | 09/30/2022 |
![]() | 209,992 | $12,373 | 09/30/2022 |
BLDR | 209,992 | $12,373 | 09/30/2022 |
![]() | 203,836 | $12,010 | 09/30/2022 |
BLDR | 203,836 | $12,010 | 09/30/2022 |
![]() | 200,000 | $11,784 | 09/30/2022 |
BLDR | 200,000 | $11,784 | 09/30/2022 |
![]() | 199,100 | $11,731 | 09/30/2022 |
BLDR | 199,100 | $11,731 | 09/30/2022 |
![]() | 180,000 | $10,606 | 09/30/2022 |
BLDR | 180,000 | $10,606 | 09/30/2022 |
![]() | 175,000 | $10,311 | 09/30/2022 |
BLDR | 175,000 | $10,311 | 09/30/2022 |
![]() | 172,500 | $10,164 | 09/30/2022 |
BLDR | 172,500 | $10,164 | 09/30/2022 |
![]() | $10,136 | 09/30/2022 | |
Put | 198,200 | $11,678 | 09/30/2022 |
BLDR | 190,320 | $11,214 | 09/30/2022 |
Call | 179,900 | $10,600 | 09/30/2022 |
![]() | 170,269 | $10,031 | 09/30/2022 |
BLDR | 170,269 | $10,031 | 09/30/2022 |
![]() | 169,620 | $9,994 | 09/30/2022 |
BLDR | 169,620 | $9,994 | 09/30/2022 |
![]() | 165,042 | $9,724 | 09/30/2022 |
BLDR | 165,042 | $9,724 | 09/30/2022 |
![]() | 152,068 | $8,960 | 09/30/2022 |
BLDR | 152,068 | $8,960 | 09/30/2022 |
![]() | 150,564 | $8,871 | 09/30/2022 |
BLDR | 150,564 | $8,871 | 09/30/2022 |
![]() | 150,467 | $8,866 | 09/30/2022 |
BLDR | 150,467 | $8,866 | 09/30/2022 |
![]() | 148,600 | $8,754 | 09/30/2022 |
BLDR | 148,600 | $8,754 | 09/30/2022 |
![]() | 148,093 | $8,726 | 09/30/2022 |
BLDR | 148,093 | $8,726 | 09/30/2022 |
![]() | 143,016 | $8,427 | 09/30/2022 |
BLDR | 143,016 | $8,427 | 09/30/2022 |
![]() | 139,806 | $8,237 | 09/30/2022 |
BLDR | 139,806 | $8,237 | 09/30/2022 |
![]() | 139,348 | $8,211 | 09/30/2022 |
BLDR | 139,348 | $8,211 | 09/30/2022 |
![]() | 135,328 | $7,974 | 09/30/2022 |
BLDR | 135,328 | $7,974 | 09/30/2022 |
![]() | 130,345 | $7,680 | 09/30/2022 |
BLDR | 130,345 | $7,680 | 09/30/2022 |
![]() | 129,942 | $7,656 | 09/30/2022 |
BLDR | 129,942 | $7,656 | 09/30/2022 |
![]() | 117,991 | $7,655 | 12/31/2022 |
BLDR | 117,991 | $7,655 | 12/31/2022 |
![]() | 129,723 | $7,643 | 09/30/2022 |
BLDR | 129,723 | $7,643 | 09/30/2022 |
![]() | 126,863 | $7,475 | 09/30/2022 |
BLDR | 126,863 | $7,475 | 09/30/2022 |
![]() | 122,679 | $7,228 | 09/30/2022 |
BLDR | 122,679 | $7,228 | 09/30/2022 |
![]() | 122,603 | $7,224 | 09/30/2022 |
BLDR | 122,603 | $7,224 | 09/30/2022 |
![]() | 122,303 | $7,206 | 09/30/2022 |
BLDR | 122,303 | $7,206 | 09/30/2022 |
![]() | 121,338 | $7,149 | 09/30/2022 |
BLDR | 121,338 | $7,149 | 09/30/2022 |
![]() | 120,401 | $7,094 | 09/30/2022 |
BLDR | 120,401 | $7,094 | 09/30/2022 |
![]() | 113,989 | $6,716 | 09/30/2022 |
BLDR | 113,989 | $6,716 | 09/30/2022 |
![]() | 112,389 | $6,619 | 09/30/2022 |
BLDR | 112,389 | $6,619 | 09/30/2022 |
![]() | 112,248 | $6,614 | 09/30/2022 |
BLDR | 112,248 | $6,614 | 09/30/2022 |
![]() | 104,886 | $6,179 | 09/30/2022 |
BLDR | 104,886 | $6,179 | 09/30/2022 |
![]() | 104,815 | $6,176 | 09/30/2022 |
BLDR | 104,815 | $6,176 | 09/30/2022 |
![]() | 104,094 | $6,132 | 09/30/2022 |
BLDR | 104,094 | $6,132 | 09/30/2022 |
![]() | 100,288 | $5,909 | 09/30/2022 |
BLDR | 100,288 | $5,909 | 09/30/2022 |
![]() | 100,195 | $5,903 | 09/30/2022 |
BLDR | 100,195 | $5,903 | 09/30/2022 |
![]() | 100,000 | $5,892 | 09/30/2022 |
BLDR | 100,000 | $5,892 | 09/30/2022 |
![]() | 98,484 | $5,803 | 09/30/2022 |
BLDR | 98,484 | $5,803 | 09/30/2022 |
![]() | 96,623 | $5,693 | 09/30/2022 |
BLDR | 96,623 | $5,693 | 09/30/2022 |
![]() | 95,179 | $5,608 | 09/30/2022 |
BLDR | 95,179 | $5,608 | 09/30/2022 |
![]() | 93,162 | $5,489 | 09/30/2022 |
BLDR | 93,162 | $5,489 | 09/30/2022 |
![]() | 91,456 | $5,389 | 09/30/2022 |
BLDR | 91,456 | $5,389 | 09/30/2022 |
![]() | 81,500 | $5,288 | 12/31/2022 |
BLDR | 81,500 | $5,288 | 12/31/2022 |
![]() | 88,800 | $5,232 | 09/30/2022 |
BLDR | 88,800 | $5,232 | 09/30/2022 |
![]() | 77,056 | $4,999 | 12/31/2022 |
BLDR | 77,056 | $4,999 | 12/31/2022 |
![]() | 74,199 | $4,814 | 12/31/2022 |
BLDR | 74,199 | $4,814 | 12/31/2022 |
![]() | 80,308 | $4,732 | 09/30/2022 |
BLDR | 80,308 | $4,732 | 09/30/2022 |
![]() | 80,150 | $4,722 | 09/30/2022 |
BLDR | 80,150 | $4,722 | 09/30/2022 |
![]() | 79,852 | $4,705 | 09/30/2022 |
BLDR | 79,852 | $4,705 | 09/30/2022 |
![]() | 65,012 | $4,664 | 12/31/2022 |
BLDR | 65,012 | $4,664 | 12/31/2022 |
![]() | 78,715 | $4,638 | 09/30/2022 |
BLDR | 78,715 | $4,638 | 09/30/2022 |
![]() | $4,630 | 09/30/2022 | |
Put | 478,300 | $28,181 | 09/30/2022 |
Call | 287,200 | $16,922 | 09/30/2022 |
BLDR | 269,677 | $15,889 | 09/30/2022 |
![]() | 77,400 | $4,560 | 09/30/2022 |
BLDR | 77,400 | $4,560 | 09/30/2022 |
![]() | 77,398 | $4,560 | 09/30/2022 |
BLDR | 77,398 | $4,560 | 09/30/2022 |
![]() | 76,726 | $4,518 | 09/30/2022 |
BLDR | 76,726 | $4,518 | 09/30/2022 |
![]() | 75,507 | $4,501 | 09/30/2022 |
BLDR | 75,507 | $4,501 | 09/30/2022 |
![]() | 66,906 | $4,499 | 12/31/2022 |
BLDR | 66,906 | $4,499 | 12/31/2022 |
![]() | 74,041 | $4,362 | 09/30/2022 |
BLDR | 74,041 | $4,362 | 09/30/2022 |
![]() | 67,223 | $4,361 | 12/31/2022 |
BLDR | 67,223 | $4,361 | 12/31/2022 |
![]() | 73,310 | $4,319 | 09/30/2022 |
BLDR | 73,310 | $4,319 | 09/30/2022 |
![]() | 69,916 | $4,119 | 09/30/2022 |
BLDR | 69,916 | $4,119 | 09/30/2022 |
![]() | 66,265 | $3,904 | 09/30/2022 |
BLDR | 66,265 | $3,904 | 09/30/2022 |
![]() | 66,094 | $3,894 | 09/30/2022 |
BLDR | 66,094 | $3,894 | 09/30/2022 |
![]() | 64,600 | $3,806 | 09/30/2022 |
BLDR | 64,600 | $3,806 | 09/30/2022 |
![]() | 64,476 | $3,798 | 09/30/2022 |
BLDR | 64,476 | $3,798 | 09/30/2022 |
![]() | 63,200 | $3,724 | 09/30/2022 |
BLDR | 63,200 | $3,724 | 09/30/2022 |
![]() | 62,300 | $3,671 | 09/30/2022 |
BLDR | 62,300 | $3,671 | 09/30/2022 |
![]() | 61,881 | $3,646 | 09/30/2022 |
BLDR | 61,881 | $3,646 | 09/30/2022 |
![]() | 56,148 | $3,643 | 12/31/2022 |
BLDR | 56,148 | $3,643 | 12/31/2022 |
![]() | 58,653 | $3,456 | 09/30/2022 |
BLDR | 58,653 | $3,456 | 09/30/2022 |
![]() | 57,929 | $3,413 | 09/30/2022 |
BLDR | 57,929 | $3,413 | 09/30/2022 |
![]() | 54,838 | $3,230 | 09/30/2022 |
BLDR | 54,838 | $3,230 | 09/30/2022 |
![]() | 54,780 | $3,227 | 09/30/2022 |
BLDR | 54,780 | $3,227 | 09/30/2022 |
![]() | 54,530 | $3,213 | 09/30/2022 |
BLDR | 54,530 | $3,213 | 09/30/2022 |
![]() | 53,511 | $3,153 | 09/30/2022 |
BLDR | 53,511 | $3,153 | 09/30/2022 |
![]() | 53,210 | $3,135 | 09/30/2022 |
BLDR | 53,210 | $3,135 | 09/30/2022 |
![]() | 47,562 | $3,086 | 12/31/2022 |
BLDR | 47,562 | $3,086 | 12/31/2022 |
![]() | 50,728 | $2,989 | 09/30/2022 |
BLDR | 50,728 | $2,989 | 09/30/2022 |
![]() | 50,436 | $2,972 | 09/30/2022 |
BLDR | 50,436 | $2,972 | 09/30/2022 |
![]() | 45,612 | $2,959 | 12/31/2022 |
BLDR | 45,612 | $2,959 | 12/31/2022 |
![]() | 43,422 | $2,817 | 12/31/2022 |
BLDR | 43,422 | $2,817 | 12/31/2022 |
![]() | 47,138 | $2,774 | 09/30/2022 |
BLDR | 47,138 | $2,774 | 09/30/2022 |
![]() | 46,948 | $2,766 | 09/30/2022 |
BLDR | 46,948 | $2,766 | 09/30/2022 |
![]() | $2,762 | 09/30/2022 | |
BLDR | 83,468 | $4,918 | 09/30/2022 |
Put | 57,100 | $3,364 | 09/30/2022 |
Call | 20,500 | $1,208 | 09/30/2022 |
![]() | 45,747 | $2,695 | 09/30/2022 |
BLDR | 45,747 | $2,695 | 09/30/2022 |
![]() | 44,097 | $2,598 | 09/30/2022 |
BLDR | 44,097 | $2,598 | 09/30/2022 |
![]() | 43,496 | $2,563 | 09/30/2022 |
BLDR | 43,496 | $2,563 | 09/30/2022 |
![]() | 43,464 | $2,561 | 09/30/2022 |
BLDR | 43,464 | $2,561 | 09/30/2022 |
![]() | 39,400 | $2,556 | 12/31/2022 |
BLDR | 39,400 | $2,556 | 12/31/2022 |
![]() | 42,869 | $2,526 | 09/30/2022 |
BLDR | 42,869 | $2,526 | 09/30/2022 |
![]() | 42,505 | $2,504 | 09/30/2022 |
BLDR | 42,505 | $2,504 | 09/30/2022 |
![]() | 37,512 | $2,434 | 12/31/2022 |
BLDR | 37,512 | $2,434 | 12/31/2022 |
![]() | 39,987 | $2,356 | 09/30/2022 |
BLDR | 39,987 | $2,356 | 09/30/2022 |
![]() | 38,963 | $2,296 | 09/30/2022 |
BLDR | 38,963 | $2,296 | 09/30/2022 |
![]() | 38,400 | $2,263 | 09/30/2022 |
BLDR | 38,400 | $2,263 | 09/30/2022 |
![]() | 38,117 | $2,147 | 09/30/2022 |
BLDR | 38,117 | $2,147 | 09/30/2022 |
![]() | 36,372 | $2,143 | 09/30/2022 |
BLDR | 36,372 | $2,143 | 09/30/2022 |
![]() | 35,641 | $2,100 | 09/30/2022 |
BLDR | 35,641 | $2,100 | 09/30/2022 |
![]() | 35,548 | $2,094 | 09/30/2022 |
BLDR | 35,548 | $2,094 | 09/30/2022 |
![]() | $2,082 | 09/30/2022 | |
BLDR | 37,965 | $2,236 | 09/30/2022 |
Put | 6,900 | $407 | 09/30/2022 |
Call | 4,300 | $253 | 09/30/2022 |
![]() | 37,580 | $2,077 | 09/30/2022 |
BLDR | 37,580 | $2,077 | 09/30/2022 |
![]() | 29,944 | $1,943 | 12/31/2022 |
BLDR | 29,944 | $1,943 | 12/31/2022 |
![]() | 30,539 | $1,799 | 09/30/2022 |
BLDR | 30,539 | $1,799 | 09/30/2022 |
![]() | 27,522 | $1,785 | 12/31/2022 |
BLDR | 27,522 | $1,785 | 12/31/2022 |
![]() | 29,938 | $1,764 | 09/30/2022 |
BLDR | 29,938 | $1,764 | 09/30/2022 |
![]() | 29,086 | $1,714 | 09/30/2022 |
BLDR | 29,086 | $1,714 | 09/30/2022 |
![]() | 26,299 | $1,706 | 12/31/2022 |
BLDR | 26,299 | $1,706 | 12/31/2022 |
![]() | 28,017 | $1,651 | 09/30/2022 |
BLDR | 28,017 | $1,651 | 09/30/2022 |
![]() | 27,740 | $1,634 | 09/30/2022 |
BLDR | 27,740 | $1,634 | 09/30/2022 |
![]() | 27,600 | $1,626 | 09/30/2022 |
BLDR | 27,600 | $1,626 | 09/30/2022 |
![]() | 27,578 | $1,625 | 09/30/2022 |
BLDR | 27,578 | $1,625 | 09/30/2022 |
![]() | 27,250 | $1,605 | 09/30/2022 |
BLDR | 27,250 | $1,605 | 09/30/2022 |
![]() | 27,100 | $1,597 | 09/30/2022 |
BLDR | 27,100 | $1,597 | 09/30/2022 |
![]() | 25,800 | $1,520 | 09/30/2022 |
BLDR | 25,800 | $1,520 | 09/30/2022 |
![]() | 23,282 | $1,511 | 12/31/2022 |
BLDR | 23,282 | $1,511 | 12/31/2022 |
![]() | 25,604 | $1,509 | 09/30/2022 |
BLDR | 25,604 | $1,509 | 09/30/2022 |
![]() | 23,073 | $1,497 | 12/31/2022 |
BLDR | 23,073 | $1,497 | 12/31/2022 |
![]() | 25,298 | $1,491 | 09/30/2022 |
BLDR | 25,298 | $1,491 | 09/30/2022 |
![]() | 25,120 | $1,480 | 09/30/2022 |
BLDR | 25,120 | $1,480 | 09/30/2022 |
![]() | 24,719 | $1,456 | 09/30/2022 |
BLDR | 24,719 | $1,456 | 09/30/2022 |
![]() | 22,258 | $1,444 | 12/31/2022 |
BLDR | 22,258 | $1,444 | 12/31/2022 |
![]() | 22,151 | $1,437 | 12/31/2022 |
BLDR | 22,151 | $1,437 | 12/31/2022 |
![]() | 24,300 | $1,432 | 09/30/2022 |
BLDR | 24,300 | $1,432 | 09/30/2022 |
![]() | 24,270 | $1,430 | 09/30/2022 |
BLDR | 24,270 | $1,430 | 09/30/2022 |
![]() | 24,198 | $1,426 | 09/30/2022 |
BLDR | 24,198 | $1,426 | 09/30/2022 |
![]() | 24,032 | $1,416 | 09/30/2022 |
BLDR | 24,032 | $1,416 | 09/30/2022 |
![]() | 23,758 | $1,400 | 09/30/2022 |
BLDR | 23,758 | $1,400 | 09/30/2022 |
![]() | 25,117 | $1,391 | 09/30/2022 |
BLDR | 25,117 | $1,391 | 09/30/2022 |
![]() | 23,441 | $1,381 | 09/30/2022 |
BLDR | 23,441 | $1,381 | 09/30/2022 |
![]() | 20,602 | $1,336 | 12/31/2022 |
BLDR | 20,602 | $1,336 | 12/31/2022 |
![]() | 22,541 | $1,328 | 09/30/2022 |
BLDR | 22,541 | $1,328 | 09/30/2022 |
![]() | 20,228 | $1,316 | 09/30/2022 |
BLDR | 20,228 | $1,316 | 09/30/2022 |
![]() | 20,131 | $1,306 | 12/31/2022 |
BLDR | 20,131 | $1,306 | 12/31/2022 |
![]() | 19,708 | $1,279 | 12/31/2022 |
BLDR | 19,708 | $1,279 | 12/31/2022 |
![]() | 19,604 | $1,272 | 12/31/2022 |
BLDR | 19,604 | $1,272 | 12/31/2022 |
![]() | 21,572 | $1,271 | 09/30/2022 |
BLDR | 21,572 | $1,271 | 09/30/2022 |
![]() | 21,787 | $1,259 | 09/30/2022 |
BLDR | 21,787 | $1,259 | 09/30/2022 |
![]() | 21,154 | $1,246 | 09/30/2022 |
BLDR | 21,154 | $1,246 | 09/30/2022 |
![]() | 20,664 | $1,218 | 09/30/2022 |
BLDR | 20,664 | $1,218 | 09/30/2022 |
![]() | 18,700 | $1,213 | 12/31/2022 |
BLDR | 18,700 | $1,213 | 12/31/2022 |
![]() | 20,092 | $1,184 | 09/30/2022 |
BLDR | 20,092 | $1,184 | 09/30/2022 |
![]() | 19,712 | $1,161 | 09/30/2022 |
BLDR | 19,712 | $1,161 | 09/30/2022 |
![]() | 19,530 | $1,151 | 09/30/2022 |
BLDR | 19,530 | $1,151 | 09/30/2022 |
![]() | 17,315 | $1,123 | 12/31/2022 |
BLDR | 17,315 | $1,123 | 12/31/2022 |
![]() | 18,747 | $1,105 | 09/30/2022 |
BLDR | 18,747 | $1,105 | 09/30/2022 |
![]() | 16,930 | $1,098 | 12/31/2022 |
BLDR | 16,930 | $1,098 | 12/31/2022 |
![]() | 16,668 | $1,081 | 12/31/2022 |
BLDR | 16,668 | $1,081 | 12/31/2022 |
![]() | 17,964 | $1,059 | 09/30/2022 |
BLDR | 17,964 | $1,059 | 09/30/2022 |
![]() | 17,819 | $1,050 | 09/30/2022 |
BLDR | 17,819 | $1,050 | 09/30/2022 |
![]() | 17,155 | $1,011 | 09/30/2022 |
BLDR | 17,155 | $1,011 | 09/30/2022 |
![]() | 17,144 | $1,010 | 09/30/2022 |
BLDR | 17,144 | $1,010 | 09/30/2022 |
![]() | 17,069 | $1,005 | 09/30/2022 |
BLDR | 17,069 | $1,005 | 09/30/2022 |
![]() | 16,761 | $988 | 09/30/2022 |
BLDR | 16,761 | $988 | 09/30/2022 |
![]() | 16,509 | $973 | 09/30/2022 |
BLDR | 16,509 | $973 | 09/30/2022 |
![]() | 16,415 | $967 | 09/30/2022 |
