
On this page, we present all of the funds holding ANGI from our database of 13F filers, detailed in the table below. The first column indicates the name of each of the funds holding ANGI, with a link to that fund's top holdings. The next columns indicate the amount of ANGI stock held by each of the funds holding ANGI, followed by the ANGI position size held by the fund, and lastly the date of the quarterly filing period the data represents. In total, we count 132 funds holding ANGI within the last two filing periods in our coverage universe of 13F filers, with the largest position size having been reported by Brown Advisory Inc.. For more details on the positions held by Brown Advisory Inc. (or by any of the other funds holding ANGI), click the fund name in the "Holder" column of the funds-holding-ANGI table below.
Holder | Amount | Position Size ($ in 1000's) | As of |
---|---|---|---|
![]() | 12,517,402 | $36,927 | 09/30/2022 |
ANGI | 12,517,402 | $36,927 | 09/30/2022 |
![]() | 6,428,182 | $18,964 | 09/30/2022 |
ANGI | 6,428,182 | $18,964 | 09/30/2022 |
![]() | 2,727,878 | $8,047 | 09/30/2022 |
ANGI | 2,727,878 | $8,047 | 09/30/2022 |
![]() | 2,691,375 | $7,940 | 09/30/2022 |
ANGI | 2,691,375 | $7,940 | 09/30/2022 |
![]() | 2,533,468 | $7,474 | 09/30/2022 |
ANGI | 2,533,468 | $7,474 | 09/30/2022 |
![]() | 2,331,496 | $6,878 | 09/30/2022 |
ANGI | 2,331,496 | $6,878 | 09/30/2022 |
![]() | 2,258,357 | $6,662 | 09/30/2022 |
ANGI | 2,258,357 | $6,662 | 09/30/2022 |
![]() | 2,052,458 | $6,055 | 09/30/2022 |
ANGI | 2,052,458 | $6,055 | 09/30/2022 |
![]() | 1,875,814 | $5,534 | 09/30/2022 |
ANGI | 1,875,814 | $5,534 | 09/30/2022 |
![]() | 1,700,000 | $5,015 | 09/30/2022 |
ANGI | 1,700,000 | $5,015 | 09/30/2022 |
![]() | 1,620,196 | $4,780 | 09/30/2022 |
ANGI | 1,620,196 | $4,780 | 09/30/2022 |
![]() | 1,611,246 | $4,753 | 09/30/2022 |
ANGI | 1,611,246 | $4,753 | 09/30/2022 |
![]() | 1,450,000 | $4,278 | 09/30/2022 |
ANGI | 1,450,000 | $4,278 | 09/30/2022 |
![]() | 1,420,298 | $4,190 | 09/30/2022 |
ANGI | 1,420,298 | $4,190 | 09/30/2022 |
![]() | 1,398,603 | $4,125 | 09/30/2022 |
ANGI | 1,398,603 | $4,125 | 09/30/2022 |
![]() | 1,351,818 | $3,988 | 09/30/2022 |
ANGI | 1,351,818 | $3,988 | 09/30/2022 |
![]() | 1,295,645 | $3,822 | 09/30/2022 |
ANGI | 1,295,645 | $3,822 | 09/30/2022 |
![]() | 1,227,119 | $3,620 | 09/30/2022 |
ANGI | 1,227,119 | $3,620 | 09/30/2022 |
![]() | 1,046,879 | $3,088 | 09/30/2022 |
ANGI | 1,046,879 | $3,088 | 09/30/2022 |
![]() | 711,153 | $2,097 | 09/30/2022 |
ANGI | 711,153 | $2,097 | 09/30/2022 |
![]() | 684,664 | $2,020 | 09/30/2022 |
ANGI | 684,664 | $2,020 | 09/30/2022 |
![]() | 583,721 | $1,722 | 09/30/2022 |
ANGI | 583,721 | $1,722 | 09/30/2022 |
![]() | 578,794 | $1,707 | 09/30/2022 |
ANGI | 578,794 | $1,707 | 09/30/2022 |
![]() | 532,320 | $1,570 | 09/30/2022 |
ANGI | 532,320 | $1,570 | 09/30/2022 |
![]() | 516,769 | $1,525 | 09/30/2022 |
ANGI | 516,769 | $1,525 | 09/30/2022 |
![]() | 511,083 | $1,508 | 09/30/2022 |
ANGI | 511,083 | $1,508 | 09/30/2022 |
![]() | 484,800 | $1,430 | 09/30/2022 |
ANGI | 484,800 | $1,430 | 09/30/2022 |
![]() | 475,000 | $1,401 | 09/30/2022 |
ANGI | 475,000 | $1,401 | 09/30/2022 |
![]() | 467,713 | $1,381 | 09/30/2022 |
ANGI | 467,713 | $1,381 | 09/30/2022 |
![]() | 455,917 | $1,345 | 09/30/2022 |
ANGI | 455,917 | $1,345 | 09/30/2022 |
![]() | $1,248 | 09/30/2022 | |
ANGI | 420,858 | $1,242 | 09/30/2022 |
Call | 44,600 | $132 | 09/30/2022 |
Put | 42,700 | $126 | 09/30/2022 |
![]() | 419,820 | $1,239 | 09/30/2022 |
ANGI | 419,820 | $1,239 | 09/30/2022 |
![]() | 412,794 | $1,217 | 09/30/2022 |
ANGI | 412,794 | $1,217 | 09/30/2022 |
![]() | 379,486 | $1,120 | 09/30/2022 |
ANGI | 379,486 | $1,120 | 09/30/2022 |
![]() | 361,820 | $1,067 | 09/30/2022 |
ANGI | 361,820 | $1,067 | 09/30/2022 |
![]() | 360,825 | $1,064 | 09/30/2022 |
ANGI | 360,825 | $1,064 | 09/30/2022 |
![]() | 350,000 | $1,033 | 09/30/2022 |
ANGI | 350,000 | $1,033 | 09/30/2022 |
![]() | 282,582 | $834 | 09/30/2022 |
ANGI | 282,582 | $834 | 09/30/2022 |
![]() | 281,016 | $829 | 09/30/2022 |
ANGI | 281,016 | $829 | 09/30/2022 |
![]() | 265,193 | $782 | 09/30/2022 |
ANGI | 265,193 | $782 | 09/30/2022 |
![]() | $767 | 09/30/2022 | |
Call | 185,700 | $548 | 09/30/2022 |
ANGI | 74,383 | $219 | 09/30/2022 |
![]() | 254,783 | $753 | 09/30/2022 |
ANGI | 254,783 | $753 | 09/30/2022 |
![]() | 208,879 | $616 | 09/30/2022 |
ANGI | 208,879 | $616 | 09/30/2022 |
![]() | 205,000 | $605 | 09/30/2022 |
ANGI | 205,000 | $605 | 09/30/2022 |
![]() | 205,000 | $605 | 09/30/2022 |
ANGI | 205,000 | $605 | 09/30/2022 |
![]() | 197,064 | $581 | 09/30/2022 |
ANGI | 197,064 | $581 | 09/30/2022 |
![]() | 175,042 | $516 | 09/30/2022 |
ANGI | 175,042 | $516 | 09/30/2022 |
![]() | 174,355 | $514 | 09/30/2022 |
ANGI | 174,355 | $514 | 09/30/2022 |
![]() | 170,400 | $503 | 09/30/2022 |
ANGI | 170,400 | $503 | 09/30/2022 |
![]() | 169,586 | $500 | 09/30/2022 |
ANGI | 169,586 | $500 | 09/30/2022 |
![]() | 154,081 | $455 | 09/30/2022 |
ANGI | 154,081 | $455 | 09/30/2022 |
![]() | $443 | 09/30/2022 | |
Call | 150,000 | $443 | 09/30/2022 |
![]() | 166,207 | $391 | 12/31/2022 |
ANGI | 166,207 | $391 | 12/31/2022 |
![]() | 123,632 | $365 | 09/30/2022 |
ANGI | 123,632 | $365 | 09/30/2022 |
![]() | 122,017 | $360 | 09/30/2022 |
ANGI | 122,017 | $360 | 09/30/2022 |
![]() | 120,745 | $356 | 09/30/2022 |
ANGI | 120,745 | $356 | 09/30/2022 |
![]() | 103,837 | $306 | 09/30/2022 |
ANGI | 103,837 | $306 | 09/30/2022 |
![]() | 100,507 | $296 | 09/30/2022 |
ANGI | 100,507 | $296 | 09/30/2022 |
![]() | $252 | 12/31/2022 | |
Call | 131,800 | $309 | 12/31/2022 |
Put | 34,300 | $80 | 12/31/2022 |
ANGI | 9,893 | $23 | 12/31/2022 |
![]() | 77,200 | $228 | 09/30/2022 |
ANGI | 77,200 | $228 | 09/30/2022 |
![]() | 76,045 | $224 | 09/30/2022 |
ANGI | 76,045 | $224 | 09/30/2022 |
![]() | 75,000 | $221 | 09/30/2022 |
ANGI | 75,000 | $221 | 09/30/2022 |
![]() | 68,270 | $201 | 09/30/2022 |
ANGI | 68,270 | $201 | 09/30/2022 |
![]() | 66,455 | $196 | 09/30/2022 |
ANGI | 66,455 | $196 | 09/30/2022 |
![]() | 62,214 | $184 | 09/30/2022 |
ANGI | 62,214 | $184 | 09/30/2022 |
![]() | 61,453 | $181 | 09/30/2022 |
ANGI | 61,453 | $181 | 09/30/2022 |
![]() | 57,430 | $169 | 09/30/2022 |
ANGI | 57,430 | $169 | 09/30/2022 |
![]() | 55,198 | $163 | 09/30/2022 |
ANGI | 55,198 | $163 | 09/30/2022 |
![]() | $161 | 09/30/2022 | |
Put | 127,600 | $376 | 09/30/2022 |
ANGI | 100,189 | $296 | 09/30/2022 |
Call | 81,700 | $241 | 09/30/2022 |
![]() | 53,429 | $158 | 09/30/2022 |
ANGI | 53,429 | $158 | 09/30/2022 |
![]() | 49,928 | $147 | 09/30/2022 |
ANGI | 49,928 | $147 | 09/30/2022 |
![]() | 48,446 | $143 | 09/30/2022 |
ANGI | 48,446 | $143 | 09/30/2022 |
![]() | 41,788 | $123 | 09/30/2022 |
ANGI | 41,788 | $123 | 09/30/2022 |
![]() | 41,229 | $122 | 09/30/2022 |
ANGI | 41,229 | $122 | 09/30/2022 |
![]() | 50,616 | $119 | 12/31/2022 |
ANGI | 50,616 | $119 | 12/31/2022 |
![]() | 40,000 | $118 | 09/30/2022 |
ANGI | 40,000 | $118 | 09/30/2022 |
![]() | 38,467 | $113 | 09/30/2022 |
ANGI | 38,467 | $113 | 09/30/2022 |
![]() | 37,181 | $110 | 09/30/2022 |
ANGI | 37,181 | $110 | 09/30/2022 |
![]() | 33,222 | $98 | 09/30/2022 |
ANGI | 33,222 | $98 | 09/30/2022 |
![]() | 32,745 | $97 | 09/30/2022 |
ANGI | 32,745 | $97 | 09/30/2022 |
![]() | 32,554 | $96 | 09/30/2022 |
ANGI | 32,554 | $96 | 09/30/2022 |
![]() | 24,765 | $73 | 09/30/2022 |
ANGI | 24,765 | $73 | 09/30/2022 |
![]() | 24,333 | $72 | 09/30/2022 |
ANGI | 24,333 | $72 | 09/30/2022 |
![]() | 24,750 | $71 | 09/30/2022 |
ANGI | 24,750 | $71 | 09/30/2022 |
![]() | 23,088 | $68 | 09/30/2022 |
ANGI | 23,088 | $68 | 09/30/2022 |
![]() | 21,231 | $63 | 09/30/2022 |
ANGI | 21,231 | $63 | 09/30/2022 |
![]() | 26,400 | $62 | 12/31/2022 |
ANGI | 26,400 | $62 | 12/31/2022 |
![]() | 21,054 | $62 | 09/30/2022 |
ANGI | 21,054 | $62 | 09/30/2022 |
![]() | 19,900 | $59 | 09/30/2022 |
ANGI | 19,900 | $59 | 09/30/2022 |
![]() | 19,670 | $58 | 09/30/2022 |
ANGI | 19,670 | $58 | 09/30/2022 |
![]() | 19,645 | $58 | 09/30/2022 |
ANGI | 19,645 | $58 | 09/30/2022 |
![]() | $57 | 09/30/2022 | |
Call | 27,700 | $82 | 09/30/2022 |
Put | 12,500 | $37 | 09/30/2022 |
ANGI | 3,927 | $12 | 09/30/2022 |
![]() | 22,497 | $53 | 12/31/2022 |
ANGI | 22,497 | $53 | 12/31/2022 |
![]() | 17,727 | $52 | 09/30/2022 |
ANGI | 17,727 | $52 | 09/30/2022 |
![]() | 17,001 | $50 | 09/30/2022 |
ANGI | 17,001 | $50 | 09/30/2022 |
![]() | 16,480 | $49 | 09/30/2022 |
ANGI | 16,480 | $49 | 09/30/2022 |
![]() | 16,499 | $48 | 09/30/2022 |
ANGI | 16,499 | $48 | 09/30/2022 |
![]() | 20,000 | $47 | 12/31/2022 |
ANGI | 20,000 | $47 | 12/31/2022 |
![]() | 13,501 | $40 | 09/30/2022 |
ANGI | 13,501 | $40 | 09/30/2022 |
![]() | 13,354 | $39 | 09/30/2022 |
ANGI | 13,354 | $39 | 09/30/2022 |
![]() | 12,800 | $37 | 09/30/2022 |
ANGI | 12,800 | $37 | 09/30/2022 |
![]() | $35 | 09/30/2022 | |
Call | 22,600 | $68 | 09/30/2022 |
Put | 10,800 | $33 | 09/30/2022 |
![]() | 11,627 | $35 | 09/30/2022 |
ANGI | 11,627 | $35 | 09/30/2022 |
![]() | 11,092 | $33 | 09/30/2022 |
ANGI | 11,092 | $33 | 09/30/2022 |
![]() | 13,000 | $31 | 12/31/2022 |
ANGI | 13,000 | $31 | 12/31/2022 |
![]() | 10,463 | $31 | 09/30/2022 |
ANGI | 10,463 | $31 | 09/30/2022 |
![]() | 10,248 | $31 | 09/30/2022 |
ANGI | 10,248 | $31 | 09/30/2022 |
![]() | 10,110 | $30 | 09/30/2022 |
ANGI | 10,110 | $30 | 09/30/2022 |
![]() | 10,245 | $30 | 09/30/2022 |
ANGI | 10,245 | $30 | 09/30/2022 |
![]() | 12,199 | $29 | 12/31/2022 |
ANGI | 12,199 | $29 | 12/31/2022 |
![]() | 10,000 | $24 | 12/31/2022 |
ANGI | 10,000 | $24 | 12/31/2022 |
![]() | 7,460 | $22 | 09/30/2022 |
ANGI | 7,460 | $22 | 09/30/2022 |
![]() | 7,151 | $21 | 09/30/2022 |
ANGI | 7,151 | $21 | 09/30/2022 |
![]() | 8,425 | $20 | 12/31/2022 |
ANGI | 8,425 | $20 | 12/31/2022 |
![]() | 6,901 | $20 | 09/30/2022 |
ANGI | 6,901 | $20 | 09/30/2022 |
![]() | 4,997 | $15 | 09/30/2022 |
ANGI | 4,997 | $15 | 09/30/2022 |
![]() | 3,889 | $11 | 09/30/2022 |
ANGI | 3,889 | $11 | 09/30/2022 |
![]() | 3,742 | $11 | 09/30/2022 |
ANGI | 3,742 | $11 | 09/30/2022 |
![]() | 1,818 | $5 | 09/30/2022 |
ANGI | 1,818 | $5 | 09/30/2022 |
![]() | 1,781 | $5 | 09/30/2022 |
ANGI | 1,781 | $5 | 09/30/2022 |
![]() | 350 | $5 | 09/30/2022 |
ANGI | 350 | $5 | 09/30/2022 |
![]() | 1,898 | $4 | 12/31/2022 |
ANGI | 1,898 | $4 | 12/31/2022 |
![]() | 1,065 | $3 | 09/30/2022 |
ANGI | 1,065 | $3 | 09/30/2022 |
![]() | 0 | $3 | 09/30/2022 |
ANGI | 0 | $3 | 09/30/2022 |
![]() | 1,000 | $3 | 09/30/2022 |
ANGI | 1,000 | $3 | 09/30/2022 |
![]() | 457 | $1 | 09/30/2022 |
ANGI | 457 | $1 | 09/30/2022 |
![]() | $0 | 12/31/2022 | |
Put | 0 | $0 | 12/31/2022 |
ANGI | 0 | $0 | 12/31/2022 |
Call | 0 | $0 | 12/31/2022 |
![]() | 91 | $0 | 12/31/2022 |
ANGI | 91 | $0 | 12/31/2022 |
![]() | 54 | $0 | 09/30/2022 |
ANGI | 54 | $0 | 09/30/2022 |
![]() | 100 | $0 | 09/30/2022 |
ANGI | 100 | $0 | 09/30/2022 |
![]() | 110 | $0 | 09/30/2022 |
ANGI | 110 | $0 | 09/30/2022 |
![]() | $-3 | 09/30/2022 | |
Put | 2,600 | $5 | 09/30/2022 |
ANGI | 858 | $2 | 09/30/2022 |
Call | 15,200 | $0 | 09/30/2022 |
![]() | 28,463 | $-73 | 09/30/2022 |
Put | 191,100 | $564 | 09/30/2022 |
Call | 137,800 | $407 | 09/30/2022 |
ANGI | 28,463 | $84 | 09/30/2022 |
See Summary: Institutional Holders of ANGI
See Details: Top 10 Hedge Funds Holding ANGI
Also See: ANGI Insider Buying
Also See: ANGI Holdings Changes
![]() ![]() Get Dividend Alerts ![]() Get SEC Filing Alerts ![]() ![]() |
![]() ![]() |