On this page, we present all of the funds holding AMBC from our database of 13F filers, detailed in the table below. The first column indicates the name of each of the funds holding AMBC, with a link to that fund's top holdings. The next columns indicate the amount of AMBC stock held by each of the funds holding AMBC, followed by the AMBC position size held by the fund, and lastly the date of the quarterly filing period the data represents. In total, we count 180 funds holding AMBC within the last two filing periods in our coverage universe of 13F filers, with the largest position size having been reported by BlackRock Inc.. For more details on the positions held by BlackRock Inc. (or by any of the other funds holding AMBC), click the fund name in the "Holder" column of the funds-holding-AMBC table below.
Holder | Amount | Position Size ($ in 1000's) | As of |
---|---|---|---|
BlackRock Inc. | 7,711,742 | $86,449 | 09/30/2024 |
AMBC | 7,711,742 | $86,449 | 09/30/2024 |
Vanguard Group Inc. | 4,118,423 | $46,168 | 09/30/2024 |
AMBC | 4,118,423 | $46,168 | 09/30/2024 |
Repertoire Partners LP | $39,389 | 09/30/2024 | |
AMBC | 2,063,745 | $23,135 | 09/30/2024 |
Call | 1,450,000 | $16,254 | 09/30/2024 |
Dimensional Fund Advisors LP | 2,804,400 | $31,437 | 09/30/2024 |
AMBC | 2,804,400 | $31,437 | 09/30/2024 |
FMR LLC | 1,732,186 | $19,418 | 09/30/2024 |
AMBC | 1,732,186 | $19,418 | 09/30/2024 |
State Street Corp | 1,653,544 | $18,536 | 09/30/2024 |
AMBC | 1,653,544 | $18,536 | 09/30/2024 |
Bain Capital Credit LP | 1,108,012 | $12,421 | 09/30/2024 |
AMBC | 1,108,012 | $12,421 | 09/30/2024 |
Geode Capital Management LLC | 1,028,956 | $11,537 | 09/30/2024 |
AMBC | 1,028,956 | $11,537 | 09/30/2024 |
American Century Companies Inc. | 894,484 | $10,027 | 09/30/2024 |
AMBC | 894,484 | $10,027 | 09/30/2024 |
Hotchkis & Wiley Capital Management LLC | 744,750 | $8,349 | 09/30/2024 |
AMBC | 744,750 | $8,349 | 09/30/2024 |
Morgan Stanley | 742,913 | $8,328 | 09/30/2024 |
AMBC | 742,913 | $8,328 | 09/30/2024 |
Goldman Sachs Group Inc. | 693,492 | $7,774 | 09/30/2024 |
AMBC | 693,492 | $7,774 | 09/30/2024 |
Deutsche Bank AG | 689,830 | $7,733 | 09/30/2024 |
AMBC | 689,830 | $7,733 | 09/30/2024 |
Citadel Advisors LLC | $7,655 | 09/30/2024 | |
AMBC | 729,231 | $8,175 | 09/30/2024 |
Put | 310,000 | $3,475 | 09/30/2024 |
Call | 263,600 | $2,955 | 09/30/2024 |
Bracebridge Capital LLC | 579,234 | $6,493 | 09/30/2024 |
AMBC | 579,234 | $6,493 | 09/30/2024 |
Charles Schwab Investment Management Inc. | 553,399 | $6,204 | 09/30/2024 |
AMBC | 553,399 | $6,204 | 09/30/2024 |
Gendell Jeffrey L | 527,538 | $5,914 | 09/30/2024 |
AMBC | 527,538 | $5,914 | 09/30/2024 |
Jane Street Group LLC | $5,742 | 09/30/2024 | |
Call | 274,500 | $3,077 | 09/30/2024 |
AMBC | 237,719 | $2,665 | 09/30/2024 |
Nuveen Asset Management LLC | 498,208 | $5,585 | 09/30/2024 |
AMBC | 498,208 | $5,585 | 09/30/2024 |
Susquehanna International Group LLP | $5,577 | 09/30/2024 | |
AMBC | 373,143 | $4,183 | 09/30/2024 |
Call | 237,400 | $2,661 | 09/30/2024 |
Put | 113,000 | $1,267 | 09/30/2024 |
D. E. Shaw & Co. Inc. | 475,461 | $5,330 | 09/30/2024 |
AMBC | 475,461 | $5,330 | 09/30/2024 |
Northern Trust Corp | 473,056 | $5,303 | 09/30/2024 |
AMBC | 473,056 | $5,303 | 09/30/2024 |
Cubist Systematic Strategies LLC | 412,174 | $4,620 | 09/30/2024 |
AMBC | 412,174 | $4,620 | 09/30/2024 |
Bank of New York Mellon Corp | 378,778 | $4,246 | 09/30/2024 |
AMBC | 378,778 | $4,246 | 09/30/2024 |
Barclays PLC | 376,102 | $4,216 | 09/30/2024 |
AMBC | 376,102 | $4,216 | 09/30/2024 |
Marshall Wace LLP | 364,574 | $4,087 | 09/30/2024 |
AMBC | 364,574 | $4,087 | 09/30/2024 |
Hsbc Holdings PLC | 328,963 | $3,688 | 09/30/2024 |
AMBC | 328,963 | $3,688 | 09/30/2024 |
Invesco Ltd. | 316,883 | $3,552 | 09/30/2024 |
AMBC | 316,883 | $3,552 | 09/30/2024 |
Renaissance Technologies LLC | 289,500 | $3,245 | 09/30/2024 |
AMBC | 289,500 | $3,245 | 09/30/2024 |
Bridgeway Capital Management Inc. | 282,849 | $3,171 | 09/30/2024 |
AMBC | 282,849 | $3,171 | 09/30/2024 |
Western Standard LLC | 275,963 | $3,094 | 09/30/2024 |
AMBC | 275,963 | $3,094 | 09/30/2024 |
Millennium Management LLC | 275,657 | $3,090 | 09/30/2024 |
AMBC | 275,657 | $3,090 | 09/30/2024 |
JPMorgan Chase & Co. | 254,072 | $2,848 | 09/30/2024 |
AMBC | 254,072 | $2,848 | 09/30/2024 |
Russell Investments Group Ltd. | 253,008 | $2,836 | 09/30/2024 |
AMBC | 253,008 | $2,836 | 09/30/2024 |
Squarepoint Ops LLC | 251,649 | $2,821 | 09/30/2024 |
AMBC | 251,649 | $2,821 | 09/30/2024 |
Arrowstreet Capital Limited Partnership | 245,420 | $2,751 | 09/30/2024 |
AMBC | 245,420 | $2,751 | 09/30/2024 |
Hillsdale Investment Management Inc. | 230,200 | $2,581 | 09/30/2024 |
AMBC | 230,200 | $2,581 | 09/30/2024 |
Principal Financial Group Inc. | 223,365 | $2,504 | 09/30/2024 |
AMBC | 223,365 | $2,504 | 09/30/2024 |
Ameriprise Financial Inc. | 217,096 | $2,434 | 09/30/2024 |
AMBC | 217,096 | $2,434 | 09/30/2024 |
Simplex Trading LLC | $2,266 | 09/30/2024 | |
Call | 314,300 | $3,523 | 09/30/2024 |
Put | 164,800 | $1,847 | 09/30/2024 |
AMBC | 52,673 | $590 | 09/30/2024 |
Harbor Advisors LLC | 196,382 | $2,201 | 09/30/2024 |
AMBC | 196,382 | $2,201 | 09/30/2024 |
Prescott Group Capital Management L.L.C. | 194,902 | $2,185 | 09/30/2024 |
AMBC | 194,902 | $2,185 | 09/30/2024 |
Exchange Traded Concepts LLC | 164,474 | $2,081 | 12/31/2024 |
AMBC | 164,474 | $2,081 | 12/31/2024 |
Group One Trading L.P. | $2,025 | 09/30/2024 | |
Call | 175,700 | $1,970 | 09/30/2024 |
AMBC | 9,764 | $109 | 09/30/2024 |
Put | 4,800 | $54 | 09/30/2024 |
Caption Management LLC | $1,994 | 09/30/2024 | |
AMBC | 92,829 | $1,041 | 09/30/2024 |
Call | 85,000 | $953 | 09/30/2024 |
Empowered Funds LLC | 172,849 | $1,938 | 09/30/2024 |
AMBC | 172,849 | $1,938 | 09/30/2024 |
Public Sector Pension Investment Board | 172,656 | $1,935 | 09/30/2024 |
AMBC | 172,656 | $1,935 | 09/30/2024 |
Prudential Financial Inc. | 171,670 | $1,924 | 09/30/2024 |
AMBC | 171,670 | $1,924 | 09/30/2024 |
Tudor Investment Corp Et Al | 166,926 | $1,871 | 09/30/2024 |
AMBC | 166,926 | $1,871 | 09/30/2024 |
UBS Asset Management Americas Inc. | 156,967 | $1,760 | 09/30/2024 |
AMBC | 156,967 | $1,760 | 09/30/2024 |
HRT Financial LP | 145,525 | $1,631 | 09/30/2024 |
AMBC | 145,525 | $1,631 | 09/30/2024 |
Rhumbline Advisers | 132,504 | $1,485 | 09/30/2024 |
AMBC | 132,504 | $1,485 | 09/30/2024 |
Legal & General Group Plc | 127,178 | $1,426 | 09/30/2024 |
AMBC | 127,178 | $1,426 | 09/30/2024 |
Wells Fargo & Company MN | 98,523 | $1,104 | 09/30/2024 |
AMBC | 98,523 | $1,104 | 09/30/2024 |
Two Sigma Investments LP | 93,755 | $1,051 | 09/30/2024 |
AMBC | 93,755 | $1,051 | 09/30/2024 |
Swiss National Bank | 89,200 | $1,000 | 09/30/2024 |
AMBC | 89,200 | $1,000 | 09/30/2024 |
Verition Fund Management LLC | 88,749 | $995 | 09/30/2024 |
AMBC | 88,749 | $995 | 09/30/2024 |
Allianz Asset Management GmbH | 84,926 | $952 | 09/30/2024 |
AMBC | 84,926 | $952 | 09/30/2024 |
Great West Life Assurance Co. Can | 77,655 | $872 | 09/30/2024 |
AMBC | 77,655 | $872 | 09/30/2024 |
Nebula Research & Development LLC | 75,208 | $843 | 09/30/2024 |
AMBC | 75,208 | $843 | 09/30/2024 |
Bank of America Corp DE | 72,833 | $816 | 09/30/2024 |
AMBC | 72,833 | $816 | 09/30/2024 |
Gator Capital Management LLC | 72,318 | $811 | 09/30/2024 |
AMBC | 72,318 | $811 | 09/30/2024 |
PDT Partners LLC | 63,382 | $711 | 09/30/2024 |
AMBC | 63,382 | $711 | 09/30/2024 |
Citigroup Inc. | 57,643 | $646 | 09/30/2024 |
AMBC | 57,643 | $646 | 09/30/2024 |
Fox Run Management L.L.C. | 52,735 | $591 | 09/30/2024 |
AMBC | 52,735 | $591 | 09/30/2024 |
Quantbot Technologies LP | 49,899 | $559 | 09/30/2024 |
AMBC | 49,899 | $559 | 09/30/2024 |
Acadian Asset Management LLC | 48,114 | $537 | 09/30/2024 |
AMBC | 48,114 | $537 | 09/30/2024 |
Caxton Associates LP | 47,858 | $536 | 09/30/2024 |
AMBC | 47,858 | $536 | 09/30/2024 |
New York State Teachers Retirement System | 44,930 | $504 | 09/30/2024 |
AMBC | 44,930 | $504 | 09/30/2024 |
Centiva Capital LP | 44,937 | $504 | 09/30/2024 |
AMBC | 44,937 | $504 | 09/30/2024 |
Jump Financial LLC | 43,816 | $491 | 09/30/2024 |
AMBC | 43,816 | $491 | 09/30/2024 |
California State Teachers Retirement System | 42,626 | $478 | 09/30/2024 |
AMBC | 42,626 | $478 | 09/30/2024 |
Man Group plc | 42,348 | $475 | 09/30/2024 |
AMBC | 42,348 | $475 | 09/30/2024 |
Price T Rowe Associates Inc. MD | 39,793 | $447 | 09/30/2024 |
AMBC | 39,793 | $447 | 09/30/2024 |
IMC Chicago LLC | $422 | 09/30/2024 | |
Call | 45,700 | $512 | 09/30/2024 |
Put | 39,400 | $442 | 09/30/2024 |
AMBC | 31,424 | $352 | 09/30/2024 |
Thrivent Financial for Lutherans | 37,255 | $418 | 09/30/2024 |
AMBC | 37,255 | $418 | 09/30/2024 |
HighTower Advisors LLC | 36,593 | $415 | 09/30/2024 |
AMBC | 36,593 | $415 | 09/30/2024 |
Royce & Associates LP | 36,919 | $414 | 09/30/2024 |
AMBC | 36,919 | $414 | 09/30/2024 |
Voya Investment Management LLC | 36,797 | $412 | 09/30/2024 |
AMBC | 36,797 | $412 | 09/30/2024 |
LPL Financial LLC | 36,240 | $406 | 09/30/2024 |
AMBC | 36,240 | $406 | 09/30/2024 |
Walleye Capital LLC | $398 | 09/30/2024 | |
Call | 20,700 | $232 | 09/30/2024 |
AMBC | 18,098 | $203 | 09/30/2024 |
Put | 3,300 | $37 | 09/30/2024 |
Quest Partners LLC | 35,388 | $397 | 09/30/2024 |
AMBC | 35,388 | $397 | 09/30/2024 |
Paloma Partners Management Co | 33,068 | $371 | 09/30/2024 |
AMBC | 33,068 | $371 | 09/30/2024 |
Y Intercept Hong Kong Ltd | 31,634 | $355 | 09/30/2024 |
AMBC | 31,634 | $355 | 09/30/2024 |
BNP Paribas Arbitrage SA | 31,484 | $353 | 09/30/2024 |
AMBC | 31,484 | $353 | 09/30/2024 |
CI Private Wealth LLC | 28,214 | $316 | 09/30/2024 |
AMBC | 28,214 | $316 | 09/30/2024 |
Sei Investments Co. | 28,047 | $314 | 09/30/2024 |
AMBC | 28,047 | $314 | 09/30/2024 |
Walleye Trading LLC | $313 | 09/30/2024 | |
AMBC | 24,051 | $270 | 09/30/2024 |
Call | 8,800 | $99 | 09/30/2024 |
Put | 5,000 | $56 | 09/30/2024 |
Algert Global LLC | 27,653 | $310 | 09/30/2024 |
AMBC | 27,653 | $310 | 09/30/2024 |
State of Alaska Department of Revenue | 27,072 | $303 | 09/30/2024 |
AMBC | 27,072 | $303 | 09/30/2024 |
Royal Bank of Canada | 26,834 | $301 | 09/30/2024 |
AMBC | 26,834 | $301 | 09/30/2024 |
Franklin Resources Inc. | 25,849 | $300 | 09/30/2024 |
AMBC | 25,849 | $300 | 09/30/2024 |
Illinois Municipal Retirement Fund | 26,202 | $294 | 09/30/2024 |
AMBC | 26,202 | $294 | 09/30/2024 |
Alliancebernstein L.P. | 26,040 | $292 | 09/30/2024 |
AMBC | 26,040 | $292 | 09/30/2024 |
Corebridge Financial Inc. | 25,066 | $281 | 09/30/2024 |
AMBC | 25,066 | $281 | 09/30/2024 |
State of Wyoming | 24,839 | $278 | 09/30/2024 |
AMBC | 24,839 | $278 | 09/30/2024 |
Cresset Asset Management LLC | 24,669 | $277 | 09/30/2024 |
AMBC | 24,669 | $277 | 09/30/2024 |
MetLife Investment Management LLC | 24,569 | $275 | 09/30/2024 |
AMBC | 24,569 | $275 | 09/30/2024 |
Magnetar Financial LLC | 24,403 | $274 | 09/30/2024 |
AMBC | 24,403 | $274 | 09/30/2024 |
Ensign Peak Advisors Inc | 24,133 | $271 | 09/30/2024 |
AMBC | 24,133 | $271 | 09/30/2024 |
Dynamic Technology Lab Private Ltd | 24,044 | $270 | 09/30/2024 |
AMBC | 24,044 | $270 | 09/30/2024 |
MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 23,849 | $267 | 09/30/2024 |
AMBC | 23,849 | $267 | 09/30/2024 |
Intech Investment Management LLC | 23,708 | $266 | 09/30/2024 |
AMBC | 23,708 | $266 | 09/30/2024 |
Louisiana State Employees Retirement System | 22,900 | $257 | 09/30/2024 |
AMBC | 22,900 | $257 | 09/30/2024 |
Wolverine Trading LLC | $222 | 09/30/2024 | |
Call | 19,800 | $222 | 09/30/2024 |
Janus Henderson Group PLC | 19,792 | $222 | 09/30/2024 |
AMBC | 19,792 | $222 | 09/30/2024 |
UBS Group AG | 19,195 | $215 | 09/30/2024 |
AMBC | 19,195 | $215 | 09/30/2024 |
Teacher Retirement System of Texas | 18,919 | $212 | 09/30/2024 |
AMBC | 18,919 | $212 | 09/30/2024 |
Yousif Capital Management LLC | 18,240 | $204 | 09/30/2024 |
AMBC | 18,240 | $204 | 09/30/2024 |
Wexford Capital LP | 18,000 | $202 | 09/30/2024 |
AMBC | 18,000 | $202 | 09/30/2024 |
Graham Capital Management L.P. | 17,361 | $195 | 09/30/2024 |
AMBC | 17,361 | $195 | 09/30/2024 |
Engineers Gate Manager LP | 17,428 | $195 | 09/30/2024 |
AMBC | 17,428 | $195 | 09/30/2024 |
Comerica Bank | 16,832 | $189 | 09/30/2024 |
AMBC | 16,832 | $189 | 09/30/2024 |
The Manufacturers Life Insurance Company | 16,814 | $188 | 09/30/2024 |
AMBC | 16,814 | $188 | 09/30/2024 |
Mraz Amerine & Associates Inc. | 15,600 | $175 | 09/30/2024 |
AMBC | 15,600 | $175 | 09/30/2024 |
XTX Topco Ltd | 15,380 | $172 | 09/30/2024 |
AMBC | 15,380 | $172 | 09/30/2024 |
AQR Capital Management LLC | 15,252 | $171 | 09/30/2024 |
AMBC | 15,252 | $171 | 09/30/2024 |
KLCM Advisors Inc. | 14,000 | $157 | 09/30/2024 |
AMBC | 14,000 | $157 | 09/30/2024 |
Creative Planning | 13,905 | $156 | 09/30/2024 |
AMBC | 13,905 | $156 | 09/30/2024 |
Amalgamated Bank | 13,258 | $149 | 09/30/2024 |
AMBC | 13,258 | $149 | 09/30/2024 |
Arizona State Retirement System | 13,023 | $146 | 09/30/2024 |
AMBC | 13,023 | $146 | 09/30/2024 |
State Board of Administration of Florida Retirement System | 12,630 | $142 | 09/30/2024 |
AMBC | 12,630 | $142 | 09/30/2024 |
Teachers Retirement System of The State of Kentucky | 12,301 | $138 | 09/30/2024 |
AMBC | 12,301 | $138 | 09/30/2024 |
State of Tennessee Treasury Department | 11,581 | $130 | 09/30/2024 |
AMBC | 11,581 | $130 | 09/30/2024 |
Oregon Public Employees Retirement Fund | 11,198 | $126 | 09/30/2024 |
AMBC | 11,198 | $126 | 09/30/2024 |
Bank of Montreal Can | 10,339 | $116 | 09/30/2024 |
AMBC | 10,339 | $116 | 09/30/2024 |
Cornerstone Investment Partners LLC | 10,315 | $116 | 09/30/2024 |
AMBC | 10,315 | $116 | 09/30/2024 |
Interval Partners LP | 10,238 | $115 | 09/30/2024 |
AMBC | 10,238 | $115 | 09/30/2024 |
Commonwealth of Pennsylvania Public School Empls Retrmt SYS | 10,140 | $114 | 09/30/2024 |
AMBC | 10,140 | $114 | 09/30/2024 |
New York State Common Retirement Fund | 10,073 | $113 | 09/30/2024 |
AMBC | 10,073 | $113 | 09/30/2024 |
Long Focus Capital Management LLC | 10,000 | $112 | 09/30/2024 |
AMBC | 10,000 | $112 | 09/30/2024 |
Zurcher Kantonalbank Zurich Cantonalbank | 9,826 | $110 | 09/30/2024 |
AMBC | 9,826 | $110 | 09/30/2024 |
Tower Research Capital LLC TRC | 9,596 | $108 | 09/30/2024 |
AMBC | 9,596 | $108 | 09/30/2024 |
nVerses Capital LLC | 9,600 | $108 | 09/30/2024 |
AMBC | 9,600 | $108 | 09/30/2024 |
Amundi | 7,465 | $82 | 09/30/2024 |
AMBC | 7,465 | $82 | 09/30/2024 |
Sterling Capital Management LLC | 5,534 | $62 | 09/30/2024 |
AMBC | 5,534 | $62 | 09/30/2024 |
Ameritas Investment Partners Inc. | 4,583 | $51 | 09/30/2024 |
AMBC | 4,583 | $51 | 09/30/2024 |
Point72 DIFC Ltd | 4,091 | $46 | 09/30/2024 |
AMBC | 4,091 | $46 | 09/30/2024 |
Catalyst Funds Management Pty Ltd | 3,000 | $34 | 09/30/2024 |
AMBC | 3,000 | $34 | 09/30/2024 |
Federated Hermes Inc. | 2,503 | $28 | 09/30/2024 |
AMBC | 2,503 | $28 | 09/30/2024 |
GAMMA Investing LLC | 1,529 | $19 | 12/31/2024 |
AMBC | 1,529 | $19 | 12/31/2024 |
The PNC Financial Services Group Inc. | 1,631 | $18 | 09/30/2024 |
AMBC | 1,631 | $18 | 09/30/2024 |
Point72 Asia Singapore Pte. Ltd. | 1,426 | $16 | 09/30/2024 |
AMBC | 1,426 | $16 | 09/30/2024 |
Point72 Hong Kong Ltd | 1,370 | $15 | 09/30/2024 |
AMBC | 1,370 | $15 | 09/30/2024 |
Quarry LP | 1,246 | $14 | 09/30/2024 |
AMBC | 1,246 | $14 | 09/30/2024 |
Nisa Investment Advisors LLC | 1,001 | $13 | 12/31/2024 |
AMBC | 1,001 | $13 | 12/31/2024 |
Harbor Capital Advisors Inc. | 991 | $13 | 12/31/2024 |
AMBC | 991 | $13 | 12/31/2024 |
US Bancorp DE | 756 | $8 | 09/30/2024 |
AMBC | 756 | $8 | 09/30/2024 |
Lindbrook Capital LLC | 590 | $7 | 09/30/2024 |
AMBC | 590 | $7 | 09/30/2024 |
GTS Securities LLC | $6 | 09/30/2024 | |
Put | 34,800 | $390 | 09/30/2024 |
Call | 18,200 | $204 | 09/30/2024 |
AMBC | 17,092 | $192 | 09/30/2024 |
Advisor Group Holdings Inc. | 556 | $6 | 09/30/2024 |
AMBC | 556 | $6 | 09/30/2024 |
Wiser Advisor Group LLC | 500 | $6 | 09/30/2024 |
AMBC | 500 | $6 | 09/30/2024 |
Fifth Third Bancorp | 429 | $5 | 12/31/2024 |
AMBC | 429 | $5 | 12/31/2024 |
Bessemer Group Inc. | 442 | $5 | 09/30/2024 |
AMBC | 442 | $5 | 09/30/2024 |
Skopos Labs Inc. | 352 | $4 | 12/31/2024 |
AMBC | 352 | $4 | 12/31/2024 |
Huntington National Bank | 381 | $4 | 09/30/2024 |
AMBC | 381 | $4 | 09/30/2024 |
Capital Analysts LLC | 325 | $4 | 09/30/2024 |
AMBC | 325 | $4 | 09/30/2024 |
Venturi Wealth Management LLC | 375 | $4 | 09/30/2024 |
AMBC | 375 | $4 | 09/30/2024 |
Smartleaf Asset Management LLC | 296 | $3 | 09/30/2024 |
AMBC | 296 | $3 | 09/30/2024 |
Massmutual Trust Co. FSB ADV | 152 | $2 | 12/31/2024 |
AMBC | 152 | $2 | 12/31/2024 |
Assetmark Inc. | 171 | $2 | 09/30/2024 |
AMBC | 171 | $2 | 09/30/2024 |
Pinnacle Holdings LLC | 186 | $2 | 09/30/2024 |
AMBC | 186 | $2 | 09/30/2024 |
Red Tortoise LLC | 180 | $2 | 09/30/2024 |
AMBC | 180 | $2 | 09/30/2024 |
DiNuzzo Private Wealth Inc. | 177 | $2 | 09/30/2024 |
AMBC | 177 | $2 | 09/30/2024 |
Rothschild Investment LLC | 92 | $1 | 09/30/2024 |
AMBC | 92 | $1 | 09/30/2024 |
CWM LLC | 105 | $1 | 09/30/2024 |
AMBC | 105 | $1 | 09/30/2024 |
Capital Advisors Ltd. LLC | 55 | $1 | 09/30/2024 |
AMBC | 55 | $1 | 09/30/2024 |
Quadrant Capital Group LLC | 101 | $1 | 09/30/2024 |
AMBC | 101 | $1 | 09/30/2024 |
Parallel Advisors LLC | 84 | $1 | 09/30/2024 |
AMBC | 84 | $1 | 09/30/2024 |
Allspring Global Investments Holdings LLC | 65 | $1 | 09/30/2024 |
AMBC | 65 | $1 | 09/30/2024 |
Covestor Ltd | 94 | $1 | 09/30/2024 |
AMBC | 94 | $1 | 09/30/2024 |
Farther Finance Advisors LLC | 89 | $1 | 09/30/2024 |
AMBC | 89 | $1 | 09/30/2024 |
UMB Bank N A MO | 15 | $0 | 12/31/2024 |
AMBC | 15 | $0 | 12/31/2024 |
Versant Capital Management Inc | 19 | $0 | 12/31/2024 |
AMBC | 19 | $0 | 12/31/2024 |
Barrow Hanley Mewhinney & Strauss LLC | 41 | $0 | 09/30/2024 |
AMBC | 41 | $0 | 09/30/2024 |
Proequities Inc. | $0 | 09/30/2024 | |
Put | 0 | $0 | 09/30/2024 |
AMBC | 0 | $0 | 09/30/2024 |
Call | 0 | $0 | 09/30/2024 |
Farmers & Merchants Investments Inc. | 31 | $0 | 09/30/2024 |
AMBC | 31 | $0 | 09/30/2024 |
Allworth Financial LP | 19 | $0 | 09/30/2024 |
AMBC | 19 | $0 | 09/30/2024 |
GWM Advisors LLC | 5 | $0 | 09/30/2024 |
AMBC | 5 | $0 | 09/30/2024 |
Legacy Investment Solutions LLC | 25 | $0 | 09/30/2024 |
AMBC | 25 | $0 | 09/30/2024 |
Legacy Wealth Managment LLC ID | 25 | $0 | 09/30/2024 |
AMBC | 25 | $0 | 09/30/2024 |
See Summary: Institutional Holders of AMBC
See Details: Top 10 Hedge Funds Holding AMBC
Also See: AMBC Insider Buying
Also See: AMBC Holdings Changes
Free AMBC Email Alerts: Get Dividend Alerts Get SEC Filing Alerts |