On this page, we present all of the funds holding ALXO from our database of 13F filers, detailed in the table below. The first column indicates the name of each of the funds holding ALXO, with a link to that fund's top holdings. The next columns indicate the amount of ALXO stock held by each of the funds holding ALXO, followed by the ALXO position size held by the fund, and lastly the date of the quarterly filing period the data represents. In total, we count 113 funds holding ALXO within the last two filing periods in our coverage universe of 13F filers, with the largest position size having been reported by venBio Partners LLC. For more details on the positions held by venBio Partners LLC (or by any of the other funds holding ALXO), click the fund name in the "Holder" column of the funds-holding-ALXO table below.
Holder | Amount | Position Size ($ in 1000's) | As of |
---|---|---|---|
venBio Partners LLC | 9,699,925 | $58,491 | 06/30/2024 |
ALXO | 9,699,925 | $58,491 | 06/30/2024 |
FMR LLC | 7,814,996 | $47,124 | 06/30/2024 |
ALXO | 7,814,996 | $47,124 | 06/30/2024 |
Vivo Capital LLC | 4,220,048 | $25,447 | 06/30/2024 |
ALXO | 4,220,048 | $25,447 | 06/30/2024 |
Redmile Group LLC | 4,036,451 | $24,340 | 06/30/2024 |
ALXO | 4,036,451 | $24,340 | 06/30/2024 |
Vestal Point Capital LP | 3,600,000 | $21,708 | 06/30/2024 |
ALXO | 3,600,000 | $21,708 | 06/30/2024 |
BlackRock Inc. | 2,687,619 | $16,206 | 06/30/2024 |
ALXO | 2,687,619 | $16,206 | 06/30/2024 |
MPM Oncology Impact Management LP | 2,180,864 | $13,151 | 06/30/2024 |
ALXO | 2,180,864 | $13,151 | 06/30/2024 |
Orbimed Advisors LLC | 1,894,462 | $11,424 | 06/30/2024 |
ALXO | 1,894,462 | $11,424 | 06/30/2024 |
Vanguard Group Inc. | 1,727,248 | $10,415 | 06/30/2024 |
ALXO | 1,727,248 | $10,415 | 06/30/2024 |
Paradigm Biocapital Advisors LP | 1,575,605 | $9,501 | 06/30/2024 |
ALXO | 1,575,605 | $9,501 | 06/30/2024 |
Millennium Management LLC | $8,775 | 06/30/2024 | |
ALXO | 1,325,196 | $7,991 | 06/30/2024 |
Call | 130,000 | $784 | 06/30/2024 |
State Street Corp | 705,547 | $4,254 | 06/30/2024 |
ALXO | 705,547 | $4,254 | 06/30/2024 |
Geode Capital Management LLC | 700,406 | $4,224 | 06/30/2024 |
ALXO | 700,406 | $4,224 | 06/30/2024 |
Morgan Stanley | 673,358 | $4,060 | 06/30/2024 |
ALXO | 673,358 | $4,060 | 06/30/2024 |
Marshall Wace LLP | 635,679 | $3,833 | 06/30/2024 |
ALXO | 635,679 | $3,833 | 06/30/2024 |
Renaissance Technologies LLC | 438,200 | $2,642 | 06/30/2024 |
ALXO | 438,200 | $2,642 | 06/30/2024 |
Privium Fund Management B.V. | 396,966 | $2,271 | 06/30/2024 |
ALXO | 396,966 | $2,271 | 06/30/2024 |
Kennedy Capital Management Inc. | 307,529 | $1,854 | 06/30/2024 |
ALXO | 307,529 | $1,854 | 06/30/2024 |
Point72 Asset Management L.P. | 304,100 | $1,834 | 06/30/2024 |
ALXO | 304,100 | $1,834 | 06/30/2024 |
Two Sigma Investments LP | 292,226 | $1,762 | 06/30/2024 |
ALXO | 292,226 | $1,762 | 06/30/2024 |
Northern Trust Corp | 244,551 | $1,475 | 06/30/2024 |
ALXO | 244,551 | $1,475 | 06/30/2024 |
Charles Schwab Investment Management Inc. | 236,020 | $1,423 | 06/30/2024 |
ALXO | 236,020 | $1,423 | 06/30/2024 |
Jacobs Levy Equity Management Inc. | 232,022 | $1,399 | 06/30/2024 |
ALXO | 232,022 | $1,399 | 06/30/2024 |
Goldman Sachs Group Inc. | 215,252 | $1,298 | 06/30/2024 |
ALXO | 215,252 | $1,298 | 06/30/2024 |
Cubist Systematic Strategies LLC | 199,441 | $1,203 | 06/30/2024 |
ALXO | 199,441 | $1,203 | 06/30/2024 |
Wellington Management Group LLP | 145,717 | $879 | 06/30/2024 |
ALXO | 145,717 | $879 | 06/30/2024 |
Jump Financial LLC | 140,000 | $844 | 06/30/2024 |
ALXO | 140,000 | $844 | 06/30/2024 |
Walleye Capital LLC | 109,762 | $662 | 06/30/2024 |
ALXO | 109,762 | $662 | 06/30/2024 |
Nuveen Asset Management LLC | 105,894 | $639 | 06/30/2024 |
ALXO | 105,894 | $639 | 06/30/2024 |
Bank of New York Mellon Corp | 104,966 | $633 | 06/30/2024 |
ALXO | 104,966 | $633 | 06/30/2024 |
Affinity Asset Advisors LLC | $603 | 06/30/2024 | |
Call | 100,000 | $603 | 06/30/2024 |
Susquehanna International Group LLP | $494 | 06/30/2024 | |
Call | 162,400 | $979 | 06/30/2024 |
Put | 105,000 | $633 | 06/30/2024 |
ALXO | 24,561 | $148 | 06/30/2024 |
Caption Management LLC | $492 | 06/30/2024 | |
Call | 75,000 | $452 | 06/30/2024 |
ALXO | 6,600 | $40 | 06/30/2024 |
Jane Street Group LLC | 78,100 | $471 | 06/30/2024 |
ALXO | 78,100 | $471 | 06/30/2024 |
State of Wisconsin Investment Board | 75,120 | $453 | 06/30/2024 |
ALXO | 75,120 | $453 | 06/30/2024 |
Susquehanna Portfolio Strategies LLC | 73,468 | $443 | 06/30/2024 |
ALXO | 73,468 | $443 | 06/30/2024 |
Alliancebernstein L.P. | 71,730 | $433 | 06/30/2024 |
ALXO | 71,730 | $433 | 06/30/2024 |
Two Sigma Advisers LP | 67,600 | $408 | 06/30/2024 |
ALXO | 67,600 | $408 | 06/30/2024 |
Citadel Advisors LLC | $402 | 06/30/2024 | |
ALXO | 68,511 | $413 | 06/30/2024 |
Put | 36,600 | $221 | 06/30/2024 |
Call | 34,800 | $210 | 06/30/2024 |
Standard Life Aberdeen plc | 66,211 | $399 | 06/30/2024 |
ALXO | 66,211 | $399 | 06/30/2024 |
Rhumbline Advisers | 55,220 | $333 | 06/30/2024 |
ALXO | 55,220 | $333 | 06/30/2024 |
Swiss National Bank | 49,400 | $298 | 06/30/2024 |
ALXO | 49,400 | $298 | 06/30/2024 |
Balyasny Asset Management LLC | 44,149 | $266 | 06/30/2024 |
ALXO | 44,149 | $266 | 06/30/2024 |
Nan Fung Group Holdings Ltd | 41,950 | $253 | 06/30/2024 |
ALXO | 41,950 | $253 | 06/30/2024 |
Algert Global LLC | 41,215 | $249 | 06/30/2024 |
ALXO | 41,215 | $249 | 06/30/2024 |
Bank of America Corp DE | 41,010 | $247 | 06/30/2024 |
ALXO | 41,010 | $247 | 06/30/2024 |
DekaBank Deutsche Girozentrale | 41,000 | $247 | 06/30/2024 |
ALXO | 41,000 | $247 | 06/30/2024 |
JPMorgan Chase & Co. | 40,425 | $244 | 06/30/2024 |
ALXO | 40,425 | $244 | 06/30/2024 |
Dimensional Fund Advisors LP | 34,543 | $208 | 06/30/2024 |
ALXO | 34,543 | $208 | 06/30/2024 |
Verition Fund Management LLC | 32,571 | $196 | 06/30/2024 |
ALXO | 32,571 | $196 | 06/30/2024 |
Wealth Enhancement Advisory Services LLC | 31,419 | $189 | 06/30/2024 |
ALXO | 31,419 | $189 | 06/30/2024 |
Legal & General Group Plc | 28,926 | $174 | 06/30/2024 |
ALXO | 28,926 | $174 | 06/30/2024 |
Connor Clark & Lunn Investment Management Ltd. | 27,014 | $163 | 06/30/2024 |
ALXO | 27,014 | $163 | 06/30/2024 |
California State Teachers Retirement System | 25,254 | $152 | 06/30/2024 |
ALXO | 25,254 | $152 | 06/30/2024 |
LMR Partners LLP | 25,000 | $151 | 06/30/2024 |
ALXO | 25,000 | $151 | 06/30/2024 |
Graham Capital Management L.P. | 23,942 | $144 | 06/30/2024 |
ALXO | 23,942 | $144 | 06/30/2024 |
American Century Companies Inc. | 23,685 | $143 | 06/30/2024 |
ALXO | 23,685 | $143 | 06/30/2024 |
Sherbrooke Park Advisers LLC | 22,172 | $134 | 06/30/2024 |
ALXO | 22,172 | $134 | 06/30/2024 |
UBS Asset Management Americas Inc. | 21,823 | $132 | 06/30/2024 |
ALXO | 21,823 | $132 | 06/30/2024 |
Quest Partners LLC | 20,781 | $125 | 06/30/2024 |
ALXO | 20,781 | $125 | 06/30/2024 |
D. E. Shaw & Co. Inc. | 18,940 | $114 | 06/30/2024 |
ALXO | 18,940 | $114 | 06/30/2024 |
AQR Capital Management LLC | 18,079 | $109 | 06/30/2024 |
ALXO | 18,079 | $109 | 06/30/2024 |
Corebridge Financial Inc. | 17,771 | $107 | 06/30/2024 |
ALXO | 17,771 | $107 | 06/30/2024 |
Barclays PLC | 17,317 | $105 | 06/30/2024 |
ALXO | 17,317 | $105 | 06/30/2024 |
Occudo Quantitative Strategies LP | 16,402 | $99 | 06/30/2024 |
ALXO | 16,402 | $99 | 06/30/2024 |
MetLife Investment Management LLC | 16,140 | $97 | 06/30/2024 |
ALXO | 16,140 | $97 | 06/30/2024 |
Torno Capital LLC | $96 | 06/30/2024 | |
Call | 16,000 | $96 | 06/30/2024 |
UBS Group AG | 15,453 | $93 | 06/30/2024 |
ALXO | 15,453 | $93 | 06/30/2024 |
The Manufacturers Life Insurance Company | 13,662 | $82 | 06/30/2024 |
ALXO | 13,662 | $82 | 06/30/2024 |
MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 13,016 | $78 | 06/30/2024 |
ALXO | 13,016 | $78 | 06/30/2024 |
New York State Common Retirement Fund | 12,522 | $76 | 06/30/2024 |
ALXO | 12,522 | $76 | 06/30/2024 |
Engineers Gate Manager LP | 12,600 | $76 | 06/30/2024 |
ALXO | 12,600 | $76 | 06/30/2024 |
Voya Investment Management LLC | 11,215 | $68 | 06/30/2024 |
ALXO | 11,215 | $68 | 06/30/2024 |
Price T Rowe Associates Inc. MD | 10,622 | $65 | 06/30/2024 |
ALXO | 10,622 | $65 | 06/30/2024 |
Virtus ETF Advisers LLC | 10,726 | $65 | 06/30/2024 |
ALXO | 10,726 | $65 | 06/30/2024 |
Wells Fargo & Company MN | 10,575 | $64 | 06/30/2024 |
ALXO | 10,575 | $64 | 06/30/2024 |
Hsbc Holdings PLC | 10,780 | $63 | 06/30/2024 |
ALXO | 10,780 | $63 | 06/30/2024 |
Deutsche Bank AG | 10,434 | $63 | 06/30/2024 |
ALXO | 10,434 | $63 | 06/30/2024 |
Invesco Ltd. | 10,290 | $62 | 06/30/2024 |
ALXO | 10,290 | $62 | 06/30/2024 |
Cornercap Investment Counsel Inc. | 10,292 | $62 | 06/30/2024 |
ALXO | 10,292 | $62 | 06/30/2024 |
Tudor Investment Corp Et Al | 10,098 | $61 | 06/30/2024 |
ALXO | 10,098 | $61 | 06/30/2024 |
SG Americas Securities LLC | 27,394 | $50 | 09/30/2024 |
ALXO | 27,394 | $50 | 09/30/2024 |
Citigroup Inc. | 8,292 | $50 | 06/30/2024 |
ALXO | 8,292 | $50 | 06/30/2024 |
Tower Research Capital LLC TRC | 7,579 | $46 | 06/30/2024 |
ALXO | 7,579 | $46 | 06/30/2024 |
Group One Trading L.P. | $43 | 06/30/2024 | |
Call | 8,500 | $51 | 06/30/2024 |
Put | 1,400 | $8 | 06/30/2024 |
Zurcher Kantonalbank Zurich Cantonalbank | 6,517 | $39 | 06/30/2024 |
ALXO | 6,517 | $39 | 06/30/2024 |
China Universal Asset Management Co. Ltd. | 6,122 | $37 | 06/30/2024 |
ALXO | 6,122 | $37 | 06/30/2024 |
Strs Ohio | 4,100 | $25 | 06/30/2024 |
ALXO | 4,100 | $25 | 06/30/2024 |
Royal Bank of Canada | 3,106 | $19 | 06/30/2024 |
ALXO | 3,106 | $19 | 06/30/2024 |
Ameritas Investment Partners Inc. | 2,790 | $17 | 06/30/2024 |
ALXO | 2,790 | $17 | 06/30/2024 |
Great West Life Assurance Co. Can | 2,379 | $14 | 06/30/2024 |
ALXO | 2,379 | $14 | 06/30/2024 |
Federated Hermes Inc. | 2,329 | $14 | 06/30/2024 |
ALXO | 2,329 | $14 | 06/30/2024 |
Russell Investments Group Ltd. | 2,331 | $14 | 06/30/2024 |
ALXO | 2,331 | $14 | 06/30/2024 |
Point72 DIFC Ltd | 1,963 | $12 | 06/30/2024 |
ALXO | 1,963 | $12 | 06/30/2024 |
Mirae Asset Global Investments Co. Ltd. | 1,555 | $9 | 06/30/2024 |
ALXO | 1,555 | $9 | 06/30/2024 |
Bradley & Co. Private Wealth Management LLC | 1,000 | $6 | 06/30/2024 |
ALXO | 1,000 | $6 | 06/30/2024 |
Amalgamated Bank | 897 | $5 | 06/30/2024 |
ALXO | 897 | $5 | 06/30/2024 |
Nisa Investment Advisors LLC | 606 | $4 | 06/30/2024 |
ALXO | 606 | $4 | 06/30/2024 |
Smartleaf Asset Management LLC | 631 | $4 | 06/30/2024 |
ALXO | 631 | $4 | 06/30/2024 |
Qube Research & Technologies Ltd | 571 | $3 | 06/30/2024 |
ALXO | 571 | $3 | 06/30/2024 |
Comerica Bank | 411 | $2 | 06/30/2024 |
ALXO | 411 | $2 | 06/30/2024 |
Lindbrook Capital LLC | 282 | $2 | 06/30/2024 |
ALXO | 282 | $2 | 06/30/2024 |
The PNC Financial Services Group Inc. | 131 | $1 | 06/30/2024 |
ALXO | 131 | $1 | 06/30/2024 |
Daiwa Securities Group Inc. | 138 | $1 | 06/30/2024 |
ALXO | 138 | $1 | 06/30/2024 |
Parallel Advisors LLC | 204 | $1 | 06/30/2024 |
ALXO | 204 | $1 | 06/30/2024 |
Private Wealth Management Group LLC | 98 | $1 | 06/30/2024 |
ALXO | 98 | $1 | 06/30/2024 |
Proequities Inc. | $0 | 09/30/2024 | |
Put | 0 | $0 | 09/30/2024 |
ALXO | 0 | $0 | 09/30/2024 |
Call | 0 | $0 | 09/30/2024 |
CWM LLC | 71 | $0 | 09/30/2024 |
ALXO | 71 | $0 | 09/30/2024 |
Capital Advisors Ltd. LLC | 79 | $0 | 06/30/2024 |
ALXO | 79 | $0 | 06/30/2024 |
Advisor Group Holdings Inc. | 51 | $0 | 06/30/2024 |
ALXO | 51 | $0 | 06/30/2024 |
Red Tortoise LLC | 0 | $0 | 06/30/2024 |
ALXO | 0 | $0 | 06/30/2024 |
Farther Finance Advisors LLC | 4 | $0 | 06/30/2024 |
ALXO | 4 | $0 | 06/30/2024 |
Creekmur Asset Management LLC | 4 | $0 | 06/30/2024 |
ALXO | 4 | $0 | 06/30/2024 |
Silverarc Capital Management LLC | 167,900 | $-1,012 | 06/30/2024 |
Put | 167,900 | $1,012 | 06/30/2024 |
See Summary: Institutional Holders of ALXO
See Details: Top 10 Hedge Funds Holding ALXO
Also See: ALXO Insider Buying
Also See: ALXO Holdings Changes
Free ALXO Email Alerts: Get Dividend Alerts Get SEC Filing Alerts |