HoldingsChannel.com

Dividend Stocks Being Bought

Looking at the share counts across all funds whose 13F filings we have looked at for the most recent filing period, and comparing against the share counts for those same funds at the prior filing period, we are able to assemble the top dividend stocks (yielding 2% or higher) ordered by greatest percentage increase in total share count across those funds. The aim of this exercise is to filter out a list of dividend stocks being bought by 13F filers, as a research tool for users to generate dividend stock ideas that merit further research. In preparing these lists, we have looked at 1753 filings, for the most recent filing period of 03/31/2024, and compare to those same filers at the 12/31/2023 period.

SymbolYieldPrior Share CountLatest Share CountChange% Change
TCN 2.11% 81,650 3,957,128 +3,875,478 +4,746%
UYLD 5.41% 229,326 5,128,417 +4,899,091 +2,136%
BINC 4.73% 478,168 6,224,002 +5,745,834 +1,202%
BBJP 2.88% 644,260 7,529,809 +6,885,549 +1,069%
SMTH 4.82% 2,900,775 24,003,191 +21,102,416 +727%
MTBA 5.99% 127,064 976,076 +849,012 +668%
JSI 4.56% 243,005 1,673,357 +1,430,352 +589%
DUSB 4.78% 274,315 1,551,643 +1,277,328 +466%
GLP 6.00% 345,757 1,788,412 +1,442,655 +417%
BSCX 5.24% 465,160 1,905,984 +1,440,824 +310%
FLRT 7.51% 225,557 817,459 +591,902 +262%
STPZ 2.34% 213,897 751,273 +537,376 +251%
DBE 3.54% 370,976 1,293,015 +922,039 +249%
IAG 3.47% 9,728,431 33,138,676 +23,410,245 +241%
PLD 3.72% 21,149,730 70,260,958 +49,111,228 +232%
RYN 3.76% 996,277 3,265,028 +2,268,751 +228%
SITC 3.78% 736,572 2,288,345 +1,551,773 +211%
PNM 4.23% 299,515 902,393 +602,878 +201%
JBND 5.07% 636,286 1,862,413 +1,226,127 +193%
KMPR 2.05% 302,920 814,119 +511,199 +169%
CARY 6.39% 1,470,044 3,769,197 +2,299,153 +156%
HYBB 6.33% 609,446 1,429,040 +819,594 +134%
PWZ 3.29% 1,648,696 3,839,818 +2,191,122 +133%
UMC 7.48% 1,553,706 3,563,068 +2,009,362 +129%
FXI 4.79% 1,575,003 3,520,051 +1,945,048 +123%
PII 3.10% 1,284,413 2,777,428 +1,493,015 +116%
HEFA 2.29% 6,227,248 13,422,392 +7,195,144 +116%
VC 5.86% 274,961 582,200 +307,239 +112%
ARHS 3.56% 4,575,844 9,546,921 +4,971,077 +109%
IBDY 4.77% 1,390,508 2,888,662 +1,498,154 +108%
CNHI 4.12% 9,756,594 19,816,091 +10,059,497 +103%
STR 8.52% 758,700 1,475,963 +717,263 +95%
MUSI 4.98% 399,561 774,618 +375,057 +94%
UBND 5.05% 1,090,601 2,093,702 +1,003,101 +92%
EOS 9.31% 1,099,725 2,079,834 +980,109 +89%
VPU 3.03% 1,326,389 2,507,310 +1,180,921 +89%
AGRO 2.98% 1,578,200 2,836,343 +1,258,143 +80%
BKU 4.18% 598,664 1,066,737 +468,073 +78%
IBTH 4.15% 3,292,648 5,862,003 +2,569,355 +78%
XSVN 3.83% 603,317 1,067,286 +463,969 +77%
SCHI 5.36% 1,444,406 2,529,595 +1,085,189 +75%
FLJP 3.26% 1,260,682 2,199,741 +939,059 +74%
SYF 2.22% 8,260,231 14,383,263 +6,123,032 +74%
XTRE 4.52% 460,646 801,702 +341,056 +74%
DFNM 2.57% 2,538,934 4,405,272 +1,866,338 +74%
OWL 2.98% 4,479,644 7,711,482 +3,231,838 +72%
ARCO 2.20% 3,783,682 6,503,519 +2,719,837 +72%
GS 2.60% 7,421,853 12,727,833 +5,305,980 +71%
STXT 4.76% 857,309 1,452,305 +594,996 +69%
PYLD 5.56% 3,240,599 5,467,959 +2,227,360 +69%
CGSD 4.24% 649,514 1,086,997 +437,483 +67%
SPTI 3.82% 28,220,435 47,087,353 +18,866,918 +67%
NSRGY 3.31% 1,476,669 2,457,050 +980,381 +66%
SPYI 12.40% 384,346 637,863 +253,517 +66%
HFRO 7.13% 2,568,789 4,257,110 +1,688,321 +66%
BSCT 4.59% 3,400,285 5,618,745 +2,218,460 +65%
KSA 2.55% 461,355 760,380 +299,025 +65%
ZROZ 4.37% 935,446 1,528,318 +592,872 +63%
HYS 7.28% 1,229,797 2,006,521 +776,724 +63%
INFY 2.52% 14,352,591 23,366,908 +9,014,317 +63%
FCPT 5.84% 1,512,569 2,457,312 +944,743 +62%
TBIL 5.25% 1,659,341 2,676,258 +1,016,917 +61%
CRBG 3.39% 3,254,599 5,236,642 +1,982,043 +61%
XFIV 4.11% 841,024 1,350,661 +509,637 +61%
ASR 2.25% 148,399 237,342 +88,943 +60%
BNL 7.89% 1,941,104 3,104,521 +1,163,417 +60%
SNV 4.13% 1,684,603 2,647,390 +962,787 +57%
CTRE 4.87% 1,889,048 2,960,992 +1,071,944 +57%
IBTK 4.23% 2,238,659 3,501,369 +1,262,710 +56%
ILTB 4.99% 691,901 1,081,367 +389,466 +56%
BSCU 4.88% 5,442,747 8,430,337 +2,987,590 +55%
KMLM 13.11% 678,762 1,047,778 +369,016 +54%
RDVI 8.59% 2,510,932 3,872,643 +1,361,711 +54%
CGMS 5.72% 2,007,192 3,089,000 +1,081,808 +54%
PK 5.96% 3,893,464 5,966,370 +2,072,906 +53%
BIPC 5.10% 5,508,246 8,277,753 +2,769,507 +50%
FLMI 3.96% 774,025 1,159,830 +385,805 +50%
MINO 3.78% 433,631 646,755 +213,124 +49%
VIV 5.63% 10,292,940 15,323,537 +5,030,597 +49%
BSCW 4.92% 2,610,513 3,868,425 +1,257,912 +48%
BSJQ 6.59% 1,698,966 2,507,857 +808,891 +48%
VRIG 6.42% 2,448,194 3,602,509 +1,154,315 +47%
IBTI 4.09% 3,360,755 4,910,114 +1,549,359 +46%
FHI 3.20% 1,494,746 2,180,721 +685,975 +46%
CORP 4.70% 1,142,612 1,660,039 +517,427 +45%
XRX 6.95% 1,706,875 2,477,108 +770,233 +45%
DMBS 4.75% 2,533,695 3,672,538 +1,138,843 +45%
SGOV 5.37% 9,447,703 13,658,733 +4,211,030 +45%
JCPB 4.94% 11,295,944 16,280,799 +4,984,855 +44%
GNL 15.80% 4,106,700 5,918,338 +1,811,638 +44%
SPLB 5.22% 2,693,954 3,875,658 +1,181,704 +44%
ICVT 2.09% 1,006,570 1,445,815 +439,245 +44%
WMG 2.13% 990,886 1,415,804 +424,918 +43%
JEF 2.69% 6,386,053 9,113,432 +2,727,379 +43%
HPQ 3.92% 15,181,312 21,654,282 +6,472,970 +43%
EMHC 5.94% 7,376,240 10,514,020 +3,137,780 +43%
HYLB 6.79% 5,076,241 7,218,570 +2,142,329 +42%
DBMF 2.13% 5,263,959 7,484,608 +2,220,649 +42%
SCHJ 3.80% 456,506 648,484 +191,978 +42%
EMXC 2.27% 13,833,631 19,637,706 +5,804,075 +42%
Bill Ackman Holdings Changes
Louis Bacon Holdings Changes
Kyle Bass Holdings Changes
Bruce Berkowitz Holdings Changes
Warren Buffett Holdings Changes
Steven Cohen Holdings Changes
Chase Coleman Holdings Changes
Ray Dalio Holdings Changes
David Einhorn Holdings Changes
Ken Fisher Holdings Changes
Jeremy Grantham Holdings Changes
Joel Greenblatt Holdings Changes
Ken Griffin Holdings Changes
Andreas Halvorsen Holdings Changes
Carl Icahn Holdings Changes
Seth Klarman Holdings Changes
Daniel Loeb Holdings Changes
Howard Marks Holdings Changes
Victor Mashaal Holdings Changes
John Paulson Holdings Changes
Nelson Peltz Holdings Changes
Larry Robbins Holdings Changes
Wilbur Ross Holdings Changes
Barry Rosenstein Holdings Changes
Jim Simons Holdings Changes
Paul Singer Holdings Changes
George Soros Holdings Changes
Brian Taylor Holdings Changes
David Tepper Holdings Changes
Prem Watsa Holdings Changes
Cathie Wood Holdings Changes
Warren Buffett Dividend Stock Portfolio

Dividend Stocks Being Bought By Institutional Investors | www.HoldingsChannel.com

Copyright © 2013 - 2024, All Rights Reserved Nothing in Holdings Channel is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Use and Privacy Policy. Video widget and videos powered by Market News Video. Quote data delayed at least 20 minutes; data powered by Ticker Technologies, and Mergent. Contact Holdings Channel; Meet Our Editorial Staff.