
Entity | Amount | Change
03/31/2023 to 06/30/2023 |
Position Size ($ in 1000's) |
---|---|---|---|
![]() |
$3,879,678 | ||
Call | 49,144,100 | +2,478,200 | $9,532,481 |
Put | 33,490,200 | +663,800 | $6,496,094 |
AAPL | 4,347,531 | -3,763,861 | $843,291 |
![]() |
$3,791,058 | ||
Call | 65,848,400 | -6,447,700 | $17,237,136 |
Put | 55,108,500 | +1,076,600 | $14,425,752 |
TSLA | 3,742,501 | -759,457 | $979,674 |
![]() |
$3,429,970 | ||
Call | 17,757,400 | -1,814,400 | $5,096,019 |
Put | 11,742,200 | +920,000 | $3,369,777 |
META | 5,936,748 | +1,234,113 | $1,703,728 |
![]() |
$3,132,897 | ||
Call | 17,559,800 | -3,319,500 | $5,979,814 |
Put | 15,562,900 | +1,972,300 | $5,299,790 |
MSFT | 7,202,893 | +1,742,377 | $2,452,873 |
![]() |
$2,207,381 | ||
Call | 48,879,800 | -11,462,500 | $6,371,971 |
Put | 42,889,800 | +2,630,700 | $5,591,114 |
AMZN | 10,942,959 | +297,493 | $1,426,524 |
![]() |
$1,556,225 | ||
Call | 20,555,100 | +5,866,100 | $2,115,942 |
Put | 13,064,200 | +5,480,700 | $1,344,829 |
TLT | 7,626,892 | +5,554,509 | $785,112 |
![]() |
$1,411,486 | ||
Call | 21,608,200 | +1,378,500 | $2,613,944 |
Put | 12,608,200 | -245,100 | $1,525,214 |
GOOG | 2,668,069 | -883,655 | $322,756 |
![]() |
$934,791 | ||
Call | 4,049,400 | -479,700 | $1,380,845 |
Put | 2,399,000 | -717,200 | $818,059 |
BRK.B | 993,740 | -1,612,642 | $338,865 |
BRK.A | 64 | +62 | $33,140 |
![]() |
$840,541 | ||
Call | 7,572,800 | -148,600 | $1,350,003 |
Put | 2,910,100 | -260,000 | $518,784 |
GLD | 52,291 | -170,730 | $9,322 |
![]() |
$801,048 | ||
Call | 10,676,600 | -187,200 | $1,145,065 |
Put | 6,267,400 | -18,000 | $672,179 |
XOM | 3,059,785 | +445,320 | $328,162 |
![]() |
$714,552 | ||
Put | 7,854,600 | -1,126,000 | $1,142,373 |
Call | 7,800,900 | -2,190,300 | $1,134,563 |
JPM | 4,966,735 | +2,353,616 | $722,362 |
![]() |
$681,707 | ||
Call | 7,830,000 | +1,266,100 | $932,475 |
Put | 3,409,100 | +405,000 | $405,990 |
ORCL | 1,303,403 | +239,055 | $155,222 |
![]() |
$533,343 | ||
Call | 5,951,400 | +1,984,100 | $985,076 |
Put | 4,019,300 | +584,800 | $665,275 |
JNJ | 1,290,130 | -627,550 | $213,542 |
![]() |
$505,329 | ||
Call | 4,090,300 | -449,200 | $620,662 |
Put | 1,559,900 | -912,400 | $236,699 |
PG | 799,830 | -619,744 | $121,366 |
![]() |
$468,284 | ||
Put | 25,828,000 | +11,267,200 | $10,925,761 |
Call | 19,769,200 | +3,191,200 | $8,362,767 |
NVDA | 7,165,802 | +5,401,204 | $3,031,278 |
![]() |
$453,542 | ||
Call | 26,929,200 | +7,717,100 | $562,551 |
Put | 5,811,800 | -90,600 | $121,409 |
SLV | 593,567 | -1,968,958 | $12,400 |
![]() |
$438,724 | ||
Put | 15,713,400 | -141,900 | $1,789,913 |
Call | 15,572,400 | +2,715,100 | $1,773,852 |
AMD | 3,992,497 | +769,641 | $454,785 |
![]() |
$432,197 | ||
Call | 2,026,100 | +679,100 | $1,757,500 |
Put | 1,969,400 | +639,300 | $1,708,317 |
AVGO | 441,550 | -28,950 | $383,014 |
![]() |
$422,729 | ||
Call | 3,451,400 | +97,700 | $819,638 |
Put | 2,155,200 | -497,600 | $511,817 |
V | 483,862 | -546,656 | $114,908 |
![]() |
$420,606 | ||
Call | 2,074,900 | -69,500 | $997,280 |
Put | 1,657,700 | +77,100 | $796,757 |
UNH | 457,896 | -259,312 | $220,083 |
![]() |
$391,638 | ||
Put | 9,959,700 | +20,600 | $830,141 |
Call | 9,704,600 | -3,924,300 | $808,878 |
BABA | 4,953,825 | +3,211,599 | $412,901 |
![]() |
$385,556 | ||
Call | 14,757,900 | +342,400 | $605,074 |
Put | 5,740,400 | +216,300 | $235,356 |
TQQQ | 386,290 | +377,759 | $15,838 |
![]() |
$378,979 | ||
Call | 8,489,400 | +2,607,400 | $566,498 |
Put | 7,788,800 | +569,900 | $519,747 |
PYPL | 4,978,691 | +2,933,359 | $332,228 |
![]() |
$375,936 | ||
HLT | 2,167,266 | -244,219 | $315,446 |
Call | 913,900 | -52,100 | $133,018 |
Put | 498,300 | +14,900 | $72,528 |
![]() |
$372,324 | ||
Call | 3,722,200 | -904,200 | $585,688 |
Put | 3,017,900 | +143,700 | $474,867 |
CVX | 1,661,920 | +471,166 | $261,503 |
![]() |
$369,206 | ||
Call | 4,245,000 | -274,500 | $439,824 |
Put | 1,488,200 | -668,100 | $154,192 |
COP | 806,619 | +50,428 | $83,574 |
![]() |
$349,758 | ||
Call | 16,258,900 | -3,292,400 | $543,698 |
Put | 12,191,800 | +845,800 | $407,694 |
INTC | 6,392,156 | +1,546,725 | $213,754 |
![]() |
$347,575 | ||
Put | 19,839,200 | -1,974,400 | $1,438,342 |
Call | 13,723,200 | -1,755,300 | $994,932 |
EFA | 10,910,137 | +6,001,745 | $790,985 |
![]() |
$346,671 | ||
MAR | 1,718,159 | +379,164 | $315,609 |
Call | 776,100 | -337,000 | $142,562 |
Put | 607,000 | -494,600 | $111,500 |
![]() |
$345,445 | ||
Call | 9,498,100 | +2,193,200 | $459,138 |
Put | 2,928,800 | -405,900 | $141,578 |
DVN | 576,855 | -500,394 | $27,885 |
![]() |
$342,914 | ||
Call | 6,192,200 | +2,141,600 | $624,917 |
Put | 5,454,000 | -2,267,600 | $550,418 |
TSM | 2,659,685 | -3,333,649 | $268,415 |
![]() |
$321,110 | ||
Call | 3,922,500 | -390,900 | $524,870 |
Put | 2,253,100 | +53,700 | $301,487 |
IBM | 730,340 | -773,563 | $97,727 |
![]() |
$319,370 | ||
Call | 20,112,300 | -201,500 | $605,581 |
Put | 18,644,300 | +7,631,700 | $561,380 |
GDX | 9,138,777 | +5,896,324 | $275,169 |
![]() |
$311,667 | ||
Put | 8,943,000 | +295,500 | $798,431 |
DIS | 7,397,890 | +2,984,753 | $660,484 |
Call | 5,036,000 | -1,173,600 | $449,614 |
![]() |
$311,020 | ||
Call | 5,838,000 | -453,700 | $498,565 |
Put | 4,106,500 | +211,400 | $350,695 |
MS | 1,910,426 | +626,920 | $163,150 |
![]() |
$301,179 | ||
Call | 2,923,600 | +32,800 | $908,187 |
Put | 2,586,000 | -1,507,700 | $803,315 |
HD | 631,943 | -216,733 | $196,307 |
![]() |
$299,871 | ||
Call | 2,500,000 | -1,083,000 | $450,050 |
Put | 1,464,600 | -162,600 | $263,657 |
TXN | 630,363 | +18,648 | $113,478 |
![]() |
$298,384 | ||
Call | 2,259,200 | +1,300 | $404,962 |
Put | 1,000,400 | -386,900 | $179,322 |
UPS | 405,824 | -12,285 | $72,744 |
![]() |
$291,133 | ||
Call | 13,079,900 | +4,681,900 | $486,441 |
Put | 10,560,700 | +1,671,100 | $392,752 |
VZ | 5,309,056 | -1,058,280 | $197,444 |
![]() |
$277,131 | ||
DASH | 3,278,817 | -163,754 | $250,567 |
Call | 3,012,600 | +794,300 | $230,223 |
Put | 2,665,000 | -127,200 | $203,659 |
![]() |
$276,187 | ||
Call | 1,190,200 | +253,000 | $367,272 |
Put | 576,900 | +214,300 | $178,020 |
ACN | 281,726 | -97,251 | $86,935 |
![]() |
$267,045 | ||
Call | 4,420,400 | -450,300 | $256,383 |
LVS | 3,180,623 | -246,792 | $184,476 |
Put | 2,996,800 | -1,193,900 | $173,814 |
![]() |
$266,254 | ||
Call | 3,034,000 | -431,400 | $350,093 |
Put | 2,156,900 | -632,800 | $248,885 |
MRK | 1,430,332 | -726,296 | $165,046 |
![]() |
$255,091 | ||
Call | 2,472,000 | -1,670,500 | $261,068 |
Put | 2,410,100 | +995,300 | $254,531 |
WYNN | 2,353,512 | +649,613 | $248,554 |
![]() |
$253,904 | ||
Call | 4,397,200 | -752,600 | $408,808 |
Put | 3,059,600 | -425,800 | $284,451 |
BX | 1,393,429 | +604,267 | $129,547 |
![]() |
$245,393 | ||
Call | 3,156,100 | -1,896,900 | $666,758 |
Put | 2,737,700 | -1,835,400 | $578,367 |
CRM | 743,169 | -45,226 | $157,002 |
![]() |
$243,739 | ||
Call | 4,922,600 | +687,600 | $246,032 |
Put | 680,700 | -69,300 | $34,021 |
AEM | 634,811 | +367,818 | $31,728 |
![]() |
$227,277 | ||
Call | 3,700,100 | -2,369,400 | $581,582 |
Put | 2,801,300 | -1,535,500 | $440,308 |
WMT | 547,163 | -354,161 | $86,003 |
![]() |
$226,292 | ||
Call | 3,611,500 | +455,100 | $462,850 |
Put | 2,820,800 | +281,600 | $361,514 |
ABNB | 801,520 | +93,261 | $102,723 |
NOTE 3 1 | 25,496,000 | -8,444,000 | $22,233 |
![]() |
$224,335 | ||
Call | 3,715,100 | -194,100 | $500,535 |
Put | 2,923,400 | +1,499,100 | $393,870 |
ABBV | 873,374 | -404,255 | $117,670 |
![]() |
$220,678 | ||
Call | 3,006,900 | -252,000 | $522,780 |
Put | 1,851,400 | -1,054,000 | $321,884 |
XLK | 113,779 | +113,779 | $19,782 |
![]() |
$219,359 | ||
Call | 1,361,600 | -225,300 | $302,302 |
Put | 983,100 | +184,900 | $218,268 |
AMGN | 609,517 | +153,606 | $135,325 |
![]() |
$217,265 | ||
Call | 614,300 | +100,300 | $273,800 |
Put | 151,800 | -5,700 | $67,659 |
IVV | 24,957 | +21,519 | $11,124 |
![]() |
$217,073 | ||
Call | 1,550,800 | -653,100 | $350,016 |
Put | 1,098,300 | -1,021,100 | $247,886 |
LOW | 509,272 | +67,124 | $114,943 |
![]() |
$207,849 | ||
Call | 17,949,300 | -3,759,700 | $271,573 |
Put | 12,446,000 | -5,670,700 | $188,308 |
F | 7,072,166 | -474,500 | $107,002 |
NOTE 3 1 | 16,049,000 | -965,000 | $17,582 |
![]() |
$206,350 | ||
Call | 1,680,500 | +180,400 | $413,487 |
Put | 1,084,500 | -417,500 | $266,841 |
CAT | 242,650 | -288,323 | $59,704 |
![]() |
$204,351 | ||
Call | 1,346,700 | -1,058,700 | $275,562 |
Put | 710,400 | -961,900 | $145,362 |
UNP | 362,382 | -127,345 | $74,151 |
![]() |
$198,399 | ||
Call | 4,794,200 | -495,700 | $217,177 |
Put | 1,476,300 | -1,252,300 | $66,876 |
MO | 1,061,770 | +116,735 | $48,098 |
![]() |
$197,943 | ||
Call | 6,898,500 | -2,822,300 | $356,928 |
Put | 4,351,300 | -141,600 | $225,136 |
CSCO | 1,278,523 | -1,013,905 | $66,151 |
![]() |
$197,912 | ||
Call | 1,542,900 | -915,000 | $253,005 |
Put | 467,000 | -432,100 | $76,579 |
NUE | 131,030 | -91,081 | $21,486 |
![]() |
$197,629 | ||
Call | 2,403,500 | +173,600 | $235,447 |
Put | 1,014,100 | -147,700 | $99,341 |
RTX | 628,037 | -331,788 | $61,523 |
![]() |
$196,254 | ||
Call | 6,879,400 | -3,397,700 | $414,277 |
Put | 5,619,700 | -1,278,400 | $338,418 |
KO | 1,999,255 | -456,011 | $120,395 |
![]() |
$195,215 | ||
Put | 25,080,800 | +6,089,200 | $3,002,172 |
Call | 20,095,500 | -2,606,800 | $2,405,431 |
GOOGL | 6,616,177 | +2,363,141 | $791,956 |
![]() |
$193,288 | ||
Call | 2,828,000 | -202,600 | $209,838 |
Put | 1,158,500 | -494,800 | $85,961 |
NEE | 854,680 | -555,865 | $63,417 |
NEE.PRQ | 114,620 | -117,380 | $5,620 |
NEE.PRR | 8,251 | +8,251 | $374 |
![]() |
$190,923 | ||
Call | 14,946,700 | +3,659,500 | $645,249 |
Put | 10,947,800 | +230,600 | $472,617 |
UBER | 423,700 | -2,176,268 | $18,291 |
![]() |
$190,795 | ||
Call | 19,379,900 | -7,164,200 | $309,109 |
Put | 17,789,000 | +5,570,100 | $283,735 |
T | 10,371,199 | +2,475,430 | $165,421 |
![]() |
$190,577 | ||
Call | 1,679,600 | +4,200 | $192,213 |
Put | 718,900 | -56,600 | $82,271 |
EOG | 704,601 | -67,202 | $80,635 |
![]() |
$187,691 | ||
Put | 1,596,200 | -1,257,800 | $295,648 |
Call | 1,529,300 | -675,400 | $283,257 |
PEP | 1,080,238 | -199,066 | $200,082 |
![]() |
$180,484 | ||
Call | 3,403,100 | -924,600 | $217,628 |
Put | 1,865,200 | -675,900 | $119,280 |
BMY | 1,284,246 | -263,187 | $82,128 |
RIGHT 12 30 2030 | 73,574 | +6,238 | $8 |
![]() |
$180,396 | ||
Call | 5,079,500 | -2,739,600 | $338,142 |
Put | 4,454,300 | -2,579,300 | $296,523 |
SQ | 1,984,806 | +253,246 | $132,129 |
NOTE 0 | 5,000,000 | +2,500,000 | $4,724 |
NOTE 0 | 2,500,000 | -2,017,000 | $1,924 |
![]() |
$179,668 | ||
Put | 5,349,700 | +1,380,400 | $1,129,643 |
Call | 4,346,100 | -406,100 | $917,722 |
BA | 1,854,465 | +1,136,742 | $391,589 |
![]() |
$178,551 | ||
Call | 7,948,600 | +25,400 | $214,056 |
Put | 3,131,700 | +386,200 | $84,337 |
KWEB | 1,813,291 | +392,267 | $48,832 |
![]() |
$176,887 | ||
Call | 10,514,300 | +4,618,300 | $194,409 |
Put | 1,309,800 | -554,300 | $24,218 |
UVXY | 362,145 | -1,758,953 | $6,696 |
![]() |
$172,070 | ||
Call | 5,177,400 | +2,995,600 | $224,803 |
Put | 2,210,000 | +526,000 | $95,958 |
U | 995,507 | -471,406 | $43,225 |
![]() |
$170,215 | ||
Call | 1,087,400 | +242,100 | $239,532 |
Put | 383,200 | +101,200 | $84,411 |
VTI | 68,521 | -886 | $15,094 |
![]() |
$165,655 | ||
Call | 4,722,800 | -4,231,400 | $196,232 |
Put | 3,149,400 | -717,200 | $130,858 |
CMCSA | 2,413,504 | -2,294,388 | $100,281 |
![]() |
$163,895 | ||
Call | 4,188,500 | +3,749,300 | $353,091 |
Put | 3,819,300 | +3,186,200 | $321,967 |
ATVI | 1,574,979 | -18,516 | $132,771 |
![]() |
$163,543 | ||
Call | 3,913,000 | -187,400 | $270,506 |
Put | 2,794,200 | +643,100 | $193,163 |
CVS | 1,246,923 | -124,268 | $86,200 |
![]() |
$160,908 | ||
Call | 13,473,000 | -1,885,400 | $171,107 |
Put | 6,614,100 | -1,254,400 | $83,999 |
ET | 5,810,997 | -1,499,902 | $73,800 |
![]() |
$157,833 | ||
GOLD | 9,205,236 | +3,190,117 | $155,845 |
Call | 8,052,800 | -751,800 | $136,334 |
Put | 7,935,400 | +3,116,700 | $134,346 |
![]() |
$156,683 | ||
Put | 5,805,400 | +30,400 | $2,557,221 |
Call | 5,742,000 | +228,400 | $2,529,294 |
NFLX | 419,102 | +57,749 | $184,610 |
![]() |
$156,522 | ||
Call | 4,922,800 | -2,221,100 | $210,007 |
Put | 3,571,100 | +2,034,700 | $152,343 |
NEM | 2,317,352 | +1,604,646 | $98,858 |
![]() |
$156,025 | ||
Call | 4,860,500 | -1,322,200 | $335,326 |
Put | 2,720,100 | -1,557,300 | $187,660 |
BOIL | 121,156 | -2,631,301 | $8,359 |
![]() |
$154,471 | ||
Call | 9,551,700 | +104,600 | $368,314 |
Put | 6,892,500 | +406,100 | $265,775 |
GM | 1,346,787 | -865,271 | $51,932 |
![]() |
$154,262 | ||
Call | 2,283,400 | -12,900 | $248,936 |
Put | 1,885,000 | +850,500 | $205,503 |
ABT | 1,016,593 | +71,236 | $110,829 |
![]() |
$152,548 | ||
Put | 32,873,000 | -42,800 | $943,126 |
BAC | 21,153,548 | +1,932,606 | $606,895 |
Call | 17,024,800 | -6,788,500 | $488,442 |
BAC.PRL | 288 | +288 | $337 |
![]() |
$152,541 | ||
Call | 4,622,300 | +1,904,400 | $276,321 |
Put | 3,349,100 | +1,162,300 | $200,209 |
MRVL | 1,278,505 | -230,083 | $76,429 |
![]() |
$146,789 | ||
Call | 8,497,100 | -887,100 | $499,629 |
Put | 8,044,500 | +1,358,900 | $473,017 |
OXY | 1,828,038 | +186,162 | $107,489 |
OXY.WT | 339,982 | +6,688 | $12,688 |
![]() |
$142,678 | ||
Call | 1,194,000 | +107,500 | $126,671 |
Put | 663,800 | +29,900 | $70,423 |
SPLK | 459,137 | +195,066 | $48,710 |
NOTE 0 | 33,101,000 | -2,450,000 | $32,720 |
NOTE 1 | 5,000,000 | +1,254,000 | $5,000 |
![]() |
$141,707 | ||
Call | 742,900 | -7,900 | $254,027 |
Put | 486,500 | -45,300 | $166,354 |
ISRG | 158,021 | -112,383 | $54,034 |
![]() |
$141,241 | ||
Put | 3,665,500 | +746,300 | $363,104 |
Call | 3,347,700 | -784,100 | $331,623 |
SBUX | 1,743,609 | +773,838 | $172,722 |
![]() |
$138,746 | ||
Call | 1,083,800 | -813,800 | $126,371 |
MPC | 910,235 | +316,048 | $106,133 |
Put | 804,100 | -605,000 | $93,758 |
![]() |
$137,854 | ||
Call | 1,029,900 | -52,900 | $213,704 |
Put | 555,900 | -525,000 | $115,349 |
HON | 190,357 | -354,888 | $39,499 |
![]() |
$137,555 | ||
Call | 2,013,000 | +1,528,800 | $156,370 |
Put | 337,000 | -85,800 | $26,178 |
PHM | 94,790 | -141,168 | $7,363 |
![]() |
$136,871 | ||
Call | 4,370,500 | +891,600 | $363,626 |
Put | 3,319,700 | -921,400 | $276,199 |
XBI | 594,275 | -710,868 | $49,444 |
![]() |
$131,795 | ||
Call | 2,086,700 | -160,600 | $301,612 |
Put | 1,606,300 | -235,700 | $232,175 |
AMAT | 431,422 | -508,830 | $62,358 |
![]() |
$128,780 | ||
XRT | 2,153,388 | -897,437 | $137,278 |
Put | 794,400 | -1,052,800 | $50,643 |
Call | 661,100 | -176,100 | $42,145 |
![]() |
$126,183 | ||
Call | 1,414,900 | +223,300 | $106,952 |
FTNT | 798,917 | +341,350 | $60,390 |
Put | 544,500 | +91,700 | $41,159 |
![]() |
$121,862 | ||
Call | 1,597,300 | +326,200 | $209,821 |
Put | 827,200 | -1,031,900 | $108,661 |
FANG | 157,597 | -373,438 | $20,702 |
![]() |
$121,530 | ||
Call | 1,664,300 | +716,200 | $162,469 |
Put | 929,600 | -45,500 | $90,748 |
PM | 510,236 | -304,872 | $49,809 |
![]() |
$120,502 | ||
Call | 559,500 | +16,100 | $1,196,770 |
Put | 530,100 | +105,000 | $1,133,884 |
CMG | 26,936 | +1,709 | $57,616 |
![]() |
$118,102 | ||
Put | 5,018,400 | +125,000 | $171,278 |
Call | 4,803,500 | -352,400 | $163,943 |
JD | 3,675,284 | +35,966 | $125,437 |
![]() |
$116,267 | ||
Call | 3,919,600 | +140,100 | $466,589 |
Put | 3,881,000 | -313,700 | $461,994 |
QCOM | 938,101 | -583,264 | $111,672 |
![]() |
$115,626 | ||
Call | 340,800 | +1,300 | $151,414 |
Put | 289,400 | -11,800 | $128,578 |
ELV | 208,849 | +65,495 | $92,790 |
![]() |
$114,273 | ||
Call | 1,765,900 | +1,432,200 | $95,553 |
DELL | 641,566 | +280,017 | $34,715 |
Put | 295,600 | +72,000 | $15,995 |
![]() |
$113,328 | ||
Call | 484,100 | -540,700 | $83,953 |
WM | 379,590 | -65,672 | $65,828 |
Put | 210,200 | -321,600 | $36,453 |
![]() |
$113,119 | ||
Call | 2,448,900 | +723,100 | $135,792 |
Put | 418,200 | +111,000 | $23,189 |
KOLD | 9,303 | -84,089 | $516 |
![]() |
$112,753 | ||
Call | 1,917,300 | +985,500 | $147,057 |
Put | 703,100 | -143,200 | $53,928 |
GIS | 255,859 | -96,203 | $19,624 |
![]() |
$112,008 | ||
Call | 1,292,000 | -592,600 | $123,231 |
Put | 843,300 | +243,900 | $80,434 |
PSX | 725,632 | +278,876 | $69,211 |
![]() |
$111,373 | ||
Call | 2,863,400 | +664,300 | $182,799 |
Put | 1,127,200 | -502,400 | $71,960 |
RIO | 8,367 | +5,425 | $534 |
![]() |
$110,523 | ||
Call | 427,300 | +212,400 | $100,210 |
CDNS | 184,072 | +18,057 | $43,169 |
Put | 140,100 | -13,700 | $32,856 |
![]() |
$110,134 | ||
Call | 2,682,500 | -172,900 | $142,870 |
Put | 1,877,200 | +312,000 | $99,980 |
DOW | 1,262,558 | +344,843 | $67,244 |
![]() |
$109,406 | ||
Call | 803,200 | +22,400 | $369,777 |
Put | 672,900 | +28,800 | $309,790 |
LMT | 107,344 | -94,233 | $49,419 |
![]() |
$109,391 | ||
Call | 2,000,700 | -202,700 | $154,194 |
Put | 1,282,300 | +185,500 | $98,827 |
GILD | 700,974 | -267,683 | $54,024 |
![]() |
$108,494 | ||
Call | 1,041,400 | -507,400 | $80,229 |
CL | 945,089 | +264,492 | $72,810 |
Put | 578,200 | -1,125,500 | $44,545 |
![]() |
$108,296 | ||
Call | 4,465,400 | -207,000 | $308,738 |
Put | 3,925,300 | -1,751,100 | $271,395 |
PDD | 1,026,215 | -805,516 | $70,953 |
![]() |
$107,992 | ||
Call | 3,328,600 | +1,639,400 | $118,698 |
Put | 979,700 | +166,500 | $34,936 |
GDXJ | 679,464 | -394,543 | $24,230 |
![]() |
$107,701 | ||
Call | 1,682,000 | -104,300 | $142,617 |
Put | 820,400 | -57,400 | $69,562 |
TJX | 408,610 | -201,754 | $34,646 |
![]() |
$107,179 | ||
Call | 2,639,800 | +400,000 | $171,613 |
Put | 1,205,500 | -546,600 | $78,370 |
W | 214,370 | +205,218 | $13,936 |
![]() |
$106,856 | ||
Put | 4,874,900 | +2,034,300 | $642,999 |
Call | 3,819,600 | +1,079,200 | $503,805 |
TGT | 1,865,425 | +1,433,653 | $246,050 |
![]() |
$105,788 | ||
Call | 16,842,900 | +5,296,700 | $258,202 |
Put | 10,691,800 | +4,079,700 | $163,905 |
PLTR | 749,556 | -754,845 | $11,491 |
![]() |
$104,607 | ||
Call | 1,760,200 | -386,000 | $240,989 |
Put | 1,465,800 | -16,900 | $200,683 |
BIDU | 469,659 | +42,571 | $64,301 |
![]() |
$104,470 | ||
Call | 865,000 | -264,000 | $63,093 |
MDLZ | 800,767 | -239,087 | $58,408 |
Put | 233,500 | -602,200 | $17,031 |
![]() |
$103,920 | ||
Call | 1,353,100 | -200,500 | $194,170 |
Put | 984,300 | -531,200 | $141,247 |
DLTR | 355,379 | +197,371 | $50,997 |
![]() |
$102,998 | ||
Call | 315,200 | -5,200 | $217,847 |
Put | 233,600 | -129,700 | $161,450 |
BLK | 67,427 | -22,549 | $46,601 |
![]() |
$101,163 | ||
Call | 7,424,300 | -418,500 | $140,394 |
Put | 2,112,100 | -377,100 | $39,940 |
SQQQ | 37,493 | +37,493 | $709 |
![]() |
$100,043 | ||
Call | 346,600 | +84,700 | $165,990 |
Put | 264,700 | -72,100 | $126,767 |
MDY | 126,997 | +87,745 | $60,820 |
![]() |
$99,796 | ||
Put | 10,692,500 | -3,612,700 | $456,356 |
Call | 9,381,300 | -1,942,600 | $400,394 |
WFC | 3,641,285 | +837,322 | $155,410 |
WFC.PRL | 302 | -44 | $348 |
![]() |
$99,503 | ||
Call | 451,500 | -21,000 | $111,128 |
Put | 330,000 | -535,400 | $81,223 |
STZ | 282,771 | +153,054 | $69,598 |
![]() |
$99,407 | ||
Call | 1,258,900 | +481,600 | $204,017 |
Put | 1,082,600 | +552,100 | $175,446 |
ANET | 437,098 | +302,330 | $70,836 |
![]() |
$98,872 | ||
Call | 1,012,500 | +201,900 | $127,727 |
Put | 700,800 | -297,500 | $88,406 |
FISV | 472,065 | +32,427 | $59,551 |
![]() |
$98,789 | ||
Call | 18,589,400 | +537,800 | $602,854 |
Put | 16,607,400 | -4,182,000 | $538,578 |
EWZ | 1,064,233 | +262,835 | $34,513 |
![]() |
$98,366 | ||
Call | 763,100 | -53,500 | $153,459 |
Put | 378,700 | +192,600 | $76,157 |
ETN | 104,742 | -113,792 | $21,064 |
![]() |
$96,877 | ||
PAYX | 635,673 | +448,588 | $71,113 |
Call | 382,800 | -149,300 | $42,824 |
Put | 152,500 | -66,200 | $17,060 |
![]() |
$96,871 | ||
Call | 919,300 | -229,200 | $179,089 |
Put | 654,700 | -105,900 | $127,542 |
ADI | 232,658 | -88,020 | $45,324 |
![]() |
$95,668 | ||
Put | 14,831,300 | -3,004,300 | $499,963 |
Call | 14,041,100 | +1,252,700 | $473,325 |
XLF | 3,628,171 | -1,895,223 | $122,306 |
![]() |
$93,723 | ||
Call | 2,382,200 | -708,000 | $183,953 |
Put | 2,265,900 | -641,900 | $174,973 |
TTD | 1,097,429 | +680,791 | $84,743 |
![]() |
$93,617 | ||
Call | 4,877,300 | +656,400 | $81,744 |
CLF | 3,689,222 | +1,343,188 | $61,831 |
Put | 2,980,800 | -1,405,800 | $49,958 |
![]() |
$93,284 | ||
NEOG | 4,047,735 | -780,461 | $88,038 |
Call | 241,200 | +106,400 | $5,246 |
![]() |
$92,983 | ||
Call | 4,525,700 | -317,100 | $182,386 |
Put | 2,596,200 | +85,300 | $104,627 |
RBLX | 377,767 | +322,015 | $15,224 |
![]() |
$91,617 | ||
Call | 11,024,200 | +3,446,000 | $106,824 |
Put | 4,092,300 | +375,300 | $39,654 |
NIO | 2,522,936 | -2,123,254 | $24,447 |
![]() |
$91,438 | ||
Call | 766,300 | -1,632,700 | $158,762 |
Put | 456,800 | -446,500 | $94,640 |
PXD | 131,848 | -67,593 | $27,316 |
![]() |
$91,387 | ||
Call | 579,100 | +244,400 | $114,505 |
Put | 338,800 | +87,100 | $66,991 |
VEEV | 221,885 | +47,586 | $43,873 |
![]() |
18,819,651 | UNCH | $90,523 |
PAYO | 18,819,651 | UNCH | $90,523 |
![]() |
$90,463 | ||
Call | 1,149,100 | -761,000 | $108,682 |
Put | 962,400 | -952,500 | $91,024 |
ON | 487,507 | -230,847 | $46,108 |
NOTE 5 0 | 14,537,000 | -11,300,000 | $26,697 |
![]() |
$90,381 | ||
Call | 3,472,900 | +80,200 | $87,864 |
CTRA | 686,268 | +166,608 | $17,363 |
Put | 586,800 | -286,300 | $14,846 |
![]() |
$90,126 | ||
Call | 196,900 | -95,100 | $84,137 |
MCK | 117,715 | +13,241 | $50,301 |
Put | 103,700 | -93,500 | $44,312 |
![]() |
$89,509 | ||
Call | 539,400 | -154,800 | $104,611 |
Put | 233,100 | -209,600 | $45,207 |
AMT | 155,228 | -221,414 | $30,105 |
![]() |
$89,338 | ||
Call | 10,007,600 | +4,973,700 | $166,727 |
Put | 6,032,400 | +2,277,000 | $100,500 |
RIVN | 1,387,208 | -839,480 | $23,111 |
![]() |
$89,016 | ||
Call | 16,604,700 | +8,416,400 | $138,483 |
Put | 7,904,900 | -1,921,000 | $65,927 |
SOFI | 1,973,606 | -6,412,511 | $16,460 |
![]() |
$88,953 | ||
Put | 1,475,100 | -91,600 | $580,157 |
Call | 1,411,100 | -708,200 | $554,986 |
MA | 290,170 | -194,347 | $114,124 |
![]() |
$87,454 | ||
Call | 2,264,300 | -218,500 | $82,398 |
IAU | 183,851 | -83,982 | $6,690 |
Put | 44,900 | +7,500 | $1,634 |
![]() |
$87,415 | ||
Call | 830,600 | -84,200 | $75,078 |
EMR | 346,489 | -52,528 | $31,319 |
Put | 210,000 | -229,200 | $18,982 |
![]() |
$87,238 | ||
Call | 1,181,800 | +415,400 | $82,490 |
AFL | 223,925 | -70,563 | $15,630 |
Put | 155,900 | -77,400 | $10,882 |
![]() |
$87,061 | ||
Put | 2,673,700 | +1,162,200 | $1,307,413 |
Call | 2,422,400 | +226,200 | $1,184,529 |
ADBE | 429,345 | +155,534 | $209,945 |
![]() |
$86,713 | ||
Call | 3,438,300 | +883,700 | $135,710 |
