Entity | Amount | Change
06/30/2024 to 09/30/2024 |
Position Size ($ in 1000's) |
---|---|---|---|
MICROSOFT CORP | 1,163,767 | +98,293 | $500,769 |
MSFT | 1,163,767 | +98,293 | $500,769 |
NVIDIA CORPORATION | 3,059,923 | -211,029 | $371,597 |
NVDA | 3,059,923 | -211,029 | $371,597 |
APPLE INC | 1,418,170 | +1,418,170 | $330,434 |
AAPL | 1,418,170 | +1,418,170 | $330,434 |
JPMORGAN CHASE & CO. | 1,326,172 | +137,919 | $279,637 |
JPM | 1,326,172 | +137,919 | $279,637 |
PROCTER AND GAMBLE CO | 1,340,451 | +133,719 | $232,166 |
PG | 1,340,451 | +133,719 | $232,166 |
HOME DEPOT INC | 554,062 | +54,946 | $224,506 |
HD | 554,062 | +54,946 | $224,506 |
META PLATFORMS INC | 358,218 | -1,322 | $205,058 |
META | 358,218 | -1,322 | $205,058 |
ALPHABET INC | 1,182,251 | -89,575 | $196,076 |
GOOGL | 1,182,251 | -89,575 | $196,076 |
AMAZON COM INC | 1,029,954 | +1,029,954 | $191,911 |
AMZN | 1,029,954 | +1,029,954 | $191,911 |
WALMART INC | 2,194,630 | +216,008 | $177,216 |
WMT | 2,194,630 | +216,008 | $177,216 |
CATERPILLAR INC | 449,078 | +9,269 | $175,643 |
CAT | 449,078 | +9,269 | $175,643 |
BROADCOM INC | 989,828 | +876,627 | $170,745 |
AVGO | 989,828 | +876,627 | $170,745 |
ABBVIE INC | 853,207 | +84,395 | $168,491 |
ABBV | 853,207 | +84,395 | $168,491 |
EXXON MOBIL CORP | 1,433,977 | +137,451 | $168,091 |
XOM | 1,433,977 | +137,451 | $168,091 |
JOHNSON & JOHNSON | 956,443 | +92,586 | $155,001 |
JNJ | 956,443 | +92,586 | $155,001 |
GALLAGHER ARTHUR J & CO | 542,525 | +50,771 | $152,650 |
AJG | 542,525 | +50,771 | $152,650 |
METLIFE INC | 1,829,902 | +184,317 | $150,930 |
MET | 1,829,902 | +184,317 | $150,930 |
UNITEDHEALTH GROUP INC | 246,068 | +136,525 | $143,871 |
UNH | 246,068 | +136,525 | $143,871 |
CONOCOPHILLIPS | 1,361,469 | +134,310 | $143,335 |
COP | 1,361,469 | +134,310 | $143,335 |
PARKER HANNIFIN CORP | 224,677 | +22,294 | $141,956 |
PH | 224,677 | +22,294 | $141,956 |
BLACKROCK INC | 143,663 | +5,545 | $136,409 |
BLK | 143,663 | +5,545 | $136,409 |
MERCK & CO INC | 1,191,718 | +115,880 | $135,332 |
MRK | 1,191,718 | +115,880 | $135,332 |
SOUTHERN CO | 1,427,004 | +141,447 | $128,687 |
SO | 1,427,004 | +141,447 | $128,687 |
PEPSICO INC | 681,505 | +62,705 | $115,890 |
PEP | 681,505 | +62,705 | $115,890 |
PRUDENTIAL FINL INC | 921,726 | +86,604 | $111,621 |
PRU | 921,726 | +86,604 | $111,621 |
MCDONALDS CORP | 358,196 | +34,025 | $109,074 |
MCD | 358,196 | +34,025 | $109,074 |
ORACLE CORP | 629,532 | +141,282 | $107,272 |
ORCL | 629,532 | +141,282 | $107,272 |
PHILIP MORRIS INTL INC | 883,408 | +84,668 | $107,246 |
PM | 883,408 | +84,668 | $107,246 |
CISCO SYS INC | 1,958,913 | +54,940 | $104,253 |
CSCO | 1,958,913 | +54,940 | $104,253 |
ELI LILLY & CO | 113,955 | +10,211 | $100,958 |
LLY | 113,955 | +10,211 | $100,958 |
QUALCOMM INC | 592,257 | +21,792 | $100,713 |
QCOM | 592,257 | +21,792 | $100,713 |
VERIZON COMMUNICATIONS INC | 2,207,024 | +210,087 | $99,117 |
VZ | 2,207,024 | +210,087 | $99,117 |
GENERAL DYNAMICS CORP | 315,643 | +32,064 | $95,387 |
GD | 315,643 | +32,064 | $95,387 |
BANK AMERICA CORP | 2,251,321 | +2,251,321 | $89,332 |
BAC | 2,251,321 | +2,251,321 | $89,332 |
INTERNATIONAL BUSINESS MACHS | 399,553 | +116,668 | $88,333 |
IBM | 399,553 | +116,668 | $88,333 |
COCA COLA CO | 1,226,702 | +18,854 | $88,151 |
KO | 1,226,702 | +18,854 | $88,151 |
LOCKHEED MARTIN CORP | 148,805 | +40,812 | $86,986 |
LMT | 148,805 | +40,812 | $86,986 |
APPLIED MATLS INC | 417,349 | +417,349 | $84,325 |
AMAT | 417,349 | +417,349 | $84,325 |
NETFLIX INC | 113,323 | +8,795 | $80,377 |
NFLX | 113,323 | +8,795 | $80,377 |
DOW INC | 1,468,392 | +142,126 | $80,218 |
DOW | 1,468,392 | +142,126 | $80,218 |
AMERICAN ELEC PWR CO INC | 781,749 | +781,749 | $80,207 |
AEP | 781,749 | +781,749 | $80,207 |
PNC FINL SVCS GROUP INC | 432,606 | +45,547 | $79,967 |
PNC | 432,606 | +45,547 | $79,967 |
ISHARES TR (AGG) | 772,620 | +24,312 | $78,243 |
AGG | 772,620 | +24,312 | $78,243 |
FIFTH THIRD BANCORP | 1,737,866 | +158,067 | $74,450 |
FITB | 1,737,866 | +158,067 | $74,450 |
TESLA INC | 283,460 | -1,879 | $74,161 |
TSLA | 283,460 | -1,879 | $74,161 |
US BANCORP DEL | 1,571,527 | +137,463 | $71,866 |
USB | 1,571,527 | +137,463 | $71,866 |
KINDER MORGAN INC DEL | 3,210,327 | +306,966 | $70,916 |
KMI | 3,210,327 | +306,966 | $70,916 |
PFIZER INC | 2,389,138 | +235,243 | $69,142 |
PFE | 2,389,138 | +235,243 | $69,142 |
AT&T INC | 3,140,620 | +305,804 | $69,094 |
T | 3,140,620 | +305,804 | $69,094 |
ABBOTT LABS | 600,676 | +600,676 | $68,483 |
ABT | 600,676 | +600,676 | $68,483 |
See Full List: All Stocks Held By Zacks Investment Management
— Including:
Biggest new positions
Biggest exits
Biggest increased positions
Biggest decreased positions
See Details: Top 10 Stocks Held By Zacks Investment Management
Size ($ in 1000's)
At 09/30/2024: $11,526,824 At 06/30/2024: $8,902,111 Zacks Investment Management AUM history Zacks Investment Management holdings changes, total fund size, and other information presented on HoldingsChannel.com was derived from Zacks Investment Management 13F filings. Link to 13F filings: SEC filings |