
Entity | Amount | Change
12/31/2022 to 03/31/2023 |
Position Size ($ in 1000's) |
---|---|---|---|
![]() |
$3,291,412 | ||
Call | 21,684,900 | +5,180,200 | $6,845,489 |
Put | 12,398,400 | -1,543,800 | $3,913,927 |
QQQ | 1,139,919 | +739,180 | $359,850 |
![]() |
$645,258 | ||
Call | 6,301,000 | -709,200 | $1,230,459 |
Put | 3,025,200 | -213,700 | $590,761 |
TSLA | 28,471 | +28,471 | $5,560 |
![]() |
$450,092 | ||
Call | 3,585,200 | +194,200 | $745,148 |
Put | 1,476,400 | -99,100 | $306,855 |
META | 56,770 | -551,663 | $11,799 |
![]() |
$425,447 | ||
Call | 6,701,900 | -828,300 | $683,594 |
Put | 3,218,500 | -178,500 | $328,287 |
AMZN | 687,647 | +74,712 | $70,140 |
![]() |
$374,766 | ||
Call | 5,776,500 | -1,100,000 | $937,873 |
Put | 3,602,700 | -646,300 | $584,934 |
AAPL | 134,436 | -2,430 | $21,827 |
![]() |
$341,369 | ||
Put | 18,827,300 | +1,942,500 | $7,600,581 |
Call | 18,626,700 | +2,381,500 | $7,519,599 |
SPY | 1,046,201 | -223,882 | $422,351 |
![]() |
$318,837 | ||
Call | 2,586,000 | +1,046,100 | $476,289 |
Put | 1,000,700 | +274,100 | $184,309 |
GLD | 145,820 | +134,099 | $26,857 |
![]() |
$278,195 | ||
Call | 3,091,600 | +432,200 | $846,573 |
Put | 2,077,400 | +288,200 | $568,854 |
NVDA | 1,737 | -18,090 | $476 |
![]() |
$256,785 | ||
Call | 2,727,400 | +407,200 | $774,718 |
Put | 1,841,700 | -291,100 | $523,135 |
MSFT | 18,314 | -634,407 | $5,202 |
![]() |
$237,167 | ||
Put | 9,511,600 | +4,187,200 | $302,469 |
Call | 9,460,800 | +4,322,300 | $300,853 |
XLF | 7,508,907 | +3,508,907 | $238,783 |
![]() |
$204,056 | ||
Call | 3,407,300 | +254,200 | $343,762 |
Put | 1,755,600 | -2,076,000 | $177,122 |
GOOGL | 370,856 | -1,586,468 | $37,416 |
![]() |
$191,254 | ||
Call | 756,200 | +50,500 | $280,467 |
Put | 431,800 | +58,100 | $160,150 |
VOO | 191,261 | +163,972 | $70,937 |
![]() |
$171,812 | ||
Call | 2,502,900 | -208,100 | $253,594 |
Put | 1,051,300 | -1,670,900 | $106,518 |
GOOG | 244,142 | -1,076,224 | $24,736 |
![]() |
$138,510 | ||
Call | 2,386,300 | +984,800 | $246,696 |
Put | 1,085,400 | +231,700 | $112,209 |
BABA | 38,915 | -324,572 | $4,023 |
![]() |
$123,813 | ||
Call | 1,991,300 | -260,500 | $208,688 |
Put | 952,400 | -643,100 | $99,812 |
TLT | 142,524 | -87,997 | $14,937 |
![]() |
$90,810 | ||
Call | 2,425,000 | -441,800 | $237,359 |
Put | 1,666,400 | -273,000 | $163,107 |
AMD | 169,168 | +89,122 | $16,558 |
![]() |
$86,375 | ||
IYR | 1,092,386 | -135,172 | $90,832 |
Put | 223,400 | +117,600 | $18,576 |
Call | 169,800 | -261,900 | $14,119 |
![]() |
$80,530 | ||
Call | 1,473,500 | +1,473,500 | $161,334 |
Put | 738,000 | +738,000 | $80,804 |
![]() |
$66,307 | ||
Call | 984,500 | -378,000 | $333,184 |
Put | 805,900 | -540,100 | $272,741 |
NFLX | 17,327 | -150,456 | $5,864 |
![]() |
$60,157 | ||
Call | 461,300 | -109,000 | $140,733 |
Put | 339,400 | +5,700 | $103,544 |
BRK.B | 75,286 | -59,054 | $22,968 |
![]() |
$57,254 | ||
Call | 1,189,700 | +159,100 | $116,710 |
Put | 880,300 | -16,800 | $86,357 |
DIS | 274,216 | -99,910 | $26,901 |
![]() |
$55,839 | ||
Call | 559,900 | -75,000 | $82,557 |
Put | 181,200 | -89,700 | $26,718 |
![]() |
$54,524 | ||
Call | 2,304,900 | +861,100 | $74,955 |
Put | 1,016,400 | +176,000 | $33,053 |
GDX | 388,116 | +155,868 | $12,622 |
![]() |
$54,413 | ||
Call | 463,000 | +463,000 | $71,219 |
Put | 122,700 | +122,700 | $18,874 |
BIDU | 13,442 | +13,442 | $2,068 |
![]() |
$49,893 | ||
AMLP | 1,023,066 | +1,014,992 | $39,368 |
Call | 291,100 | +145,400 | $11,202 |
Put | 17,600 | -42,500 | $677 |
![]() |
$43,261 | ||
Call | 218,500 | +104,200 | $52,768 |
Put | 47,700 | -180,900 | $11,520 |
AMGN | 8,337 | -176,116 | $2,013 |
![]() |
$41,621 | ||
Call | 276,600 | -81,800 | $105,634 |
Put | 173,500 | -1,700 | $66,260 |
ADBE | 5,883 | -8,664 | $2,247 |
![]() |
$40,964 | ||
Call | 479,300 | +105,000 | $75,691 |
Put | 233,400 | -761,800 | $36,859 |
ABBV | 13,502 | -803,440 | $2,132 |
![]() |
$36,891 | ||
Call | 1,674,300 | +122,600 | $77,135 |
Put | 943,500 | -394,900 | $43,467 |
C | 69,950 | -128,683 | $3,223 |
![]() |
$36,886 | ||
Call | 912,000 | -130,300 | $67,844 |
Put | 564,400 | -846,000 | $41,986 |
PYPL | 148,245 | -774,206 | $11,028 |
![]() |
$36,608 | ||
Call | 1,864,000 | -347,800 | $59,816 |
Put | 1,071,500 | -2,631,700 | $34,384 |
INTC | 348,272 | -2,676,076 | $11,176 |
![]() |
$36,361 | ||
Call | 2,681,600 | -837,800 | $75,889 |
Put | 1,787,300 | -385,600 | $50,581 |
BAC | 390,576 | -250,254 | $11,053 |
![]() |
$35,831 | ||
Call | 1,167,100 | +154,000 | $79,935 |
Put | 811,600 | +178,200 | $55,586 |
SQ | 167,652 | +91,403 | $11,482 |
![]() |
$30,155 | ||
Call | 563,800 | +53,100 | $91,555 |
Put | 378,100 | -141,000 | $61,400 |
![]() |
$30,067 | ||
Call | 414,200 | -62,800 | $35,190 |
Put | 80,100 | -80,900 | $6,805 |
GIS | 19,796 | -136,194 | $1,682 |
![]() |
$29,999 | ||
Call | 1,308,400 | +9,000 | $40,403 |
Put | 461,600 | -46,400 | $14,254 |
SQQQ | 124,678 | +68,798 | $3,850 |
![]() |
$28,916 | ||
Call | 560,100 | +25,400 | $68,489 |
Put | 359,800 | -63,300 | $43,996 |
ABNB | 36,173 | +8,734 | $4,423 |
![]() |
$28,716 | ||
Call | 2,360,200 | +77,400 | $51,783 |
Put | 1,114,000 | -722,700 | $24,441 |
SLV | 62,612 | -126,206 | $1,374 |
![]() |
$28,546 | ||
Call | 520,400 | +85,400 | $47,101 |
Put | 259,300 | -147,500 | $23,469 |
ORCL | 54,295 | -79,570 | $4,914 |
![]() |
$27,847 | ||
Call | 1,029,600 | +1,029,600 | $102,188 |
Put | 761,000 | +761,000 | $75,529 |
COP | 11,973 | +11,973 | $1,188 |
![]() |
$25,503 | ||
Call | 604,800 | +76,200 | $77,052 |
Put | 542,600 | -144,000 | $69,127 |
QCOM | 137,975 | -149,594 | $17,578 |
![]() |
$24,244 | ||
Put | 361,600 | +116,000 | $65,388 |
Call | 322,800 | +107,000 | $58,372 |
PEP | 172,869 | +93,603 | $31,260 |
![]() |
$23,918 | ||
Call | 1,046,500 | -737,600 | $33,205 |
Put | 732,800 | +59,000 | $23,252 |
KWEB | 440,105 | +213,605 | $13,965 |
![]() |
$23,805 | ||
Call | 414,200 | +5,200 | $63,551 |
Put | 268,400 | -108,800 | $41,181 |
JNJ | 9,351 | -94,281 | $1,435 |
![]() |
$23,568 | ||
Call | 169,100 | +67,300 | $27,315 |
Put | 23,200 | -27,800 | $3,747 |
![]() |
$23,067 | ||
Call | 221,400 | +51,100 | $33,511 |
Put | 69,000 | -43,800 | $10,444 |
![]() |
$22,890 | ||
Call | 218,000 | +95,300 | $23,915 |
Put | 17,700 | -4,800 | $1,942 |
TIP | 8,358 | +8,358 | $917 |
![]() |
$22,879 | ||
Call | 183,700 | -14,800 | $64,120 |
Put | 121,000 | +15,700 | $42,235 |
CHTR | 2,849 | +2,849 | $994 |
![]() |
$22,726 | ||
Call | 536,000 | -50,300 | $54,308 |
Put | 360,000 | -52,200 | $36,475 |
SBUX | 48,291 | +48,291 | $4,893 |
![]() |
$22,721 | ||
Call | 385,600 | -109,800 | $85,742 |
Put | 325,800 | -60,800 | $72,445 |
V | 42,383 | +5,006 | $9,424 |
See Full List: All Stocks Held By Wolverine Trading LLC
— Including:
Biggest new positions
Biggest exits
Biggest increased positions
Biggest decreased positions
See Details: Top 10 Stocks Held By Wolverine Trading LLC
![]() At 03/31/2023: $64,419,231 At 12/31/2022: $65,954,985 Combined Holding Report Includes:
Wolverine Trading LLC holdings changes, total fund size, and other information presented on HoldingsChannel.com was derived from Wolverine Trading LLC 13F filings. Link to 13F filings: SEC filings |