Entity | Amount | Change
03/31/2024 to 06/30/2024 |
Position Size ($ in 1000's) |
---|---|---|---|
iShares MSCI USA Momentum Factor (MTUM) | 541,276 | +208,691 | $105,479 |
MTUM | 541,276 | +208,691 | $105,479 |
Vanguard Total International Bond (BNDX) | 1,998,351 | +1,139,153 | $97,260 |
BNDX | 1,998,351 | +1,139,153 | $97,260 |
Vanguard Small Cap Value (VBR) | 495,927 | +220,661 | $90,517 |
VBR | 495,927 | +220,661 | $90,517 |
Vanguard Total Stock Market (VTI) | 330,846 | +206,462 | $88,504 |
VTI | 330,846 | +206,462 | $88,504 |
Vanguard Total Bond Market (BND) | 1,212,195 | +851,115 | $87,339 |
BND | 1,212,195 | +851,115 | $87,339 |
iShares MSCI USA Min Vol Factor (USMV) | 769,232 | +331,096 | $64,585 |
USMV | 769,232 | +331,096 | $64,585 |
Vanguard Value (VTV) | 364,890 | +212,408 | $58,532 |
VTV | 364,890 | +212,408 | $58,532 |
iShares MSCI EAFE Value (EFV) | 1,098,600 | +561,457 | $58,270 |
EFV | 1,098,600 | +561,457 | $58,270 |
Vanguard FTSE All Wld ex US SmCp (VSS) | 480,728 | +280,314 | $56,481 |
VSS | 480,728 | +280,314 | $56,481 |
iShares National Muni Bond (MUB) | 450,957 | +289,288 | $48,049 |
MUB | 450,957 | +289,288 | $48,049 |
Vanguard FTSE Developed Markets (VEA) | 937,595 | +594,521 | $46,336 |
VEA | 937,595 | +594,521 | $46,336 |
Vanguard Short Term Bond (BSV) | 600,291 | +378,259 | $46,042 |
BSV | 600,291 | +378,259 | $46,042 |
Dimensional US Marketwide Value | 1,171,018 | +84,374 | $45,986 |
DFUV | 1,171,018 | +84,374 | $45,986 |
iShares MSCI USA Quality Factor (QUAL) | 256,011 | +146,977 | $43,716 |
QUAL | 256,011 | +146,977 | $43,716 |
Vanguard FTSE Emerging Markets (VWO) | 855,000 | +556,604 | $37,415 |
VWO | 855,000 | +556,604 | $37,415 |
Technology Select Sector SPDR (XLK) | 144,067 | +129,377 | $32,592 |
XLK | 144,067 | +129,377 | $32,592 |
Dimensional US Targeted Value | 592,865 | +335,171 | $30,752 |
DFAT | 592,865 | +335,171 | $30,752 |
Financial Select Sector SPDR (XLF) | 681,277 | +645,587 | $28,007 |
XLF | 681,277 | +645,587 | $28,007 |
Vanguard Mid Cap Value (VOE) | 177,418 | +177,418 | $26,689 |
VOE | 177,418 | +177,418 | $26,689 |
ISHARES MSCI GLOBAL MIN VOL (ACWV) | 250,953 | -52,749 | $26,260 |
ACWV | 250,953 | -52,749 | $26,260 |
MICROSOFT CORP | 55,306 | -3,579 | $24,719 |
MSFT | 55,306 | -3,579 | $24,719 |
AVANTIS EMERGING MARKETS EQ | 374,744 | -40,683 | $22,893 |
AVEM | 374,744 | -40,683 | $22,893 |
DIMENSIONAL WLD EX US CR EQ 2 | 899,649 | +75,662 | $22,869 |
DFAX | 899,649 | +75,662 | $22,869 |
APPLE INC | 103,711 | -12,702 | $21,844 |
AAPL | 103,711 | -12,702 | $21,844 |
SPDR Blmbg High Yield Bd (JNK) | 222,110 | +149,421 | $20,938 |
JNK | 222,110 | +149,421 | $20,938 |
VANGUARD U.S. VALUE FACTOR (VFVA) | 176,694 | UNCH | $19,979 |
VFVA | 176,694 | UNCH | $19,979 |
iShares MSCI Emerg Mkts Min Vol Fctr (EEMV) | 333,769 | +109,360 | $19,095 |
EEMV | 333,769 | +109,360 | $19,095 |
Dimensional US Equity | 317,295 | +5,712 | $18,673 |
DFUS | 317,295 | +5,712 | $18,673 |
iShares MSCI EAFE Min Vol Factor (EFAV) | 266,906 | +69,939 | $18,511 |
EFAV | 266,906 | +69,939 | $18,511 |
AVANTIS US SMALL CAP VALUE | 197,430 | -9,595 | $17,713 |
AVUV | 197,430 | -9,595 | $17,713 |
NVIDIA CORP | 142,294 | +121,057 | $17,579 |
NVDA | 142,294 | +121,057 | $17,579 |
DIMENSIONAL US SMALL CAP ETF (DFAS) | 288,908 | +241,475 | $17,358 |
DFAS | 288,908 | +241,475 | $17,358 |
META PLATFORMS INC | 31,154 | -1,677 | $15,708 |
META | 31,154 | -1,677 | $15,708 |
Communication Services Sel Sect SPDRETF (XLC) | 174,579 | +156,578 | $14,954 |
XLC | 174,579 | +156,578 | $14,954 |
Industrial Select Sector SPDR (XLI) | 113,438 | +113,438 | $13,825 |
XLI | 113,438 | +113,438 | $13,825 |
Dimensional US Core Equity 2 | 416,849 | +271,164 | $13,439 |
DFAC | 416,849 | +271,164 | $13,439 |
Vanguard Short Term Infl Prot Secs (VTIP) | 275,882 | +270,315 | $13,391 |
VTIP | 275,882 | +270,315 | $13,391 |
AMAZON.COM INC | 67,417 | -10,213 | $13,028 |
AMZN | 67,417 | -10,213 | $13,028 |
SPDR Nuveen Blmbg ST MunBd (SHM) | 255,658 | +109,516 | $12,064 |
SHM | 255,658 | +109,516 | $12,064 |
VANGUARD US MOMENTUM FACTOR (VFMO) | 76,685 | +3,198 | $11,518 |
VFMO | 76,685 | +3,198 | $11,518 |
AVANTIS INTL S C VALUE ETF (AVDV) | 177,148 | -13,364 | $11,506 |
AVDV | 177,148 | -13,364 | $11,506 |
DIMENSIONAL EMERGING MARKETS | 427,181 | -108,592 | $11,115 |
DEHP | 427,181 | -108,592 | $11,115 |
iShares Short Term National Muni Bd (SUB) | 101,938 | +28,252 | $10,658 |
SUB | 101,938 | +28,252 | $10,658 |
JPMORGAN CHASE & CO | 52,574 | -2,418 | $10,634 |
JPM | 52,574 | -2,418 | $10,634 |
ELI LILLY & CO | 11,272 | -3,922 | $10,205 |
LLY | 11,272 | -3,922 | $10,205 |
VANGUARD U.S. QUALITY FACTOR (VFQY) | 72,716 | -6,031 | $9,751 |
VFQY | 72,716 | -6,031 | $9,751 |
ALPHABET INC CL A | 52,695 | -1,195 | $9,598 |
GOOGL | 52,695 | -1,195 | $9,598 |
AVANTIS INTERNATIONAL EQUITY | 146,181 | -16,100 | $9,101 |
AVDE | 146,181 | -16,100 | $9,101 |
Vanguard Real Estate (VNQ) | 103,993 | +103,993 | $8,710 |
VNQ | 103,993 | +103,993 | $8,710 |
iShares JP Morgan USD Em Mkts Bd (EMB) | 83,468 | +83,468 | $7,385 |
EMB | 83,468 | +83,468 | $7,385 |
See Full List: All Stocks Held By Symmetry Partners LLC
— Including:
Biggest new positions
Biggest exits
Biggest increased positions
Biggest decreased positions
See Details: Top 10 Stocks Held By Symmetry Partners LLC
Size ($ in 1000's)
At 06/30/2024: $1,943,445 At 03/31/2024: $1,277,801 Symmetry Partners LLC AUM history Symmetry Partners LLC holdings changes, total fund size, and other information presented on HoldingsChannel.com was derived from Symmetry Partners LLC 13F filings. Link to 13F filings: SEC filings |