
Entity | Amount | Change
03/31/2023 to 06/30/2023 |
Position Size ($ in 1000's) |
---|---|---|---|
![]() |
$446,347 | ||
MSFT | 1,333,102 | +546,925 | $453,975 |
Put | 302,200 | +198,500 | $102,911 |
Call | 279,800 | +191,900 | $95,283 |
![]() |
$361,599 | ||
Call | 1,098,000 | +894,500 | $486,721 |
Put | 941,800 | +802,400 | $417,481 |
SPY | 659,536 | +645,061 | $292,359 |
![]() |
$344,514 | ||
Call | 1,732,000 | +1,163,900 | $335,956 |
AAPL | 1,727,620 | +1,036,856 | $335,106 |
Put | 1,683,500 | +1,092,500 | $326,548 |
![]() |
$226,096 | ||
V | 958,762 | +461,290 | $227,687 |
Put | 95,500 | +3,700 | $22,679 |
Call | 88,800 | +8,100 | $21,088 |
![]() |
$171,511 | ||
ADBE | 324,744 | +120,957 | $158,797 |
Call | 53,300 | +15,900 | $26,063 |
Put | 27,300 | +13,100 | $13,349 |
![]() |
$167,396 | ||
AMZN | 955,410 | -737,456 | $124,547 |
Call | 786,200 | -551,500 | $102,489 |
Put | 457,500 | -392,100 | $59,640 |
![]() |
$159,311 | ||
AZO | 65,694 | +44,326 | $163,799 |
Put | 2,300 | +2,300 | $5,735 |
Call | 500 | +500 | $1,247 |
![]() |
$153,181 | ||
UNH | 308,201 | +127,739 | $148,134 |
Call | 16,900 | +9,200 | $8,123 |
Put | 6,400 | -800 | $3,076 |
![]() |
$151,317 | ||
SBUX | 1,437,216 | +1,236,184 | $142,371 |
Call | 338,800 | -93,100 | $33,562 |
Put | 248,500 | -171,500 | $24,616 |
![]() |
$145,571 | ||
GS | 448,726 | +218,844 | $144,732 |
Call | 8,100 | +400 | $2,613 |
Put | 5,500 | -2,000 | $1,774 |
![]() |
$145,366 | ||
INTU | 314,260 | +199,045 | $143,991 |
Call | 3,000 | +3,000 | $1,375 |
![]() |
$134,935 | ||
ADP | 613,527 | +38,087 | $134,847 |
Call | 11,800 | +10,100 | $2,594 |
Put | 11,400 | +10,300 | $2,506 |
![]() |
$131,431 | ||
CVS | 1,909,925 | -187,479 | $132,033 |
Put | 156,800 | -22,100 | $10,840 |
Call | 148,100 | +3,500 | $10,238 |
![]() |
$128,777 | ||
RCL | 1,282,145 | -184,800 | $133,010 |
Put | 126,100 | +29,500 | $13,082 |
Call | 85,300 | -5,500 | $8,849 |
![]() |
477,693 | -86,437 | $126,837 |
SHW | 477,693 | -86,437 | $126,837 |
![]() |
$122,438 | ||
GOOGL | 877,668 | +542,154 | $105,057 |
Call | 695,000 | +695,000 | $83,192 |
Put | 549,800 | +549,800 | $65,811 |
![]() |
$117,321 | ||
ULTA | 268,402 | -39,547 | $126,309 |
Put | 44,200 | +33,200 | $20,800 |
Call | 25,100 | +14,100 | $11,812 |
![]() |
$117,033 | ||
BA | 607,142 | +485,862 | $128,204 |
Put | 186,900 | +106,800 | $39,466 |
Call | 134,000 | +48,800 | $28,295 |
![]() |
$116,225 | ||
TJX | 1,328,033 | -220,366 | $112,604 |
Call | 91,000 | +69,200 | $7,716 |
Put | 48,300 | +25,600 | $4,095 |
![]() |
$114,895 | ||
Call | 5,500,000 | UNCH | $114,895 |
![]() |
$113,852 | ||
CVX | 718,352 | +344,302 | $113,033 |
Call | 19,000 | +4,200 | $2,990 |
Put | 13,800 | -42,000 | $2,171 |
![]() |
$108,561 | ||
Call | 1,074,500 | -158,300 | $396,942 |
Put | 788,900 | -36,800 | $291,435 |
QQQ | 8,267 | +8,267 | $3,054 |
![]() |
$108,333 | ||
HUBS | 192,100 | +75,604 | $102,214 |
Call | 19,200 | +7,700 | $10,216 |
Put | 7,700 | +3,700 | $4,097 |
![]() |
$108,253 | ||
AMGN | 478,484 | +166,100 | $106,233 |
Call | 19,000 | +400 | $4,218 |
Put | 9,900 | -8,700 | $2,198 |
![]() |
$106,679 | ||
MA | 244,739 | +226,227 | $96,256 |
Call | 123,300 | +64,100 | $48,494 |
Put | 96,800 | +27,300 | $38,071 |
![]() |
$104,592 | ||
PANW | 390,549 | +369,914 | $99,789 |
Call | 37,600 | +30,000 | $9,607 |
Put | 18,800 | +13,400 | $4,804 |
![]() |
3,249,221 | +2,645,451 | $104,332 |
SPIB | 3,249,221 | +2,645,451 | $104,332 |
![]() |
$103,991 | ||
BAC | 4,027,834 | +3,689,872 | $115,559 |
Put | 1,335,300 | +1,131,300 | $38,310 |
Call | 932,100 | +638,800 | $26,742 |
![]() |
$102,378 | ||
Put | 332,800 | -90,200 | $140,781 |
NVDA | 303,818 | -77,041 | $128,521 |
Call | 271,000 | +136,200 | $114,638 |
![]() |
$102,302 | ||
DRI | 591,292 | +127,038 | $98,793 |
Call | 21,000 | +21,000 | $3,509 |
![]() |
$101,444 | ||
HON | 488,886 | -110,539 | $101,444 |
Put | 12,200 | +9,000 | $2,532 |
Call | 12,200 | +10,300 | $2,532 |
![]() |
$100,092 | ||
DG | 574,242 | +219,522 | $97,495 |
Call | 20,700 | -7,300 | $3,514 |
Put | 5,400 | -21,400 | $917 |
![]() |
$92,274 | ||
BLK | 133,011 | +25,508 | $91,929 |
Call | 5,500 | +300 | $3,801 |
Put | 5,000 | +200 | $3,456 |
![]() |
$91,384 | ||
MU | 1,363,020 | +1,139,796 | $86,020 |
Call | 203,900 | -388,600 | $12,868 |
Put | 118,900 | -250,800 | $7,504 |
![]() |
$88,888 | ||
ELV | 199,368 | +123,157 | $88,577 |
Call | 6,000 | +2,300 | $2,666 |
Put | 5,300 | +4,000 | $2,355 |
![]() |
$87,744 | ||
PG | 576,847 | +463,211 | $87,531 |
Call | 58,400 | +42,100 | $8,862 |
Put | 57,000 | +44,100 | $8,649 |
![]() |
$87,138 | ||
HD | 275,512 | +275,512 | $85,585 |
Call | 12,700 | +8,000 | $3,945 |
Put | 7,700 | +5,100 | $2,392 |
![]() |
$85,732 | ||
CMCSA | 2,064,041 | -1,094,788 | $85,761 |
Put | 10,400 | -203,600 | $432 |
Call | 9,700 | -1,659,800 | $403 |
![]() |
$84,835 | ||
BRK.B | 249,583 | +130,657 | $85,108 |
Put | 143,100 | +143,100 | $48,797 |
Call | 142,300 | +142,300 | $48,524 |
![]() |
1,139,733 | +882,811 | $84,568 |
SYY | 1,139,733 | +882,811 | $84,568 |
![]() |
$81,775 | ||
CCL | 4,339,251 | -578,797 | $81,708 |
Call | 198,000 | -378,500 | $3,728 |
Put | 194,400 | -370,000 | $3,661 |
![]() |
$81,658 | ||
JPM | 467,158 | +357,408 | $67,943 |
Call | 363,300 | +350,200 | $52,838 |
Put | 269,000 | +148,600 | $39,123 |
![]() |
676,991 | +313,910 | $81,408 |
A | 676,991 | +313,910 | $81,408 |
![]() |
$81,047 | ||
NCLH | 3,598,721 | +869,898 | $78,344 |
Call | 187,200 | +149,200 | $4,075 |
Put | 63,000 | +13,000 | $1,372 |
![]() |
$78,699 | ||
DLTR | 522,021 | +468,839 | $74,910 |
Call | 33,300 | -35,700 | $4,779 |
Put | 6,900 | -58,800 | $990 |
![]() |
$78,036 | ||
DECK | 149,392 | +57,205 | $78,828 |
Put | 9,100 | +100 | $4,802 |
Call | 7,600 | +100 | $4,010 |
![]() |
485,969 | -69,129 | $77,289 |
CLX | 485,969 | -69,129 | $77,289 |
![]() |
690,837 | -317,963 | $77,284 |
PAYX | 690,837 | -317,963 | $77,284 |
![]() |
$76,441 | ||
GOOG | 672,004 | +404,976 | $81,292 |
Put | 197,700 | -68,300 | $23,916 |
Call | 157,600 | -204,700 | $19,065 |
![]() |
$76,157 | ||
DXCM | 544,612 | +260,196 | $69,988 |
Call | 51,100 | +35,900 | $6,567 |
Put | 3,100 | -13,000 | $398 |
See Full List: All Stocks Held By Squarepoint Ops LLC
— Including:
Biggest new positions
Biggest exits
Biggest increased positions
Biggest decreased positions
See Details: Top 10 Stocks Held By Squarepoint Ops LLC
![]() At 06/30/2023: $32,657,344 At 03/31/2023: $24,538,353 Combined Holding Report Includes:
Squarepoint Ops LLC holdings changes, total fund size, and other information presented on HoldingsChannel.com was derived from Squarepoint Ops LLC 13F filings. Link to 13F filings: SEC filings |