Entity | Amount | Change
06/30/2024 to 09/30/2024 |
Position Size ($ in 1000's) |
---|---|---|---|
SPDR S&P 500 ETF TR (SPY) | $1,764,539 | ||
SPY | 2,873,195 | +2,007,096 | $1,648,524 |
Call | 258,700 | +121,700 | $148,432 |
Put | 56,500 | +20,500 | $32,417 |
ISHARES TR (IVV) | 2,290,710 | +248,306 | $1,321,327 |
IVV | 2,290,710 | +248,306 | $1,321,327 |
FIDELITY WISE ORIGIN BITCOIN | 4,745,650 | +843,864 | $263,526 |
FBTC | 4,745,650 | +843,864 | $263,526 |
ISHARES BITCOIN TRUST ETF (IBIT) | 5,391,934 | +1,246,058 | $194,811 |
IBIT | 5,391,934 | +1,246,058 | $194,811 |
NVIDIA CORPORATION | $149,106 | ||
NVDA | 1,027,813 | +703,192 | $124,818 |
Call | 250,000 | +131,000 | $30,360 |
Put | 50,000 | -25,000 | $6,072 |
SPOTIFY TECHNOLOGY S A | 255,556 | -37,026 | $94,180 |
SPOT | 255,556 | -37,026 | $94,180 |
JOHNSON & JOHNSON | $91,394 | ||
JNJ | 381,953 | +377,043 | $61,899 |
Call | 182,000 | +132,000 | $29,495 |
APPLE INC | $82,205 | ||
Call | 259,800 | -30,000 | $60,533 |
AAPL | 143,011 | -442,162 | $33,322 |
Put | 50,000 | -100,000 | $11,650 |
VERTIV HOLDINGS CO | $80,211 | ||
VRT | 756,225 | +77,906 | $75,237 |
Call | 50,000 | +50,000 | $4,974 |
TAIWAN SEMICONDUCTOR MFG LTD | $78,620 | ||
TSM | 452,695 | +193,101 | $78,620 |
Put | 50,000 | -5,000 | $8,684 |
Call | 50,000 | +50,000 | $8,684 |
CORE & MAIN INC | 1,571,300 | +1,063,235 | $69,766 |
CNM | 1,571,300 | +1,063,235 | $69,766 |
FEDEX CORP | $67,674 | ||
FDX | 269,273 | +102,300 | $73,695 |
Put | 22,000 | +14,200 | $6,021 |
FORTIVE CORP | 784,233 | +741,610 | $61,900 |
FTV | 784,233 | +741,610 | $61,900 |
EATON CORP PLC | 186,390 | +110,207 | $61,777 |
ETN | 186,390 | +110,207 | $61,777 |
CRH PLC | 662,340 | -533,048 | $61,425 |
CRH | 662,340 | -533,048 | $61,425 |
C H ROBINSON WORLDWIDE INC | 548,838 | -346,897 | $60,575 |
CHRW | 548,838 | -346,897 | $60,575 |
BANK AMERICA CORP | $57,687 | ||
BAC | 1,453,797 | +1,123,750 | $57,687 |
Put | 160,000 | +160,000 | $6,349 |
Call | 160,000 | +160,000 | $6,349 |
NORFOLK SOUTHN CORP | $56,625 | ||
NSC | 201,067 | +17,786 | $49,965 |
Call | 30,000 | UNCH | $7,455 |
Put | 3,200 | UNCH | $795 |
GSK PLC | 1,329,966 | +888,923 | $54,369 |
GSK | 1,329,966 | +1,248,923 | $54,369 |
PENTAIR PLC | 535,689 | -330,670 | $52,385 |
PNR | 535,689 | -330,670 | $52,385 |
WESCO INTL INC | 296,644 | +264,504 | $49,830 |
WCC | 296,644 | +264,504 | $49,830 |
GILEAD SCIENCES INC | 590,491 | -187,449 | $49,507 |
GILD | 590,491 | -187,449 | $49,507 |
AMAZON COM INC | $46,820 | ||
Call | 217,800 | +88,600 | $40,583 |
AMZN | 166,670 | -363,351 | $31,056 |
Put | 133,200 | +3,600 | $24,819 |
SALESFORCE INC | $44,860 | ||
Call | 145,100 | +125,100 | $39,715 |
CRM | 93,898 | +87,892 | $25,701 |
Put | 75,100 | +50,100 | $20,556 |
3M CO | 325,610 | -376,494 | $44,511 |
MMM | 325,610 | -376,494 | $44,511 |
TAKE TWO INTERACTIVE SOFTWAR | 281,225 | -69,258 | $43,227 |
TTWO | 281,225 | -69,258 | $43,227 |
KELLANOVA | $43,018 | ||
K | 455,493 | -124,977 | $36,763 |
Call | 77,500 | +77,500 | $6,255 |
ADVANCED MICRO DEVICES INC | $42,408 | ||
Call | 186,500 | -9,300 | $30,601 |
AMD | 155,154 | -28,101 | $25,458 |
Put | 83,200 | +53,200 | $13,651 |
HOME DEPOT INC | 102,671 | +36,845 | $41,602 |
HD | 102,671 | +36,845 | $41,602 |
CARETRUST REIT INC | 1,340,836 | +1,323,736 | $41,378 |
CTRE | 1,340,836 | +1,323,736 | $41,378 |
PARKER HANNIFIN CORP | 65,435 | +38,879 | $41,343 |
PH | 65,435 | +38,879 | $41,343 |
CHAMPIONX CORPORATION | 1,369,294 | -2,460 | $41,284 |
CHX | 1,369,294 | -2,460 | $41,284 |
INTERCONTINENTAL EXCHANGE IN (ICE) | 253,399 | +162,640 | $40,706 |
ICE | 253,399 | +162,640 | $40,706 |
ISHARES TR (LQD) | 360,287 | +278,296 | $40,705 |
LQD | 360,287 | +278,296 | $40,705 |
ANSYS INC | 125,595 | -14,146 | $40,018 |
ANSS | 125,595 | -14,146 | $40,018 |
ALLSTATE CORP | 210,743 | +113,647 | $39,967 |
ALL | 210,743 | +113,647 | $39,967 |
AMPHENOL CORP NEW | 608,881 | +79,191 | $39,675 |
APH | 608,881 | +79,191 | $39,675 |
VERALTO CORP | 351,557 | +256,359 | $39,325 |
VLTO | 351,557 | +256,359 | $39,325 |
REDDIT INC | 589,023 | +583,823 | $38,828 |
RDDT | 589,023 | +583,823 | $38,828 |
VANECK ETF TRUST (SMH) | $38,708 | ||
Call | 231,300 | +231,300 | $56,773 |
Put | 75,000 | +75,000 | $18,409 |
SMH | 1,401 | -21,334 | $344 |
L3HARRIS TECHNOLOGIES INC | 160,326 | +141,229 | $38,137 |
LHX | 160,326 | +141,229 | $38,137 |
AMERICAN AIRLS GROUP INC | $37,488 | ||
AAL | 2,785,244 | +2,717,304 | $31,306 |
Call | 550,000 | +550,000 | $6,182 |
TECK RESOURCES LTD | $35,696 | ||
TECK | 483,303 | +300,360 | $25,248 |
Call | 200,000 | +200,000 | $10,448 |
LITHIA MTRS INC | 110,671 | -21,927 | $35,154 |
LAD | 110,671 | -21,927 | $35,154 |
ASTERA LABS INC | 669,560 | +669,560 | $35,078 |
ALAB | 669,560 | +669,560 | $35,078 |
NETFLIX INC | $35,049 | ||
NFLX | 49,416 | +34,650 | $35,049 |
Put | 15,800 | +15,300 | $11,206 |
Call | 15,800 | +11,900 | $11,206 |
GITLAB INC | 669,306 | +662,106 | $34,496 |
GTLB | 669,306 | +662,106 | $34,496 |
CANADIAN NATL RY CO | 292,803 | +292,803 | $34,302 |
CNI | 292,803 | +292,803 | $34,302 |
ASCENDIS PHARMA A S | 228,525 | +130,384 | $34,121 |
ASND | 228,525 | +130,384 | $34,121 |
DOMINOS PIZZA INC | 79,014 | +73,789 | $33,987 |
DPZ | 79,014 | +73,789 | $33,987 |
See Full List: All Stocks Held By Schonfeld Strategic Advisors LLC
— Including:
Biggest new positions
Biggest exits
Biggest increased positions
Biggest decreased positions
See Details: Top 10 Stocks Held By Schonfeld Strategic Advisors LLC
Size ($ in 1000's)
At 09/30/2024: $14,987,997 At 06/30/2024: $15,502,182 Schonfeld Strategic Advisors LLC AUM history Schonfeld Strategic Advisors LLC holdings changes, total fund size, and other information presented on HoldingsChannel.com was derived from Schonfeld Strategic Advisors LLC 13F filings. Link to 13F filings: SEC filings |