Entity | Amount | Change
06/30/2024 to 09/30/2024 |
Position Size ($ in 1000's) |
---|---|---|---|
Microsoft Corp | 3,757,006 | +36,808 | $1,616,640 |
MSFT | 3,757,006 | +36,808 | $1,616,640 |
Meta Platforms Inc Clas | 1,029,929 | -13,686 | $589,573 |
META | 1,029,929 | -13,686 | $589,573 |
Alphabet Inc Cl A | 3,242,356 | -64,796 | $537,745 |
GOOGL | 3,242,356 | -64,796 | $537,745 |
Alphabet Inc Cl C | 2,450,472 | +10,131 | $409,694 |
GOOG | 2,450,472 | +10,131 | $409,694 |
Broadcom Inc | 2,090,529 | +1,879,580 | $360,616 |
AVGO | 2,090,529 | +1,879,580 | $360,616 |
Eli Lilly & Co | 400,313 | -26,536 | $354,653 |
LLY | 400,313 | -26,536 | $354,653 |
Tesla Inc | 1,252,659 | -7,133 | $327,733 |
TSLA | 1,252,659 | -7,133 | $327,733 |
Jpmorgan Chase & Co | 1,319,320 | -12,467 | $278,192 |
JPM | 1,319,320 | -12,467 | $278,192 |
Unitedhealth Group Inc | 416,590 | -6,219 | $243,572 |
UNH | 416,590 | -6,219 | $243,572 |
Exxon Mobil Corp | 2,063,085 | -25,625 | $241,835 |
XOM | 2,063,085 | -25,625 | $241,835 |
Taiwan Semiconductor Sp | 1,319,158 | +1,319,158 | $229,098 |
TSM | 1,319,158 | +1,319,158 | $229,098 |
Prologis Inc | 1,738,435 | +6,495 | $219,530 |
PLD | 1,738,435 | +6,495 | $219,530 |
Mastercard Inc A | 435,485 | +26,394 | $215,042 |
MA | 435,485 | +26,394 | $215,042 |
Costco Wholesale Corp | 237,681 | +15,590 | $210,709 |
COST | 237,681 | +15,590 | $210,709 |
Visa Inc Class A Shares (V) | 742,055 | -14,274 | $204,028 |
V | 742,055 | -14,274 | $204,028 |
Johnson & Johnson | 1,245,932 | -843 | $201,916 |
JNJ | 1,245,932 | -843 | $201,916 |
Procter & Gamble Co The | 1,064,423 | -9,843 | $184,358 |
PG | 1,064,423 | -9,843 | $184,358 |
Home Depot Inc | 451,666 | -5,059 | $183,015 |
HD | 451,666 | -5,059 | $183,015 |
Walmart Inc | 2,093,650 | -34,143 | $169,062 |
WMT | 2,093,650 | -34,143 | $169,062 |
Netflix Inc | 236,916 | -700 | $168,037 |
NFLX | 236,916 | -700 | $168,037 |
Abbvie Inc | 815,840 | -7,777 | $161,112 |
ABBV | 815,840 | -7,777 | $161,112 |
Equinix Inc | 178,118 | +727 | $158,103 |
EQIX | 178,118 | +727 | $158,103 |
Linde Plc | 302,988 | -1,483 | $144,483 |
LIN | 302,988 | -1,483 | $144,483 |
Welltower Inc | 1,094,781 | -17,831 | $140,165 |
WELL | 1,094,781 | -17,831 | $140,165 |
Coca Cola Co The | 1,935,772 | -14,287 | $139,105 |
KO | 1,935,772 | -14,287 | $139,105 |
Merck & Co. Inc. | 1,194,252 | -19,666 | $135,619 |
MRK | 1,194,252 | -19,666 | $135,619 |
Oracle Corp | 712,929 | -105,699 | $121,483 |
ORCL | 712,929 | -105,699 | $121,483 |
Public Storage | 322,385 | +5,613 | $117,306 |
PSA | 322,385 | +5,613 | $117,306 |
Salesforce Inc | 422,526 | -3,340 | $115,650 |
CRM | 422,526 | -3,340 | $115,650 |
Chevron Corp | 779,426 | -7,714 | $114,786 |
CVX | 779,426 | -7,714 | $114,786 |
Mercadolibre Inc | 55,760 | +55,760 | $114,417 |
MELI | 55,760 | +55,760 | $114,417 |
Adobe Inc | 211,685 | -7,297 | $109,606 |
ADBE | 211,685 | -7,297 | $109,606 |
Accenture Plc Cl A | 305,566 | +305,566 | $108,011 |
ACN | 305,566 | +305,566 | $108,011 |
Cisco Systems Inc | 2,001,252 | -140,480 | $106,507 |
CSCO | 2,001,252 | -140,480 | $106,507 |
Thermo Fisher Scientifi | 171,816 | -1,219 | $106,280 |
TMO | 171,816 | -1,219 | $106,280 |
Pepsico Inc | 615,800 | -5,656 | $104,717 |
PEP | 615,800 | -5,656 | $104,717 |
Intuit Inc | 163,149 | -1,140 | $101,316 |
INTU | 163,149 | -1,140 | $101,316 |
Booking Holdings Inc | 23,993 | -1,498 | $101,061 |
BKNG | 23,993 | -1,498 | $101,061 |
Realty Income Corp | 1,559,512 | -2,034 | $98,904 |
O | 1,559,512 | -2,034 | $98,904 |
Mcdonald S Corp | 321,921 | -2,983 | $98,028 |
MCD | 321,921 | -2,983 | $98,028 |
Simon Property Group In | 579,766 | -26,710 | $97,992 |
SPG | 579,766 | -26,710 | $97,992 |
Intl Business Machines | 424,726 | -2,534 | $93,898 |
IBM | 424,726 | -2,534 | $93,898 |
Digital Realty Trust In | 579,071 | -23,211 | $93,711 |
DLR | 579,071 | -23,211 | $93,711 |
General Electric | 496,253 | -4,272 | $93,583 |
GE | 496,253 | -4,272 | $93,583 |
Wells Fargo & Co | 1,643,870 | -12,510 | $92,862 |
WFC | 1,643,870 | -12,510 | $92,862 |
Philip Morris Internati | 760,458 | -8,151 | $92,320 |
PM | 760,458 | -8,151 | $92,320 |
Verizon Communications | 2,006,808 | +15,724 | $90,126 |
VZ | 2,006,808 | +15,724 | $90,126 |
Qualcomm Inc | 526,616 | +3,171 | $89,551 |
QCOM | 526,616 | +3,171 | $89,551 |
Caterpillar Inc | 224,537 | -1,714 | $87,821 |
CAT | 224,537 | -1,714 | $87,821 |
Texas Instruments Inc | 409,782 | -2,681 | $84,649 |
TXN | 409,782 | -2,681 | $84,649 |
See Full List: All Stocks Held By Public Employees Retirement System of Ohio
— Including:
Biggest new positions
Biggest exits
Biggest increased positions
Biggest decreased positions
See Details: Top 10 Stocks Held By Public Employees Retirement System of Ohio
Size ($ in 1000's)
At 09/30/2024: $23,355,891 At 06/30/2024: $25,617,491 Public Employees Retirement System of Ohio AUM history Public Employees Retirement System of Ohio holdings changes, total fund size, and other information presented on HoldingsChannel.com was derived from Public Employees Retirement System of Ohio 13F filings. Link to 13F filings: SEC filings |