Entity | Amount | Change
06/30/2024 to 09/30/2024 |
Position Size ($ in 1000's) |
---|---|---|---|
ISHARES CORE S&P 500 ETF (IVV) | 183,345 | +6,556 | $105,757 |
IVV | 183,345 | +6,556 | $105,757 |
ISHARES RUSSELL 1000 GROWTH ETF (IWF) | 191,261 | +2,508 | $71,795 |
IWF | 191,261 | +2,508 | $71,795 |
SPDR S&P 500 ETF TRUST (SPY) | 104,435 | +138 | $59,921 |
SPY | 104,435 | +138 | $59,921 |
NVIDIA CORPORATION COM | 433,521 | -17,112 | $52,647 |
NVDA | 433,521 | -17,112 | $52,647 |
APPLE INC COM | 218,290 | -4,020 | $50,862 |
AAPL | 218,290 | -4,020 | $50,862 |
TECHNOLOGY SELECT SECTOR SPDR FUND (XLK) | 201,654 | -5,764 | $45,525 |
XLK | 201,654 | -5,764 | $45,525 |
ISHARES CORE S&P SMALL CAP ETF (IJR) | 348,973 | +7,216 | $40,816 |
IJR | 348,973 | +7,216 | $40,816 |
ISHARES RUSSELL 1000 VALUE ETF (IWD) | 206,280 | +11,632 | $39,152 |
IWD | 206,280 | +11,632 | $39,152 |
ISHARES CORE S&P MID CAP ETF (IJH) | 600,522 | +16,320 | $37,425 |
IJH | 600,522 | +16,320 | $37,425 |
MICROSOFT CORP COM | 85,965 | +66 | $36,991 |
MSFT | 85,965 | +66 | $36,991 |
HEALTH CARE SELECT SECTOR SPDR FUND (XLV) | 218,922 | -6,145 | $33,718 |
XLV | 218,922 | -6,145 | $33,718 |
VANGUARD TOTAL STOCK MARKET ETF (VTI) | 99,775 | -1,933 | $28,252 |
VTI | 99,775 | -1,933 | $28,252 |
FINANCIAL SELECT SECTOR SPDR FUND (XLF) | 576,423 | -15,330 | $26,124 |
XLF | 576,423 | -15,330 | $26,124 |
ISHARES 5 10 YEAR INVESTMENT GRADE CORPORATE BOND ETF (IGIB) | 485,651 | +73,473 | $26,089 |
IGIB | 485,651 | +73,473 | $26,089 |
CONSUMER DISCRETIONARY SELECT SECTOR SPDR FUND (XLY) | 113,751 | -1,316 | $22,792 |
XLY | 113,751 | -1,316 | $22,792 |
JPMORGAN EQUITY PREMIUM INCOME ETF (JEPI) | 375,839 | -6,161 | $22,366 |
JEPI | 375,839 | -6,161 | $22,366 |
ISHARES S&P 500 GROWTH ETF (IVW) | 209,738 | +23,790 | $20,082 |
IVW | 209,738 | +23,790 | $20,082 |
SPDR PORTFOLIO DEVELOPED WORLD EX US ETF (SPDW) | 520,010 | +22,436 | $19,532 |
SPDW | 520,010 | +22,436 | $19,532 |
COMMUNICATION SERVICES SELECT SECTOR SPDR FUND (XLC) | 202,611 | -6,863 | $18,316 |
XLC | 202,611 | -6,863 | $18,316 |
INDUSTRIAL SELECT SECTOR SPDR FUND (XLI) | 131,317 | -458 | $17,786 |
XLI | 131,317 | -458 | $17,786 |
INVESCO S&P 500 EQUAL WEIGHT TECHNOLOGY ETF (RSPT) | 461,287 | -5,857 | $17,391 |
RSPT | 461,287 | -5,857 | $17,391 |
ISHARES S&P 500 VALUE ETF (IVE) | 86,410 | +23,501 | $17,037 |
IVE | 86,410 | +23,501 | $17,037 |
AMAZON COM INC COM | 82,821 | -1,046 | $15,432 |
AMZN | 82,821 | -1,046 | $15,432 |
JPMORGAN NASDAQ EQUITY PREMIUM INCOME ETF (JEPQ) | 266,332 | -9,351 | $14,630 |
JEPQ | 266,332 | -9,351 | $14,630 |
VANGUARD S&P 500 ETF (VOO) | 25,916 | +872 | $13,675 |
VOO | 25,916 | +872 | $13,675 |
VANGUARD MID CAP ETF (VO) | 50,048 | -7 | $13,204 |
VO | 50,048 | -7 | $13,204 |
ISHARES CORE MSCI EUROPE ETF (IEUR) | 193,002 | -6,533 | $11,760 |
IEUR | 193,002 | -6,533 | $11,760 |
BERKSHIRE HATHAWAY INC DEL CL B NEW | $11,600 | ||
BRK.B | 22,200 | +932 | $10,218 |
BRK.A | 2 | UNCH | $1,382 |
ISHARES NATIONAL MUNI BOND ETF (MUB) | 105,271 | +19,563 | $11,436 |
MUB | 105,271 | +19,563 | $11,436 |
ISHARES CORE HIGH DIVIDEND ETF (HDV) | 94,053 | -1,050 | $11,063 |
HDV | 94,053 | -1,050 | $11,063 |
META PLATFORMS INC CL A | 19,281 | -678 | $11,037 |
META | 19,281 | -678 | $11,037 |
ALPHABET INC CAP STK CL A | 63,311 | +436 | $10,500 |
GOOGL | 63,311 | +436 | $10,500 |
BROADCOM INC COM | 59,302 | +53,363 | $10,230 |
AVGO | 59,302 | +53,363 | $10,230 |
SPDR EURO STOXX 50 ETF (FEZ) | 183,816 | +29 | $9,786 |
FEZ | 183,816 | +29 | $9,786 |
ARES CAPITAL CORP COM | 440,327 | -11,813 | $9,220 |
ARCC | 440,327 | -11,813 | $9,220 |
ALPHABET INC CAP STK CL C | 54,555 | -1,253 | $9,121 |
GOOG | 54,555 | -1,253 | $9,121 |
JPMORGAN CHASE & CO. COM | 40,486 | +994 | $8,537 |
JPM | 40,486 | +994 | $8,537 |
ISHARES CORE MSCI EAFE ETF (IEFA) | 108,661 | +357 | $8,481 |
IEFA | 108,661 | +357 | $8,481 |
ISHARES 1 5 YEAR INVESTMENT GRADE CORPORATE BOND ETF (IGSB) | 152,247 | +5,153 | $8,017 |
IGSB | 152,247 | +5,153 | $8,017 |
MASTERCARD INCORPORATED CL A | 15,573 | +155 | $7,690 |
MA | 15,573 | +155 | $7,690 |
REAL ESTATE SELECT SECTOR SPDR FUND (XLRE) | 169,898 | -695 | $7,589 |
XLRE | 169,898 | -695 | $7,589 |
ELI LILLY & CO COM | 8,319 | +386 | $7,370 |
LLY | 8,319 | +386 | $7,370 |
MATERIALS SELECT SECTOR SPDR FUND (XLB) | 75,946 | -6,432 | $7,320 |
XLB | 75,946 | -6,432 | $7,320 |
CHUBB LIMITED COM | 24,431 | +176 | $7,046 |
CB | 24,431 | +176 | $7,046 |
ISHARES MSCI EMERGING MARKETS EX CHINA ETF (EMXC) | 114,493 | +5,268 | $6,997 |
EMXC | 114,493 | +5,268 | $6,997 |
SPDR S&P REGIONAL BANKING ETF (KRE) | 122,075 | -6,692 | $6,909 |
KRE | 122,075 | -6,692 | $6,909 |
ISHARES CORE DIVIDEND GROWTH ETF (DGRO) | 105,917 | -4,227 | $6,640 |
DGRO | 105,917 | -4,227 | $6,640 |
CONSUMER STAPLES SELECT SECTOR SPDR FUND (XLP) | 78,706 | -2,262 | $6,533 |
XLP | 78,706 | -2,262 | $6,533 |
TEXAS INSTRS INC COM | 31,012 | +343 | $6,406 |
TXN | 31,012 | +343 | $6,406 |
SPDR PORTFOLIO S&P 500 GROWTH ETF (SPYG) | 76,704 | -10,550 | $6,362 |
SPYG | 76,704 | -10,550 | $6,362 |
See Full List: All Stocks Held By Graypoint LLC
— Including:
Biggest new positions
Biggest exits
Biggest increased positions
Biggest decreased positions
See Details: Top 10 Stocks Held By Graypoint LLC
Size ($ in 1000's)
At 09/30/2024: $1,560,186 At 06/30/2024: $1,446,787 Graypoint LLC holdings changes, total fund size, and other information presented on HoldingsChannel.com was derived from Graypoint LLC 13F filings. Link to 13F filings: SEC filings |