| Entity | Amount | Change
06/30/2025 to 09/30/2025 |
Position Size ($ in 1000's) |
|---|---|---|---|
| 265,167 | -73,033 | $94,553 | |
| AON | 265,167 | -73,033 | $94,553 |
| 111,010 | +64,165 | $68,174 | |
| VOO | 111,010 | +64,165 | $68,174 |
| 100,415 | +1,064 | $67,208 | |
| IVV | 100,415 | +1,064 | $67,208 |
| 530,988 | -4,569 | $49,578 | |
| EFA | 530,988 | -4,569 | $49,578 |
| 365,929 | UNCH | $35,978 | |
| PCAR | 365,929 | UNCH | $35,978 |
| 227,931 | UNCH | $32,617 | |
| FANG | 227,931 | UNCH | $32,617 |
| 379,101 | -168,267 | $31,886 | |
| VCIT | 379,101 | -168,267 | $31,886 |
| 342,458 | -126,490 | $26,592 | |
| VCLT | 342,458 | -126,490 | $26,592 |
| $23,713 | |||
| BRK.B | 42,666 | +1,013 | $21,450 |
| BRK.A | 3 | +1 | $2,263 |
| 319,902 | +286,518 | $23,500 | |
| VXUS | 319,902 | +286,518 | $23,500 |
| 397,893 | -6,016 | $23,364 | |
| USRT | 397,893 | -6,016 | $23,364 |
| 105,738 | +300 | $22,167 | |
| VBR | 105,738 | +300 | $22,167 |
| 279,508 | -2,068 | $18,425 | |
| IEMG | 279,508 | -2,068 | $18,425 |
| 147,248 | -1,022 | $17,497 | |
| IJR | 147,248 | -1,022 | $17,497 |
| 238,902 | UNCH | $16,205 | |
| EFV | 238,902 | UNCH | $16,205 |
| 159,492 | +5,407 | $15,989 | |
| AGG | 159,492 | +5,407 | $15,989 |
| 23,975 | -1,273 | $15,972 | |
| SPY | 23,975 | -1,273 | $15,972 |
| 53,146 | +1,038 | $15,666 | |
| VO | 53,146 | +1,038 | $15,666 |
| 40,871 | -2,480 | $14,938 | |
| IWB | 40,871 | -2,480 | $14,938 |
| 142,089 | -38 | $13,920 | |
| UBER | 142,089 | -38 | $13,920 |
| 116,194 | -1,113 | $10,145 | |
| IEFA | 116,194 | -1,113 | $10,145 |
| 15,231 | +1 | $9,144 | |
| QQQ | 15,231 | +1 | $9,144 |
| 27,685 | -10,335 | $9,111 | |
| VTI | 27,685 | -10,335 | $9,111 |
| 33,135 | -2,018 | $8,452 | |
| VB | 33,135 | -2,018 | $8,452 |
| 42,040 | +1,098 | $7,844 | |
| NVDA | 42,040 | +1,098 | $7,844 |
| 27,288 | +409 | $7,675 | |
| ORCL | 27,288 | +409 | $7,675 |
| 96,619 | UNCH | $7,387 | |
| GLDM | 96,619 | UNCH | $7,387 |
| 24,287 | -12,884 | $6,372 | |
| ITW | 24,287 | -12,884 | $6,372 |
| 126,130 | +126,130 | $6,352 | |
| GEW | 126,130 | +126,130 | $6,352 |
| 477,189 | UNCH | $6,270 | |
| BSM | 477,189 | UNCH | $6,270 |
| 22,943 | +3,148 | $5,842 | |
| AAPL | 22,943 | +3,148 | $5,842 |
| 97,387 | -1,117 | $5,200 | |
| EEM | 97,387 | -1,117 | $5,200 |
| 93,632 | +3,060 | $5,073 | |
| VWO | 93,632 | +3,060 | $5,073 |
| 67,647 | +1,785 | $4,828 | |
| VEU | 67,647 | +1,785 | $4,828 |
| 8,511 | +2,700 | $4,408 | |
| MSFT | 8,511 | +2,700 | $4,408 |
| 71,851 | -61 | $4,305 | |
| VEA | 71,851 | -61 | $4,305 |
| 72,230 | -16,008 | $4,277 | |
| GNR | 72,230 | -16,008 | $4,277 |
| 8,799 | -33 | $4,224 | |
| VUG | 8,799 | -33 | $4,224 |
| 13,606 | -481 | $4,200 | |
| VV | 13,606 | -481 | $4,200 |
| 24,217 | +25 | $4,052 | |
| RTX | 24,217 | +25 | $4,052 |
| 7,754 | +349 | $3,632 | |
| IWF | 7,754 | +349 | $3,632 |
| 30,407 | -1,622 | $3,428 | |
| XOM | 30,407 | -1,622 | $3,428 |
| 8,375 | -316 | $3,174 | |
| IWV | 8,375 | -316 | $3,174 |
| 12,824 | +6,460 | $3,124 | |
| GOOG | 12,824 | +6,460 | $3,124 |
| 21,141 | -1,173 | $2,913 | |
| VT | 21,141 | -1,173 | $2,913 |
| 12,092 | -2,422 | $2,655 | |
| AMZN | 12,092 | -2,422 | $2,655 |
| 75,504 | -700 | $2,361 | |
| EPD | 75,504 | -700 | $2,361 |
| 31,094 | +4,931 | $2,312 | |
| BND | 31,094 | +4,931 | $2,312 |
| 32,988 | +148 | $2,153 | |
| IJH | 32,988 | +148 | $2,153 |
| 76,767 | +112 | $2,069 | |
| SCHP | 76,767 | +112 | $2,069 |
See Full List: All Stocks Held By Fiducient Advisors LLC
— Including:
Biggest new positions
Biggest exits
Biggest increased positions
Biggest decreased positions
See Details: Top 10 Stocks Held By Fiducient Advisors LLC
At 09/30/2025: $855,703 At 06/30/2025: $816,954 Fiducient Advisors LLC AUM history Fiducient Advisors LLC holdings changes, total fund size, and other information presented on HoldingsChannel.com was derived from Fiducient Advisors LLC 13F filings. Link to 13F filings: SEC filings |