Entity | Amount | Change
06/30/2024 to 09/30/2024 |
Position Size ($ in 1000's) |
---|---|---|---|
APPLE INC | 115,016 | -1,609 | $26,799 |
AAPL | 115,016 | -1,609 | $26,799 |
MICROSOFT CORP | 45,262 | -191 | $19,477 |
MSFT | 45,262 | -191 | $19,477 |
BERKSHIRE HATHAWAY INC DEL | $14,767 | ||
BRK.B | 26,077 | +1,780 | $12,002 |
BRK.A | 4 | UNCH | $2,765 |
NVIDIA CORPORATION | 104,830 | -5,359 | $12,731 |
NVDA | 104,830 | -5,359 | $12,731 |
AMAZON COM INC | 56,817 | +11,083 | $10,587 |
AMZN | 56,817 | +11,083 | $10,587 |
VANGUARD SCOTTSDALE FDS (VGSH) | 175,566 | +46,028 | $10,362 |
VGSH | 175,566 | +46,028 | $10,362 |
JPMORGAN CHASE & CO. | 46,090 | +1,299 | $9,718 |
JPM | 46,090 | +1,299 | $9,718 |
PHILIP MORRIS INTL INC | 66,865 | +127 | $8,117 |
PM | 66,865 | +127 | $8,117 |
GOLDMAN SACHS ETF TR (GBIL) | 80,604 | -1,536 | $8,084 |
GBIL | 80,604 | -1,536 | $8,084 |
META PLATFORMS INC | 12,592 | +3,567 | $7,208 |
META | 12,592 | +3,567 | $7,208 |
VANGUARD SCOTTSDALE FDS (VGIT) | 114,563 | +60,284 | $6,922 |
VGIT | 114,563 | +60,284 | $6,922 |
JANUS DETROIT STR TR | 128,569 | +20,863 | $6,542 |
JAAA | 128,569 | +20,863 | $6,542 |
BROADCOM INC | 36,086 | +31,876 | $6,225 |
AVGO | 36,086 | +31,876 | $6,225 |
COMCAST CORP NEW | 134,950 | +5,824 | $5,637 |
CMCSA | 134,950 | +5,824 | $5,637 |
UNITEDHEALTH GROUP INC | 9,240 | +25 | $5,402 |
UNH | 9,240 | +25 | $5,402 |
ALPHABET INC | 31,833 | +8,567 | $5,322 |
GOOG | 31,833 | +8,567 | $5,322 |
SCHWAB CHARLES CORP | 79,517 | +7,097 | $5,153 |
SCHW | 79,517 | +7,097 | $5,153 |
VERIZON COMMUNICATIONS INC | 113,208 | -4,983 | $5,084 |
VZ | 113,208 | -4,983 | $5,084 |
VANGUARD SCOTTSDALE FDS (VMBS) | 104,020 | -16,194 | $4,911 |
VMBS | 104,020 | -16,194 | $4,911 |
ELEVANCE HEALTH INC | 9,338 | +1,895 | $4,856 |
ELV | 9,338 | +1,895 | $4,856 |
TAIWAN SEMICONDUCTOR MFG LTD | 27,285 | +2,848 | $4,739 |
TSM | 27,285 | +2,848 | $4,739 |
LOWES COS INC | 17,081 | -3,110 | $4,626 |
LOW | 17,081 | -3,110 | $4,626 |
PEPSICO INC | 26,865 | +5,148 | $4,568 |
PEP | 26,865 | +5,148 | $4,568 |
JOHNSON & JOHNSON | 26,166 | -1,886 | $4,240 |
JNJ | 26,166 | -1,886 | $4,240 |
TEXAS INSTRS INC | 19,683 | -3,674 | $4,066 |
TXN | 19,683 | -3,674 | $4,066 |
ISHARES TR (IVV) | 6,954 | -473 | $4,011 |
IVV | 6,954 | -473 | $4,011 |
CHEVRON CORP NEW | 26,870 | -5,116 | $3,957 |
CVX | 26,870 | -5,116 | $3,957 |
VISA INC | 14,026 | +5,801 | $3,856 |
V | 14,026 | +5,801 | $3,856 |
PACKAGING CORP AMER | 17,515 | +2,237 | $3,773 |
PKG | 17,515 | +2,237 | $3,773 |
NOVO NORDISK A S | 29,955 | +5,307 | $3,567 |
NVO | 29,955 | +5,307 | $3,567 |
KROGER CO | 61,237 | +21,522 | $3,509 |
KR | 61,237 | +21,522 | $3,509 |
MERCK & CO INC | 29,952 | -7,001 | $3,401 |
MRK | 29,952 | -7,001 | $3,401 |
EXXON MOBIL CORP | 28,956 | -6,027 | $3,394 |
XOM | 28,956 | -6,027 | $3,394 |
MCDONALDS CORP | 10,956 | -488 | $3,336 |
MCD | 10,956 | -488 | $3,336 |
PROGRESSIVE CORP | 12,491 | -2,186 | $3,170 |
PGR | 12,491 | -2,186 | $3,170 |
BLACKROCK MUN TARGET TERM TR | 137,663 | +30,744 | $2,976 |
BTT | 137,663 | +30,744 | $2,976 |
ALBERTSONS COS INC | 160,238 | +62,415 | $2,961 |
ACI | 160,238 | +62,415 | $2,961 |
ABBVIE INC | 14,442 | -1,507 | $2,852 |
ABBV | 14,442 | -1,507 | $2,852 |
WALMART INC | 35,169 | -5,044 | $2,840 |
WMT | 35,169 | -5,044 | $2,840 |
STARBUCKS CORP | 29,028 | -6,115 | $2,830 |
SBUX | 29,028 | -6,115 | $2,830 |
CISCO SYS INC | 53,120 | -10,542 | $2,827 |
CSCO | 53,120 | -10,542 | $2,827 |
STIFEL FINL CORP | 30,032 | +10,243 | $2,820 |
SF | 30,032 | +10,243 | $2,820 |
AIR PRODS & CHEMS INC | 9,425 | -2,336 | $2,806 |
APD | 9,425 | -2,336 | $2,806 |
LINDE PLC | 5,793 | -1,096 | $2,763 |
LIN | 5,793 | -1,096 | $2,763 |
SMURFIT WESTROCK PLC | 55,583 | +55,583 | $2,747 |
SW | 55,583 | +55,583 | $2,747 |
ENERGY TRANSFER L P | 167,951 | +761 | $2,696 |
ET | 167,951 | +761 | $2,696 |
NEWS CORP NEW | 95,038 | +31,167 | $2,656 |
NWS | 95,038 | +31,167 | $2,656 |
SUNCOR ENERGY INC NEW | 71,267 | +25,947 | $2,631 |
SU | 71,267 | +25,947 | $2,631 |
ISHARES TR (GNMA) | 58,611 | +58,611 | $2,625 |
GNMA | 58,611 | +58,611 | $2,625 |
MOTOROLA SOLUTIONS INC | 5,622 | -1,754 | $2,528 |
MSI | 5,622 | -1,754 | $2,528 |
See Full List: All Stocks Held By Beverly Hills Private Wealth LLC
— Including:
Biggest new positions
Biggest exits
Biggest increased positions
Biggest decreased positions
See Details: Top 10 Stocks Held By Beverly Hills Private Wealth LLC
Size ($ in 1000's)
At 09/30/2024: $494,893 At 06/30/2024: $460,214 Combined Holding Report Includes:
Beverly Hills Private Wealth LLC AUM history Beverly Hills Private Wealth LLC holdings changes, total fund size, and other information presented on HoldingsChannel.com was derived from Beverly Hills Private Wealth LLC 13F filings. Link to 13F filings: SEC filings |